Kenny Golladay
WR, New York Giants
Height 6'4" Weight 214DOB 1993-11-03 Age 28.8
College Northern Illinois
2022 Fantasy Rankings
Overall # 158 · WR # 82 (Tier 9)ADP (12-team PPR): 14.05, 207th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
80 | Laviska Shenault, JAC | 11 | 23.8 | 7.8 | ||
81 | Terrace Marshall, CAR | 13 | 22.2 | 2.4 | ||
82 | Kenny Golladay, NYG | 9 | 28.8 | 14.05 | 6.4 | |
83 | Donovan Peoples-Jones, CLE | 9 | 23.4 | 8.6 | ||
84 | Robbie Anderson, CAR | 13 | 29.3 | 14.12 | 7.9 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Giants Waiting To See More From Kenny Golladay
The New York Giants are waiting to see more from wide receiver Kenny Golladay, who isn't separating from defensive backs well early in training camp. NBC Sports' Peter King writes that the Giants' signing of Golladay for $18 million a year looks like a disaster. Instead, rookie Wan'Dale Robinson has stood out in camp because of his versatility and confidence, and he could earn the starting slot job right away. Thursday will mark 22 months since the last touchdown scored by Golladay. The 28-year-old finished with 37 catches on 76 targets for 521 yards and no scores in 14 games last year. The Giants are hoping a new offense under head coach Brian Daboll and a healthy Daniel Jones will help Golladay bounce back, but fantasy managers should be treating him as a WR4/5.
Aug 1 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DET | 11 | 79.7 | 7.2 | 477 | 68.8 | 7.1 | 4.5 | 48 | 28 | 477 | 17.0 | 3 | 1 | 9 | 9.00 | 0 | 0 |
2018 | DET | 15 | 171.3 | 11.4 | 904 | 90.2 | 11.9 | 7.9 | 118 | 70 | 1063 | 15.2 | 5 | 1 | 8 | 8.00 | 0 | 0 |
2019 | DET | 16 | 217.5 | 13.6 | 958 | 86.9 | 10.5 | 7.3 | 116 | 65 | 1190 | 18.3 | 11 | 0 | 0 | - | 0 | 1 |
2020 | DET | 5 | 55.8 | 11.2 | 226 | 68.9 | 9.8 | 6.4 | 32 | 20 | 338 | 16.9 | 2 | 0 | 0 | - | 0 | 0 |
2021 | NYG | 14 | 70.6 | 5.0 | 666 | 74.3 | 8.3 | 5.3 | 74 | 37 | 521 | 14.1 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L 13-27 | 8.4 | 52 | 85.2 | 9.8 | 6 | 6 | 4 | 64 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @WAS | L 29-30 | 5.3 | 58 | 84.1 | 11.6 | 8 | 8 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | ATL | L 14-17 | 8.4 | 48 | 68.6 | 7.1 | 5 | 5 | 4 | 64 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NO | W 27-21 | 14.6 | 58 | 92.1 | 11.1 | 7 | 7 | 6 | 116 | 19.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | @DAL | L 20-44 | 0.0 | 24 | 34.8 | 4.3 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | LV | W 23-16 | 3.8 | 31 | 55.4 | 3.6 | 2 | 2 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @TB | L 10-30 | 1.7 | 44 | 75.9 | 3.4 | 2 | 2 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PHI | W 13-7 | 6.5 | 46 | 76.7 | 11.7 | 7 | 7 | 3 | 50 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
13 | @MIA | L 9-20 | 5.2 | 38 | 57.6 | 7.6 | 5 | 5 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAC | L 21-37 | 2.5 | 61 | 88.4 | 11.6 | 8 | 8 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | DAL | L 6-21 | 6.8 | 57 | 90.5 | 11.1 | 7 | 7 | 3 | 53 | 17.7 | 0 | 0 | 0 | - | 0 | 0 |
16 | @PHI | L 10-34 | 3.7 | 61 | 80.3 | 10.5 | 8 | 8 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CHI | L 3-29 | 0.0 | 45 | 80.4 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | WAS | L 7-22 | 3.7 | 43 | 71.7 | 8.3 | 5 | 5 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @ARI | W 26-23 | 14.7 | 49 | 73.1 | 10.4 | 7 | 7 | 6 | 57 | 9.5 | 1 | 0 | 0 | - | 0 | 0 |
4 | NO | L 29-35 | 14.2 | 50 | 82.0 | 13.1 | 8 | 8 | 4 | 62 | 15.5 | 1 | 0 | 0 | - | 0 | 0 |
6 | @JAC | W 34-16 | 12.5 | 57 | 74.0 | 7.8 | 6 | 6 | 4 | 105 | 26.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ATL | W 23-22 | 14.4 | 52 | 83.9 | 11.3 | 7 | 7 | 6 | 114 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | IND | L 21-41 | 0.0 | 18 | 29.5 | 6.6 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 15, 15
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | T 27-27 | 12.2 | 86 | 97.7 | 10.2 | 9 | 9 | 4 | 42 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 13-10 | 21.7 | 56 | 91.8 | 16.4 | 10 | 10 | 8 | 117 | 14.6 | 1 | 0 | 0 | - | 0 | 0 |
3 | @PHI | W 27-24 | 2.7 | 51 | 79.7 | 12.5 | 8 | 8 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-34 | 21.2 | 69 | 89.6 | 11.7 | 9 | 9 | 5 | 67 | 13.4 | 2 | 0 | 0 | - | 0 | 0 |
6 | @GB | L 22-23 | 14.6 | 47 | 79.7 | 15.3 | 9 | 9 | 5 | 121 | 24.2 | 0 | 0 | 0 | - | 0 | 0 |
7 | MIN | L 30-42 | 2.6 | 62 | 81.6 | 2.6 | 2 | 2 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 31-26 | 27.3 | 52 | 82.5 | 12.7 | 8 | 8 | 6 | 123 | 20.5 | 2 | 0 | 0 | - | 0 | 1 |
9 | @OAK | L 24-31 | 21.2 | 58 | 81.7 | 9.9 | 7 | 7 | 4 | 132 | 33.0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @CHI | L 13-20 | 13.2 | 78 | 94.0 | 10.8 | 9 | 9 | 3 | 57 | 19.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | DAL | L 27-35 | 3.9 | 60 | 92.3 | 7.7 | 5 | 5 | 1 | 34 | 34.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @WAS | L 16-19 | 8.1 | 68 | 90.7 | 5.3 | 4 | 4 | 4 | 61 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
13 | CHI | L 20-24 | 23.8 | 73 | 96.1 | 6.6 | 5 | 5 | 4 | 158 | 39.5 | 1 | 0 | 0 | - | 0 | 0 |
14 | @MIN | L 7-20 | 14.8 | 67 | 94.4 | 11.3 | 8 | 8 | 6 | 58 | 9.7 | 1 | 0 | 0 | - | 0 | 0 |
15 | TB | L 17-38 | 5.9 | 60 | 93.8 | 10.9 | 7 | 7 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
16 | @DEN | W 27-17 | 15.6 | 48 | 96.0 | 24.0 | 12 | 12 | 6 | 66 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | GB | L 20-23 | 8.7 | 23 | 38.3 | 6.7 | 4 | 4 | 3 | 72 | 24.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 31, 9, 6, 9, 41, 59, 47, 75, 10, 3