Leonard Fournette
RB · Free Agent
Height 6'0" Weight 228DOB 1995-01-18 Age 28.7
College LSU
2023 Fantasy Rankings
RB # 69 (Tier 9) · ADP (12-team PPR): 19.08, 224th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 9 | |||||
67 | Zack Moss, IND | 11 | 25.8 | 16.09 | 4.7 |
68 | D'Ernest Johnson, JAC | 9 | 27.5 | 41.10 | 0.3 |
69 | Leonard Fournette, FA | 28.7 | 19.08 | 12.0 | |
70 | Zach Evans, LAR | 10 | 22.3 | 24.09 | |
71 | Evan Hull, IND | 11 | 22.8 | 18.05 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Colts In Communication With RBs Kareem Hunt, Leonard Fournette

With their Jonathan Taylor-less backfield still in flux due to injuries, the Colts remain interested in a free agent addition at the running back spot. As a result, they are in talks with two of the top options still available. Indianapolis has communicated with both Kareem Hunt and Leonard Fournette, reports ESPN’s Jeremy Fowler. The former met with the […]
Sep 15 · Pro Football Rumors Colts Leonard Fournette Evan Hull Kareem Hunt Zack Moss Jonathan TaylorOffseason In Review: Tampa Bay Buccaneers

Sticking with their all-in approach around Tom Brady a year too long, the Buccaneers still benefited considerably from their 2020 free agency coup. The franchise added a second Super Bowl title and saw Brady display better form in 2021. Brady’s unretirement helped the Bucs stay atop the NFC South, but it took a historically terrible […]
Sep 9 · Pro Football Rumors Offseason Buccaneers Shaquil Barrett Giovani Bernard Tom Brady Cameron Brate Antonio Brown Lavonte David Carlton Davis Jamel Dean YaYa Diaby Payne Durham Chase Edmonds Mike Evans Leonard Fournette Russell Gage Greg Gaines William Gholston Chris Godwin Logan Hall Josh Hayes Akiem Hicks Rakim Jarrett Calijah Kancey Cody Mauch Baker Mayfield Chase McLaughlin Ryan Neal Anthony Nelson Trey Palmer Breshad Perriman Jose Ramirez Kyle Rudolph Logan Ryan Deven Thompkins Kyle Trask Joe Tryon Sean Tucker Vita Vea Devin White Rachaad WhiteCowboys To Add A Running Back Eventually?

The Dallas Cowboys weren't in on running backs Dalvin Cook or Jonathan Taylor at the contracts they were seeking, but ESPN's Dan Graziano suggests the Cowboys could add another RB at some point. Dallas wasn't even on of the team's that worked out free-agent Kareem Hunt. If they add a name to the RB room, it will be at a significant discount. Rico Dowdle and undersized rookie Deuce Vaughn are the primary backups to Tony Pollard, whose workload the team wants to manage to keep him effective. Pollard's 193 carries ranked 23rd in the league last year while he shared work with Ezekiel Elliott, and he hasn't had more than 200 carries in any collegiate or pro season. Graziano suggests a name like Leonard Fournette would make the most sense.
Sep 2 · Source via
Latest On Patriots' Interest In RBs Ezekiel Elliott, Leonard Fournette

Much of the attention on the free agent market is aimed at Dalvin Cook, but a number of other veteran running backs remain unsigned. Ezekiel Elliott and Leonard Fournette are among them, despite the fact they each visited the Patriots last month. Elliott has received little interest since his Cowboys release, and a return to Dallas (while still possible) continues […]
Aug 10 · Pro Football Rumors Patriots Ezekiel Elliott Leonard FournetteWith Rachaad White ascending, a closer look at the Bucs' RB depth chart

The Bucs let go of veteran back Leonard Fournette to give White a chance to take over. Here's where the Bucs run game sits.
Aug 3 · ESPN Buccaneers Leonard Fournette Rachaad WhiteLeonard Fournette Working Out For Patriots Wednesday

Free-agent running back Leonard Fournette is working out for the New England Patriots on Wednesday. The veteran ball-carrier visited New England last offseason before signing a new deal with the Tampa Bay Buccaneers, so there is likely mutual interest between the two sides. Fournette's best days as a runner are likely behind him, as he rushed 189 times for just 668 yards (3.5 yards per carry) and three touchdowns in 2022. However, he totaled 523 receiving yards on 73 receptions, so he could still have some juice as a third-down satellite back. If Fournette signs with the Patriots, he would have some PPR value, but his ceiling would likely be limited by a low-scoring offense while sharing touches with Rhamondre Stevenson. Most notably, his presence could dramatically decrease Stevenson's value and take Pierre Strong Jr. and Kevin Harris off the fantasy radar altogether.
Jul 19 · Source via
Fournette escapes injury after SUV catches fire

Leonard Fournette posted a video to his Instagram account showing his charred luxury SUV on the side of a highway.
Jun 29 · ESPN Leonard FournetteSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | JAC | 212.2 | 16.3 | 13 | 564 | 61.8 | 34.6 | 24.3 | 268 | 1040 | 3.88 | 9 | 48 | 36 | 302 | 8.4 | 1 | 0 |
2018 | JAC | 109.4 | 13.7 | 8 | 280 | 51.5 | 29.2 | 19.9 | 133 | 439 | 3.30 | 5 | 26 | 22 | 185 | 8.4 | 1 | 0 |
2019 | JAC | 223.4 | 14.9 | 15 | 918 | 88.4 | 35.1 | 24.3 | 265 | 1152 | 4.35 | 3 | 100 | 76 | 522 | 6.9 | 0 | 1 |
2020 | TB | 114.0 | 8.8 | 13 | 383 | 43.4 | 16.3 | 11.1 | 97 | 367 | 3.78 | 6 | 47 | 36 | 233 | 6.5 | 0 | 0 |
2021 | TB | 221.1 | 15.8 | 14 | 623 | 63.4 | 27.0 | 18.9 | 180 | 812 | 4.51 | 8 | 84 | 69 | 454 | 6.6 | 2 | 0 |
2022 | TB | 191.6 | 12.0 | 16 | 689 | 56.7 | 22.5 | 17.1 | 189 | 668 | 3.53 | 3 | 83 | 73 | 523 | 7.2 | 3 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DAL | W 19-3 | 14.7 | 15 | 47 | 75.8 | 37.1 | 23 | 21 | 127 | 6.05 | 0 | 2 | 2 | 10 | 5.0 | 0 | 0 |
2 | @NO | W 20-10 | 8.4 | 26 | 58 | 86.6 | 41.8 | 28 | 24 | 65 | 2.71 | 0 | 4 | 2 | 9 | 4.5 | 0 | 0 |
3 | GB | L 12-14 | 9.5 | 28 | 59 | 90.8 | 27.7 | 18 | 12 | 35 | 2.92 | 0 | 6 | 5 | 35 | 7.0 | 0 | 0 |
4 | KC | L 31-41 | 14.9 | 14 | 39 | 60.9 | 15.6 | 10 | 3 | -3 | -1.00 | 0 | 7 | 7 | 57 | 8.1 | 1 | 0 |
5 | ATL | W 21-15 | 30.9 | 2 | 49 | 62.0 | 31.6 | 25 | 14 | 56 | 4.00 | 1 | 11 | 10 | 83 | 8.3 | 1 | 0 |
6 | @PIT | L 18-20 | 19.1 | 6 | 59 | 81.9 | 37.5 | 27 | 21 | 63 | 3.00 | 0 | 6 | 6 | 38 | 6.3 | 1 | 0 |
7 | @CAR | L 3-21 | 3.6 | 48 | 40 | 59.7 | 16.4 | 11 | 8 | 19 | 2.38 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 |
8 | BAL | L 22-27 | 13.3 | 18 | 49 | 72.1 | 17.6 | 12 | 9 | 24 | 2.67 | 1 | 3 | 3 | 34 | 11.3 | 0 | 0 |
9 | LAR | W 16-13 | 8.5 | 21 | 52 | 61.9 | 19.0 | 16 | 9 | 19 | 2.11 | 0 | 7 | 5 | 41 | 8.2 | 0 | 0 |
10 | SEA | W 21-16 | 12.3 | 18 | 22 | 29.3 | 21.3 | 16 | 14 | 57 | 4.07 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 |
12 | @CLE | L 17-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | NO | W 17-16 | 11.1 | 19 | 48 | 60.0 | 21.3 | 17 | 10 | 49 | 4.90 | 0 | 7 | 6 | 32 | 5.3 | 0 | 0 |
14 | @SF | L 7-35 | 7.6 | 28 | 36 | 47.4 | 14.5 | 11 | 4 | 13 | 3.25 | 0 | 7 | 6 | 33 | 5.5 | 0 | 0 |
15 | CIN | L 23-34 | 9.4 | 34 | 43 | 58.1 | 18.9 | 14 | 10 | 44 | 4.40 | 0 | 4 | 4 | 30 | 7.5 | 0 | 0 |
16 | @ARI | W 19-16 | 20.7 | 6 | 49 | 60.5 | 37.0 | 30 | 20 | 72 | 3.60 | 0 | 10 | 9 | 90 | 10.0 | 0 | 0 |
17 | CAR | W 30-24 | 6.7 | 37 | 36 | 46.2 | 17.9 | 14 | 10 | 28 | 2.80 | 0 | 4 | 4 | 19 | 4.8 | 0 | 0 |
18 | @ATL | L 17-30 | 0.9 | 80 | 3 | 5.5 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
WC | DAL | L 14-31 | 2.2 | - | 35 | 42.7 | 7.3 | 6 | 5 | 11 | 2.20 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
Touchdown Distances
Rushing: 1, 1, 1
Receiving: 5, 1, 11
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 31-29 | 8.4 | 35 | 42 | 64.6 | 24.6 | 16 | 9 | 32 | 3.56 | 0 | 7 | 5 | 27 | 5.4 | 0 | 0 |
2 | ATL | W 48-25 | 9.6 | 24 | 31 | 49.2 | 23.8 | 15 | 11 | 52 | 4.73 | 0 | 4 | 4 | 24 | 6.0 | 0 | 0 |
3 | @LAR | L 24-34 | 4.9 | 43 | 26 | 35.6 | 9.6 | 7 | 4 | 8 | 2.00 | 0 | 3 | 3 | 26 | 8.7 | 0 | 0 |
4 | @NE | W 19-17 | 15.4 | 15 | 64 | 82.1 | 32.1 | 25 | 20 | 92 | 4.60 | 0 | 5 | 3 | 47 | 15.7 | 0 | 0 |
5 | MIA | W 45-17 | 19.0 | 15 | 46 | 62.2 | 23.0 | 17 | 12 | 67 | 5.58 | 1 | 5 | 4 | 43 | 10.8 | 0 | 0 |
6 | @PHI | W 28-22 | 27.7 | 3 | 47 | 62.7 | 37.3 | 28 | 22 | 81 | 3.68 | 2 | 6 | 6 | 46 | 7.7 | 0 | 0 |
7 | CHI | W 38-3 | 16.0 | 8 | 39 | 53.4 | 26.0 | 19 | 15 | 81 | 5.40 | 1 | 4 | 2 | 9 | 4.5 | 0 | 0 |
8 | @NO | L 27-36 | 5.8 | 44 | 37 | 60.7 | 23.0 | 14 | 8 | 26 | 3.25 | 0 | 5 | 3 | 17 | 5.7 | 0 | 0 |
10 | @WAS | L 19-29 | 13.2 | 18 | 31 | 64.6 | 41.7 | 20 | 11 | 47 | 4.27 | 0 | 9 | 8 | 45 | 5.6 | 0 | 0 |
11 | NYG | W 30-10 | 10.4 | 17 | 46 | 59.0 | 20.5 | 16 | 10 | 35 | 3.50 | 0 | 6 | 6 | 39 | 6.5 | 0 | 0 |
12 | @IND | W 38-31 | 40.6 | 1 | 54 | 80.6 | 37.3 | 25 | 17 | 100 | 5.88 | 3 | 8 | 7 | 31 | 4.4 | 1 | 0 |
13 | @ATL | W 30-17 | 18.7 | 8 | 61 | 87.1 | 30.0 | 21 | 13 | 44 | 3.38 | 0 | 8 | 7 | 48 | 6.9 | 1 | 0 |
14 | BUF | W 33-27 | 21.2 | 7 | 66 | 79.5 | 31.3 | 26 | 19 | 113 | 5.95 | 1 | 7 | 4 | 19 | 4.8 | 0 | 0 |
15 | NO | L 0-9 | 10.2 | 19 | 33 | 44.6 | 21.6 | 16 | 9 | 34 | 3.78 | 0 | 7 | 7 | 33 | 4.7 | 0 | 0 |
DP | LAR | L 27-30 | 27.2 | - | 62 | 86.1 | 30.6 | 22 | 13 | 51 | 3.92 | 2 | 9 | 9 | 56 | 6.2 | 0 | 0 |
Touchdown Distances
Rushing: 5, 2, 1, 2, 1, 4, 28, 47, 1, 9
Receiving: 4, 3
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 23-34 | 2.4 | 66 | 9 | 12.9 | 8.6 | 6 | 5 | 5 | 1.00 | 0 | 1 | 1 | 14 | 14.0 | 0 | 0 |
2 | CAR | W 31-17 | 25.6 | 4 | 26 | 42.6 | 27.9 | 17 | 12 | 103 | 8.58 | 2 | 5 | 4 | 13 | 3.3 | 0 | 0 |
3 | @DEN | W 28-10 | 3.2 | 56 | 25 | 36.8 | 13.2 | 9 | 7 | 15 | 2.14 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 |
5 | @CHI | L 19-20 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | W 45-20 | 12.7 | 17 | 40 | 55.6 | 25.0 | 18 | 11 | 50 | 4.55 | 0 | 7 | 6 | 47 | 7.8 | 0 | 0 |
8 | @NYG | W 25-23 | 8.6 | 27 | 51 | 72.9 | 30.0 | 21 | 15 | 52 | 3.47 | 0 | 6 | 3 | 19 | 6.3 | 0 | 0 |
9 | NO | L 3-38 | 7.1 | 32 | 33 | 66.0 | 14.0 | 7 | 1 | 0 | 0.00 | 0 | 6 | 6 | 41 | 6.8 | 0 | 0 |
10 | @CAR | W 46-23 | 4.0 | 42 | 29 | 36.3 | 13.8 | 11 | 8 | 19 | 2.38 | 0 | 3 | 2 | 11 | 5.5 | 0 | 0 |
11 | LAR | L 24-27 | 9.1 | 28 | 36 | 52.2 | 15.9 | 11 | 7 | 17 | 2.43 | 1 | 4 | 1 | 9 | 9.0 | 0 | 0 |
12 | KC | L 24-27 | 3.5 | 51 | 33 | 55.9 | 10.2 | 6 | 3 | 10 | 3.33 | 0 | 3 | 3 | 10 | 3.3 | 0 | 0 |
15 | @ATL | W 31-27 | 20.0 | 10 | 45 | 66.2 | 27.9 | 19 | 14 | 49 | 3.50 | 2 | 5 | 3 | 16 | 5.3 | 0 | 0 |
16 | @DET | W 47-7 | 14.1 | 18 | 25 | 32.5 | 15.6 | 12 | 9 | 34 | 3.78 | 1 | 3 | 3 | 32 | 10.7 | 0 | 0 |
17 | ATL | W 44-27 | 3.7 | 52 | 30 | 44.8 | 10.4 | 7 | 5 | 13 | 2.60 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
WC | @WAS | W 31-23 | 21.2 | - | 63 | 85.1 | 31.1 | 23 | 19 | 93 | 4.89 | 1 | 4 | 4 | 39 | 9.8 | 0 | 0 |
DP | @NO | W 30-20 | 19.2 | - | 49 | 68.1 | 31.9 | 23 | 17 | 63 | 3.71 | 0 | 6 | 5 | 44 | 8.8 | 1 | 0 |
CC | @GB | W 31-26 | 15.9 | - | 45 | 69.2 | 29.2 | 19 | 12 | 55 | 4.58 | 1 | 7 | 5 | 19 | 3.8 | 0 | 0 |
SB | KC | W 31-9 | 21.5 | - | 47 | 70.1 | 29.9 | 20 | 16 | 89 | 5.56 | 1 | 4 | 4 | 46 | 11.5 | 0 | 0 |
Touchdown Distances
Rushing: 1, 46, 2, 1, 1, 4, 3, 20, 27
Receiving: 6