D'Onta Foreman
RB, Carolina Panthers
Height 6'0" Weight 233DOB 1996-04-24 Age 26.3
College Texas
2022 Fantasy Rankings
RB # 47 (Tier 6)ADP (12-team PPR): 14.02, 193rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
45 | Michael Carter, NYJ | 10 | 23.3 | 9.02 | 11.2 | |
46 | Isaiah Spiller, LAC | 8 | 21.0 | 10.12 | ||
47 | D'Onta Foreman, CAR | 13 | 26.3 | 14.02 | 10.7 | |
Tier 7 | ||||||
48 | Khalil Herbert, CHI | 14 | 24.3 | 4.9 | ||
49 | Marlon Mack, HOU | 6 | 26.4 | 10.09 | 2.2 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 9 | 56.0 | 6.2 | 146 | 22.8 | 13.4 | 9.6 | 78 | 327 | 4.19 | 2 | 8 | 6 | 83 | 13.8 | 0 | 1 |
2018 | HOU | 1 | 9.7 | 9.7 | 31 | 47.7 | 13.8 | 9.0 | 7 | -1 | -0.14 | 0 | 2 | 2 | 28 | 14.0 | 1 | 0 |
2020 | TEN | 5 | 16.5 | 3.3 | 29 | 9.0 | 7.1 | 4.6 | 22 | 95 | 4.32 | 0 | 1 | 1 | 5 | 5.0 | 1 | 0 |
2021 | TEN | 9 | 91.4 | 10.2 | 230 | 38.1 | 23.8 | 16.0 | 133 | 566 | 4.26 | 3 | 11 | 9 | 123 | 13.7 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | @LAR | W 28-16 | 2.9 | 12 | 21.1 | 8.8 | 5 | 5 | 29 | 5.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | NO | W 23-21 | 8.8 | 21 | 35.0 | 21.7 | 13 | 11 | 30 | 2.73 | 0 | 2 | 2 | 48 | 24.0 | 0 | 0 |
11 | HOU | L 13-22 | 4.5 | 15 | 19.0 | 10.1 | 8 | 7 | 25 | 3.57 | 0 | 1 | 1 | 15 | 15.0 | 0 | 0 |
12 | @NE | L 13-36 | 11.7 | 31 | 49.2 | 31.7 | 20 | 19 | 109 | 5.74 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 |
14 | JAC | W 20-0 | 13.2 | 23 | 31.9 | 20.8 | 15 | 13 | 47 | 3.62 | 1 | 2 | 2 | 15 | 7.5 | 0 | 0 |
15 | @PIT | L 13-19 | 14.5 | 31 | 39.2 | 31.6 | 25 | 22 | 108 | 4.91 | 0 | 3 | 2 | 27 | 13.5 | 0 | 0 |
16 | SF | W 20-17 | 7.7 | 21 | 33.9 | 14.5 | 9 | 9 | 17 | 1.89 | 1 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIA | W 34-3 | 19.2 | 41 | 65.1 | 41.3 | 26 | 26 | 132 | 5.08 | 1 | 0 | 0 | 0 | - | 0 | 0 |
18 | @HOU | W 28-25 | 8.9 | 35 | 50.7 | 33.3 | 23 | 21 | 69 | 3.29 | 0 | 2 | 1 | 15 | 15.0 | 0 | 0 |
DP | CIN | L 16-19 | 6.6 | 11 | 21.2 | 7.7 | 4 | 4 | 66 | 16.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 5, 3, 21
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | @CIN | L 20-31 | 3.7 | 6 | 9.7 | 8.1 | 5 | 5 | 37 | 7.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | CHI | W 24-17 | 1.1 | 8 | 14.5 | 9.1 | 5 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | IND | L 17-34 | 8.8 | 9 | 13.8 | 12.3 | 8 | 7 | 18 | 2.57 | 0 | 1 | 1 | 5 | 5.0 | 1 | 0 |
11 | @BAL | W 30-24 | 0.1 | 1 | 1.4 | 1.4 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @IND | W 45-26 | 2.8 | 5 | 6.9 | 5.6 | 4 | 4 | 28 | 7.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 5