Jake Elliott
K, Philadelphia Eagles
Height 5'9" Weight 167DOB 1995-01-21 Age 27.5
College Memphis
2022 Fantasy Rankings
K # 25 (Tier 2)ADP (12-team PPR): 15.07, 263rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
23 | Eddy Pineiro, NYJ | 10 | 26.9 | 6.6 | ||
24 | Greg Joseph, MIN | 7 | 28.0 | 15.08 | 7.9 | |
25 | Jake Elliott, PHI | 7 | 27.5 | 15.07 | 7.9 | |
26 | Jason Myers, SEA | 11 | 31.3 | 5.9 | ||
27 | Joey Slye, WAS | 14 | 26.3 | 7.3 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PHI | 14 | 117.0 | 8.4 | 31 | 26 | 5 | 83.9 | 42 | 39 | 3 |
2018 | PHI | 16 | 111.0 | 6.9 | 31 | 26 | 5 | 83.9 | 35 | 33 | 2 |
2019 | PHI | 16 | 101.0 | 6.3 | 26 | 22 | 4 | 84.6 | 37 | 35 | 2 |
2020 | PHI | 16 | 66.0 | 4.1 | 19 | 14 | 5 | 73.7 | 26 | 24 | 2 |
2021 | PHI | 17 | 134.0 | 7.9 | 35 | 30 | 5 | 85.7 | 44 | 44 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2 | SF | L 11-17 | 3.0 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 |
3 | @DAL | L 21-41 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
4 | KC | L 30-42 | 12.0 | 4 | 3 | 1 | 75.0 | 3 | 3 | 0 |
5 | @CAR | W 21-18 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
6 | TB | L 22-28 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
7 | @LV | L 22-33 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
8 | @DET | W 44-6 | 14.0 | 4 | 3 | 1 | 75.0 | 5 | 5 | 0 |
9 | LAC | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
10 | @DEN | W 30-13 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
11 | NO | W 40-29 | 16.0 | 4 | 4 | 0 | 100.0 | 4 | 4 | 0 |
12 | @NYG | L 7-13 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
13 | @NYJ | W 33-18 | 15.0 | 4 | 4 | 0 | 100.0 | 3 | 3 | 0 |
15 | WAS | W 27-17 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
16 | NYG | W 34-10 | 10.0 | 3 | 2 | 1 | 66.7 | 4 | 4 | 0 |
17 | @WAS | W 20-16 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
18 | DAL | L 26-51 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
WC | @TB | L 15-31 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 17-27 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
2 | LAR | L 19-37 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
3 | CIN | T 23-23 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
4 | @SF | W 25-20 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
5 | @PIT | L 29-38 | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
6 | BAL | L 28-30 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
7 | NYG | W 22-21 | 4.0 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 |
8 | DAL | W 23-9 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
10 | @NYG | L 17-27 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
11 | @CLE | L 17-22 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
12 | SEA | L 17-23 | 3.0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 1 |
13 | @GB | L 16-30 | 4.0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 |
14 | NO | W 24-21 | 6.0 | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 |
15 | @ARI | L 26-33 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
16 | @DAL | L 17-37 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
17 | WAS | L 14-20 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
2019
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | WAS | W 32-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2 | @ATL | L 20-24 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
3 | DET | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
4 | @GB | W 34-27 | 4.0 | 0 | 0 | 0 | - | 4 | 4 | 0 |
5 | NYJ | W 31-6 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
6 | @MIN | L 20-38 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
7 | @DAL | L 10-37 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
8 | @BUF | W 31-13 | 5.0 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 |
9 | CHI | W 22-14 | 10.0 | 3 | 3 | 0 | 100.0 | 2 | 1 | 1 |
11 | NE | L 10-17 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
12 | SEA | L 9-17 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
13 | @MIA | L 31-37 | 11.0 | 4 | 3 | 1 | 75.0 | 2 | 2 | 0 |
14 | NYG | W 23-17 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
15 | @WAS | W 37-27 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
16 | DAL | W 17-9 | 5.0 | 3 | 1 | 2 | 33.3 | 2 | 2 | 0 |
17 | @NYG | W 34-17 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
WC | SEA | L 9-17 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |