Harrison Butker
K, Kansas City Chiefs
Height 6'4" Weight 205DOB 1995-07-14 Age 27.0
College Georgia Tech
2022 Fantasy Rankings
K # 4 (Tier 1)ADP (12-team PPR): 13.02, 158th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
2 | Daniel Carlson, LV | 6 | 27.5 | 13.01 | 8.8 | |
3 | Tyler Bass, BUF | 7 | 25.4 | 12.11 | 7.9 | |
4 | Harrison Butker, KC | 8 | 27.0 | 13.02 | 7.6 | |
5 | Nick Folk, NE | 10 | 37.8 | 13.12 | 8.8 | |
6 | Younghoe Koo, ATL | 14 | 28.0 | 13.09 | 6.5 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | KC | 13 | 142.0 | 10.9 | 42 | 38 | 4 | 90.5 | 28 | 28 | 0 |
2018 | KC | 16 | 137.0 | 8.6 | 27 | 24 | 3 | 88.9 | 69 | 65 | 4 |
2019 | KC | 16 | 0.0 | 0.0 | 38 | 0 | 38 | 0.0 | 48 | 0 | 48 |
2020 | KC | 16 | 123.0 | 7.7 | 27 | 25 | 2 | 92.6 | 54 | 48 | 6 |
2021 | KC | 16 | 122.0 | 7.6 | 28 | 25 | 3 | 89.3 | 49 | 47 | 2 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 33-29 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
2 | @BAL | L 35-36 | 5.0 | 0 | 0 | 0 | - | 5 | 5 | 0 |
3 | LAC | L 24-30 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
4 | @PHI | W 42-30 | 6.0 | 0 | 0 | 0 | - | 6 | 6 | 0 |
5 | BUF | L 20-38 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
6 | @WAS | W 31-13 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
7 | @TEN | L 3-27 | 3.0 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 |
8 | NYG | W 20-17 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
9 | GB | W 13-7 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
10 | @LV | W 41-14 | 11.0 | 3 | 2 | 1 | 66.7 | 5 | 5 | 0 |
11 | DAL | W 19-9 | 7.0 | 3 | 2 | 1 | 66.7 | 2 | 1 | 1 |
13 | DEN | W 22-9 | 10.0 | 3 | 3 | 0 | 100.0 | 2 | 1 | 1 |
14 | LV | W 48-9 | 12.0 | 2 | 2 | 0 | 100.0 | 6 | 6 | 0 |
15 | @LAC | W 34-28 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
17 | @CIN | L 31-34 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
18 | @DEN | W 28-24 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
WC | PIT | W 42-21 | 6.0 | 0 | 0 | 0 | - | 6 | 6 | 0 |
DP | BUF | W 42-36 | 12.0 | 4 | 3 | 1 | 75.0 | 4 | 3 | 1 |
CC | CIN | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 34-20 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
2 | @LAC | W 23-20 | 9.0 | 3 | 3 | 0 | 100.0 | 1 | 0 | 1 |
3 | @BAL | W 34-20 | 4.0 | 1 | 0 | 1 | 0.0 | 5 | 4 | 1 |
4 | NE | W 26-10 | 8.0 | 2 | 2 | 0 | 100.0 | 3 | 2 | 1 |
5 | LV | L 32-40 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
6 | @BUF | W 26-17 | 8.0 | 2 | 2 | 0 | 100.0 | 3 | 2 | 1 |
7 | @DEN | W 43-16 | 13.0 | 3 | 3 | 0 | 100.0 | 5 | 4 | 1 |
8 | NYJ | W 35-9 | 5.0 | 0 | 0 | 0 | - | 5 | 5 | 0 |
9 | CAR | W 33-31 | 9.0 | 3 | 2 | 1 | 66.7 | 4 | 3 | 1 |
11 | @LV | W 35-31 | 5.0 | 0 | 0 | 0 | - | 5 | 5 | 0 |
12 | @TB | W 27-24 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
13 | DEN | W 22-16 | 16.0 | 5 | 5 | 0 | 100.0 | 1 | 1 | 0 |
14 | @MIA | W 33-27 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
15 | @NO | W 32-29 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
16 | ATL | W 17-14 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
17 | LAC | L 21-38 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
DP | CLE | W 22-17 | 10.0 | 4 | 3 | 1 | 75.0 | 2 | 1 | 1 |
CC | BUF | W 38-24 | 0.0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 |
SB | @TB | L 9-31 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @JAC | W 40-26 | 0.0 | 4 | 0 | 4 | 0.0 | 4 | 0 | 4 |
2 | @OAK | W 28-10 | 0.0 | 0 | 0 | 0 | - | 4 | 0 | 4 |
3 | BAL | W 33-28 | 0.0 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 |
4 | @DET | W 34-30 | 0.0 | 3 | 0 | 3 | 0.0 | 4 | 0 | 4 |
5 | IND | L 13-19 | 0.0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 |
6 | HOU | L 24-31 | 0.0 | 2 | 0 | 2 | 0.0 | 3 | 0 | 3 |
7 | @DEN | W 30-6 | 0.0 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 |
8 | GB | L 24-31 | 0.0 | 2 | 0 | 2 | 0.0 | 3 | 0 | 3 |
9 | MIN | W 26-23 | 0.0 | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 |
10 | @TEN | L 32-35 | 0.0 | 5 | 0 | 5 | 0.0 | 3 | 0 | 3 |
11 | @LAC | W 24-17 | 0.0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 3 |
13 | OAK | W 40-9 | 0.0 | 1 | 0 | 1 | 0.0 | 5 | 0 | 5 |
14 | @NE | W 23-16 | 0.0 | 3 | 0 | 3 | 0.0 | 2 | 0 | 2 |
15 | DEN | W 23-3 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
16 | @CHI | W 26-3 | 0.0 | 2 | 0 | 2 | 0.0 | 3 | 0 | 3 |
17 | LAC | W 31-21 | 0.0 | 1 | 0 | 1 | 0.0 | 4 | 0 | 4 |
DP | HOU | W 51-31 | 0.0 | 1 | 0 | 1 | 0.0 | 7 | 0 | 7 |
CC | TEN | W 35-24 | 0.0 | 0 | 0 | 0 | - | 5 | 0 | 5 |
SB | SF | W 31-20 | 0.0 | 1 | 0 | 1 | 0.0 | 4 | 0 | 4 |