C.J. Beathard
QB, Jacksonville Jaguars
Height 6'2" Weight 215DOB 1993-11-16 Age 28.8
College Iowa
Fantasy News Last 90 Days
C.J. Beathard Not Playing Against Raiders
Jacksonville Jaguars quarterback C.J. Beathard (groin) won't play during the preseason matchup against Las Vegas. The 28-year-old is still working his way back from a groin injury sustained a few months ago. With Trevor Lawrence also getting the night off, Jake Luton will start and handle most of the work under center. Kyle Sloter may also receive some reps, although Luton has a better chance to be the more impactful DFS option.
Aug 4 · Source via
C.J. Beathard To Avoid Surgery
Jacksonville Jaguars backup quarterback C.J. Beathard (groin), who was carted off the field during organized team activities on Monday with a groin injury, is not expected to require surgery. Beathard's MRI exam apparently didn't reveal an overly serious injury, but it remains to be seen when he'll be able to rejoin the team for offseason workouts. The 28-year-old played in just two games for the Jaguars last year and completed both of his attempts for 33 yards. Previously, he played in 19 games (12 starts) for the San Francisco 49ers from 2017-20 and went 291-for-497 (58.6%) for 3,469 yards, 18 touchdowns and 13 interceptions. If Beathard isn't ready for the start of the regular season, Jake Luton would be Lawrence's primary backup.
Jun 7 · Source via
C.J. Beathard Carted Off With Groin Injury
Jacksonville Jaguars backup quarterback C.J. Beathard (groin) was carted off the field on Monday during the team's organized team activities with what sources are calling a groin injury. Beathard is slated to serve as the backup to second-year QB Trevor Lawrence this year. We'll have a better idea of the extent of Beathard's injury after MRI results. If his injury causes him to miss the start of the regular season, Jake Luton would be in line to serve as Lawrence's direct backup. Beathard played in just two games for Jacksonville last year in his first season with the team and completed both of his attempts for 33 yards. He spent the previous three seasons with the San Francisco 49ers, where he played in 19 games with 12 starts.
Jun 6 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 6 | 113.1 | 18.9 | 389 | 94.9 | 61.0 | 41.7 | 123 | 224 | 54.9 | 1430 | 4 | 6 | 19 | 26 | 136 | 5.23 | 3 | 2 |
2018 | SF | 5 | 100.5 | 20.1 | 339 | 100.0 | 55.5 | 37.6 | 102 | 169 | 60.4 | 1252 | 8 | 7 | 18 | 19 | 69 | 3.63 | 1 | 3 |
2020 | SF | 6 | 66.2 | 11.0 | 186 | 44.9 | 26.6 | 18.3 | 66 | 104 | 63.5 | 787 | 6 | 0 | 9 | 6 | 28 | 4.67 | 0 | 3 |
2021 | JAC | 2 | 1.9 | 0.9 | 7 | 5.8 | 2.5 | 1.5 | 2 | 2 | 100.0 | 33 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | BUF | W 9-6 | 1.7 | 6 | 9.8 | 3.3 | 2 | 2 | 2 | 100.0 | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAR | L 7-37 | 0.2 | 1 | 1.7 | 1.7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | PHI | L 20-25 | 6.9 | 23 | 31.5 | 26.0 | 19 | 14 | 19 | 73.7 | 138 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
5 | MIA | L 17-43 | 8.7 | 33 | 51.6 | 28.1 | 18 | 9 | 18 | 50.0 | 94 | 1 | 0 | 2 | 0 | 0 | - | 0 | 1 |
10 | @NO | L 13-27 | 0.0 | 1 | 1.4 | 1.4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DAL | L 33-41 | 9.0 | 7 | 8.3 | 8.3 | 7 | 5 | 7 | 71.4 | 100 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 20-12 | 22.9 | 56 | 100.0 | 44.6 | 25 | 13 | 22 | 59.1 | 182 | 3 | 0 | 3 | 3 | 18 | 6.00 | 0 | 1 |
17 | SEA | L 23-26 | 18.7 | 66 | 100.0 | 60.6 | 40 | 25 | 37 | 67.6 | 273 | 1 | 0 | 3 | 3 | 10 | 3.33 | 0 | 1 |
Touchdown Distances
Passing: 19, 49, 21, 9, 1, 3