Budda Baker
DB · Arizona Cardinals
Height 5'10" Weight 195DOB 1996-01-10 Age 27.3
College Washington
Fantasy News Last 90 Days
Budda Baker Will Be At Training Camp

During an interview with Cameron Cox of 12News, Arizona Cardinals safety Budda Baker stated he would attend training camp. "Oh yeah, of course, I'll be there when it's time to be there," said Baker. "I'll be there smiling and (be) the same regular guy that I am." The All-Pro finished last season with 111 total tackles (75 solo), seven passes defensed, and two sacks. However, he requested a trade in April after failing to secure a new deal. Nonetheless, with Arizona in rebuilding mode, it will be interesting to see the outcome of this situation.
May 27 · Source via
Budda Baker Missing From Cardinals OTAs

Arizona Cardinals safety Budda Baker missed the first day of organized team activities but shared images of himself working out on his Instagram account. After the Cardinals refused Baker's request for a contract extension that would have made him the highest-paid safety in the league, Baker demanded a trade in April. The Cardinals have also said they will not trade him. The five-time Pro Bowler made 111 combined tackles, two interceptions, seven pass defenses, and one forced fumble in 15 games last season and finished as the DB15 in RotoBaller IDP scoring. He was the 19th-best safety in terms of PFF grade.
May 23 · Source via
Cardinals Remain In Discussions With S Budda Baker

The Cardinals’ goal of re-tooling one of the league’s thinnest rosters met an obstacle last week when Budda Baker requested a trade. More details have recently come out regarding the veteran safety’s thought process on asking to be moved (or given a sizeable raise) and the team’s handling of the situation. Baker let the team know in […]
Apr 22 · Pro Football Rumors Cardinals Budda BakerCardinals Still Talking With Budda Baker

Arizona Cardinals safety Budda Baker remains engaged in talks with the team following his recently requested trade. General manager Monti Ossenfort chose not to disclose the details of these "conversations" but deemed them "productive" during a press conference Friday. Baker is seeking a new contract with just two years remaining on his current deal. The 27-year-old has played his entire career with the Cardinals, remarkably earning Pro Bowl honors in five of his six seasons. Baker has been an integral part of Arizona's secondary during his time there, leading the team with 111 total tackles last year. The Cardinals already surrendered the second-most points per game last season, so Baker's potential departure could further exacerbate their lack of defensive resistance.
Apr 21 · Source via
Budda Baker Requests Trade

According to multiple reports, Arizona Cardinals safety Budda Baker requested a trade. The 27-year-old, reportedly upset with the team's direction, removed Cardinals references from his Twitter bio, so this has seemingly been in the works. Baker totaled 650 tackles, 34 passes defensed, 7.5 sacks, and 7.0 interceptions in six seasons in Arizona. He's also a five-time Pro Bowler and two-time All-Pro. It will be interesting to see how this situation plays out, especially for a guy who ended the 2022-23 campaign on injured reserve. However, the 2017 second-round pick should be good to go come Week 1 and will draw IDP interest regardless of where he suits up this season.
Apr 14 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ARI | 69.0 | 5.8 | 12 | 498 | 62.3 | 43 | 16 | 1.0 | 6 | 0 | 2 | 1 |
2018 | ARI | 103.5 | 7.4 | 14 | 938 | 95.9 | 72 | 29 | 2.0 | 2 | 0 | 1 | 2 |
2019 | ARI | 132.5 | 8.3 | 16 | 1146 | 98.8 | 92 | 55 | 0.5 | 6 | 0 | 1 | 1 |
2020 | ARI | 126.0 | 8.4 | 15 | 1007 | 97.4 | 84 | 34 | 2.0 | 4 | 2 | 1 | 0 |
2021 | ARI | 112.5 | 6.6 | 17 | 1037 | 95.8 | 63 | 35 | 2.0 | 7 | 3 | 0 | 1 |
2022 | ARI | 113.0 | 7.5 | 15 | 968 | 98.1 | 75 | 36 | 0.0 | 7 | 2 | 1 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 21-44 | 10.0 | 65 | 92.9 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 |
2 | @LV | W 29-23 | 5.5 | 67 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | L 12-20 | 9.5 | 48 | 100.0 | 5 | 3 | 0.0 | 0 | 0 | 1 | 0 |
4 | @CAR | W 26-16 | 3.5 | 52 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | L 17-20 | 5.0 | 73 | 100.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
6 | @SEA | L 9-19 | 5.5 | 68 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | NO | W 42-34 | 5.5 | 72 | 100.0 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
8 | @MIN | L 26-34 | 10.0 | 71 | 100.0 | 8 | 2 | 0.0 | 1 | 0 | 0 | 0 |
9 | SEA | L 21-31 | 9.0 | 72 | 98.6 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 |
10 | @LAR | W 27-17 | 9.5 | 48 | 80.0 | 3 | 1 | 0.0 | 1 | 1 | 0 | 0 |
11 | SF | L 10-38 | 10.0 | 58 | 100.0 | 8 | 2 | 0.0 | 1 | 0 | 0 | 0 |
12 | LAC | L 24-25 | 4.5 | 66 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
14 | NE | L 13-27 | 4.0 | 59 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DEN | L 15-24 | 13.0 | 68 | 98.6 | 5 | 2 | 0.0 | 2 | 1 | 0 | 0 |
16 | TB | L 16-19 | 8.5 | 81 | 100.0 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 38-13 | 7.5 | 61 | 100.0 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
2 | MIN | W 34-33 | 7.5 | 61 | 100.0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | @JAC | W 31-19 | 5.0 | 67 | 98.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAR | W 37-20 | 8.5 | 68 | 100.0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 1 |
5 | SF | W 17-10 | 11.5 | 64 | 98.5 | 5 | 1 | 0.0 | 1 | 1 | 0 | 0 |
6 | @CLE | W 37-14 | 1.5 | 59 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | HOU | W 31-5 | 1.5 | 42 | 76.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | L 21-24 | 6.5 | 67 | 91.8 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SF | W 31-17 | 10.5 | 58 | 98.3 | 2 | 5 | 0.0 | 1 | 1 | 0 | 0 |
10 | CAR | L 10-34 | 4.0 | 71 | 94.7 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SEA | W 23-13 | 3.0 | 49 | 100.0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CHI | W 33-22 | 11.0 | 59 | 78.7 | 4 | 2 | 0.0 | 1 | 1 | 0 | 0 |
14 | LAR | L 23-30 | 4.0 | 56 | 96.6 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DET | L 12-30 | 4.0 | 64 | 98.5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
16 | IND | L 16-22 | 15.0 | 70 | 100.0 | 7 | 6 | 1.0 | 1 | 0 | 0 | 0 |
17 | @DAL | W 25-22 | 9.0 | 63 | 98.4 | 3 | 0 | 1.0 | 2 | 0 | 0 | 0 |
18 | SEA | L 30-38 | 2.5 | 58 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
WC | @LAR | L 11-34 | 3.0 | 44 | 73.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SF | W 24-20 | 12.0 | 62 | 100.0 | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 |
2 | WAS | W 30-15 | 4.5 | 65 | 98.5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | DET | L 23-26 | 9.0 | 66 | 98.5 | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 |
5 | @NYJ | W 30-10 | 12.5 | 69 | 100.0 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 |
6 | @DAL | W 38-10 | 19.0 | 81 | 91.0 | 7 | 0 | 1.0 | 0 | 1 | 1 | 0 |
7 | SEA | W 37-34 | 17.5 | 81 | 96.4 | 11 | 3 | 0.0 | 0 | 1 | 0 | 0 |
9 | MIA | L 31-34 | 3.5 | 57 | 93.4 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | W 32-30 | 9.0 | 73 | 100.0 | 7 | 2 | 0.0 | 1 | 0 | 0 | 0 |
11 | @SEA | L 21-28 | 4.0 | 66 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NE | L 17-20 | 2.5 | 52 | 98.1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
13 | LAR | L 28-38 | 10.5 | 80 | 96.4 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 |
14 | @NYG | W 26-7 | 4.0 | 45 | 91.8 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
15 | PHI | W 33-26 | 3.5 | 83 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
16 | SF | L 12-20 | 8.0 | 56 | 100.0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
17 | @LAR | L 7-18 | 6.5 | 71 | 97.3 | 4 | 1 | 0.0 | 2 | 0 | 0 | 0 |