Sterling Shepard
WR · New York Giants
Height 5'10" Weight 201DOB 1993-02-10 Age 30.6
College Oklahoma
2023 Fantasy Rankings
WR # 110 (Tier 12) · ADP (12-team PPR): 42.03, 495th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 12 | |||||
108 | Wan'Dale Robinson, NYG | 13 | 22.7 | 22.09 | 6.7 |
109 | Kendrick Bourne, NE | 11 | 28.1 | 26.10 | 4.2 |
110 | Sterling Shepard, NYG | 13 | 30.6 | 42.03 | 9.3 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Sterling Shepard Lost In The Wide Receiver Crowd To Begin Season

New York Giants wide receiver Sterling Shepard has ended each of the last two seasons on injured reserve. Due to his pension for finding himself on the shelf, the Giants brought in a slew of receiving options. Now, the veteran finds himself deeper on the depth chart. The ex-Oklahoma Sooner averaged eight targets per game in his three appearances in 2022. A majority of those targets in Week 1 will now be divided between starters Isaiah Hodgins, Parris Campbell, and tight end Darren Waller. Shepard is not on fantasy football radars until he proves to be a consistent option in 2023.
Sep 8 · Source via
Giants' Sterling Shepard still has his 'wiggle' after ACL tear

The wide receiver tore the ACL in his left knee in Week 3 and was lost for the 2022 season.
Sep 1 · ESPN Giants Sterling ShepardSterling Shepard Catches One Pass In Return To Game Action

New York Giants wide receiver Sterling Shepard played in his first game in Friday's preseason contest against the Carolina Panthers since tearing his ACL in Week 3 of 2022, and he hauled in his only target for a six-yard gain. Shepard has had extremely bad injury luck the last two years -- he's played in just 10 games -- and now has more competition than ever in the slot in New York heading into the 2023 campaign. The 30-year-old is healthy for now, but he's currently too buried on the receiver depth chart to be considered a realistic option in fantasy football drafts. Former Indianapolis Colts wideout Parris Campbell is the leading candidate to start in the slot for the G-Men, and they also have second-year receiver Wan'Dale Robinson and veterans Cole Beasley and Jamison Crowder as options in the slot.
Aug 19 · Source via
Giants Considering Starting Role For WR Jalin Hyatt; Sterling Shepard On Roster Bubble?

When the Giants look to repeat their success from last season in 2023, all eyes will understandably be on quarterback Daniel Jones given his sizeable extension signed in March. The team’s new-look receiving corps will be a key determining factor in their offensive improvement, though, meaning training camp developments amongst their pass-catchers are worth watching closely. […]
Aug 7 · Pro Football Rumors Giants Cole Beasley Parris Campbell Jalin Hyatt Daniel Jones Sterling Shepard Darius Slayton Darren WallerOffseason In Review: New York Giants

The Joe Schoen regime’s first offseason did not feature splash moves, with cap issues limiting the GM last year. After a surprise voyage to the NFC’s divisional round, the Giants became far more active this year in making moves that will shape their long-term future. For the most part, the team’s core players are now […]
Jul 30 · Pro Football Rumors Offseason Giants Deonte Banks Saquon Barkley Cole Beasley Dane Belton Matt Breida Parris Campbell Landon Collins Jamison Crowder Jarrad Davis Kenny Golladay Eric Gray Isaiah Hodgins Jalin Hyatt Daniel Jones Dexter Lawrence Bobby McCain Nick McCloud Xavier McKinney Rakeem Nunez-Roches Bobby Okereke Amani Oruwariye Gervarrius Owens Jason Pinnock Jordon Riley Aaron Robinson James Robinson John Michael Schmitz Sterling Shepard Darius Slayton Tyrod Taylor Kayvon Thibodeaux Andrew Thomas Darren Waller Jihad Ward Leonard Williams Oshane XiminesGiants' Shepard 'felt great' in 1st practice off PUP

New York Giants wide receiver Sterling Shepard was activated from the physically unable to perform list Sunday and said he "felt great" in his first practice since tearing the ACL in his left knee last September.
Jul 30 · ESPN Giants Sterling ShepardSterling Shepard To Practice Sunday

New York Giants wide receiver Sterling Shepard (knee) has been activated from the PUP list and will practice on Sunday. The veteran wideout hopes to stay healthy this season, mainly since he played seven games in 2021 because of a torn Achilles and three in 2022 because of a torn ACL. Shepard, who has played his entire career in New York, has the benefit of playing for Brian Daboll, one of the best offensive minds in the National Football League. But even if he manages to stay on the field, he might have difficulty finding consistent targets during the 2023-24 campaign, considering the Giants Isaiah Hodgins, Darius Slayton, and Darren Waller, among others, will be vying for looks from Daniel Jones.
Jul 30 · Source via
Wan'Dale Robinson, Sterling Shepard Placed On PUP List

The New York Giants placed wide receivers Wan'Dale Robinson (knee) and Sterling Shepard (knee) and defensive tackle A'Shawn Robinson (knee) on the Physically Unable to Perform list on Tuesday. Both Wan'Dale Robinson and Shepard are attempting to return from torn ACLs suffered last season. Robinson, 22, is a former second-rounder, but his role is uncertain heading into the 2023 campaign now that the Giants have Parris Campbell, Jamison Crowder (calf), Shepard and Cole Beasley as options in the slot. Robinson has more fantasy upside than the oft-injured Shepard at this point, but Campbell could be a real nuisance for Robinson's potential ceiling in his second NFL season. Given his injury and now-crowded receiver corps in New York, Robinson will likely start on the waiver wire in most redraft fantasy leagues this year.
Jul 25 · Source via
Giants WR Wan'Dale Robinson Could Miss Regular Season Time

Wan’Dale Robinson figures to play a signficant role in the Giants’ passing game in 2023, but doubts remain with respect to his availability come September. The former second-round wideout continues to rehab the ACL tear which ended his rookie campaign. That injury occurred in November, limiting the 22-year-old to just six games played. Over that span, […]
Jun 27 · Pro Football Rumors Giants Wan'Dale Robinson Parris Campbell Isaiah Hodgins Jalin Hyatt Sterling Shepard Darius Slayton Darren WallerSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYG | 148.8 | 9.3 | 16 | 1005 | 94.7 | 10.2 | 6.8 | 105 | 65 | 683 | 10.5 | 8 | 3 | 31 | 10.33 | 0 | 0 |
2017 | NYG | 114.6 | 10.4 | 11 | 688 | 89.7 | 11.5 | 8.0 | 84 | 59 | 731 | 12.4 | 2 | 4 | 4 | 1.00 | 0 | 0 |
2018 | NYG | 144.2 | 9.0 | 16 | 936 | 91.1 | 10.7 | 6.9 | 107 | 66 | 872 | 13.2 | 4 | 3 | 33 | 11.00 | 0 | 0 |
2019 | NYG | 104.1 | 10.4 | 10 | 608 | 90.5 | 13.5 | 9.1 | 85 | 57 | 576 | 10.1 | 3 | 6 | 72 | 12.00 | 0 | 0 |
2020 | NYG | 116.6 | 9.7 | 12 | 561 | 72.2 | 12.4 | 8.0 | 90 | 66 | 656 | 9.9 | 3 | 6 | 49 | 8.17 | 1 | 0 |
2021 | NYG | 60.6 | 8.7 | 7 | 344 | 37.8 | 5.9 | 7.7 | 53 | 36 | 366 | 10.2 | 1 | 1 | -9 | -9.00 | 0 | 0 |
2022 | NYG | 27.9 | 9.3 | 3 | 165 | 80.5 | 11.7 | 8.0 | 24 | 13 | 154 | 11.8 | 1 | 0 | 0 | - | 0 | 0 |
2023 | NYG | 0.9 | 0.5 | 2 | 24 | 17.4 | 1.4 | 1.0 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | L 0-40 | 0.0 | - | 14 | 20.0 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @ARI | W 31-28 | 0.9 | 115 | 10 | 14.7 | 1.5 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TEN | W 21-20 | 14.1 | 20 | 43 | 71.7 | 6.7 | 4 | 4 | 2 | 71 | 35.5 | 1 | 0 | 0 | - | 0 | 0 |
2 | CAR | W 19-16 | 6.4 | 58 | 64 | 87.7 | 13.7 | 10 | 10 | 6 | 34 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | L 16-23 | 7.4 | 52 | 58 | 80.6 | 13.9 | 10 | 10 | 5 | 49 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 65
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L 13-27 | 20.8 | 10 | 58 | 95.1 | 14.8 | 9 | 9 | 7 | 113 | 16.1 | 1 | 0 | 0 | - | 0 | 0 |
2 | @WAS | L 29-30 | 13.9 | 29 | 64 | 92.8 | 15.9 | 11 | 10 | 9 | 94 | 10.4 | 0 | 1 | -9 | -9.00 | 0 | 0 |
3 | ATL | L 14-17 | 2.6 | 92 | 24 | 34.3 | 4.3 | 3 | 3 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NO | W 27-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @DAL | L 20-44 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | LAR | L 11-38 | 12.6 | 21 | 68 | 90.7 | 18.7 | 14 | 14 | 10 | 76 | 7.6 | 0 | 0 | 0 | - | 0 | 0 |
7 | CAR | W 25-3 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @KC | L 17-20 | 4.5 | 63 | 23 | 38.3 | 11.7 | 7 | 7 | 4 | 25 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | LV | W 23-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @TB | L 10-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PHI | W 13-7 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @MIA | L 9-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @LAC | L 21-37 | 3.7 | 66 | 56 | 81.2 | 5.8 | 4 | 4 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | DAL | L 6-21 | 2.5 | 79 | 51 | 81.0 | 9.5 | 6 | 6 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 37
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-26 | 7.7 | 44 | 53 | 77.9 | 8.8 | 6 | 6 | 6 | 47 | 7.8 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CHI | L 13-17 | 3.9 | 86 | 15 | 23.1 | 7.7 | 5 | 4 | 2 | 29 | 14.5 | 0 | 1 | 6 | 6.00 | 0 | 0 |
7 | @PHI | L 21-22 | 14.9 | 18 | 46 | 76.7 | 13.3 | 8 | 8 | 6 | 59 | 9.8 | 1 | 0 | 0 | - | 0 | 0 |
8 | TB | L 23-25 | 11.4 | 26 | 52 | 70.3 | 13.5 | 10 | 10 | 8 | 74 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @WAS | W 23-20 | 6.9 | 45 | 60 | 77.9 | 11.7 | 9 | 8 | 6 | 39 | 6.5 | 0 | 1 | 18 | 18.00 | 0 | 0 |
10 | PHI | W 27-17 | 7.7 | 35 | 58 | 81.7 | 8.5 | 6 | 6 | 6 | 47 | 7.8 | 0 | 0 | 0 | - | 0 | 0 |
12 | @CIN | W 19-17 | 9.9 | 30 | 63 | 77.8 | 11.1 | 9 | 8 | 7 | 64 | 9.1 | 0 | 1 | 4 | 4.00 | 0 | 0 |
13 | @SEA | W 17-12 | 2.7 | 83 | 27 | 48.2 | 10.7 | 6 | 6 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | ARI | L 7-26 | 5.0 | 69 | 39 | 79.6 | 10.2 | 5 | 5 | 3 | 35 | 11.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | CLE | L 6-20 | 7.1 | 57 | 38 | 70.4 | 14.8 | 8 | 7 | 4 | 51 | 12.8 | 0 | 1 | -3 | -3.00 | 0 | 0 |
16 | @BAL | L 13-27 | 18.2 | 13 | 61 | 95.3 | 18.8 | 12 | 12 | 9 | 77 | 8.6 | 1 | 0 | 0 | - | 0 | 0 |
17 | DAL | W 23-19 | 21.2 | 4 | 49 | 84.5 | 20.7 | 12 | 10 | 8 | 112 | 14.0 | 1 | 2 | 24 | 12.00 | 1 | 0 |
Touchdown Distances
Rushing: 23
Receiving: 2, 3, 10