Kenny Clark
DL, Green Bay Packers
DOB 1995-10-04 Age 26.8Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | GB | 11 | 23.0 | 2.1 | 253 | 35.8 | 13 | 8 | 0.0 | 2 | 0 | 0 | 2 |
2017 | GB | 15 | 69.0 | 4.6 | 688 | 70.1 | 28 | 28 | 5.0 | 1 | 0 | 2 | 0 |
2018 | GB | 12 | 76.0 | 6.3 | 670 | 83.8 | 29 | 26 | 6.0 | 3 | 0 | 1 | 2 |
2019 | GB | 16 | 73.0 | 4.6 | 879 | 83.6 | 30 | 30 | 6.0 | 1 | 0 | 1 | 0 |
2020 | GB | 13 | 41.0 | 3.2 | 597 | 71.2 | 24 | 18 | 2.0 | 0 | 0 | 0 | 0 |
2021 | GB | 16 | 50.0 | 3.1 | 782 | 77.4 | 25 | 22 | 3.0 | 0 | 0 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 4.0 | 41 | 66.1 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
2 | DET | W 35-17 | 4.0 | 48 | 84.2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | W 30-28 | 1.5 | 62 | 88.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | W 27-17 | 4.5 | 50 | 83.3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 1 |
5 | @CIN | W 25-22 | 4.0 | 54 | 80.6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | W 24-14 | 11.0 | 50 | 82.0 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 |
7 | WAS | W 24-10 | 0.0 | 60 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | W 24-21 | 1.0 | 53 | 89.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | L 7-13 | 1.0 | 24 | 36.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | W 17-0 | 1.0 | 49 | 80.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIN | L 31-34 | 2.0 | 61 | 87.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | W 36-28 | 8.5 | 52 | 83.9 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
14 | CHI | W 45-30 | 2.0 | 51 | 82.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
16 | CLE | W 24-22 | 3.5 | 60 | 88.2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIN | W 37-10 | 1.0 | 39 | 72.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DET | L 30-37 | 1.0 | 28 | 46.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DP | SF | L 10-13 | 8.0 | 47 | 87.0 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 1.5 | 15 | 28.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TB | L 10-38 | 3.0 | 41 | 63.1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @HOU | W 35-20 | 0.5 | 43 | 63.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIN | L 22-28 | 4.0 | 46 | 88.5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SF | W 34-17 | 0.0 | 31 | 54.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAC | W 24-20 | 4.0 | 57 | 89.1 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
11 | @IND | L 31-34 | 8.5 | 64 | 76.2 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
12 | CHI | W 41-25 | 0.5 | 44 | 64.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | PHI | W 30-16 | 2.0 | 44 | 71.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
14 | @DET | W 31-24 | 8.0 | 56 | 82.4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
15 | CAR | W 24-16 | 2.5 | 50 | 72.5 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
16 | TEN | W 40-14 | 3.0 | 43 | 78.2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CHI | W 35-16 | 3.5 | 63 | 84.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
DP | LAR | W 32-18 | 8.0 | 46 | 86.8 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 |
CC | TB | L 26-31 | 10.5 | 60 | 92.3 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | W 10-3 | 5.0 | 56 | 76.7 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 |
2 | MIN | W 21-16 | 8.5 | 56 | 86.2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
3 | DEN | W 27-16 | 2.0 | 56 | 76.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
4 | PHI | L 27-34 | 3.5 | 60 | 96.8 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DAL | W 34-24 | 0.5 | 64 | 88.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | DET | W 23-22 | 1.0 | 54 | 91.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | OAK | W 42-24 | 4.0 | 46 | 69.7 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | @KC | W 31-24 | 2.0 | 50 | 84.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAC | L 11-26 | 3.0 | 55 | 77.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | W 24-16 | 2.5 | 63 | 86.3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
12 | @SF | L 8-37 | 3.0 | 42 | 87.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYG | W 31-13 | 3.0 | 52 | 77.6 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
14 | WAS | W 20-15 | 8.5 | 56 | 86.2 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 |
15 | CHI | W 21-13 | 14.5 | 65 | 77.4 | 5 | 3 | 2.0 | 0 | 0 | 0 | 0 |
16 | @MIN | W 23-10 | 8.0 | 50 | 92.6 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
17 | @DET | W 23-20 | 4.0 | 54 | 90.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
DP | SEA | W 28-23 | 7.5 | 55 | 85.9 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
CC | @SF | L 20-37 | 1.5 | 50 | 90.9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |