Brandon Allen
QB · San Francisco 49ers
Height 6'2" Weight 209DOB 1992-09-05 Age 31.0
College Arkansas
Fantasy News Last 90 Days
Ian Book Working Out For 49ers

The San Francisco 49ers are working out free-agent quarterback Ian Book on Tuesday, according to a source. Book found himself on the open market when he was cut by the Philadelphia Eagles during training camp. The 25-year-old former fourth-round pick by the New Orleans Saints in 2021 out of Notre Dame has made just one start (in his rookie season) with the Saints and went 12-for-20 for 135 yards, no touchdowns and two interceptions. If he lands in San Francisco, he'll join the team's practice squad and serve as QB depth behind Brock Purdy, Sam Darnold and Brandon Allen.
Sep 12 · Source via
Offseason In Review: San Francisco 49ers

The 49ers have managed to field top-flight rosters — outside of the quarterback position — over the past two seasons. That talent, along with Kyle Shanahan‘s play-calling acumen, powered San Francisco to consecutive NFC championship games. Neither going the 49ers’ way applies some pressure for the otherwise well-built team to come up with a viable […]
Sep 9 · Pro Football Rumors Offseason 49ers Brandon Aiyuk Brandon Allen Arik Armstead Robert Beal Ronnie Bell Nick Bosa Sam Darnold Ross Dwelley Clelin Ferrell Tashaun Gipson Kevin Givens Robbie Gould Jalen Graham Dre Greenlaw Javon Hargrave Talanoa Hufanga Kerry Hyder Drake Jackson Kyle Juszczyk Javon Kinlaw George Kittle Trey Lance Cameron Latu Deommodore Lenoir Darrell Luter Jr. Jordan Matthews Christian McCaffrey Jake Moody Isaiah Oliver Taybor Pepper Brock Purdy Deebo Samuel Jason Verrett Charvarius Ward Fred Warner Brayden Willis Dee WintersLatest On 49ers' Quarterback Situation

A year after spending the summer trying to trade Jimmy Garoppolo and then pivoting to a compromise that allowed the longtime starter to stay, the 49ers are late in another offseason headlined by an unusual quarterback situation. Brock Purdy has resumed throwing, and NFL.com’s Tom Pelissero notes (via Twitter) the Mr. Irrelevant-turned-starter remains on track […]
Jun 26 · Pro Football Rumors 49ers Brandon Allen Sam Darnold Jimmy Garoppolo Josh Johnson Trey Lance Brock PurdySeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DEN | 39.7 | 13.2 | 3 | 181 | 100.0 | 51.9 | 31.3 | 39 | 84 | 46.4 | 515 | 3 | 2 | 0 | 10 | 39 | 3.90 | 0 | 0 |
2020 | CIN | 65.0 | 13.0 | 5 | 277 | 94.9 | 53.4 | 31.2 | 90 | 142 | 63.4 | 925 | 5 | 4 | 7 | 13 | 27 | 2.08 | 0 | 1 |
2021 | CIN | 15.4 | 2.6 | 6 | 92 | 8.4 | 3.7 | 6.8 | 17 | 34 | 50.0 | 149 | 2 | 0 | 4 | 7 | -1 | -0.14 | 0 | 0 |
2022 | CIN | 1.0 | 1.0 | 1 | 16 | 1.4 | 0.5 | 6.0 | 3 | 3 | 100.0 | 22 | 0 | 0 | 1 | 3 | -1 | -0.33 | 0 | 0 |
2023 | SF | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @PIT | W 30-7 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @LAR | W 30-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @DAL | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NYJ | W 27-12 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | MIA | W 27-15 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @BAL | L 17-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @NO | W 30-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | ATL | W 35-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @CLE | L 13-32 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | CAR | W 42-21 | 1.0 | 27 | 16 | 21.6 | 8.1 | 6 | 3 | 3 | 100.0 | 22 | 0 | 0 | 1 | 3 | -1 | -0.33 | 0 | 0 |
11 | @PIT | W 37-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @TEN | W 20-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | KC | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | CLE | W 23-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @TB | W 34-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NE | W 22-18 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | BAL | W 27-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | BAL | W 24-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | @BUF | W 27-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CC | @KC | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CHI | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @PIT | W 24-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 24-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | GB | L 22-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @DET | W 34-11 | 4.1 | 29 | 13 | 18.1 | 5.6 | 4 | 1 | 1 | 100.0 | 7 | 1 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
7 | @BAL | W 41-17 | 0.0 | - | 7 | 11.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | L 31-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | CLE | L 16-41 | 0.3 | 32 | 6 | 8.0 | 4.0 | 3 | 1 | 2 | 50.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
11 | @LV | W 32-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PIT | W 41-10 | -0.1 | - | 10 | 14.7 | 2.9 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
13 | LAC | L 22-41 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | SF | L 23-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | W 15-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | W 41-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | KC | W 34-31 | 0.0 | - | 2 | 2.9 | 2.9 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
18 | @CLE | L 16-21 | 11.1 | 29 | 54 | 100.0 | 55.6 | 30 | 15 | 29 | 51.7 | 136 | 1 | 0 | 4 | 1 | 3 | 3.00 | 0 | 0 |
WC | LV | W 26-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @TEN | W 19-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @KC | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
SB | LAR | L 20-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 7, 4
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | NYG | L 17-19 | 10.5 | 27 | 49 | 100.0 | 67.3 | 33 | 17 | 29 | 58.6 | 136 | 1 | 1 | 2 | 4 | 7 | 1.75 | 0 | 1 |
13 | @MIA | L 7-19 | 11.0 | 27 | 44 | 84.6 | 42.3 | 22 | 11 | 19 | 57.9 | 153 | 1 | 1 | 5 | 2 | 3 | 1.50 | 0 | 0 |
14 | DAL | L 7-30 | 16.1 | 23 | 65 | 90.3 | 55.6 | 40 | 27 | 36 | 75.0 | 217 | 1 | 0 | 0 | 4 | 12 | 3.00 | 0 | 0 |
16 | @HOU | W 37-31 | 26.9 | 10 | 76 | 100.0 | 51.3 | 39 | 29 | 37 | 78.4 | 371 | 2 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
17 | BAL | L 3-38 | 0.6 | 40 | 43 | 100.0 | 51.2 | 22 | 6 | 21 | 28.6 | 48 | 0 | 2 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 1, 72, 5, 8, 20