J.D. McKissic
RB, Washington Commanders
Height 5'10" Weight 195DOB 1993-08-15 Age 28.9
College Arkansas State
2022 Fantasy Rankings
Overall # 114 · RB # 44 (Tier 6)ADP (12-team PPR): 10.04, 117th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
42 | Kenneth Walker III, SEA | 11 | 21.8 | 8.03 | ||
43 | James Cook, BUF | 7 | 22.8 | 8.11 | ||
44 | J.D. McKissic, WAS | 14 | 28.9 | 10.04 | 11.6 | |
45 | Michael Carter, NYJ | 10 | 23.3 | 9.02 | 11.2 | |
46 | Isaiah Spiller, LAC | 8 | 21.0 | 10.12 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SEA | 12 | 80.3 | 6.7 | 294 | 36.4 | 11.4 | 7.7 | 46 | 187 | 4.07 | 1 | 46 | 34 | 266 | 7.8 | 2 | 0 |
2018 | SEA | 3 | 0.8 | 0.3 | 7 | 3.3 | 1.9 | 1.3 | 3 | 8 | 2.67 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2019 | DET | 16 | 66.8 | 4.2 | 262 | 23.8 | 7.3 | 5.0 | 38 | 205 | 5.39 | 0 | 42 | 34 | 233 | 6.9 | 1 | 0 |
2020 | WAS | 16 | 153.4 | 9.6 | 641 | 58.8 | 17.9 | 12.2 | 85 | 365 | 4.29 | 1 | 110 | 80 | 589 | 7.4 | 2 | 1 |
2021 | WAS | 11 | 106.4 | 9.7 | 343 | 45.3 | 13.3 | 9.2 | 48 | 212 | 4.42 | 2 | 53 | 43 | 397 | 9.2 | 2 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAC | L 16-20 | 0.8 | 20 | 35.7 | 3.6 | 2 | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2 | NYG | W 30-29 | 17.8 | 31 | 44.3 | 14.3 | 10 | 4 | 10 | 2.50 | 1 | 6 | 5 | 83 | 16.6 | 0 | 0 |
3 | @BUF | L 21-43 | 4.8 | 25 | 46.3 | 9.3 | 5 | 3 | 23 | 7.67 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
4 | @ATL | W 34-30 | 14.4 | 27 | 39.7 | 17.6 | 12 | 7 | 15 | 2.14 | 0 | 5 | 5 | 44 | 8.8 | 1 | 0 |
5 | NO | L 22-33 | 1.2 | 34 | 41.0 | 7.2 | 6 | 2 | -1 | -0.50 | 0 | 4 | 1 | 8 | 8.0 | 0 | 0 |
6 | KC | L 13-31 | 15.0 | 36 | 61.0 | 30.5 | 18 | 8 | 45 | 5.63 | 0 | 10 | 8 | 65 | 8.1 | 0 | 0 |
7 | @GB | L 10-24 | 7.6 | 46 | 63.9 | 13.9 | 10 | 4 | 22 | 5.50 | 0 | 6 | 4 | 34 | 8.5 | 0 | 0 |
8 | @DEN | L 10-17 | 13.3 | 32 | 45.7 | 15.7 | 11 | 3 | 10 | 3.33 | 0 | 8 | 8 | 83 | 10.4 | 0 | 0 |
10 | TB | W 29-19 | 5.9 | 28 | 37.8 | 8.1 | 6 | 2 | 4 | 2.00 | 0 | 4 | 4 | 35 | 8.8 | 0 | 0 |
11 | @CAR | W 27-21 | 5.5 | 31 | 46.3 | 13.4 | 9 | 7 | 46 | 6.57 | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
12 | SEA | W 17-15 | 20.1 | 33 | 38.8 | 14.1 | 12 | 7 | 30 | 4.29 | 1 | 5 | 5 | 26 | 5.2 | 1 | 0 |
Touchdown Distances
Rushing: 2, 10
Receiving: 30, 10
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | W 27-17 | 0.4 | 31 | 44.3 | 11.4 | 8 | 3 | -2 | -0.67 | 0 | 5 | 1 | 1 | 1.0 | 0 | 0 |
2 | @ARI | L 15-30 | 5.3 | 29 | 43.9 | 12.1 | 8 | 8 | 53 | 6.63 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @CLE | L 20-34 | 6.7 | 34 | 52.3 | 13.8 | 9 | 5 | 15 | 3.00 | 0 | 4 | 3 | 37 | 12.3 | 0 | 0 |
4 | BAL | L 17-31 | 8.1 | 39 | 54.9 | 14.1 | 10 | 2 | 6 | 3.00 | 0 | 8 | 7 | 40 | 5.7 | 0 | 1 |
5 | LAR | L 10-30 | 7.9 | 27 | 50.0 | 16.7 | 9 | 1 | 3 | 3.00 | 0 | 8 | 6 | 46 | 7.7 | 0 | 0 |
6 | @NYG | L 19-20 | 11.4 | 39 | 53.4 | 19.2 | 14 | 8 | 41 | 5.13 | 0 | 6 | 6 | 43 | 7.2 | 0 | 0 |
7 | DAL | W 25-3 | 6.1 | 34 | 49.3 | 10.1 | 7 | 5 | 35 | 7.00 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
9 | NYG | L 20-23 | 12.7 | 45 | 83.3 | 31.5 | 17 | 3 | 17 | 5.67 | 0 | 14 | 9 | 65 | 7.2 | 0 | 0 |
10 | @DET | L 27-30 | 14.4 | 62 | 70.5 | 26.1 | 23 | 8 | 6 | 0.75 | 1 | 15 | 7 | 43 | 6.1 | 0 | 0 |
11 | CIN | W 20-9 | 8.4 | 32 | 51.6 | 16.1 | 10 | 6 | 43 | 7.17 | 0 | 4 | 3 | 26 | 8.7 | 0 | 0 |
12 | @DAL | W 41-16 | 3.7 | 28 | 40.6 | 4.3 | 3 | 1 | 6 | 6.00 | 0 | 2 | 2 | 21 | 10.5 | 0 | 0 |
13 | @PIT | W 23-17 | 12.8 | 53 | 73.6 | 20.8 | 15 | 5 | 8 | 1.60 | 0 | 10 | 10 | 70 | 7.0 | 0 | 0 |
14 | @SF | W 23-15 | 9.6 | 41 | 65.1 | 23.8 | 15 | 11 | 68 | 6.18 | 0 | 4 | 2 | 18 | 9.0 | 0 | 0 |
15 | SEA | L 15-20 | 21.2 | 70 | 87.5 | 28.8 | 23 | 13 | 51 | 3.92 | 0 | 10 | 9 | 56 | 6.2 | 1 | 0 |
16 | CAR | L 13-20 | 19.2 | 49 | 69.0 | 19.7 | 14 | 4 | 15 | 3.75 | 0 | 10 | 8 | 77 | 9.6 | 1 | 0 |
17 | @PHI | W 20-14 | 5.5 | 28 | 44.4 | 15.9 | 10 | 2 | 0 | 0.00 | 0 | 8 | 5 | 30 | 6.0 | 0 | 0 |
WC | TB | L 23-31 | 8.3 | 38 | 52.8 | 6.9 | 5 | 2 | 5 | 2.50 | 1 | 3 | 2 | 8 | 4.0 | 0 | 0 |
Touchdown Distances
Rushing: 2, 2
Receiving: 6, 29
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | T 27-27 | 3.4 | 5 | 5.7 | 2.3 | 2 | 0 | 0 | - | 0 | 2 | 2 | 24 | 12.0 | 0 | 0 |
2 | LAC | W 13-10 | 0.2 | 4 | 6.6 | 3.3 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @PHI | W 27-24 | 4.4 | 6 | 9.4 | 1.6 | 1 | 1 | 44 | 44.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-34 | 4.6 | 27 | 35.1 | 7.8 | 6 | 4 | 30 | 7.50 | 0 | 2 | 1 | 11 | 11.0 | 0 | 0 |
6 | @GB | L 22-23 | 2.1 | 14 | 23.7 | 10.2 | 6 | 3 | 4 | 1.33 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 |
7 | MIN | L 30-42 | 7.0 | 19 | 25.0 | 10.5 | 8 | 5 | 29 | 5.80 | 0 | 3 | 2 | 31 | 15.5 | 0 | 0 |
8 | NYG | W 31-26 | 1.6 | 16 | 25.4 | 6.3 | 4 | 1 | -1 | -1.00 | 0 | 3 | 3 | 2 | 0.7 | 0 | 0 |
9 | @OAK | L 24-31 | 14.7 | 27 | 38.0 | 11.3 | 8 | 4 | 32 | 8.00 | 0 | 4 | 3 | 40 | 13.3 | 1 | 0 |
10 | @CHI | L 13-20 | 8.5 | 58 | 69.9 | 20.5 | 17 | 10 | 36 | 3.60 | 0 | 7 | 6 | 19 | 3.2 | 0 | 0 |
11 | DAL | L 27-35 | 6.8 | 15 | 23.1 | 10.8 | 7 | 3 | 13 | 4.33 | 0 | 4 | 3 | 40 | 13.3 | 0 | 0 |
12 | @WAS | L 16-19 | 3.0 | 11 | 14.7 | 4.0 | 3 | 1 | 3 | 3.00 | 0 | 2 | 2 | 17 | 8.5 | 0 | 0 |
13 | CHI | L 20-24 | 3.9 | 17 | 22.4 | 6.6 | 5 | 2 | 9 | 4.50 | 0 | 3 | 3 | 15 | 5.0 | 0 | 0 |
14 | @MIN | L 7-20 | 3.8 | 16 | 22.5 | 7.0 | 5 | 1 | 2 | 2.00 | 0 | 4 | 4 | 16 | 4.0 | 0 | 0 |
15 | TB | L 17-38 | 1.9 | 12 | 18.8 | 6.3 | 4 | 1 | 2 | 2.00 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 |
16 | @DEN | W 27-17 | 0.0 | 7 | 14.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | GB | L 20-23 | 0.9 | 8 | 13.3 | 3.3 | 2 | 0 | 0 | - | 0 | 2 | 1 | 4 | 4.0 | 0 | 0 |
Touchdown Distances
Receiving: 26