Jeff Driskel
QB · Arizona Cardinals
Height 6'4" Weight 235DOB 1993-04-23 Age 30.6
College Louisiana Tech
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CIN | 95.2 | 11.9 | 8 | 371 | 76.5 | 41.4 | 25.1 | 105 | 176 | 59.7 | 1003 | 6 | 2 | 16 | 25 | 130 | 5.20 | 2 | 1 |
2019 | DET | 67.4 | 22.5 | 3 | 223 | 100.0 | 57.4 | 42.7 | 62 | 105 | 59.0 | 685 | 4 | 4 | 0 | 22 | 151 | 6.86 | 1 | 0 |
2020 | DEN | 34.4 | 11.5 | 3 | 115 | 54.8 | 33.3 | 23.3 | 35 | 64 | 54.7 | 432 | 3 | 2 | 11 | 6 | 28 | 4.67 | 0 | 0 |
2021 | HOU | 0.0 | 0.0 | 1 | - | 0.0 | 0.0 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | HOU | 16.9 | 2.4 | 7 | 96 | 20.7 | 8.8 | 5.9 | 14 | 20 | 70.0 | 108 | 1 | 0 | 2 | 20 | 75 | 3.75 | 0 | 0 |
2023 | ARI | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | @CLE | L 0-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | T 20-20 | 0.5 | 36 | 2 | 2.9 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
2 | @DEN | L 9-16 | 1.0 | 34 | 3 | 4.8 | 1.6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 10 | 10.00 | 0 | 0 |
14 | @DAL | L 23-27 | 9.5 | 23 | 33 | 50.0 | 19.7 | 13 | 4 | 6 | 66.7 | 38 | 1 | 0 | 0 | 7 | 36 | 5.14 | 0 | 0 |
15 | KC | L 24-30 | 1.2 | 35 | 18 | 28.6 | 12.7 | 8 | 2 | 4 | 50.0 | 8 | 0 | 0 | 1 | 4 | 8 | 2.00 | 0 | 0 |
16 | @TEN | W 19-14 | 2.2 | 34 | 19 | 28.4 | 10.4 | 7 | 3 | 4 | 75.0 | 40 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 |
17 | JAC | L 3-31 | 1.2 | 35 | 15 | 21.4 | 8.6 | 6 | 3 | 4 | 75.0 | 9 | 0 | 0 | 1 | 2 | 7 | 3.50 | 0 | 0 |
18 | @IND | W 32-31 | 1.4 | 37 | 6 | 9.2 | 7.7 | 5 | 2 | 2 | 100.0 | 13 | 0 | 0 | 0 | 3 | 7 | 2.33 | 0 | 0 |
Touchdown Distances
Passing: 28
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CAR | L 9-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @BUF | L 0-40 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | NE | L 22-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @IND | L 3-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 5-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | LAR | L 22-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @MIA | L 9-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @TEN | W 22-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | NYJ | L 14-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | IND | L 0-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | SEA | L 13-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @JAC | W 30-16 | 0.0 | - | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @PIT | L 21-26 | 20.3 | 17 | 64 | 83.1 | 46.8 | 36 | 18 | 34 | 52.9 | 256 | 2 | 1 | 6 | 2 | 5 | 2.50 | 0 | 0 |
3 | TB | L 10-28 | 13.2 | 30 | 50 | 79.4 | 52.4 | 33 | 17 | 30 | 56.7 | 176 | 1 | 1 | 5 | 3 | 14 | 4.67 | 0 | 0 |
4 | @NYJ | W 37-28 | 0.9 | 34 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
Touchdown Distances
Passing: 20, 16, 7