Jacoby Brissett
QB · Washington Commanders
Height 6'4" Weight 238DOB 1992-12-11 Age 30.9
College NC State
2023 Fantasy Rankings
QB # 41 (Tier 8) · ADP (12-team PPR): 38.12, 456th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 7 | |||||
39 | Clayton Tune, ARI | 14 | 24.7 | 33.03 | |
40 | Stetson Bennett, LAR | 10 | 26.1 | 34.08 | |
Tier 8 | |||||
41 | Jacoby Brissett, WAS | 14 | 30.9 | 38.12 | 12.5 |
42 | Gardner Minshew, IND | 11 | 27.5 | 40.12 | 9.3 |
43 | Jarrett Stidham, DEN | 9 | 27.3 | 36.06 | 10.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Commanders Receiving Interest On Jacoby Brissett; Vikings Inquired About QB's Availability

The Commanders have already made one notable move today by dealing away Montez Sweat, but fellow edge rusher Chase Young isn’t the only other player receiving interest. Teams are calling on the availability of veteran quarterback Jacoby Brissett, Albert Breer of Sports Illustrated reports. To no surprise, the Vikings checked in on Brissett, Dianna Russini of The Athletic […]
Oct 31 · Pro Football Rumors Washington Commanders Jacoby BrissettCommanders Asking For Day 2 Pick For Jacoby Brissett

The Washington Commanders have taken calls on backup quarterback Jacoby Brissett, but the price has been prohibitive for other teams, as they are asking for a Day 2 draft pick. However, Brissett's price could come down now after the Arizona Cardinals sent quarterback Joshua Dobbs to the Minnesota Vikings for a late-round pick swap on Tuesday. The Commanders have less than an hour before the trade deadline passes on Halloween. They already sent pass-rushers Montez Sweat and Chase Young packing to Chicago and San Francisco, respectively. Brissett was serviceable in a starting role for the Cleveland Browns last year when Deshaun Watson was suspended, but he has yet to start a game in 2023 with Sam Howell the clear starter under center in D.C.
Oct 31 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NE | 32.3 | 10.8 | 3 | 156 | 78.8 | 35.9 | 23.7 | 34 | 55 | 61.8 | 400 | 0 | 0 | 6 | 16 | 83 | 5.19 | 1 | 1 |
2017 | IND | 243.3 | 15.2 | 16 | 989 | 96.0 | 51.7 | 33.3 | 276 | 469 | 58.8 | 3098 | 13 | 7 | 51 | 64 | 254 | 3.97 | 4 | 3 |
2018 | IND | -0.6 | -0.2 | 4 | 18 | 7.0 | 4.3 | 2.8 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 7 | -7 | -1.00 | 0 | 0 |
2019 | IND | 249.9 | 16.7 | 15 | 961 | 94.0 | 49.3 | 33.6 | 272 | 447 | 60.9 | 2942 | 18 | 6 | 5 | 56 | 228 | 4.07 | 4 | 5 |
2020 | IND | 20.8 | 1.9 | 11 | 48 | 6.4 | 3.3 | 2.3 | 2 | 8 | 25.0 | 17 | 0 | 0 | 2 | 17 | 19 | 1.12 | 3 | 0 |
2021 | MIA | 87.2 | 7.9 | 11 | 376 | 32.6 | 21.1 | 22.2 | 141 | 225 | 62.7 | 1283 | 5 | 4 | 19 | 19 | 70 | 3.68 | 1 | 3 |
2022 | CLE | 200.7 | 12.5 | 16 | 787 | 67.0 | 35.6 | 26.1 | 236 | 369 | 64.0 | 2608 | 12 | 6 | 24 | 49 | 243 | 4.96 | 2 | 4 |
2023 | WAS | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | W 20-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @DEN | W 35-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | BUF | L 3-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @PHI | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | CHI | L 20-40 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @ATL | W 24-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @NYG | L 7-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PHI | L 31-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @NE | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @SEA | L 26-29 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | NYG | L 19-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @DAL | L 10-45 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 26-24 | 12.4 | 28 | 80 | 100.0 | 47.5 | 38 | 18 | 34 | 52.9 | 147 | 1 | 0 | 1 | 4 | 10 | 2.50 | 0 | 0 |
2 | NYJ | L 30-31 | 18.8 | 15 | 67 | 100.0 | 49.3 | 33 | 22 | 27 | 81.5 | 229 | 1 | 1 | 1 | 6 | 43 | 7.17 | 0 | 0 |
3 | PIT | W 29-17 | 20.1 | 11 | 72 | 100.0 | 47.2 | 34 | 21 | 31 | 67.7 | 220 | 2 | 0 | 2 | 3 | 11 | 3.67 | 0 | 0 |
4 | @ATL | L 20-23 | 18.3 | 16 | 73 | 100.0 | 54.8 | 40 | 21 | 35 | 60.0 | 234 | 0 | 1 | 1 | 5 | 16 | 3.20 | 1 | 0 |
5 | LAC | L 28-30 | 17.7 | 16 | 67 | 100.0 | 55.2 | 37 | 21 | 34 | 61.8 | 230 | 1 | 1 | 0 | 3 | 32 | 10.67 | 0 | 0 |
6 | NE | L 15-38 | 13.3 | 21 | 70 | 100.0 | 65.7 | 46 | 21 | 45 | 46.7 | 266 | 1 | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 |
7 | @BAL | L 20-23 | 12.7 | 23 | 60 | 100.0 | 50.0 | 30 | 22 | 27 | 81.5 | 258 | 0 | 0 | 5 | 3 | 18 | 6.00 | 0 | 1 |
8 | CIN | W 32-13 | 23.1 | 10 | 72 | 100.0 | 38.9 | 28 | 17 | 22 | 77.3 | 278 | 1 | 0 | 2 | 6 | 12 | 2.00 | 1 | 1 |
10 | @MIA | L 17-39 | 18.6 | 18 | 67 | 100.0 | 62.7 | 42 | 22 | 35 | 62.9 | 212 | 1 | 0 | 3 | 7 | 40 | 5.71 | 0 | 0 |
11 | @BUF | L 23-31 | 29.1 | 4 | 75 | 100.0 | 64.0 | 48 | 28 | 41 | 68.3 | 324 | 3 | 0 | 1 | 7 | 29 | 4.14 | 0 | 1 |
12 | TB | W 23-17 | 16.2 | 21 | 79 | 100.0 | 49.4 | 39 | 23 | 37 | 62.2 | 210 | 1 | 1 | 4 | 2 | 27 | 13.50 | 0 | 0 |
13 | @HOU | W 27-14 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CIN | L 10-23 | 0.0 | - | 1 | 1.4 | 1.4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | BAL | W 13-3 | 0.3 | 36 | 1 | 1.5 | 1.5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
16 | NO | L 10-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @WAS | W 24-10 | 0.2 | 37 | 1 | 1.8 | 1.8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
18 | @PIT | L 14-28 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 1, 6, 11, 7, 11, 15, 4, 1, 25, 7, 2, 12
Rushing: 4, 3
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 17-16 | 0.4 | 38 | 2 | 3.7 | 3.7 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0 |
2 | BUF | L 0-35 | 8.3 | 32 | 65 | 87.8 | 59.5 | 44 | 24 | 40 | 60.0 | 169 | 0 | 1 | 4 | 4 | 8 | 2.00 | 0 | 0 |
3 | @LV | L 28-31 | 20.5 | 17 | 83 | 100.0 | 67.5 | 56 | 32 | 49 | 65.3 | 215 | 0 | 0 | 2 | 7 | 37 | 5.29 | 1 | 0 |
4 | IND | L 17-27 | 16.8 | 24 | 52 | 100.0 | 63.5 | 33 | 20 | 30 | 66.7 | 199 | 2 | 0 | 3 | 3 | 8 | 2.67 | 0 | 1 |
5 | @TB | L 17-45 | 18.8 | 19 | 54 | 100.0 | 72.2 | 39 | 27 | 39 | 69.2 | 275 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 |
6 | @JAC | L 20-23 | 1.3 | 30 | 1 | 1.4 | 1.4 | 1 | 1 | 1 | 100.0 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | ATL | L 28-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @BUF | L 11-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | HOU | W 17-9 | 12.9 | 21 | 74 | 98.7 | 58.7 | 44 | 26 | 43 | 60.5 | 244 | 1 | 2 | 4 | 1 | 7 | 7.00 | 0 | 1 |
10 | BAL | W 22-10 | 8.2 | 25 | 37 | 53.6 | 34.8 | 24 | 11 | 23 | 47.8 | 156 | 0 | 0 | 2 | 1 | 4 | 4.00 | 0 | 0 |
11 | @NYJ | W 24-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CAR | W 33-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | NYG | W 20-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | W 31-24 | 0.2 | 36 | 3 | 4.2 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
16 | @NO | W 20-3 | 0.0 | - | 4 | 6.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @TEN | L 3-34 | 0.0 | - | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | NE | W 33-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 1, 3, 24, 1, 5
Rushing: 1
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @JAC | L 20-27 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
3 | NYJ | W 36-7 | 0.9 | 36 | 14 | 23.3 | 10.0 | 6 | 2 | 4 | 50.0 | 17 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 |
9 | BAL | L 10-24 | 0.0 | - | 1 | 1.5 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @TEN | W 34-17 | 6.2 | 27 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 1 | 0 |
11 | GB | W 34-31 | 0.9 | 30 | 7 | 8.3 | 2.4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 | 0 | 0 |
12 | TEN | L 26-45 | 12.3 | 21 | 10 | 13.5 | 8.1 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.75 | 2 | 0 |
13 | @HOU | W 26-20 | 0.1 | 33 | 3 | 4.3 | 2.9 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 |
14 | @LV | W 44-27 | -0.2 | - | 3 | 4.9 | 3.3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
15 | HOU | W 27-20 | 0.2 | 37 | 3 | 5.6 | 3.7 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
16 | @PIT | L 24-28 | 0.1 | 40 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
17 | JAC | W 28-14 | 0.3 | 39 | 4 | 6.0 | 3.0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
WC | @BUF | L 24-27 | 0.0 | - | 1 | 1.3 | 1.3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Touchdown Distances
Rushing: 2, 1, 1