Jacoby Brissett
QB · Washington Commanders
Height 6'4" Weight 238DOB 1992-12-11 Age 30.3
College North Carolina State
2023 Fantasy Rankings
QB # 30 (Tier 6)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
28 | Mitchell Trubisky, PIT | 9 | 28.6 | 1.6 | ||
29 | Marcus Mariota, ATL | 14 | 29.4 | 1.7 | ||
30 | Jacoby Brissett, CLE | 9 | 30.3 | 8.5 | ||
31 | Deshaun Watson, CLE | 9 | 27.5 | |||
32 | Zach Wilson, NYJ | 10 | 23.6 | 14.2 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Jacoby Brissett Expected To Sign With Commanders
Free-agent quarterback Jacoby Brissett is expected to sign with the Washington Commanders, according to sources. Brissett spent last season as the fill-in starter for the Cleveland Browns until Deshaun Watson returned from a lengthy suspension. In 16 games played (11 starts), he threw for 2,608 yards, 12 touchdowns and six interceptions on 369 pass attempts. He also had 49 carries for 243 yards and two touchdowns on the ground. The 30-year-old was serviceable for the Browns but had a low floor and ceiling for fantasy managers. Washington is expected to enter the 2023 campaign with Sam Howell as their starting QB, but they could add another signal-caller via free agency, trade or the draft.
Mar 15 · Source via
QB Jacoby Brissett Drawing Interest From Bucs, Eagles
Veteran quarterback Jacoby Brissett was signed to a one-year contract in Cleveland a year ago for the sole purpose of filling in until Deshaun Watson was free from his suspension. After doing the job that was asked of him, Brissett is again set to hit free agency and is drawing early interest from both the […]
Mar 13 · Pro Football Rumors Eagles Buccaneers Browns Jacoby BrissettSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NE | 3 | 34.3 | 11.4 | 156 | 78.8 | 35.9 | 23.7 | 34 | 55 | 61.8 | 400 | 0 | 0 | 6 | 16 | 83 | 5.19 | 1 | 1 |
2017 | IND | 16 | 249.3 | 15.6 | 989 | 96.0 | 51.7 | 33.3 | 276 | 469 | 58.8 | 3098 | 13 | 7 | 51 | 64 | 254 | 3.97 | 4 | 3 |
2018 | IND | 4 | -0.6 | -0.2 | 18 | 7.0 | 4.3 | 2.8 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 7 | -7 | -1.00 | 0 | 0 |
2019 | IND | 15 | 259.9 | 17.3 | 961 | 94.0 | 49.3 | 33.6 | 272 | 447 | 60.9 | 2942 | 18 | 6 | 5 | 56 | 228 | 4.07 | 4 | 5 |
2020 | IND | 11 | 20.8 | 1.9 | 48 | 6.4 | 3.3 | 2.3 | 2 | 8 | 25.0 | 17 | 0 | 0 | 2 | 17 | 19 | 1.12 | 3 | 0 |
2021 | MIA | 11 | 93.2 | 8.5 | 376 | 50.2 | 32.6 | 22.2 | 141 | 225 | 62.7 | 1283 | 5 | 4 | 20 | 19 | 70 | 3.68 | 1 | 3 |
2022 | CLE | 16 | 208.7 | 13.0 | 787 | 71.3 | 37.9 | 26.1 | 236 | 369 | 64.0 | 2608 | 12 | 6 | 21 | 49 | 243 | 4.96 | 2 | 4 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 26-24 | 12.4 | 80 | 100.0 | 47.5 | 38 | 18 | 34 | 52.9 | 147 | 1 | 0 | 0 | 4 | 10 | 2.50 | 0 | 0 |
2 | NYJ | L 30-31 | 18.8 | 67 | 100.0 | 49.3 | 33 | 22 | 27 | 81.5 | 229 | 1 | 1 | 1 | 6 | 43 | 7.17 | 0 | 0 |
3 | PIT | W 29-17 | 20.1 | 72 | 100.0 | 47.2 | 34 | 21 | 31 | 67.7 | 220 | 2 | 0 | 0 | 3 | 11 | 3.67 | 0 | 0 |
4 | @ATL | L 20-23 | 18.3 | 73 | 100.0 | 54.8 | 40 | 21 | 35 | 60.0 | 234 | 0 | 1 | 1 | 5 | 16 | 3.20 | 1 | 0 |
5 | LAC | L 28-30 | 17.7 | 67 | 100.0 | 55.2 | 37 | 21 | 34 | 61.8 | 230 | 1 | 1 | 0 | 3 | 32 | 10.67 | 0 | 0 |
6 | NE | L 15-38 | 15.3 | 70 | 100.0 | 65.7 | 46 | 21 | 45 | 46.7 | 266 | 1 | 2 | 4 | 1 | 0 | 0.00 | 0 | 1 |
7 | @BAL | L 20-23 | 14.7 | 60 | 100.0 | 50.0 | 30 | 22 | 27 | 81.5 | 258 | 0 | 0 | 5 | 3 | 18 | 6.00 | 0 | 1 |
8 | CIN | W 32-13 | 25.1 | 72 | 100.0 | 38.9 | 28 | 17 | 22 | 77.3 | 278 | 1 | 0 | 2 | 6 | 12 | 2.00 | 1 | 1 |
10 | @MIA | L 17-39 | 18.6 | 67 | 100.0 | 62.7 | 42 | 22 | 35 | 62.9 | 212 | 1 | 0 | 3 | 7 | 40 | 5.71 | 0 | 0 |
11 | @BUF | L 23-31 | 31.1 | 75 | 100.0 | 64.0 | 48 | 28 | 41 | 68.3 | 324 | 3 | 0 | 1 | 7 | 29 | 4.14 | 0 | 1 |
12 | TB | W 23-17 | 16.2 | 79 | 100.0 | 49.4 | 39 | 23 | 37 | 62.2 | 210 | 1 | 1 | 4 | 2 | 27 | 13.50 | 0 | 0 |
13 | @HOU | W 27-14 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CIN | L 10-23 | 0.0 | 1 | 1.4 | 1.4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | BAL | W 13-3 | 0.3 | 1 | 1.5 | 1.5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
17 | @WAS | W 24-10 | 0.2 | 1 | 1.8 | 1.8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
18 | @PIT | L 14-28 | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 17-16 | 0.4 | 2 | 4.0 | 4.0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0 |
2 | BUF | L 0-35 | 8.3 | 65 | 87.8 | 59.5 | 44 | 24 | 40 | 60.0 | 169 | 0 | 1 | 4 | 4 | 8 | 2.00 | 0 | 0 |
3 | @LV | L 28-31 | 20.5 | 83 | 100.0 | 67.5 | 56 | 32 | 49 | 65.3 | 215 | 0 | 0 | 2 | 7 | 37 | 5.29 | 1 | 0 |
4 | IND | L 17-27 | 18.8 | 52 | 100.0 | 63.5 | 33 | 20 | 30 | 66.7 | 199 | 2 | 0 | 3 | 3 | 8 | 2.67 | 0 | 1 |
5 | @TB | L 17-45 | 20.8 | 54 | 100.0 | 72.2 | 39 | 27 | 39 | 69.2 | 275 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 |
6 | @JAC | L 20-23 | 1.3 | 1 | 1.0 | 1.0 | 1 | 1 | 1 | 100.0 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | HOU | W 17-9 | 14.9 | 74 | 98.7 | 58.7 | 44 | 26 | 43 | 60.5 | 244 | 1 | 2 | 4 | 1 | 7 | 7.00 | 0 | 1 |
10 | BAL | W 22-10 | 8.2 | 37 | 53.6 | 34.8 | 24 | 11 | 23 | 47.8 | 156 | 0 | 0 | 3 | 1 | 4 | 4.00 | 0 | 0 |
15 | NYJ | W 31-24 | 0.2 | 3 | 4.0 | 1.3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
16 | @NO | W 20-3 | 0.0 | 4 | 6.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @TEN | L 3-34 | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 1, 3, 24, 1, 5
Rushing: 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @JAC | L 20-27 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
3 | NYJ | W 36-7 | 0.9 | 14 | 23.3 | 10.0 | 6 | 2 | 4 | 50.0 | 17 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 |
9 | BAL | L 10-24 | 0.0 | 1 | 1.5 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @TEN | W 34-17 | 6.2 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 1 | 0 |
11 | GB | W 34-31 | 0.9 | 7 | 8.3 | 2.4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 9 | 4.50 | 0 | 0 |
12 | TEN | L 26-45 | 12.3 | 10 | 13.5 | 8.1 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.75 | 2 | 0 |
13 | @HOU | W 26-20 | 0.1 | 3 | 4.3 | 2.9 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 |
14 | @LV | W 44-27 | -0.2 | 3 | 4.9 | 3.3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
15 | HOU | W 27-20 | 0.2 | 3 | 5.6 | 3.7 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
16 | @PIT | L 24-28 | 0.1 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
17 | JAC | W 28-14 | 0.3 | 4 | 6.0 | 3.0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 3 | 1.50 | 0 | 0 |
WC | @BUF | L 24-27 | 0.0 | 1 | 1.3 | 1.3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Touchdown Distances
Rushing: 2, 1, 1
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | L 24-30 | 18.4 | 63 | 100.0 | 47.6 | 30 | 21 | 27 | 77.8 | 190 | 2 | 0 | 2 | 3 | 9 | 3.00 | 0 | 0 |
2 | @TEN | W 19-17 | 20.8 | 72 | 100.0 | 48.6 | 35 | 17 | 28 | 60.7 | 146 | 3 | 1 | 2 | 7 | 25 | 3.57 | 0 | 1 |
3 | ATL | W 27-24 | 23.9 | 71 | 100.0 | 56.3 | 40 | 28 | 37 | 75.7 | 310 | 2 | 0 | 1 | 3 | 4 | 1.33 | 0 | 0 |
4 | OAK | L 24-31 | 26.2 | 78 | 100.0 | 65.4 | 51 | 24 | 46 | 52.2 | 265 | 3 | 1 | 0 | 5 | 19 | 3.80 | 0 | 0 |
5 | @KC | W 19-13 | 13.5 | 81 | 100.0 | 43.2 | 35 | 18 | 29 | 62.1 | 151 | 0 | 1 | 0 | 6 | 9 | 1.50 | 1 | 0 |
7 | HOU | W 30-23 | 32.9 | 76 | 100.0 | 57.9 | 44 | 26 | 39 | 66.7 | 326 | 4 | 0 | 0 | 5 | 6 | 1.20 | 0 | 1 |
8 | DEN | W 15-13 | 13.5 | 64 | 100.0 | 48.4 | 31 | 15 | 25 | 60.0 | 202 | 0 | 0 | 0 | 6 | 34 | 5.67 | 0 | 1 |
9 | @PIT | L 24-26 | 3.4 | 15 | 21.1 | 9.9 | 7 | 4 | 5 | 80.0 | 59 | 0 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0 |
11 | JAC | W 33-13 | 17.6 | 66 | 97.1 | 38.2 | 26 | 15 | 24 | 62.5 | 148 | 1 | 1 | 0 | 2 | 12 | 6.00 | 1 | 0 |
12 | @HOU | L 17-20 | 14.5 | 67 | 100.0 | 43.3 | 29 | 16 | 25 | 64.0 | 129 | 0 | 0 | 0 | 4 | 20 | 5.00 | 1 | 0 |
13 | TEN | L 17-31 | 17.9 | 72 | 100.0 | 56.9 | 41 | 25 | 40 | 62.5 | 319 | 1 | 2 | 0 | 1 | -1 | -1.00 | 0 | 0 |
14 | @TB | L 35-38 | 23.2 | 63 | 100.0 | 63.5 | 40 | 19 | 36 | 52.8 | 251 | 2 | 0 | 0 | 4 | 26 | 6.50 | 0 | 0 |
15 | @NO | L 7-34 | 9.0 | 56 | 100.0 | 62.5 | 35 | 18 | 34 | 52.9 | 165 | 0 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 |
16 | CAR | W 38-6 | 15.7 | 61 | 95.3 | 48.4 | 31 | 14 | 27 | 51.9 | 119 | 0 | 0 | 0 | 3 | 37 | 12.33 | 1 | 0 |
17 | @JAC | L 20-38 | 9.8 | 56 | 100.0 | 51.8 | 29 | 12 | 25 | 48.0 | 162 | 0 | 0 | 0 | 4 | 17 | 4.25 | 0 | 2 |
Touchdown Distances
Passing: 4, 19, 3, 12, 4, 18, 4, 5, 4, 48, 11, 2, 4, 3, 1, 21, 46, 12
Rushing: 1, 5, 5, 1