Hassan Ridgeway
DL, San Francisco 49ers
Height 6'3" Weight 305DOB 1994-11-02 Age 27.8
College Texas
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | IND | 14 | 21.5 | 1.5 | 396 | 41.3 | 8 | 13 | 1.5 | 1 | 0 | 0 | 0 |
2017 | IND | 11 | 21.5 | 2.0 | 152 | 20.6 | 5 | 9 | 3.0 | 0 | 0 | 0 | 0 |
2018 | IND | 3 | 5.0 | 1.7 | 48 | 25.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
2019 | PHI | 7 | 15.0 | 2.1 | 252 | 52.9 | 6 | 2 | 2.0 | 0 | 0 | 0 | 0 |
2020 | PHI | 7 | 14.0 | 2.0 | 137 | 27.8 | 9 | 2 | 1.0 | 0 | 0 | 0 | 0 |
2021 | PHI | 17 | 25.0 | 1.5 | 373 | 33.2 | 8 | 12 | 2.0 | 0 | 0 | 1 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 5.5 | 26 | 36.1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2 | SF | L 11-17 | 1.0 | 25 | 36.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @DAL | L 21-41 | 1.0 | 26 | 34.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | KC | L 30-42 | 0.0 | 21 | 30.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CAR | W 21-18 | 0.0 | 21 | 30.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | TB | L 22-28 | 1.0 | 17 | 23.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LV | L 22-33 | 1.5 | 19 | 28.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | W 44-6 | 8.0 | 27 | 44.3 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 |
9 | LAC | L 24-27 | 1.0 | 18 | 26.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DEN | W 30-13 | 0.0 | 13 | 22.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | NO | W 40-29 | 0.0 | 17 | 26.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NYG | L 7-13 | 1.5 | 16 | 27.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYJ | W 33-18 | 0.5 | 22 | 37.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
15 | WAS | W 27-17 | 0.5 | 24 | 43.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
16 | NYG | W 34-10 | 1.0 | 36 | 46.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @WAS | W 20-16 | 0.0 | 9 | 14.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | DAL | L 26-51 | 2.5 | 36 | 58.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
WC | @TB | L 15-31 | 0.5 | 23 | 31.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 17-27 | 3.5 | 30 | 42.9 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAR | L 19-37 | 2.0 | 23 | 33.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | T 23-23 | 0.0 | 15 | 20.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @SF | W 25-20 | 5.0 | 23 | 31.5 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
5 | @PIT | L 29-38 | 0.5 | 24 | 32.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | BAL | L 28-30 | 1.0 | 15 | 20.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NYG | W 22-21 | 2.0 | 7 | 11.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |