Derrick Henry
RB · Tennessee Titans
Height 6'3" Weight 247DOB 1994-01-04 Age 29.7
College Alabama
2023 Fantasy Rankings
RB # 7 (Tier 2) · ADP (12-team PPR): 2.09, 21st
Fantasy Advice
Love the player. Henry is not just another big RB that wears down a defense. He's on another level. However, time and workload does take a toll even on the very best. Plus, this team has serious question marks. I feel like they will always be competitive under head coach Mike Vrabel, but the Titans are fading towards a rebuild. They lost 7 straight to end the 2022 season, which is a terrible game script for Henry.
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
5 | Nick Chubb, CLE | 5 | 27.7 | 2.02 | 15.8 |
6 | Tony Pollard, DAL | 7 | 26.3 | 2.04 | 14.3 |
7 | Derrick Henry, TEN | 7 | 29.7 | 2.09 | 18.0 |
8 | Najee Harris, PIT | 6 | 25.5 | 3.09 | 12.2 |
9 | Josh Jacobs, LV | 13 | 25.6 | 3.01 | 17.9 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Derrick Henry Not On Final Week 3 Injury Report

Tennessee Titans running back Derrick Henry (toe) put in a full practice on Friday and was removed from the final Week 3 injury report. Henry was limited on Wednesday before sitting out for rest purposes on Thursday. The 29-year-old star running back was never really in danger of missing this Sunday's game against the Cleveland Browns, so fantasy managers should leave him in their starting lineups everywhere. Through two games, the Browns defense has been stingy against the run, but Henry is no ordinary RB. He handled 25 carries for 80 yards and his first touchdown of the year in the Week 2 overtime win over the Los Angeles Chargers, adding three catches on four targets for an extra 15 yards through the air.
Sep 22 · Source via
Derrick Henry Rested On Thursday

Tennessee Titans running back Derrick Henry (toe) missed practice on Thursday after he was listed as a limited participant on Wednesday. King Henry's absence from Thursday's practice was a combination of his toe injury and rest purposes, but fantasy managers shouldn't be worried at all that he's in danger of missing a Week 3 game against the Cleveland Browns. As long as the 29-year-old is back at practice on Friday, he should be a must-start in all fantasy lineups on Sunday. Through the first two games of 2023, Henry has 40 carries for 143 yards (3.6 yards per carry) and a touchdown, adding five catches on seven targets for 71 additional yards.
Sep 21 · Source via
Derrick Henry In For Another Big Workload

Tennessee Titans running back Derrick Henry has rushed 40 times for 143 yards and a touchdown and caught five passes for 71 yards through two weeks of the 2023 NFL season. His efficiency (3.6 yards per carry) leaves a lot to be desired thus far, but he continues to be a must-start option given his hefty workload. He was limited at practice with a toe injury early in the week heading into the matchup with the Cleveland Browns, but the 29-year-old will likely be given a limited practice schedule all season long. Cleveland looks like it has a fierce defense, but even a relatively healthy Henry must always be locked into fantasy lineups.
Sep 21 · Source via
Derrick Henry A Limited Practice Participant

Tennessee Titans running back Derrick Henry (toe) finds himself on the Week 3 injury report, but he was able to put in a limited practice. Henry must have picked up the toe injury in the Week 2 overtime win over the Los Angeles Chargers, but it doesn't seem like anything that should keep him from playing in Week 3 on the road against the Cleveland Browns. The 29-year-old All-Pro played 46 of 65 offensive snaps on Sunday and saw 25 carries for 80 yards and a touchdown. King Henry also added three receptions for 15 yards. Rookie backup Tajae Spears could eventually see more work next to Henry as the season progresses, but as long as Henry is healthy and active, he'll be a must-start RB1 in fantasy lineups.
Sep 20 · Source via
Derrick Henry Finds End Zone In Win

Tennessee Titans running back Derrick Henry rushed 25 times for 80 yards and a touchdown and caught three of his four targets for 15 yards in the win over the Los Angeles Chargers. Henry saw much more action than he did in Week 1 (17 touches), which is a good sign for his future outlook. Given his workload, he's a must-start in all matchups, and it was a positive sign to see the Titans move the ball on offense in Week 2 after a disastrous Week 1 showing. Hopefully, the former rushing champion will continue to see goal line opportunities.
Sep 17 · Source via
Derrick Henry - Week 2 Outlook for Fantasy Football

Tennessee Titans running back Derrick Henry opened his 2023 campaign with 15 carries for 63 yards and two receptions for 56 yards in the loss to the New Orleans Saints. Rookie running back Tyjae Spears played more snaps than him, but that should not be too much of a concern for now. In Week 2, the two-time rushing champion squares off with the Los Angeles Chargers, who allowed the seventh-most fantasy points to running backs in 2022. The Chargers also gave up the second-most rushing yards a year ago. This could be a get-right game for the Tennessee offense after a disappointing showing in Week 1, and hopefully, Henry sees more work in this AFC showdown.
Sep 14 · Source via
Vrabel: Henry still 'huge part' despite lighter load

The Titans have traditionally used running back Derrick Henry as a hammer to wear down defenses and then gone for the knockout blow in the fourth quarter, but they deviated from that formula in Sunday's loss to the Saints.
Sep 12 · ESPN Titans Derrick HenryDerrick Henry Turns 17 Touches Into 119 Yards

Tennessee Titans running back Derrick Henry rushed 15 times for 63 yards and caught two of his three targets for 56 yards in the Week 1 loss to the New Orleans Saints. Henry posted nearly 100 yards in the first half but handled limited touches in the second half as the team played behind the chains often. Ultimately, the 29-year-old remains a must-start and will see a favorable matchup against the Los Angeles Charges in Week 2. Tyjae Spears looks to be the team's primary pass-catching back, but Henry will continue to see a healthy workload.
Sep 10 · Source via
Derrick Henry Should See Massive Workload In Week 1

Tennessee Titans running back Derrick Henry bounced back in 2022 after an injury-riddled 2021 season, rushing for 1,538 yards and 13 touchdowns. He also posted a career-high 33 receptions. In 2023, he should continue to see one of the highest running back opportunity shares in the NFL, meaning he'll remain a must-start until proven otherwise. Against the Saints in Week 1, he should see a healthy workload. Tennessee wants to improve in the passing game, but expect the team to lean on Henry early in the season as Ryan Tannehill develops chemistry with Treylon Burks and DeAndre Hopkins. New Orleans was just a middle-of-the-pack unit against fantasy running backs last season.
Sep 8 · Source via
Derrick Henry Expected To See Fewer Carries

Under new Tennessee Titans offensive coordinator Tim Kelly this year, The Athletic's Joe Rexrode's guess is that running back Derrick Henry comes in significantly lower than the 343 carries that he's averaged in his last three full seasons. The Titans want to be more balanced on offense, and rookie Tyjae Spears is too good not to be utilized. Rexrode suggests it might be a "work smarter" year with similar production despite a lighter workload for Henry if Tennessee's balanced attack is actually effective. The 29-year-old bruising back is still in elite physical shape, but is this the year that he starts to slow down after incredibly high workloads in recent seasons? He's still an RB1 in fantasy, but he's more of a backend RB1 as he approaches 30 years of age. It may not be wise to expect another 1,500-yard season from King Henry.
Sep 6 · Source via
Tyjae Spears A Dynamic Complement To Derrick Henry

The Athletic's Joe Rexrode writes that the Tennessee Titans have finally found a dynamic complement to bruiser Derrick Henry, and rookie third-rounder Tyjae Spears could also be Henry's replacement as the primary back in 2024. The Tulane product will start the 2023 regular season as the team's third-down back, but he could also deserve some carries and pop up in creative looks in tandem with Henry. Rexrode suggests that Spears is at least a worthwhile handcuff in fantasy because he'll see most of the backfield work if Henry goes down with an injury. The 22-year-old saw nine carries for 28 yards and caught two of his three targets for 13 yards in the preseason finale on Friday night against the New England Patriots.
Aug 27 · Source via
Offseason In Review: Tennessee Titans

The AFC’s No. 1 seed in 2021, the Titans took a step back after another injury-riddled season. As numerous starters moved from Tennessee’s two-deep to IR, ownership reversed course on an extension it had just authorized months earlier. Like the Cardinals, the Titans fired a GM (Jon Robinson) they had extended earlier in the year. […]
Aug 4 · Pro Football Rumors Offseason Titans Azeez Al-Shaair Denico Autry Randy Bullock Treylon Burks Kevin Byard Morgan Cox Colton Dowell Jaelyn Duncan Caleb Farley Kristian Fulton Luke Gifford Hassan Haskins Derrick Henry Dontrell Hilliard Amani Hooker DeAndre Hopkins Jaleel Johnson Arden Key Harold Landry Will Levis Roger McCreary Elijah Molden A.J. Moore Chris Moore Sean Murphy-Bunting Ben Niemann Jeffery Simmons Peter Skoronski Tyjae Spears Ryan Tannehill Teair Tart Nick Westbrook-Ikhine Josh Whyle Malik WillisWhy Ryan Tannehill, Derrick Henry and the Titans will benefit from DeAndre Hopkins signing

From having the worst receiving groups in the league to adding one of the best playmakers, the Titans now have options on offense.
Jul 24 · ESPN Titans Derrick Henry DeAndre Hopkins Ryan TannehillLatest On RB Coalition

Last night, a group of the NFL’s veteran running backs got together on a Zoom call organized by Chargers rusher Austin Ekeler. There was a reportedly strong turnout of NFL-talent for a meeting that ultimately gained little ground. Mike Florio of NBC Sports was able to provide some details on what transpired during the meeting. […]
Jul 24 · Pro Football Rumors Giants Browns Chargers Titans Saints 49ers Saquon Barkley Nick Chubb Austin Ekeler Derrick Henry Alvin Kamara Christian McCaffreyVeteran RBs Planning To Address Depressed Market Together

Chargers running back Austin Ekeler saw the writing on the wall. As he watched some of the best at his position contemplate their options under a franchise tag, he knew he could be dealing with the same issues next offseason. He made an attempt to remedy the situation but ended up finding out just how […]
Jul 22 · Pro Football Rumors Giants Ravens Chargers Commanders Titans Raiders Cowboys Colts Saquon Barkley J.K. Dobbins Austin Ekeler Antonio Gibson Derrick Henry Josh Jacobs Tony Pollard Jonathan TaylorTitans Eyeing Tyjae Spears As RB2

Most of the Titans’ efforts to install a quality back behind Derrick Henry have not proven successful. The only back to qualify as a reliable option throughout his tenure has since changed teams twice. D’Onta Foreman, who belatedly became the team’s top option to replace an injured Henry in 2021, has signed with the Panthers […]
Jul 12 · Pro Football Rumors Titans Julius Chestnut Hassan Haskins Derrick Henry Tyjae SpearsTitans RB Hassan Haskins Arrested On Assault Charge

Titans running back Hassan Haskins was arrested on an assault charge Thursday, Caleb Wethington of WSMV reports. Metro Nashville Police booked the second-year back on an aggravated assault by strangulation charge. Haskins was released on bond later Thursday, ESPN.com’s Turron Davenport adds. The Titans released a statement indicating they are aware of the arrest. Haskins, […]
Jun 30 · Pro Football Rumors Titans Hassan Haskins Derrick Henry Tyjae SpearsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TEN | 99.2 | 7.1 | 14 | 267 | 28.8 | 13.5 | 8.9 | 110 | 490 | 4.45 | 5 | 15 | 13 | 137 | 10.5 | 0 | 0 |
2017 | TEN | 129.5 | 8.1 | 16 | 411 | 40.1 | 18.8 | 12.1 | 176 | 744 | 4.23 | 5 | 17 | 11 | 136 | 12.4 | 1 | 0 |
2018 | TEN | 195.3 | 12.2 | 16 | 401 | 40.7 | 23.9 | 14.8 | 215 | 1059 | 4.93 | 12 | 18 | 15 | 99 | 6.6 | 0 | 1 |
2019 | TEN | 291.5 | 19.4 | 15 | 602 | 63.0 | 34.3 | 21.9 | 303 | 1539 | 5.08 | 16 | 25 | 18 | 206 | 11.4 | 2 | 3 |
2020 | TEN | 325.6 | 20.4 | 16 | 704 | 65.7 | 38.2 | 25.6 | 378 | 2027 | 5.36 | 17 | 31 | 19 | 114 | 6.0 | 0 | 2 |
2021 | TEN | 178.1 | 22.3 | 8 | 411 | 71.1 | 41.5 | 30.0 | 219 | 937 | 4.28 | 10 | 20 | 18 | 154 | 8.6 | 0 | 0 |
2022 | TEN | 288.1 | 18.0 | 16 | 648 | 62.6 | 37.9 | 24.5 | 349 | 1538 | 4.41 | 13 | 41 | 33 | 398 | 12.1 | 0 | 3 |
2023 | TEN | 29.9 | 15.0 | 2 | 76 | 59.4 | 36.7 | 23.5 | 40 | 143 | 3.58 | 1 | 7 | 5 | 71 | 14.2 | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 15-16 | 12.9 | 15 | 30 | 47.6 | 28.6 | 18 | 15 | 63 | 4.20 | 0 | 3 | 2 | 56 | 28.0 | 0 | 0 |
2 | LAC | W 27-24 | 17.0 | 13 | 46 | 70.8 | 44.6 | 29 | 25 | 80 | 3.20 | 1 | 4 | 3 | 15 | 5.0 | 0 | 0 |
Touchdown Distances
Rushing: 1
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | L 20-21 | 8.2 | 33 | 44 | 67.7 | 33.8 | 22 | 21 | 82 | 3.90 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @BUF | L 7-41 | 8.5 | 25 | 26 | 46.4 | 23.2 | 13 | 13 | 25 | 1.92 | 1 | 0 | 0 | 0 | - | 0 | 0 |
3 | LV | W 24-22 | 22.8 | 3 | 43 | 74.1 | 44.8 | 26 | 20 | 85 | 4.25 | 1 | 6 | 5 | 58 | 11.6 | 0 | 0 |
4 | @IND | W 24-17 | 22.2 | 7 | 37 | 68.5 | 50.0 | 27 | 22 | 114 | 5.18 | 1 | 5 | 3 | 33 | 11.0 | 0 | 0 |
5 | @WAS | W 21-17 | 26.2 | 5 | 41 | 64.1 | 46.9 | 30 | 28 | 102 | 3.64 | 2 | 2 | 2 | 30 | 15.0 | 0 | 0 |
7 | IND | W 19-10 | 15.3 | 15 | 44 | 74.6 | 55.9 | 33 | 30 | 128 | 4.27 | 0 | 3 | 3 | 10 | 3.3 | 0 | 0 |
8 | @HOU | W 17-10 | 35.3 | 3 | 43 | 74.1 | 56.9 | 33 | 32 | 219 | 6.84 | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 |
9 | @KC | L 17-20 | 23.5 | 5 | 30 | 58.8 | 33.3 | 17 | 17 | 115 | 6.76 | 2 | 0 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 17-10 | 7.7 | 30 | 36 | 58.1 | 35.5 | 22 | 19 | 53 | 2.79 | 0 | 3 | 2 | 14 | 7.0 | 0 | 0 |
11 | @GB | W 27-17 | 20.2 | 5 | 47 | 71.2 | 48.5 | 32 | 28 | 87 | 3.11 | 1 | 2 | 2 | 45 | 22.5 | 0 | 0 |
12 | CIN | L 16-20 | 13.2 | 19 | 32 | 56.1 | 35.1 | 20 | 17 | 38 | 2.24 | 0 | 3 | 3 | 79 | 26.3 | 0 | 0 |
13 | @PHI | L 10-35 | 4.8 | 44 | 30 | 54.5 | 25.5 | 14 | 11 | 30 | 2.73 | 0 | 3 | 2 | 8 | 4.0 | 0 | 0 |
14 | JAC | L 22-36 | 23.0 | 7 | 50 | 74.6 | 32.8 | 22 | 17 | 121 | 7.12 | 1 | 5 | 3 | 34 | 11.3 | 0 | 2 |
15 | @LAC | L 14-17 | 24.3 | 3 | 44 | 71.0 | 40.3 | 25 | 21 | 104 | 4.95 | 1 | 4 | 4 | 59 | 14.8 | 0 | 0 |
16 | HOU | L 14-19 | 19.6 | 9 | 45 | 73.8 | 41.0 | 25 | 23 | 126 | 5.48 | 1 | 2 | 2 | 0 | 0.0 | 0 | 1 |
17 | DAL | L 13-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @JAC | L 16-20 | 13.3 | 14 | 56 | 74.7 | 41.3 | 31 | 30 | 109 | 3.63 | 0 | 1 | 1 | 19 | 19.0 | 0 | 0 |
Touchdown Distances
Passing: 3
Rushing: 2, 1, 19, 1, 1, 29, 1, 4, 1, 4, 3, 4, 48
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | L 13-38 | 9.2 | 29 | 40 | 62.5 | 32.8 | 21 | 17 | 58 | 3.41 | 0 | 4 | 3 | 19 | 6.3 | 0 | 0 |
2 | @SEA | W 33-30 | 44.7 | 1 | 67 | 76.1 | 46.6 | 41 | 35 | 182 | 5.20 | 3 | 6 | 6 | 55 | 9.2 | 0 | 0 |
3 | IND | W 25-16 | 15.9 | 16 | 49 | 72.1 | 45.6 | 31 | 28 | 113 | 4.04 | 0 | 3 | 3 | 31 | 10.3 | 0 | 0 |
4 | @NYJ | L 24-27 | 24.7 | 4 | 59 | 59.0 | 35.0 | 35 | 33 | 157 | 4.76 | 1 | 2 | 2 | 20 | 10.0 | 0 | 0 |
5 | @JAC | W 37-19 | 31.0 | 1 | 49 | 76.6 | 45.3 | 29 | 29 | 130 | 4.48 | 3 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | W 34-31 | 34.6 | 1 | 43 | 81.1 | 43.4 | 23 | 20 | 143 | 7.15 | 3 | 3 | 2 | 13 | 6.5 | 0 | 0 |
7 | KC | W 27-3 | 11.2 | 11 | 50 | 73.5 | 47.1 | 32 | 29 | 86 | 2.97 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
8 | @IND | W 34-31 | 6.8 | 40 | 54 | 74.0 | 38.4 | 28 | 28 | 68 | 2.43 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | CIN | L 16-19 | 12.2 | - | 30 | 56.6 | 37.7 | 20 | 20 | 62 | 3.10 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 5
Rushing: 9, 60, 1, 1, 1, 9, 10, 76, 3, 13, 3
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DEN | W 16-14 | 14.6 | 14 | 61 | 75.3 | 42.0 | 34 | 31 | 116 | 3.74 | 0 | 3 | 3 | 15 | 5.0 | 0 | 0 |
2 | JAC | W 33-30 | 8.4 | 36 | 44 | 71.0 | 43.5 | 27 | 25 | 84 | 3.36 | 0 | 2 | 0 | 0 | - | 0 | 0 |
3 | @MIN | W 31-30 | 26.0 | 4 | 56 | 74.7 | 38.7 | 29 | 26 | 119 | 4.58 | 2 | 3 | 2 | 11 | 5.5 | 0 | 0 |
5 | BUF | W 42-16 | 18.8 | 7 | 34 | 51.5 | 31.8 | 21 | 19 | 57 | 3.00 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 |
6 | HOU | W 42-36 | 39.4 | 1 | 45 | 60.0 | 36.0 | 27 | 22 | 212 | 9.64 | 2 | 5 | 2 | 52 | 26.0 | 0 | 0 |
7 | PIT | L 24-27 | 14.2 | 13 | 42 | 73.7 | 38.6 | 22 | 20 | 75 | 3.75 | 1 | 2 | 2 | -3 | -1.5 | 0 | 0 |
8 | @CIN | L 20-31 | 17.2 | 8 | 33 | 53.2 | 30.6 | 19 | 18 | 112 | 6.22 | 1 | 1 | 0 | 0 | - | 0 | 0 |
9 | CHI | W 24-17 | 6.8 | 37 | 29 | 52.7 | 38.2 | 21 | 21 | 68 | 3.24 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | IND | L 17-34 | 11.4 | 21 | 38 | 58.5 | 32.3 | 21 | 19 | 103 | 5.42 | 0 | 2 | 1 | 6 | 6.0 | 0 | 0 |
11 | @BAL | W 30-24 | 19.7 | 3 | 55 | 78.6 | 42.9 | 30 | 28 | 133 | 4.75 | 1 | 2 | 1 | -1 | -1.0 | 0 | 0 |
12 | @IND | W 45-26 | 37.5 | 1 | 46 | 63.9 | 43.1 | 31 | 27 | 178 | 6.59 | 3 | 4 | 2 | 7 | 3.5 | 0 | 0 |
13 | CLE | L 35-41 | 7.4 | 39 | 39 | 54.2 | 22.2 | 16 | 15 | 60 | 4.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 1 |
14 | @JAC | W 31-10 | 35.2 | 1 | 42 | 63.6 | 42.4 | 28 | 26 | 215 | 8.27 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 |
15 | DET | W 46-25 | 22.2 | 5 | 43 | 63.2 | 38.2 | 26 | 24 | 147 | 6.13 | 1 | 2 | 2 | 5 | 2.5 | 0 | 0 |
16 | @GB | L 14-40 | 9.8 | 26 | 39 | 70.9 | 41.8 | 23 | 23 | 98 | 4.26 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @HOU | W 41-38 | 37.0 | 2 | 58 | 81.7 | 47.9 | 34 | 34 | 250 | 7.35 | 2 | 0 | 0 | 0 | - | 0 | 1 |
WC | BAL | L 13-20 | 6.6 | - | 42 | 82.4 | 41.2 | 21 | 18 | 40 | 2.22 | 0 | 3 | 3 | 11 | 3.7 | 0 | 0 |
Touchdown Distances
Rushing: 1, 1, 1, 9, 94, 5, 1, 3, 29, 12, 1, 11, 36, 1, 3, 52, 6