Dak Prescott
QB, Dallas Cowboys
Height 6'2" Weight 238DOB 1993-07-29 Age 29.0
College Mississippi State
2022 Fantasy Rankings
Overall # 84 · QB # 11 (Tier 3)ADP (12-team PPR): 8.02, 87th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
9 | Jalen Hurts, PHI | 7 | 24.0 | 6.05 | 23.4 | |
Tier 3 | ||||||
10 | Trey Lance, SF | 9 | 22.3 | 9.09 | 11.8 | |
11 | Dak Prescott, DAL | 9 | 29.0 | 8.02 | 23.7 | |
12 | Matthew Stafford, LAR | 7 | 34.5 | 7.06 | 23.3 | |
13 | Kirk Cousins, MIN | 7 | 33.9 | 10.10 | 22.1 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Jalen Tolbert Building Chemistry With Dak Prescott
Dallas Cowboys rookie wide receiver Jalen Tolbert continues to build a good rapport with quarterback Dak Prescott. Tolbert was part of a group that worked with Prescott between minicamp and the start of training camp at Prescott's home and at the University of Miami. The 23-year-old will be competing with James Washington (foot), who returned to practice on Wednesday after sitting out organized team activities and minicamp with a left foot injury. With Michael Gallup (knee) questionable to be ready for the start of the regular season after tearing his ACL last year, Tolbert could in line for a big early season role in 2022.
Jul 28 · Source via
Dak Prescott In Excellent Shape Heading Into Camp
Dallas Cowboys quarterback Dak Prescott is hoping to stay healthy and on the field this season. "I'm in the best shape of my life," said the signal-caller while speaking to reporters during his youth football camp. Prescott also stated he hired a full-time physical therapist during the offseason, who he credits for helping him heal from various injuries sustained over the last few years. The 28-year-old has quietly been a quality fantasy asset at the position since entering the league in 2016. Amari Cooper is now in Cleveland. However, Prescott still has plenty of weapons in his arsenal, specifically CeeDee Lamb, Ezekiel Elliott, and Dalton Schultz, among others. If he stays ailment-free, he certainly has a chance to have a strong fantasy season.
Jul 10 · Source via
Dak Prescott Looking Leaner
Dallas Cowboys quarterback Dak Prescott was listed at 235 pounds in 2021, and he's now listed on the minicamp roster at 228. "Yeah, it hasn't changed from last year, just training a little bit different. Doing a lot more rotational things that I think just jumped some of the baby fat I guess off," Prescott said. The 28-year-old finished last season with a franchise-record 37 touchdowns and only 10 interceptions in 16 games played, and his QB rating of 104.2 was third-highest in the NFL. He threw for 4,449 yards (second-most in his career) on 596 attempts (tied for most). But with receiver Amari Cooper now with the Browns and Michael Gallup's (knee) status for Week 1 up in the air, fantasy managers are a bit hesitant to consider him a top-shelf QB1.
Jun 17 · Source via
More Rushing Opportunities For Dak Prescott?
Dallas Cowboys head coach Mike McCarthy said he hopes quarterback Dak Prescott will have more designed runs/scrambles/movement throws this year now that he's a full season removed from a devastating ankle injury. McCarthy said the Cowboys "tried to be smart when we used him" last year. Prescott had a career-high 75 rushing attempts in 2018, but he had just four fewer rushing attempts last year than he did in 2019. An increase in designed runs will raise Prescott's fantasy ceiling a bit as a low-end QB1 target. The loss of receiver Amari Cooper could hurt Prescott in 2022, especially if Michael Gallup isn't ready to begin the regular season.
Jun 14 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DAL | 16 | 335.6 | 21.0 | 1011 | 95.6 | 48.8 | 32.3 | 311 | 459 | 67.8 | 3667 | 23 | 4 | 25 | 57 | 282 | 4.95 | 6 | 4 |
2017 | DAL | 16 | 312.1 | 19.5 | 1053 | 98.6 | 51.1 | 34.1 | 307 | 489 | 62.8 | 3307 | 22 | 13 | 32 | 57 | 357 | 6.26 | 6 | 3 |
2018 | DAL | 16 | 340.7 | 21.3 | 1071 | 99.4 | 55.9 | 37.6 | 356 | 526 | 67.7 | 3884 | 22 | 8 | 56 | 75 | 305 | 4.07 | 6 | 6 |
2019 | DAL | 16 | 399.8 | 25.0 | 1125 | 99.6 | 57.3 | 40.5 | 388 | 596 | 65.1 | 4901 | 30 | 11 | 2 | 52 | 277 | 5.33 | 3 | 2 |
2020 | DAL | 5 | 152.1 | 30.4 | 360 | 93.8 | 62.8 | 48.2 | 151 | 222 | 68.0 | 1856 | 9 | 4 | 10 | 18 | 93 | 5.17 | 3 | 3 |
2021 | DAL | 16 | 379.6 | 23.7 | 1114 | 96.4 | 55.7 | 40.3 | 410 | 596 | 68.8 | 4449 | 37 | 10 | 30 | 48 | 131 | 2.73 | 1 | 6 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TB | L 29-31 | 32.5 | 83 | 98.8 | 73.8 | 62 | 42 | 58 | 72.4 | 403 | 3 | 1 | 1 | 4 | 13 | 3.25 | 0 | 0 |
2 | @LAC | W 20-17 | 10.9 | 62 | 100.0 | 43.5 | 27 | 23 | 27 | 85.2 | 237 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 |
3 | PHI | W 41-21 | 24.5 | 74 | 96.1 | 45.5 | 35 | 21 | 26 | 80.8 | 238 | 3 | 0 | 4 | 9 | 6 | 0.67 | 0 | 1 |
4 | CAR | W 36-28 | 27.4 | 61 | 100.0 | 42.6 | 26 | 14 | 22 | 63.6 | 188 | 4 | 0 | 0 | 4 | 20 | 5.00 | 0 | 0 |
5 | NYG | W 44-20 | 26.7 | 78 | 100.0 | 43.6 | 34 | 22 | 32 | 68.8 | 302 | 3 | 1 | 2 | 2 | 6 | 3.00 | 0 | 1 |
6 | @NE | W 35-29 | 34.3 | 89 | 100.0 | 60.7 | 54 | 36 | 51 | 70.6 | 445 | 3 | 1 | 0 | 3 | 10 | 3.33 | 0 | 1 |
9 | DEN | L 16-30 | 20.2 | 62 | 100.0 | 66.1 | 41 | 19 | 39 | 48.7 | 232 | 2 | 1 | 2 | 2 | 16 | 8.00 | 0 | 0 |
10 | ATL | W 43-3 | 29.3 | 62 | 80.5 | 42.9 | 33 | 24 | 31 | 77.4 | 296 | 2 | 0 | 0 | 2 | 5 | 2.50 | 1 | 0 |
11 | @KC | L 9-19 | 8.8 | 67 | 100.0 | 64.2 | 43 | 28 | 43 | 65.1 | 216 | 0 | 2 | 5 | 0 | 0 | - | 0 | 1 |
12 | LV | L 33-36 | 27.1 | 74 | 100.0 | 64.9 | 48 | 32 | 47 | 68.1 | 375 | 2 | 0 | 1 | 1 | 3 | 3.00 | 0 | 0 |
13 | @NO | W 27-17 | 14.6 | 70 | 100.0 | 61.4 | 43 | 26 | 40 | 65.0 | 238 | 1 | 1 | 1 | 3 | -3 | -1.00 | 0 | 0 |
14 | @WAS | W 27-20 | 14.1 | 85 | 100.0 | 54.1 | 46 | 22 | 39 | 56.4 | 211 | 1 | 2 | 4 | 7 | 15 | 2.14 | 0 | 0 |
15 | @NYG | W 21-6 | 14.8 | 71 | 100.0 | 54.9 | 39 | 28 | 37 | 75.7 | 217 | 1 | 0 | 3 | 2 | -1 | -0.50 | 0 | 1 |
16 | WAS | W 56-14 | 34.6 | 61 | 83.6 | 58.9 | 43 | 28 | 39 | 71.8 | 330 | 4 | 0 | 3 | 4 | 21 | 5.25 | 0 | 0 |
17 | ARI | L 22-25 | 25.3 | 64 | 100.0 | 67.2 | 43 | 24 | 38 | 63.2 | 226 | 3 | 0 | 1 | 5 | 20 | 4.00 | 0 | 1 |
18 | @PHI | W 51-26 | 34.8 | 51 | 82.3 | 43.5 | 27 | 21 | 27 | 77.8 | 295 | 5 | 0 | 1 | 0 | 0 | - | 0 | 0 |
WC | SF | L 17-23 | 24.4 | 72 | 100.0 | 65.3 | 47 | 23 | 43 | 53.5 | 254 | 1 | 1 | 5 | 4 | 27 | 6.75 | 1 | 0 |
Touchdown Distances
Passing: 22, 5, 21, 19, 2, 22, 18, 35, 6, 23, 49, 24, 4, 1, 1, 35, 5, 4, 13, 9, 10, 7, 32, 1, 7, 1, 5, 9, 1, 13, 21, 2, 4, 14, 24, 2, 9, 8, 20
Rushing: 4, 5
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | L 17-20 | 20.3 | 72 | 100.0 | 58.3 | 42 | 25 | 39 | 64.1 | 266 | 1 | 0 | 3 | 3 | 30 | 10.00 | 0 | 0 |
2 | ATL | W 40-39 | 46.3 | 80 | 97.6 | 63.4 | 52 | 34 | 47 | 72.3 | 450 | 1 | 0 | 1 | 5 | 18 | 3.60 | 3 | 1 |
3 | @SEA | L 31-38 | 36.2 | 82 | 100.0 | 76.8 | 63 | 37 | 57 | 64.9 | 472 | 3 | 2 | 2 | 6 | 26 | 4.33 | 0 | 1 |
4 | CLE | L 38-49 | 41.3 | 82 | 100.0 | 73.2 | 60 | 41 | 58 | 70.7 | 502 | 4 | 1 | 3 | 2 | 12 | 6.00 | 0 | 1 |
5 | NYG | W 37-34 | 8.0 | 44 | 66.7 | 36.4 | 24 | 14 | 21 | 66.7 | 166 | 0 | 1 | 1 | 2 | 7 | 3.50 | 0 | 0 |
Touchdown Distances
Passing: 19, 10, 40, 42, 43, 43, 20, 26, 5
Rushing: 2, 1, 1
Receiving: 11
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | W 35-17 | 37.5 | 65 | 95.6 | 52.9 | 36 | 25 | 32 | 78.1 | 405 | 4 | 0 | 0 | 4 | 12 | 3.00 | 0 | 0 |
2 | @WAS | W 31-21 | 31.4 | 70 | 100.0 | 50.0 | 35 | 26 | 30 | 86.7 | 269 | 3 | 1 | 1 | 5 | 69 | 13.80 | 0 | 0 |
3 | MIA | W 31-6 | 26.0 | 72 | 100.0 | 47.2 | 34 | 19 | 32 | 59.4 | 246 | 2 | 1 | 1 | 2 | 7 | 3.50 | 1 | 0 |
4 | @NO | L 10-12 | 10.9 | 58 | 100.0 | 58.6 | 34 | 22 | 33 | 66.7 | 223 | 0 | 1 | 0 | 1 | 7 | 7.00 | 0 | 0 |
5 | GB | L 24-34 | 30.9 | 72 | 100.0 | 66.7 | 48 | 27 | 44 | 61.4 | 463 | 2 | 3 | 0 | 4 | 27 | 6.75 | 0 | 0 |
6 | @NYJ | L 22-24 | 21.0 | 82 | 100.0 | 52.4 | 43 | 28 | 40 | 70.0 | 277 | 0 | 0 | 0 | 3 | 11 | 3.67 | 1 | 0 |
7 | PHI | W 37-10 | 24.0 | 70 | 100.0 | 45.7 | 32 | 21 | 27 | 77.8 | 239 | 1 | 1 | 0 | 5 | 30 | 6.00 | 1 | 0 |
9 | @NYG | W 37-18 | 25.1 | 71 | 100.0 | 53.5 | 38 | 22 | 35 | 62.9 | 257 | 3 | 1 | 0 | 3 | 12 | 4.00 | 0 | 0 |
10 | MIN | L 24-28 | 30.9 | 71 | 100.0 | 64.8 | 46 | 28 | 46 | 60.9 | 397 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
11 | @DET | W 35-27 | 36.0 | 74 | 100.0 | 70.3 | 52 | 29 | 46 | 63.0 | 444 | 3 | 0 | 0 | 6 | 18 | 3.00 | 0 | 0 |
12 | @NE | L 9-13 | 10.0 | 64 | 100.0 | 53.1 | 34 | 19 | 33 | 57.6 | 212 | 0 | 1 | 0 | 1 | 4 | 4.00 | 0 | 0 |
13 | BUF | L 15-26 | 27.3 | 78 | 100.0 | 67.9 | 53 | 32 | 49 | 65.3 | 355 | 2 | 1 | 0 | 4 | 25 | 6.25 | 0 | 1 |
14 | @CHI | L 24-31 | 20.8 | 73 | 100.0 | 71.2 | 52 | 27 | 49 | 55.1 | 334 | 1 | 0 | 0 | 3 | 1 | 0.33 | 0 | 0 |
15 | LAR | W 44-21 | 19.8 | 68 | 97.1 | 42.9 | 30 | 15 | 23 | 65.2 | 212 | 2 | 0 | 0 | 7 | 12 | 1.71 | 0 | 0 |
16 | @PHI | L 9-17 | 14.0 | 62 | 100.0 | 72.6 | 45 | 25 | 44 | 56.8 | 265 | 0 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 |
17 | WAS | W 47-16 | 34.7 | 75 | 100.0 | 48.0 | 36 | 23 | 33 | 69.7 | 303 | 4 | 0 | 0 | 3 | 35 | 11.67 | 0 | 1 |
Touchdown Distances
Passing: 28, 4, 21, 25, 51, 2, 10, 5, 19, 40, 53, 1, 42, 15, 45, 23, 22, 12, 21, 19, 17, 8, 15, 19, 19, 59, 13, 4, 32, 45
Rushing: 8, 4, 8