B.J. Goodson
LB, Free Agent
Height 6'1" Weight 242DOB 1993-05-29 Age 29.1
College Clemson
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NYG | 4 | 8.0 | 2.0 | 9 | 7.0 | 3 | 4 | 0.0 | 0 | 0 | 1 | 0 |
2017 | NYG | 7 | 47.0 | 6.7 | 374 | 73.9 | 32 | 20 | 0.0 | 2 | 0 | 1 | 0 |
2018 | NYG | 15 | 59.0 | 3.9 | 514 | 50.6 | 31 | 28 | 0.0 | 2 | 2 | 0 | 1 |
2019 | GB | 14 | 24.0 | 1.7 | 256 | 28.6 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 |
2020 | CLE | 14 | 89.0 | 6.4 | 848 | 90.0 | 53 | 38 | 0.5 | 3 | 2 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 6-38 | 7.0 | 49 | 83.1 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
2 | CIN | W 35-30 | 7.5 | 92 | 100.0 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
3 | WAS | W 34-20 | 10.0 | 60 | 92.3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 1 |
4 | @DAL | W 49-38 | 6.0 | 64 | 78.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | IND | W 32-23 | 6.0 | 47 | 83.9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PIT | L 7-38 | 9.5 | 57 | 87.7 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 |
7 | @CIN | W 37-34 | 11.0 | 75 | 100.0 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 |
8 | LV | L 6-16 | 5.0 | 71 | 98.6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | HOU | W 10-7 | 5.5 | 57 | 100.0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
11 | PHI | W 22-17 | 3.0 | 64 | 94.1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | @JAC | W 27-25 | 6.5 | 55 | 84.6 | 5 | 1 | 0.0 | 1 | 0 | 0 | 0 |
13 | @TEN | W 41-35 | 5.5 | 54 | 75.0 | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 |
14 | BAL | L 42-47 | 2.0 | 50 | 83.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NYG | W 20-6 | 4.5 | 53 | 98.1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
DP | @KC | L 17-22 | 5.0 | 48 | 70.6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIN | W 21-16 | 2.0 | 38 | 58.5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | DEN | W 27-16 | 1.0 | 25 | 34.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | PHI | L 27-34 | 2.0 | 7 | 11.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DAL | W 34-24 | 2.5 | 19 | 26.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | DET | W 23-22 | 3.5 | 34 | 57.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | OAK | W 42-24 | 2.5 | 40 | 60.6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 |
8 | @KC | W 31-24 | 0.0 | 3 | 5.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAC | L 11-26 | 1.0 | 13 | 18.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | W 24-16 | 1.5 | 20 | 27.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | @SF | L 8-37 | 0.5 | 13 | 27.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYG | W 31-13 | 1.5 | 15 | 22.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
14 | WAS | W 20-15 | 3.5 | 14 | 21.5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
16 | @MIN | W 23-10 | 2.5 | 12 | 22.2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DET | W 23-20 | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DP | SEA | W 28-23 | 1.0 | 12 | 18.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CC | @SF | L 20-37 | 4.5 | 39 | 70.9 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |