Nate Sudfeld
QB · Detroit Lions
Height 6'6" Weight 227DOB 1993-10-07 Age 29.9
College Indiana
Fantasy News Last 90 Days
Lions Announce 53-Man Roster

We knew the Lions were going to make a handful of QB transactions leading up to today’s deadline, with Hendon Hooker destined for NFI and Nate Sudfeld tearing his ACL. Of course, the team made many additional moves to get to the 53-man roster limit: Released: TE Darrell Daniels RB Craig Reynolds RB Benny Snell […]
Aug 30 · Pro Football Rumors Lions Maurice Alexander Brady Breeze Darrell Daniels Hendon Hooker Jermar Jefferson Chase Lucas Emmanuel Moseley Craig Reynolds Chris Smith Nate Sudfeld Jameson WilliamsLions QB Nate Sudfeld Suffers Torn ACL; Team Waives Adrian Martinez

2:30pm: While Sudfeld will wind up being released or placed on IR, fellow depth quarterback Adrian Martinez has likewise missed the cut. The latter is being waived, reports Dave Birkett of the Detroit Free Press. Given the fact that Hooker will begin the season on the NFI list, the news means only Goff and Bridgewater will […]
Aug 28 · Pro Football Rumors Lions Nate SudfeldNate Sudfeld Suffers Torn ACL

Detroit Lions quarterback Nate Sudfeld (knee) suffered a torn ACL in the third quarter of the preseason finale on Friday night against the Carolina Panthers, according to sources. Sudfeld will now be forced to miss the entire 2023 season. It's a hit to Detroit's QB depth behind Jared Goff, especially with rookie Hendon Hooker (knee) taking a redshirt year in 2023. As things currently stand on Detroit's roster, Teddy Bridgewater will be Goff's primary backup, with only undrafted rookie Adrian Martinez behind him. The Lions will most likely add another body to the QB room before the start of the regular season in two weeks.
Aug 28 · Source via
Offseason In Review: Detroit Lions

Finishing last season with rare momentum, the Lions are in a stranger position coming into Dan Campbell‘s third year. The Campbell-Brad Holmes rebuild has progressed to the point Detroit comes into a season as the favorite to win the NFC North. Since the NFL redid its divisions after the Texans entered the league in 2002, […]
Aug 22 · Pro Football Rumors Offseason Lions Alex Anzalone Stanley Berryhill Brian Branch Teddy Bridgewater Isaiah Buggs Jack Campbell Quintez Cephus John Cominsky Christian Covington Jahmyr Gibbs Jared Goff Antoine Green Charles Harris Will Harris Hendon Hooker James Houston Aidan Hutchinson Jerry Jacobs Marvin Jones Kerby Joseph Sam LaPorta Brodric Martin Denzel Mims David Montgomery C.J. Moore Emmanuel Moseley Julian Okwara Romeo Okwara Riley Patterson Kalif Raymond Jalen Reeves-Maybin Craig Reynolds Josh Reynolds Saivion Smith Amon-Ra St. Brown Nate Sudfeld Cameron Sutton Tracy Walker Jameson WilliamsLatest On Lions, QB Hendon Hooker

The Lions added Jared Goff insurance earlier this month with the signing of Teddy Bridgewater, but questions still surround their quarterback depth chart. How Detroit proceeds at the position will depend in large part on the recovery made by third-round rookie Hendon Hooker. The latter is currently on the non-football injury list as he continues to recover from […]
Aug 21 · Pro Football Rumors Lions Teddy Bridgewater Jared Goff Hendon Hooker Nate SudfeldNate Sudfeld Throws Lions Lone Touchdown

Detroit Lions quarterback Nate Sudfeld completed nine of his 18 passing attempts for 80 yards, one touchdown, and one interception in the preseason loss to the Jacksonville Jaguars. The 29-year-old threw the team's only touchdown of the game. Sudfeld might be on the team's roster to begin the season after the NFL implemented a rule to allow teams to carry a third quarterback and go over 53 roster spots, but he might be released when Hendon Hooker (torn ACL) is cleared to practice and play.
Aug 19 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PHI | 8.9 | 8.9 | 1 | 40 | 67.8 | 40.7 | 24.0 | 19 | 23 | 82.6 | 134 | 0 | 0 | 3 | 1 | 22 | 22.00 | 0 | 0 |
2018 | PHI | 4.9 | 2.5 | 2 | 11 | 7.2 | 2.6 | 2.0 | 1 | 2 | 50.0 | 22 | 1 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
2020 | PHI | 1.8 | 1.8 | 1 | 18 | 26.5 | 20.6 | 14.0 | 5 | 12 | 41.7 | 32 | 0 | 1 | 2 | 2 | 12 | 6.00 | 0 | 1 |
2021 | SF | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | DET | -0.4 | -0.2 | 2 | 9 | 0.8 | 0.4 | 2.5 | 0 | 0 | - | 0 | 0 | 0 | 1 | 5 | -4 | -0.80 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 35-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | WAS | W 36-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | L 24-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | SEA | L 45-48 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @NE | L 0-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @DAL | L 6-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | MIA | L 27-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 15-9 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 31-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @NYG | W 31-18 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 25-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 40-14 | -0.1 | - | 2 | 2.6 | 2.6 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
14 | MIN | W 34-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CAR | L 23-37 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | CHI | W 41-10 | -0.3 | - | 7 | 9.9 | 4.2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | -3 | -1.00 | 0 | 0 |
18 | @GB | W 20-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @ARI | L 10-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | IND | L 18-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | HOU | W 23-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @LAR | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | WAS | L 14-20 | 1.8 | - | 18 | 26.5 | 20.6 | 14 | 5 | 12 | 41.7 | 32 | 0 | 1 | 2 | 2 | 12 | 6.00 | 0 | 1 |