James Bradberry
DB, Philadelphia Eagles
Height 6'1" Weight 212DOB 1993-08-04 Age 29.0
College Samford
Fantasy News Last 90 Days
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CAR | 13 | 73.0 | 5.6 | 799 | 93.7 | 47 | 12 | 0.0 | 10 | 2 | 0 | 0 |
2017 | CAR | 16 | 98.0 | 6.1 | 990 | 98.9 | 65 | 20 | 1.0 | 6 | 2 | 1 | 0 |
2018 | CAR | 16 | 88.5 | 5.5 | 990 | 99.4 | 54 | 17 | 1.0 | 14 | 1 | 1 | 0 |
2019 | CAR | 15 | 84.5 | 5.6 | 1038 | 98.0 | 50 | 13 | 1.0 | 9 | 3 | 0 | 0 |
2020 | NYG | 15 | 86.5 | 5.8 | 1018 | 99.4 | 43 | 11 | 0.0 | 15 | 3 | 2 | 1 |
2021 | NYG | 17 | 81.0 | 4.8 | 1159 | 99.1 | 36 | 12 | 0.0 | 17 | 4 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | L 13-27 | 6.5 | 66 | 100.0 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
2 | @WAS | L 29-30 | 12.5 | 71 | 100.0 | 6 | 1 | 0.0 | 1 | 1 | 0 | 0 |
3 | ATL | L 14-17 | 1.5 | 60 | 96.8 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
4 | @NO | W 27-21 | 8.0 | 68 | 100.0 | 2 | 0 | 0.0 | 1 | 1 | 0 | 0 |
5 | @DAL | L 20-44 | 3.0 | 77 | 98.7 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
6 | LAR | L 11-38 | 4.5 | 66 | 100.0 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 |
7 | CAR | W 25-3 | 7.5 | 64 | 100.0 | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 |
8 | @KC | L 17-20 | 6.5 | 80 | 98.8 | 3 | 1 | 0.0 | 1 | 0 | 0 | 1 |
9 | LV | W 23-16 | 2.5 | 68 | 98.6 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
11 | @TB | L 10-30 | 5.0 | 78 | 100.0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | PHI | W 13-7 | 4.0 | 67 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
13 | @MIA | L 9-20 | 2.0 | 69 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @LAC | L 21-37 | 2.0 | 69 | 97.2 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
15 | DAL | L 6-21 | 4.0 | 70 | 98.6 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
16 | @PHI | L 10-34 | 4.0 | 63 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
17 | @CHI | L 3-29 | 7.5 | 64 | 97.0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 |
18 | WAS | L 7-22 | 0.0 | 59 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-26 | 9.0 | 64 | 100.0 | 4 | 0 | 0.0 | 2 | 0 | 1 | 0 |
2 | @CHI | L 13-17 | 12.0 | 65 | 100.0 | 4 | 0 | 0.0 | 3 | 1 | 0 | 0 |
3 | SF | L 9-36 | 5.5 | 77 | 100.0 | 2 | 1 | 0.0 | 3 | 0 | 0 | 0 |
4 | @LAR | L 9-17 | 5.5 | 57 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 |
5 | @DAL | L 34-37 | 1.5 | 64 | 97.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | WAS | W 20-19 | 7.0 | 73 | 100.0 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 |
7 | @PHI | L 21-22 | 10.0 | 81 | 100.0 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 |
8 | TB | L 23-25 | 3.5 | 70 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
9 | @WAS | W 23-20 | 0.0 | 54 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PHI | W 27-17 | 6.0 | 67 | 100.0 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 |
12 | @CIN | W 19-17 | 2.0 | 49 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
13 | @SEA | W 17-12 | 9.5 | 72 | 100.0 | 4 | 3 | 0.0 | 1 | 0 | 1 | 0 |
14 | ARI | L 7-26 | 8.0 | 79 | 100.0 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 |
16 | @BAL | L 13-27 | 2.0 | 65 | 95.6 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
17 | DAL | W 23-19 | 5.0 | 81 | 98.8 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 13.0 | 77 | 100.0 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 |
2 | TB | L 14-20 | 3.0 | 65 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | W 38-20 | 3.0 | 75 | 100.0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
4 | @HOU | W 16-10 | 4.5 | 69 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
5 | JAC | W 34-27 | 8.0 | 84 | 100.0 | 5 | 0 | 0.0 | 3 | 0 | 0 | 0 |
6 | @TB | W 37-26 | 21.0 | 80 | 100.0 | 10 | 0 | 0.0 | 1 | 2 | 0 | 0 |
8 | @SF | L 13-51 | 2.5 | 67 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | TEN | W 30-20 | 1.5 | 57 | 76.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | ATL | L 3-29 | 6.0 | 65 | 100.0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | @NO | L 31-34 | 5.5 | 66 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | WAS | L 21-29 | 2.0 | 64 | 100.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
14 | @ATL | L 20-40 | 4.0 | 72 | 100.0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | SEA | L 24-30 | 4.5 | 67 | 100.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
16 | @IND | L 6-38 | 4.0 | 64 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
17 | NO | L 10-42 | 2.0 | 66 | 95.7 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |