James O'Shaughnessy
TE, Chicago Bears
Height 6'4" Weight 245DOB 1992-01-14 Age 30.5
College Illinois State
2022 Fantasy Rankings
TE # 44 (Tier 7)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
42 | Ricky Seals-Jones, NYG | 9 | 27.3 | 5.3 | ||
43 | Jordan Akins, NYG | 9 | 30.3 | 3.8 | ||
44 | James O'Shaughnessy, CHI | 14 | 30.5 | 6.9 | ||
45 | Cade Otton, TB | 11 | 23.3 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | KC | 5 | 11.7 | 2.3 | 78 | 23.4 | 2.7 | 1.8 | 9 | 6 | 87 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
2016 | KC | 3 | 0.9 | 0.3 | 52 | 13.5 | 0.8 | 1.0 | 3 | 2 | -1 | -0.5 | 0 | 0 | 0 | - | 0 | 0 |
2017 | JAC | 15 | 27.9 | 1.9 | 230 | 21.9 | 2.3 | 1.6 | 24 | 14 | 149 | 10.6 | 1 | 0 | 0 | - | 0 | 0 |
2018 | JAC | 14 | 33.4 | 2.4 | 533 | 58.7 | 4.2 | 2.7 | 38 | 24 | 214 | 8.9 | 0 | 0 | 0 | - | 0 | 0 |
2019 | JAC | 5 | 34.3 | 6.9 | 212 | 60.9 | 5.7 | 4.0 | 20 | 14 | 153 | 10.9 | 2 | 0 | 0 | - | 0 | 0 |
2020 | JAC | 15 | 40.2 | 2.7 | 466 | 47.6 | 3.9 | 2.5 | 38 | 28 | 262 | 9.4 | 0 | 0 | 0 | - | 0 | 0 |
2021 | JAC | 7 | 36.4 | 5.2 | 286 | 62.9 | 7.5 | 4.9 | 34 | 24 | 244 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | L 21-37 | 7.8 | 59 | 80.8 | 11.0 | 8 | 8 | 6 | 48 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | DEN | L 13-23 | 2.9 | 3 | 5.6 | 1.9 | 1 | 1 | 1 | 24 | 24.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | ATL | L 14-21 | 4.4 | 59 | 81.9 | 6.9 | 5 | 5 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAR | L 7-37 | 2.3 | 39 | 66.1 | 10.2 | 6 | 6 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @TEN | L 0-20 | 4.1 | 40 | 72.7 | 10.9 | 6 | 6 | 4 | 21 | 5.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | HOU | L 16-30 | 8.0 | 44 | 63.8 | 5.8 | 4 | 4 | 4 | 60 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NYJ | L 21-26 | 6.9 | 42 | 57.5 | 5.5 | 4 | 4 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | W 27-20 | 0.5 | 20 | 40.0 | 2.0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @TEN | L 30-33 | 6.0 | 35 | 46.7 | 5.3 | 4 | 4 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | MIA | L 13-31 | 4.4 | 27 | 40.9 | 6.1 | 4 | 4 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CIN | L 25-33 | 3.1 | 35 | 51.5 | 2.9 | 2 | 2 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @HOU | L 14-30 | 3.5 | 33 | 44.0 | 4.0 | 3 | 3 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | DET | L 16-34 | 0.0 | 48 | 75.0 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAC | L 29-39 | 4.7 | 44 | 69.8 | 4.8 | 3 | 3 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | HOU | L 25-27 | 1.4 | 33 | 47.8 | 2.9 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 20-24 | 0.0 | 25 | 39.1 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | CLE | L 25-27 | 2.7 | 24 | 36.9 | 6.2 | 4 | 4 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @MIN | L 24-27 | 6.1 | 33 | 46.5 | 8.5 | 6 | 6 | 4 | 41 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
14 | TEN | L 10-31 | 2.4 | 27 | 38.0 | 2.8 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @BAL | L 14-40 | 1.1 | 25 | 43.1 | 1.7 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | CHI | L 17-41 | 2.8 | 26 | 47.3 | 5.5 | 3 | 3 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @IND | L 14-28 | 1.5 | 31 | 47.7 | 1.5 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 26-40 | 5.2 | 38 | 65.5 | 8.6 | 5 | 5 | 4 | 32 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @HOU | L 12-13 | 4.8 | 44 | 65.7 | 6.0 | 4 | 4 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | TEN | W 20-7 | 8.8 | 42 | 77.8 | 5.6 | 3 | 3 | 2 | 18 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @DEN | W 26-24 | 8.3 | 50 | 58.8 | 4.7 | 4 | 4 | 1 | 18 | 18.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @CAR | L 27-34 | 7.2 | 38 | 45.2 | 4.8 | 4 | 4 | 3 | 57 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7, 18