Kevin White
WR, San Francisco 49ers
Height 6'3" Weight 215DOB 1992-06-25 Age 28
College West Virginia
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CHI | 4 | 18.7 | 191 (78.9%) | 1 | 9 | 9.00 | 0 | 36 | 19 | 187 | 9.8 | 0 | 0 |
2017 | CHI | 1 | 0.6 | 47 (70.1%) | 0 | 0 | - | 0 | 4 | 2 | 6 | 3.0 | 0 | 0 |
2018 | CHI | 3 | 9.2 | 95 (44.0%) | 0 | 0 | - | 0 | 8 | 4 | 92 | 23.0 | 0 | 0 |
2020 | SF | 2 | 0.0 | 9 (7.4%) | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MIA | L 17-43 | 0.0 | 2 (3.1%) | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | L 17-34 | 0.0 | 7 (12.3%) | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2018
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | NE | L 31-38 | 6.4 | 20 (24.4%) | 0 | 0 | - | 0 | 2 | 2 | 64 | 32.0 | 0 | 0 |
8 | NYJ | W 24-10 | 0.6 | 29 (43.9%) | 0 | 0 | - | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 |
17 | MIN | W 24-10 | 2.2 | 46 (67.6%) | 0 | 0 | - | 0 | 3 | 1 | 22 | 22.0 | 0 | 0 |
2017
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | L 17-23 | 0.6 | 47 (70.1%) | 0 | 0 | - | 0 | 4 | 2 | 6 | 3.0 | 0 | 0 |