Tyler Lockett
WR, Seattle Seahawks
Height 5'10" Weight 182DOB 1992-09-28 Age 29.8
College Kansas State
2022 Fantasy Rankings
Overall # 57 · WR # 39 (Tier 6)ADP (12-team PPR): 9.07, 105th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
37 | Marquise Brown, ARI | 13 | 25.2 | 6.12 | 14.2 | |
38 | JuJu Smith-Schuster, KC | 8 | 25.7 | 8.08 | 5.6 | |
39 | Tyler Lockett, SEA | 11 | 29.8 | 9.07 | 14.9 | |
40 | Christian Kirk, JAC | 11 | 25.7 | 10.01 | 12.2 | |
41 | Amon-Ra St. Brown, DET | 6 | 22.8 | 8.01 | 12.4 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SEA | 16 | 127.9 | 8.0 | 665 | 61.5 | 6.8 | 4.6 | 69 | 51 | 664 | 13.0 | 6 | 5 | 20 | 4.00 | 0 | 1 |
2016 | SEA | 14 | 86.2 | 6.2 | 558 | 56.1 | 7.2 | 5.1 | 66 | 41 | 597 | 14.6 | 1 | 6 | 114 | 19.00 | 1 | 0 |
2017 | SEA | 16 | 90.0 | 5.6 | 692 | 64.8 | 7.6 | 5.1 | 71 | 45 | 555 | 12.3 | 2 | 10 | 58 | 5.80 | 0 | 0 |
2018 | SEA | 16 | 185.0 | 11.6 | 908 | 84.9 | 7.9 | 5.3 | 71 | 57 | 965 | 16.9 | 10 | 13 | 69 | 5.31 | 0 | 0 |
2019 | SEA | 16 | 194.7 | 12.2 | 1010 | 89.9 | 10.1 | 7.1 | 110 | 82 | 1057 | 12.9 | 8 | 4 | -5 | -1.25 | 0 | 0 |
2020 | SEA | 16 | 215.4 | 13.5 | 944 | 88.6 | 12.4 | 8.3 | 132 | 100 | 1054 | 10.5 | 10 | 0 | 0 | - | 0 | 0 |
2021 | SEA | 16 | 202.0 | 12.6 | 813 | 87.0 | 11.7 | 6.8 | 107 | 73 | 1175 | 16.1 | 8 | 2 | 9 | 4.50 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 24.0 | 46 | 85.2 | 9.3 | 5 | 5 | 4 | 100 | 25.0 | 2 | 0 | 0 | - | 0 | 0 |
2 | TEN | L 30-33 | 27.8 | 50 | 92.6 | 20.4 | 11 | 11 | 8 | 178 | 22.3 | 1 | 0 | 0 | - | 0 | 0 |
3 | @MIN | L 17-30 | 5.1 | 49 | 92.5 | 7.5 | 4 | 4 | 4 | 31 | 7.8 | 0 | 0 | 0 | - | 0 | 0 |
4 | @SF | W 28-21 | 4.4 | 48 | 85.7 | 8.9 | 5 | 5 | 4 | 24 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAR | L 17-26 | 8.2 | 56 | 86.2 | 15.4 | 10 | 10 | 5 | 57 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 20-23 | 4.5 | 58 | 89.2 | 10.8 | 7 | 7 | 2 | 35 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | NO | L 10-13 | 2.2 | 48 | 85.7 | 5.4 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | JAC | W 31-7 | 20.2 | 44 | 77.2 | 22.8 | 13 | 13 | 12 | 142 | 11.8 | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 0-17 | 3.3 | 58 | 95.1 | 13.1 | 8 | 8 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
11 | ARI | L 13-23 | 13.5 | 45 | 91.8 | 10.2 | 5 | 5 | 4 | 115 | 28.8 | 0 | 0 | 0 | - | 0 | 0 |
12 | @WAS | L 15-17 | 11.1 | 47 | 100.0 | 10.6 | 5 | 5 | 3 | 96 | 32.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | SF | W 30-23 | 16.3 | 59 | 84.3 | 11.4 | 8 | 8 | 7 | 68 | 9.7 | 1 | 0 | 0 | - | 0 | 0 |
14 | @HOU | W 33-13 | 22.7 | 46 | 75.4 | 14.8 | 9 | 9 | 5 | 142 | 28.4 | 1 | 0 | 0 | - | 0 | 0 |
16 | CHI | L 24-25 | 4.5 | 48 | 85.7 | 10.7 | 6 | 6 | 3 | 30 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DET | W 51-29 | 9.9 | 60 | 83.3 | 5.6 | 4 | 3 | 3 | 24 | 8.0 | 1 | 1 | 7 | 7.00 | 0 | 0 |
18 | @ARI | W 38-30 | 24.3 | 51 | 87.9 | 10.3 | 6 | 5 | 5 | 98 | 19.6 | 2 | 1 | 2 | 2.00 | 0 | 0 |
Touchdown Distances
Receiving: 23, 69, 63, 15, 12, 55, 1, 43, 5
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 38-25 | 13.2 | 58 | 93.5 | 12.9 | 8 | 8 | 8 | 92 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | NE | W 35-30 | 16.2 | 60 | 95.2 | 12.7 | 8 | 8 | 7 | 67 | 9.6 | 1 | 0 | 0 | - | 0 | 0 |
3 | DAL | W 38-31 | 32.5 | 74 | 97.4 | 17.1 | 13 | 13 | 9 | 100 | 11.1 | 3 | 0 | 0 | - | 0 | 0 |
4 | @MIA | W 31-23 | 4.9 | 56 | 88.9 | 6.3 | 4 | 4 | 2 | 39 | 19.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | MIN | W 27-26 | 6.4 | 52 | 96.3 | 9.3 | 5 | 5 | 4 | 44 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 34-37 | 45.5 | 78 | 92.9 | 23.8 | 20 | 20 | 15 | 200 | 13.3 | 3 | 0 | 0 | - | 0 | 0 |
8 | SF | W 37-27 | 5.3 | 59 | 86.8 | 7.4 | 5 | 5 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BUF | L 34-44 | 6.0 | 62 | 95.4 | 10.8 | 7 | 7 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LAR | L 16-23 | 9.1 | 58 | 86.6 | 13.4 | 9 | 9 | 5 | 66 | 13.2 | 0 | 0 | 0 | - | 0 | 0 |
11 | ARI | W 28-21 | 17.2 | 49 | 74.2 | 13.6 | 9 | 9 | 9 | 67 | 7.4 | 1 | 0 | 0 | - | 0 | 0 |
12 | @PHI | W 23-17 | 3.8 | 60 | 89.6 | 6.0 | 4 | 4 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
13 | NYG | L 12-17 | 9.3 | 62 | 86.1 | 12.5 | 9 | 9 | 6 | 63 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | NYJ | W 40-3 | 7.7 | 47 | 64.4 | 6.8 | 5 | 5 | 5 | 52 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
15 | @WAS | W 20-15 | 5.4 | 52 | 91.2 | 12.3 | 7 | 7 | 4 | 34 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
16 | LAR | W 20-9 | 5.9 | 59 | 93.7 | 7.9 | 5 | 5 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SF | W 26-23 | 27.0 | 58 | 89.2 | 21.5 | 14 | 14 | 12 | 90 | 7.5 | 2 | 0 | 0 | - | 0 | 0 |
WC | LAR | L 20-30 | 5.3 | 61 | 95.3 | 6.3 | 4 | 4 | 2 | 43 | 21.5 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4, 43, 1, 1, 3, 47, 3, 11, 6, 4
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CIN | W 21-20 | 10.9 | 48 | 90.6 | 3.8 | 2 | 2 | 1 | 44 | 44.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @PIT | W 28-26 | 12.9 | 70 | 88.6 | 15.2 | 12 | 12 | 10 | 79 | 7.9 | 0 | 0 | 0 | - | 0 | 0 |
3 | NO | L 27-33 | 26.9 | 82 | 97.6 | 16.7 | 14 | 14 | 11 | 154 | 14.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @ARI | W 27-10 | 7.1 | 61 | 96.8 | 6.3 | 4 | 4 | 4 | 51 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAR | W 30-29 | 13.1 | 67 | 90.5 | 6.8 | 5 | 4 | 4 | 51 | 12.8 | 1 | 1 | -8 | -8.00 | 0 | 0 |
6 | @CLE | W 32-28 | 10.0 | 80 | 96.4 | 7.2 | 6 | 5 | 5 | 75 | 15.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
7 | BAL | L 16-30 | 14.6 | 71 | 98.6 | 11.1 | 8 | 7 | 5 | 61 | 12.2 | 1 | 1 | -3 | -3.00 | 0 | 0 |
8 | @ATL | W 27-20 | 13.0 | 56 | 91.8 | 9.8 | 6 | 6 | 6 | 100 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | TB | W 40-34 | 33.7 | 69 | 92.0 | 24.0 | 18 | 18 | 13 | 152 | 11.7 | 2 | 0 | 0 | - | 0 | 0 |
10 | @SF | W 27-24 | 4.1 | 53 | 71.6 | 6.8 | 5 | 4 | 3 | 26 | 8.7 | 0 | 1 | 3 | 3.00 | 0 | 0 |
12 | @PHI | W 17-9 | 4.3 | 56 | 86.2 | 3.1 | 2 | 2 | 1 | 38 | 38.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | MIN | W 37-30 | 0.0 | 66 | 88.0 | 4.0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAR | L 12-28 | 6.3 | 60 | 89.6 | 9.0 | 6 | 6 | 4 | 43 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
15 | @CAR | W 30-24 | 22.0 | 53 | 79.1 | 13.4 | 9 | 9 | 8 | 120 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | ARI | L 13-27 | 1.7 | 48 | 84.2 | 12.3 | 7 | 7 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | SF | L 21-26 | 14.1 | 70 | 93.3 | 9.3 | 7 | 7 | 6 | 51 | 8.5 | 1 | 0 | 0 | - | 0 | 0 |
WC | @PHI | W 17-9 | 8.2 | 60 | 93.8 | 12.5 | 8 | 8 | 4 | 62 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
DP | @GB | L 23-28 | 24.1 | 57 | 89.1 | 15.6 | 10 | 10 | 9 | 136 | 15.1 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 44, 8, 13, 8, 19, 2, 19, 14, 7