Duke Johnson
RB, Buffalo Bills
Height 5'9" Weight 210DOB 1993-09-23 Age 28.8
College Miami (FL)
Fantasy News Last 90 Days
James Cook Looking Good In Camp
Buffalo Bills running back James Cook has "opened some eyes here a little bit in the run and pass game," stated head coach Sean McDermott. The former Georgia Bulldog has undoubtedly impressed since being taken in the second round of the 2022 NFL Draft, especially as a pass-catcher. Although Devin Singletary will likely get a bulk of the snaps out of the backfield this season, there may be room for Cook to get involved on the fantasy end, especially in PPR formats. While the 22-year-old probably won't be an impactful fantasy producer on a week-to-week basis this year, he unquestionably has more insurance policy appeal than Zack Moss and Duke Johnson.
Aug 4 · Source via
Duke Johnson Competing With Zack Moss
Buffalo Bills running back Duke Johnson's roster security likely depends on how Zack Moss plays this summer at training camp, but Johnson's experience and relative success in the NFL could help him stick if Moss falters. Johnson had two 100-yard games with the Miami Dolphins last year and offers more explosiveness in the receiving game than Moss. He'll also turn 29 in September, but Moss is still young and has two years left on his rookie deal. The odds are in favor of Moss, but Johnson has a chance if general manager Brandon Beane decides to trade Moss this summer. If Moss makes the team, Johnson will be expendable, but there could be a spot on the practice squad for Johnson.
Jul 1 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 16 | 133.8 | 8.4 | 562 | 50.8 | 16.1 | 11.1 | 104 | 379 | 3.64 | 0 | 74 | 61 | 534 | 8.8 | 2 | 0 |
2016 | CLE | 16 | 119.7 | 7.5 | 457 | 44.4 | 14.4 | 9.3 | 73 | 358 | 4.90 | 1 | 74 | 53 | 514 | 9.7 | 0 | 1 |
2017 | CLE | 16 | 183.1 | 11.4 | 565 | 52.9 | 16.4 | 10.9 | 82 | 348 | 4.24 | 4 | 93 | 74 | 693 | 9.4 | 3 | 2 |
2018 | CLE | 16 | 104.5 | 6.5 | 459 | 42.1 | 9.3 | 6.4 | 40 | 201 | 5.03 | 0 | 62 | 47 | 429 | 9.1 | 3 | 0 |
2019 | HOU | 16 | 134.0 | 8.4 | 531 | 48.5 | 13.2 | 9.1 | 83 | 410 | 4.94 | 2 | 62 | 44 | 410 | 9.3 | 3 | 1 |
2020 | HOU | 11 | 74.4 | 6.8 | 354 | 51.3 | 16.2 | 10.2 | 77 | 235 | 3.05 | 1 | 35 | 28 | 249 | 8.9 | 1 | 2 |
2021 | MIA | 5 | 57.1 | 11.4 | 149 | 43.6 | 22.2 | 15.2 | 71 | 330 | 4.65 | 3 | 5 | 4 | 41 | 10.3 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | @NYJ | W 24-17 | 1.8 | 6 | 8.0 | 5.3 | 4 | 4 | 18 | 4.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | W 31-24 | 25.2 | 41 | 57.7 | 32.4 | 23 | 22 | 107 | 4.86 | 2 | 1 | 1 | 20 | 20.0 | 0 | 0 |
16 | @NO | W 20-3 | 3.9 | 23 | 34.8 | 19.7 | 13 | 13 | 39 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @TEN | L 3-34 | 7.5 | 36 | 58.1 | 16.1 | 10 | 7 | 49 | 7.00 | 0 | 3 | 2 | 16 | 8.0 | 0 | 0 |
18 | NE | W 33-24 | 18.7 | 43 | 63.2 | 38.2 | 26 | 25 | 117 | 4.68 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 |
Touchdown Distances
Rushing: 1, 6, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 20-34 | 1.4 | 14 | 23.7 | 10.2 | 6 | 5 | 14 | 2.80 | 0 | 1 | 0 | 0 | - | 0 | 0 |
4 | MIN | L 23-31 | 6.0 | 25 | 38.5 | 13.8 | 9 | 5 | 24 | 4.80 | 0 | 4 | 3 | 21 | 7.0 | 0 | 0 |
5 | JAC | W 30-14 | 2.4 | 17 | 29.3 | 6.9 | 4 | 3 | 8 | 2.67 | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
6 | @TEN | L 36-42 | 1.6 | 19 | 26.4 | 8.3 | 6 | 4 | 9 | 2.25 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
7 | GB | L 20-35 | 6.7 | 20 | 29.4 | 8.8 | 6 | 1 | -1 | -1.00 | 0 | 5 | 5 | 43 | 8.6 | 0 | 0 |
9 | @JAC | W 27-25 | 15.3 | 52 | 81.3 | 31.3 | 20 | 16 | 41 | 2.56 | 1 | 4 | 4 | 32 | 8.0 | 0 | 1 |
10 | @CLE | L 7-10 | 5.4 | 54 | 94.7 | 26.3 | 15 | 14 | 54 | 3.86 | 0 | 1 | 0 | 0 | - | 0 | 0 |
11 | NE | W 27-20 | 5.0 | 47 | 77.0 | 24.6 | 15 | 10 | 15 | 1.50 | 0 | 5 | 3 | 20 | 6.7 | 0 | 0 |
12 | @DET | W 41-25 | 15.5 | 42 | 75.0 | 23.2 | 13 | 9 | 37 | 4.11 | 0 | 4 | 3 | 43 | 14.3 | 1 | 0 |
13 | IND | L 20-26 | 6.2 | 34 | 53.1 | 12.5 | 8 | 2 | 8 | 4.00 | 0 | 6 | 6 | 24 | 4.0 | 0 | 0 |
14 | @CHI | L 7-36 | 8.9 | 30 | 45.5 | 15.2 | 10 | 8 | 26 | 3.25 | 0 | 2 | 2 | 53 | 26.5 | 0 | 1 |
Touchdown Distances
Rushing: 1
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 28-30 | 11.0 | 42 | 62.7 | 20.9 | 14 | 9 | 57 | 6.33 | 0 | 5 | 4 | 33 | 8.3 | 0 | 0 |
2 | JAC | W 13-12 | 3.1 | 26 | 39.4 | 10.6 | 7 | 6 | 31 | 5.17 | 0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @LAC | W 27-20 | 3.4 | 29 | 48.3 | 8.3 | 5 | 2 | 2 | 1.00 | 0 | 3 | 2 | 22 | 11.0 | 0 | 0 |
4 | CAR | L 10-16 | 8.8 | 45 | 65.2 | 13.0 | 9 | 6 | 56 | 9.33 | 0 | 3 | 2 | 22 | 11.0 | 0 | 0 |
5 | ATL | W 53-32 | 7.2 | 29 | 39.7 | 13.7 | 10 | 9 | 59 | 6.56 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
6 | @KC | W 31-24 | 12.4 | 34 | 37.0 | 9.8 | 9 | 5 | 34 | 6.80 | 0 | 4 | 2 | 20 | 10.0 | 1 | 0 |
7 | @IND | L 23-30 | 6.6 | 39 | 60.0 | 18.5 | 12 | 7 | 34 | 4.86 | 0 | 5 | 2 | 22 | 11.0 | 0 | 0 |
8 | OAK | W 27-24 | 11.4 | 37 | 44.6 | 9.6 | 8 | 3 | 1 | 0.33 | 0 | 5 | 4 | 33 | 8.3 | 1 | 0 |
9 | @JAC | W 26-3 | 16.6 | 33 | 47.1 | 17.1 | 12 | 7 | 13 | 1.86 | 1 | 5 | 5 | 68 | 13.6 | 0 | 0 |
11 | @BAL | L 7-41 | 5.4 | 36 | 59.0 | 13.1 | 8 | 6 | 40 | 6.67 | 0 | 2 | 2 | 4 | 2.0 | 0 | 0 |
12 | IND | W 20-17 | 3.5 | 30 | 50.8 | 10.2 | 6 | 5 | 22 | 4.40 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
13 | NE | W 28-22 | 17.5 | 38 | 67.9 | 26.8 | 15 | 9 | 36 | 4.00 | 0 | 6 | 5 | 54 | 10.8 | 1 | 0 |
14 | DEN | L 24-38 | 7.5 | 42 | 52.5 | 11.3 | 9 | 1 | 5 | 5.00 | 0 | 8 | 6 | 40 | 6.7 | 0 | 0 |
15 | @TEN | W 24-21 | 3.3 | 21 | 33.3 | 7.9 | 5 | 2 | 4 | 2.00 | 0 | 3 | 2 | 19 | 9.5 | 0 | 0 |
16 | @TB | W 23-20 | 2.1 | 29 | 43.9 | 9.1 | 6 | 2 | 4 | 2.00 | 0 | 4 | 1 | 12 | 12.0 | 0 | 1 |
17 | TEN | L 14-35 | 14.2 | 21 | 32.3 | 15.4 | 10 | 4 | 12 | 3.00 | 1 | 6 | 5 | 45 | 9.0 | 0 | 0 |
WC | BUF | W 22-19 | 8.3 | 27 | 39.1 | 8.7 | 6 | 3 | 38 | 12.67 | 0 | 3 | 3 | 30 | 10.0 | 0 | 0 |
DP | @KC | L 31-51 | 5.9 | 45 | 56.3 | 11.3 | 9 | 1 | 11 | 11.00 | 0 | 8 | 5 | 23 | 4.6 | 0 | 0 |
Touchdown Distances
Rushing: 1, 1
Receiving: 11, 12, 14