Nelson Agholor
WR · Baltimore Ravens
Height 6'0" Weight 198DOB 1993-05-24 Age 30.3
College USC
Fantasy News Last 90 Days
Nelson Agholor Surprises With Big Game Against Bengals

Baltimore Ravens wide receiver Nelson Agholor delivered his best fantasy performance since Week 12 of last season. The 30-year-old registered 63 yards while catching five of his six targets. On the depth chart, he's the fourth receiver, and he's even lower on the pecking order when throwing Mark Andrews in the mix. This big performance isn't a sustainable value and he shouldn't be on the fantasy radar except for the deepest leagues. Agholor is better left on the waiver wire heading into Week 3 against the Indianapolis Colts.
Sep 17 · Source via
Latest On Ravens' J.K. Dobbins, Rashod Bateman

The 2023 offseason saw the Ravens make a number of changes on offense, but returnees will still have a major role to play in the unit’s success. That group includes running back J.K. Dobbins and wideout Rashod Bateman, who recently addressed the injury troubles which have marred their respective careers. Dobbins missed all of 2021 and much of […]
Aug 25 · Pro Football Rumors Ravens Nelson Agholor Rashod Bateman J.K. Dobbins Zay FlowersOffseason In Review: Baltimore Ravens

The 2022 season was an up-and-down experience for the Baltimore Ravens. Despite some double-digit leads disappearing early in the year, the team put forth a strong first half before injuries threatened to waste a 7-3 start. The Ravens made the playoffs but saw the continuation of a troubling trend of early postseason exits. This offseason […]
Aug 21 · Pro Football Rumors Ravens Nelson Agholor Mark Andrews Jalyn Armour-Davis Malaesala Aumavae-Laulu Rashod Bateman Odell Beckham Jr. Angelo Blackson Tyus Bowser Jadeveon Clowney Ronald Darby J.K. Dobbins Devin Duvernay Gus Edwards Zay Flowers Melvin Gordon Kyle Hamilton Justice Hill DeAndre Houston-Carson Marlon Humphrey Tyler Huntley Lamar Jackson Josh Johnson Kyu Blu Kelly Justin Madubuike Arthur Maulet Nick Moore Trayvon Mullen David Ojabo Odafe Oweh Michael Pierce Patrick Queen Tavius Robinson Kevon Seymour Trenton Simpson Roquan Smith Geno Stone Laquon Treadwell Justin Tucker Brent Urban Andrew Vorhees Sammy Watkins Kristian Welch Damarion Williams Marcus Williams Daryl Worley Rock Ya-SinRavens Activate WR Rashod Bateman

Injuries have marred Rashod Bateman‘s NFL career, and the Ravens have made significant adjustments to their wide receiver room this offseason. But the 2021 first-round pick will begin factoring into the team’s pass-catching work Wednesday. Bateman passed his physical and is off Baltimore’s active/PUP list, the team announced. He will join Odell Beckham Jr., Nelson […]
Aug 9 · Pro Football Rumors Ravens Nelson Agholor Rashod Bateman Odell Beckham Jr. Zay FlowersRavens Roster Rumors: WRs, Nickelback, Ricard

The Ravens did a lot in their attempts to improve the wide receiving corps this offseason. What that usually means is that some receivers from last year’s roster will be fighting to remain on the team this summer. According to Jeff Zrebiec of The Athletic, one of James Proche or Tylan Wallace may find themselves […]
Jul 8 · Pro Football Rumors Ravens Nelson Agholor Rashod Bateman Odell Beckham Jr. Devin Duvernay Zay Flowers Kyle Hamilton Marlon Humphrey DeSean Jackson Lamar Jackson Kyu Blu Kelly Marcus Peters James Proche Patrick Ricard Brandon Stephens Tylan Wallace Sammy Watkins Damarion Williams Marcus Williams Rock Ya-SinSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHI | 45.8 | 3.5 | 13 | 670 | 72.7 | 4.8 | 3.4 | 44 | 23 | 283 | 12.3 | 1 | 0 | 0 | - | 0 | 1 |
2016 | PHI | 66.5 | 4.4 | 15 | 883 | 82.4 | 6.9 | 4.9 | 69 | 36 | 365 | 10.1 | 2 | 5 | 14 | 2.80 | 0 | 0 |
2017 | PHI | 155.8 | 9.7 | 16 | 813 | 71.9 | 8.5 | 6.0 | 95 | 62 | 768 | 12.4 | 8 | 1 | 7 | 7.00 | 1 | 0 |
2018 | PHI | 129.6 | 8.1 | 16 | 985 | 90.2 | 9.2 | 6.3 | 97 | 64 | 736 | 11.5 | 4 | 3 | 32 | 10.67 | 0 | 0 |
2019 | PHI | 73.8 | 6.7 | 11 | 706 | 88.7 | 9.0 | 6.5 | 70 | 39 | 363 | 9.3 | 3 | 2 | 7 | 3.50 | 0 | 1 |
2020 | LV | 161.6 | 10.1 | 16 | 731 | 67.6 | 7.6 | 5.1 | 82 | 48 | 896 | 18.7 | 8 | 0 | 0 | - | 0 | 0 |
2021 | NE | 83.8 | 5.6 | 15 | 706 | 63.9 | 6.1 | 4.5 | 64 | 37 | 473 | 12.8 | 3 | 3 | 11 | 3.67 | 0 | 0 |
2022 | NE | 63.7 | 4.0 | 16 | 476 | 45.2 | 5.0 | 3.3 | 53 | 31 | 362 | 11.7 | 2 | 0 | 0 | - | 0 | 2 |
2023 | BAL | 20.7 | 6.9 | 3 | 101 | 47.9 | 4.7 | 3.3 | 10 | 9 | 102 | 11.3 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 25-9 | 0.0 | - | 24 | 37.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @CIN | W 27-24 | 14.8 | 23 | 25 | 33.3 | 8.0 | 6 | 6 | 5 | 63 | 12.6 | 1 | 0 | 0 | - | 0 | 0 |
3 | IND | L 19-22 | 5.9 | 61 | 52 | 72.2 | 5.6 | 4 | 4 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 17
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | L 7-20 | 4.3 | 94 | 33 | 57.9 | 8.8 | 5 | 5 | 3 | 28 | 9.3 | 0 | 0 | 0 | - | 0 | 1 |
2 | @PIT | W 17-14 | 20.0 | 10 | 34 | 50.0 | 8.8 | 6 | 6 | 6 | 110 | 18.3 | 1 | 0 | 0 | - | 0 | 0 |
3 | BAL | L 26-37 | 5.1 | 82 | 50 | 75.8 | 4.5 | 3 | 3 | 2 | 41 | 20.5 | 0 | 0 | 0 | - | 0 | 1 |
4 | @GB | L 24-27 | 6.1 | 51 | 38 | 65.5 | 6.9 | 4 | 4 | 3 | 46 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | DET | W 29-0 | 0.0 | - | 7 | 11.7 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @CLE | W 38-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | CHI | L 14-33 | 0.0 | - | 3 | 5.8 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYJ | W 22-17 | 0.7 | 97 | 19 | 24.4 | 1.3 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | IND | W 26-3 | 0.0 | - | 21 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | NYJ | W 10-3 | 2.8 | 69 | 37 | 58.7 | 4.8 | 3 | 3 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @MIN | L 26-33 | 15.5 | 15 | 43 | 78.2 | 14.5 | 8 | 8 | 6 | 65 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
13 | BUF | L 10-24 | 2.7 | 71 | 30 | 55.6 | 5.6 | 3 | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @ARI | W 27-13 | 5.7 | 55 | 57 | 96.6 | 16.9 | 10 | 10 | 5 | 32 | 6.4 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LV | L 24-30 | 0.8 | 100 | 54 | 83.1 | 9.2 | 6 | 6 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | CIN | L 18-22 | 0.0 | - | 19 | 33.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | MIA | W 23-21 | 0.0 | - | 27 | 45.0 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | @BUF | L 23-35 | 0.0 | - | 4 | 5.9 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 44, 34
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 15.7 | 22 | 64 | 85.3 | 9.3 | 7 | 7 | 5 | 72 | 14.4 | 1 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 25-6 | 3.6 | 74 | 50 | 86.2 | 5.2 | 3 | 3 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | NO | L 13-28 | 2.7 | 88 | 58 | 80.6 | 11.1 | 8 | 8 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | TB | L 17-19 | 7.0 | 53 | 43 | 72.9 | 10.2 | 6 | 5 | 3 | 55 | 18.3 | 0 | 1 | 4 | 4.00 | 0 | 0 |
5 | @HOU | W 25-22 | 4.7 | 70 | 43 | 67.2 | 6.3 | 4 | 4 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | L 29-35 | 3.2 | 77 | 32 | 59.3 | 9.3 | 5 | 4 | 1 | 27 | 27.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
7 | NYJ | W 54-13 | 12.1 | 21 | 43 | 56.6 | 6.6 | 5 | 5 | 2 | 51 | 25.5 | 1 | 0 | 0 | - | 0 | 0 |
8 | @LAC | W 27-24 | 7.5 | 45 | 61 | 79.2 | 7.8 | 6 | 6 | 3 | 60 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 24-6 | 0.0 | - | 54 | 87.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 45-7 | 3.1 | 68 | 47 | 70.1 | 6.0 | 4 | 4 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
11 | @ATL | W 25-0 | 12.5 | 24 | 49 | 76.6 | 7.8 | 5 | 5 | 5 | 40 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
12 | TEN | W 36-13 | 3.5 | 66 | 50 | 83.3 | 5.0 | 3 | 3 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
13 | @BUF | W 14-10 | 0.0 | 99 | 25 | 49.0 | 3.9 | 2 | 1 | 0 | 0 | - | 0 | 1 | 6 | 6.00 | 0 | 0 |
15 | @IND | L 17-27 | 5.4 | 53 | 32 | 47.1 | 8.8 | 6 | 6 | 4 | 34 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
16 | BUF | L 21-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | JAC | W 50-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @MIA | L 24-33 | 2.8 | 83 | 55 | 88.7 | 4.8 | 3 | 3 | 1 | 23 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @BUF | L 17-47 | 2.3 | - | 52 | 82.5 | 3.2 | 2 | 2 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7, 25, 19
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 8.8 | 38 | 12 | 19.0 | 1.6 | 1 | 1 | 1 | 23 | 23.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 2.4 | 104 | 15 | 18.8 | 1.3 | 1 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NE | L 20-36 | 4.2 | 73 | 50 | 84.7 | 5.1 | 3 | 3 | 2 | 32 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | BUF | L 23-30 | 12.4 | 29 | 67 | 90.5 | 5.4 | 4 | 4 | 4 | 44 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @KC | W 40-32 | 13.7 | 24 | 55 | 78.6 | 2.9 | 2 | 2 | 2 | 67 | 33.5 | 1 | 0 | 0 | - | 0 | 0 |
7 | TB | L 20-45 | 19.2 | 10 | 51 | 78.5 | 13.8 | 9 | 9 | 5 | 107 | 21.4 | 1 | 0 | 0 | - | 0 | 0 |
8 | @CLE | W 16-6 | 0.0 | - | 56 | 77.8 | 2.8 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAC | W 31-26 | 12.5 | 26 | 42 | 84.0 | 6.0 | 3 | 3 | 2 | 55 | 27.5 | 1 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 37-12 | 1.3 | 89 | 43 | 59.7 | 5.6 | 4 | 4 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | KC | L 31-35 | 17.8 | 9 | 44 | 74.6 | 15.3 | 9 | 9 | 6 | 88 | 14.7 | 1 | 0 | 0 | - | 0 | 0 |
12 | @ATL | L 6-43 | 7.9 | 41 | 42 | 66.7 | 9.5 | 6 | 6 | 5 | 54 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 31-28 | 5.8 | 63 | 52 | 66.7 | 14.1 | 11 | 11 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | IND | L 27-44 | 18.5 | 9 | 45 | 66.2 | 13.2 | 9 | 9 | 5 | 100 | 20.0 | 1 | 0 | 0 | - | 0 | 0 |
15 | LAC | L 27-30 | 6.9 | 54 | 64 | 84.2 | 10.5 | 8 | 8 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 24.0 | 6 | 49 | 76.6 | 9.4 | 6 | 6 | 5 | 155 | 31.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @DEN | W 32-31 | 6.2 | 59 | 44 | 63.8 | 5.8 | 4 | 4 | 1 | 57 | 57.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 23, 7, 59, 20, 45, 17, 21, 85