2018 Fantasy Rankings
Overall # 134 · WR # 56 (Tier 8)Allen Hurns
WR, Dallas Cowboys
Height 6'3" Weight 205 DOB 1991-11-12 Age 27
College Miami (Fla.)
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 7 | |||
54 | Taywan Taylor, TEN | ||
Tier 8 | |||
55 | Cole Beasley, DAL | ||
56 | Allen Hurns, DAL | ||
57 | Kelvin Benjamin, BUF | ||
58 | Josh Doctson, WAS |
Fantasy News from the Past 120 Days
Jan 6 · RotoWire (Fantasy)
Allen Hurns
Jan 5 · RotoWorld (Fantasy)
Seahawks Allen Hurns
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | JAC | 16 | 0 | 0 | 0 | 97 | 51 | 677 | 6 | 0 | 103.7 | |
2015 | JAC | 15 | 0 | 0 | 0 | 105 | 64 | 1030 | 10 | 1 | 163.0 | |
2016 | JAC | 11 | 0 | 0 | 0 | 76 | 35 | 477 | 3 | 0 | 65.7 | |
2017 | JAC | 10 | 0 | 0 | 0 | 56 | 39 | 484 | 2 | 0 | 60.4 | |
2018 | DAL | 14 | 428 (45.4%) | 0 | 0 | 0 | 36 | 20 | 295 | 2 | 0 | 41.5 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | L 8-16 | 38 (59.4%) | 0 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 2.0 |
2 | NYG | W 20-13 | 27 (50.9%) | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0.9 |
3 | SEA | L 13-24 | 39 (66.1%) | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 2.2 |
4 | DET | W 26-24 | 47 (68.1%) | 0 | 0 | 0 | 5 | 3 | 30 | 0 | 0 | 3.0 |
5 | HOU | L 16-19 | 38 (61.3%) | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6.3 |
6 | JAC | W 40-7 | 57 (78.1%) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | WAS | L 17-20 | 54 (81.8%) | 0 | 0 | 0 | 6 | 5 | 74 | 0 | 0 | 7.4 |
9 | TEN | L 14-28 | 18 (30.5%) | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 8.3 |
10 | PHI | W 27-20 | 15 (21.7%) | 0 | 0 | 0 | 2 | 2 | 40 | 0 | 0 | 4.0 |
12 | WAS | W 31-23 | 32 (45.7%) | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.7 |
14 | PHI | W 29-23 | 27 (27.3%) | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0.9 |
15 | IND | L 0-23 | 22 (31.9%) | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0.9 |
16 | TB | W 27-20 | 4 (7.7%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | NYG | W 36-35 | 10 (12.8%) | 0 | 0 | 0 | 1 | 1 | 49 | 0 | 0 | 4.9 |
WC | SEA | W 24-22 | 3 (4.0%) | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1.4 |
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 29-7 | 0 | 0 | 0 | 4 | 3 | 42 | 0 | 0 | 4.2 | |
2 | TEN | L 16-37 | 0 | 0 | 0 | 7 | 6 | 82 | 1 | 0 | 14.2 | |
3 | BAL | W 44-7 | 0 | 0 | 0 | 3 | 3 | 20 | 1 | 0 | 8.0 | |
4 | NYJ | L 20-23 | 0 | 0 | 0 | 10 | 4 | 42 | 0 | 0 | 4.2 | |
5 | PIT | W 30-9 | 0 | 0 | 0 | 3 | 2 | 21 | 0 | 0 | 2.1 | |
6 | LAR | L 17-27 | 0 | 0 | 0 | 3 | 3 | 37 | 0 | 0 | 3.7 | |
7 | IND | W 27-0 | 0 | 0 | 0 | 8 | 5 | 101 | 0 | 0 | 10.1 | |
9 | CIN | W 23-7 | 0 | 0 | 0 | 4 | 3 | 31 | 0 | 0 | 3.1 | |
10 | LAC | W 20-17 | 0 | 0 | 0 | 9 | 7 | 70 | 0 | 0 | 7.0 | |
17 | TEN | L 10-15 | 0 | 0 | 0 | 5 | 3 | 38 | 0 | 0 | 3.8 | |
WC | BUF | W 10-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
DP | PIT | W 45-42 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 1.2 | |
CC | NE | L 20-24 | 0 | 0 | 0 | 7 | 6 | 80 | 0 | 0 | 8.0 |
2016
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 23-27 | 0 | 0 | 0 | 5 | 4 | 75 | 0 | 0 | 7.5 | |
2 | SD | L 14-38 | 0 | 0 | 0 | 10 | 5 | 64 | 0 | 0 | 6.4 | |
3 | BAL | L 17-19 | 0 | 0 | 0 | 8 | 4 | 40 | 0 | 0 | 4.0 | |
4 | IND | W 30-27 | 0 | 0 | 0 | 4 | 2 | 47 | 1 | 0 | 10.7 | |
6 | CHI | W 17-16 | 0 | 0 | 0 | 11 | 5 | 74 | 0 | 0 | 7.4 | |
7 | OAK | L 16-33 | 0 | 0 | 0 | 7 | 4 | 45 | 0 | 0 | 4.5 | |
8 | TEN | L 22-36 | 0 | 0 | 0 | 11 | 7 | 98 | 1 | 0 | 15.8 | |
9 | KC | L 14-19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
10 | HOU | L 21-24 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 0 | 1.3 | |
11 | DET | L 19-26 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0.9 | |
12 | BUF | L 21-28 | 0 | 0 | 0 | 7 | 1 | 12 | 1 | 0 | 7.2 |
Touchdown Distances
Receiving: 42, 5, 12
2015
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | L 9-20 | 0 | 0 | 0 | 7 | 5 | 60 | 0 | 1 | 6.0 | |
2 | MIA | W 23-20 | 0 | 0 | 0 | 4 | 4 | 68 | 0 | 0 | 6.8 | |
3 | NE | L 17-51 | 0 | 0 | 0 | 4 | 2 | 70 | 1 | 0 | 13.0 | |
4 | IND | L 13-16 | 0 | 0 | 0 | 15 | 11 | 116 | 1 | 0 | 17.6 | |
5 | TB | L 31-38 | 0 | 0 | 0 | 6 | 5 | 116 | 1 | 0 | 17.6 | |
6 | HOU | L 20-31 | 0 | 0 | 0 | 7 | 2 | 30 | 1 | 0 | 9.0 | |
7 | BUF | W 34-31 | 0 | 0 | 0 | 8 | 2 | 53 | 1 | 0 | 11.3 | |
9 | NYJ | L 23-28 | 0 | 0 | 0 | 8 | 5 | 122 | 1 | 0 | 18.2 | |
10 | BAL | W 22-20 | 0 | 0 | 0 | 9 | 5 | 62 | 1 | 0 | 12.2 | |
11 | TEN | W 19-13 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 1.9 | |
12 | SD | L 25-31 | 0 | 0 | 0 | 9 | 4 | 42 | 0 | 0 | 4.2 | |
14 | IND | W 51-16 | 0 | 0 | 0 | 4 | 3 | 105 | 1 | 0 | 16.5 | |
15 | ATL | L 17-23 | 0 | 0 | 0 | 5 | 2 | 44 | 0 | 0 | 4.4 | |
16 | NO | L 27-38 | 0 | 0 | 0 | 10 | 8 | 106 | 2 | 0 | 22.6 | |
17 | HOU | L 6-30 | 0 | 0 | 0 | 5 | 3 | 17 | 0 | 0 | 1.7 |
Touchdown Distances
Receiving: 59, 8, 12, 11, 31, 30, 5, 80, 6, 20