Jarvis Landry
WR · Free Agent
Height 5'11" Weight 196DOB 1992-11-28 Age 30.3
College LSU
2023 Fantasy Rankings
Overall # 117 · WR # 49 (Tier 6)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 6 | ||||||
47 | DJ Chark, DET | 6 | 26.5 | 11.5 | ||
48 | Tyler Boyd, CIN | 10 | 28.3 | 11.06 | 11.2 | |
49 | Jarvis Landry, NO | 14 | 30.3 | 10.2 | ||
50 | Russell Gage, TB | 11 | 27.2 | 11.9 | ||
51 | Treylon Burks, TEN | 6 | 23.0 | 11.08 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | 16 | 147.8 | 9.2 | 683 | 62.4 | 10.4 | 7.1 | 112 | 84 | 758 | 9.0 | 5 | 2 | -4 | -2.00 | 0 | 4 |
2015 | MIA | 16 | 195.4 | 12.2 | 868 | 84.0 | 17.9 | 11.6 | 167 | 111 | 1159 | 10.4 | 4 | 17 | 111 | 6.53 | 1 | 0 |
2016 | MIA | 16 | 184.6 | 11.5 | 891 | 94.1 | 14.5 | 8.6 | 131 | 94 | 1136 | 12.1 | 4 | 5 | 17 | 3.40 | 0 | 2 |
2017 | MIA | 16 | 208.7 | 13.0 | 932 | 89.6 | 15.7 | 10.2 | 161 | 112 | 987 | 8.8 | 9 | 1 | -7 | -7.00 | 0 | 2 |
2018 | CLE | 16 | 162.1 | 10.1 | 957 | 87.7 | 14.0 | 9.6 | 148 | 81 | 976 | 12.0 | 4 | 3 | 60 | 20.00 | 1 | 1 |
2019 | CLE | 16 | 194.9 | 12.2 | 1002 | 93.6 | 13.0 | 8.7 | 138 | 83 | 1174 | 14.1 | 6 | 1 | 10 | 10.00 | 0 | 0 |
2020 | CLE | 15 | 137.7 | 9.2 | 699 | 71.3 | 11.1 | 7.3 | 101 | 72 | 837 | 11.6 | 3 | 4 | 10 | 2.50 | 1 | 0 |
2021 | CLE | 12 | 96.3 | 8.0 | 533 | 70.3 | 12.0 | 7.6 | 85 | 52 | 583 | 11.2 | 2 | 6 | 40 | 6.67 | 2 | 2 |
2022 | NO | 9 | 45.7 | 5.1 | 301 | 56.5 | 7.3 | 4.3 | 39 | 25 | 272 | 10.9 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 27-26 | 14.9 | 44 | 72.1 | 14.8 | 9 | 9 | 7 | 114 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | TB | L 10-20 | 4.5 | 46 | 67.6 | 7.4 | 5 | 5 | 4 | 25 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | @CAR | L 14-22 | 3.2 | 21 | 30.4 | 7.2 | 5 | 5 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | MIN | W 28-25 | 1.7 | 38 | 63.3 | 3.3 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @PIT | L 10-20 | 5.2 | 37 | 78.7 | 12.8 | 6 | 6 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | LAR | W 27-20 | 10.8 | 32 | 56.1 | 7.0 | 4 | 4 | 3 | 33 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @SF | L 0-13 | 3.0 | 32 | 56.1 | 7.0 | 4 | 4 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @TB | L 16-17 | 2.4 | 32 | 54.2 | 5.1 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | ATL | W 21-18 | 0.0 | 19 | 34.5 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 29-33 | 10.9 | 51 | 87.9 | 12.1 | 7 | 5 | 5 | 84 | 16.8 | 0 | 2 | 13 | 6.50 | 1 | 0 |
2 | HOU | W 31-21 | 1.4 | 2 | 3.3 | 1.7 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | DEN | W 17-14 | 6.2 | 38 | 53.5 | 11.3 | 8 | 8 | 5 | 37 | 7.4 | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | L 10-15 | 9.0 | 53 | 89.8 | 18.6 | 11 | 10 | 5 | 65 | 13.0 | 0 | 1 | 5 | 5.00 | 0 | 1 |
9 | @CIN | W 41-16 | 2.6 | 32 | 66.7 | 12.5 | 6 | 5 | 3 | 11 | 3.7 | 0 | 1 | 0 | 0.00 | 0 | 0 |
10 | @NE | L 7-45 | 4.6 | 47 | 79.7 | 8.5 | 5 | 5 | 4 | 26 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
11 | DET | W 13-10 | 4.6 | 48 | 64.9 | 12.2 | 9 | 8 | 4 | 26 | 6.5 | 0 | 1 | 16 | 16.00 | 1 | 0 |
12 | @BAL | L 10-16 | 14.1 | 56 | 93.3 | 16.7 | 10 | 10 | 6 | 111 | 18.5 | 0 | 0 | 0 | - | 0 | 1 |
14 | BAL | W 24-22 | 12.6 | 54 | 83.1 | 12.3 | 8 | 8 | 5 | 41 | 8.2 | 1 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 22-24 | 7.5 | 54 | 80.6 | 10.4 | 7 | 7 | 4 | 55 | 13.8 | 0 | 0 | 0 | - | 0 | 0 |
17 | @PIT | L 14-26 | 6.3 | 50 | 70.4 | 15.5 | 11 | 10 | 4 | 43 | 10.8 | 0 | 1 | 6 | 6.00 | 0 | 0 |
18 | CIN | W 21-16 | 16.5 | 48 | 72.7 | 12.1 | 8 | 8 | 6 | 75 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 5, 16
Receiving: 9, 26
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 6-38 | 8.6 | 52 | 71.2 | 8.2 | 6 | 6 | 5 | 61 | 12.2 | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 35-30 | 6.1 | 35 | 60.3 | 5.2 | 3 | 3 | 3 | 46 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | WAS | W 34-20 | 5.6 | 45 | 71.4 | 6.3 | 4 | 4 | 4 | 36 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @DAL | W 49-38 | 7.3 | 57 | 76.0 | 9.3 | 7 | 6 | 5 | 48 | 9.6 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 32-23 | 10.8 | 56 | 76.7 | 12.3 | 9 | 9 | 4 | 88 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 7-38 | 5.5 | 44 | 77.2 | 8.8 | 5 | 5 | 3 | 40 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
7 | @CIN | W 37-34 | 7.0 | 40 | 76.9 | 17.3 | 9 | 6 | 5 | 45 | 9.0 | 0 | 2 | 4 | 2.00 | 0 | 0 |
8 | LV | L 6-16 | 7.2 | 38 | 77.6 | 22.4 | 11 | 11 | 4 | 52 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | HOU | W 10-7 | 4.4 | 38 | 58.5 | 7.7 | 5 | 5 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | W 22-17 | 3.3 | 38 | 56.7 | 4.5 | 3 | 2 | 2 | 23 | 11.5 | 0 | 1 | 3 | 3.00 | 0 | 0 |
12 | @JAC | W 27-25 | 24.3 | 41 | 61.2 | 16.4 | 11 | 11 | 8 | 143 | 17.9 | 1 | 0 | 0 | - | 0 | 0 |
13 | @TEN | W 41-35 | 16.2 | 48 | 66.7 | 15.3 | 11 | 10 | 8 | 62 | 7.8 | 1 | 0 | 0 | - | 0 | 0 |
14 | BAL | L 42-47 | 8.2 | 76 | 91.6 | 12.0 | 10 | 9 | 6 | 52 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYG | W 20-6 | 15.6 | 45 | 70.3 | 12.5 | 8 | 8 | 7 | 61 | 8.7 | 1 | 0 | 0 | - | 0 | 0 |
17 | PIT | W 24-22 | 7.6 | 46 | 74.2 | 11.3 | 7 | 6 | 5 | 51 | 10.2 | 0 | 1 | 3 | 3.00 | 1 | 0 |
Touchdown Distances
Passing: 37
Rushing: 3
Receiving: 5, 2, 2
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 13-43 | 8.7 | 73 | 100.0 | 11.0 | 8 | 7 | 4 | 67 | 16.8 | 0 | 1 | 10 | 10.00 | 0 | 0 |
2 | @NYJ | W 23-3 | 4.7 | 68 | 98.6 | 10.1 | 7 | 7 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAR | L 13-20 | 7.7 | 71 | 98.6 | 12.5 | 9 | 9 | 3 | 62 | 20.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | @BAL | W 40-25 | 20.7 | 52 | 75.4 | 14.5 | 10 | 10 | 8 | 167 | 20.9 | 0 | 0 | 0 | - | 0 | 0 |
5 | @SF | L 3-31 | 9.5 | 49 | 100.0 | 12.2 | 6 | 6 | 4 | 75 | 18.8 | 0 | 0 | 0 | - | 0 | 0 |
6 | SEA | L 28-32 | 5.1 | 66 | 95.7 | 7.2 | 5 | 5 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @NE | L 13-27 | 9.0 | 62 | 91.2 | 14.7 | 10 | 10 | 5 | 65 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @DEN | L 19-24 | 14.1 | 71 | 94.7 | 17.3 | 13 | 13 | 6 | 51 | 8.5 | 1 | 0 | 0 | - | 0 | 0 |
10 | BUF | W 19-16 | 20.2 | 65 | 92.9 | 14.3 | 10 | 10 | 9 | 97 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
11 | PIT | W 21-7 | 12.3 | 65 | 91.5 | 9.9 | 7 | 7 | 4 | 43 | 10.8 | 1 | 0 | 0 | - | 0 | 0 |
12 | MIA | W 41-24 | 31.8 | 71 | 93.4 | 17.1 | 13 | 13 | 10 | 148 | 14.8 | 2 | 0 | 0 | - | 0 | 0 |
13 | @PIT | L 13-20 | 10.6 | 67 | 97.1 | 15.9 | 11 | 11 | 6 | 76 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
14 | CIN | W 27-19 | 9.6 | 50 | 89.3 | 12.5 | 7 | 7 | 4 | 76 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @ARI | L 24-38 | 4.8 | 68 | 97.1 | 11.4 | 8 | 8 | 5 | 23 | 4.6 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | L 15-31 | 10.9 | 50 | 83.3 | 15.0 | 9 | 9 | 7 | 74 | 10.6 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | L 23-33 | 15.2 | 54 | 100.0 | 11.1 | 6 | 6 | 2 | 82 | 41.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 17, 1, 7, 5, 56