2018 Fantasy Rankings
Overall # 16 · WR # 5 (Tier 2)Davante Adams
WR, Green Bay Packers
Height 6'1" Weight 215 DOB 1992-12-24 Age 26
College Fresno State
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 1 | |||
3 | Odell Beckham Jr., NYG | ||
Tier 2 | |||
4 | Julio Jones, ATL | ||
5 | Davante Adams, GB | ||
6 | Michael Thomas, NO | ||
7 | A.J. Green, CIN |
Fantasy News from the Past 120 Days
Jan 28 · RotoWire (Fantasy)
Packers Davante Adams
Dec 26 · RotoWire (Fantasy)
Dec 26 · RotoWorld (Fantasy)
Davante Adams
Nov 25 · RotoWire (Fantasy)
Davante Adams
Nov 11 · RotoWorld (Fantasy)
Nov 4 · RotoWire (Fantasy)
Patriots Davante Adams
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GB | 14 | 0 | 0 | 0 | 66 | 38 | 446 | 3 | 0 | 62.6 | |
2015 | GB | 13 | 0 | 0 | 0 | 94 | 50 | 483 | 1 | 0 | 54.3 | |
2016 | GB | 16 | 0 | 0 | 0 | 121 | 75 | 997 | 12 | 1 | 171.7 | |
2017 | GB | 14 | 0 | 0 | 0 | 118 | 74 | 885 | 10 | 0 | 148.5 | |
2018 | GB | 15 | 954 (93.6%) | 0 | 0 | 0 | 169 | 111 | 1386 | 13 | 0 | 216.6 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 24-23 | 59 (98.3%) | 0 | 0 | 0 | 8 | 5 | 88 | 1 | 0 | 14.8 |
2 | MIN | T 29-29 | 75 (97.4%) | 0 | 0 | 0 | 12 | 8 | 64 | 1 | 0 | 12.4 |
3 | WAS | L 17-31 | 68 (98.6%) | 0 | 0 | 0 | 9 | 7 | 52 | 1 | 0 | 11.2 |
4 | BUF | W 22-0 | 76 (100.0%) | 0 | 0 | 0 | 14 | 8 | 81 | 0 | 0 | 8.1 |
5 | DET | L 23-31 | 71 (87.7%) | 0 | 0 | 0 | 12 | 9 | 140 | 1 | 0 | 20.0 |
6 | SF | W 33-30 | 63 (88.7%) | 0 | 0 | 0 | 16 | 10 | 132 | 2 | 0 | 25.2 |
8 | LAR | L 27-29 | 40 (76.9%) | 0 | 0 | 0 | 7 | 5 | 133 | 0 | 0 | 13.3 |
9 | NE | L 17-31 | 71 (95.9%) | 0 | 0 | 0 | 9 | 6 | 40 | 1 | 0 | 10.0 |
10 | MIA | W 31-12 | 53 (93.0%) | 0 | 0 | 0 | 7 | 4 | 57 | 2 | 0 | 17.7 |
11 | SEA | L 24-27 | 46 (93.9%) | 0 | 0 | 0 | 12 | 10 | 166 | 0 | 0 | 16.6 |
12 | MIN | L 17-24 | 53 (100.0%) | 0 | 0 | 0 | 8 | 5 | 69 | 1 | 0 | 12.9 |
13 | ARI | L 17-20 | 72 (94.7%) | 0 | 0 | 0 | 13 | 8 | 93 | 1 | 0 | 15.3 |
14 | ATL | W 34-20 | 56 (86.2%) | 0 | 0 | 0 | 11 | 7 | 81 | 1 | 0 | 14.1 |
15 | CHI | L 17-24 | 64 (94.1%) | 0 | 0 | 0 | 13 | 8 | 119 | 0 | 0 | 11.9 |
16 | NYJ | W 44-38 | 87 (95.6%) | 0 | 0 | 0 | 18 | 11 | 71 | 1 | 0 | 13.1 |
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | W 17-9 | 0 | 0 | 0 | 7 | 3 | 47 | 0 | 0 | 4.7 | |
2 | ATL | L 23-34 | 0 | 0 | 0 | 10 | 8 | 99 | 1 | 0 | 15.9 | |
3 | CIN | W 27-24 | 0 | 0 | 0 | 6 | 3 | 60 | 0 | 0 | 6.0 | |
4 | CHI | W 35-14 | 0 | 0 | 0 | 5 | 2 | 13 | 1 | 0 | 7.3 | |
5 | DAL | W 35-31 | 0 | 0 | 0 | 11 | 7 | 66 | 2 | 0 | 18.6 | |
6 | MIN | L 10-23 | 0 | 0 | 0 | 10 | 5 | 54 | 1 | 0 | 11.4 | |
7 | NO | L 17-26 | 0 | 0 | 0 | 5 | 2 | 12 | 0 | 0 | 1.2 | |
9 | DET | L 17-30 | 0 | 0 | 0 | 10 | 7 | 53 | 0 | 0 | 5.3 | |
10 | CHI | W 23-16 | 0 | 0 | 0 | 8 | 5 | 90 | 1 | 0 | 15.0 | |
11 | BAL | L 0-23 | 0 | 0 | 0 | 10 | 8 | 126 | 0 | 0 | 12.6 | |
12 | PIT | L 28-31 | 0 | 0 | 0 | 9 | 5 | 82 | 1 | 0 | 14.2 | |
13 | TB | W 26-20 | 0 | 0 | 0 | 6 | 4 | 42 | 0 | 0 | 4.2 | |
14 | CLE | W 27-21 | 0 | 0 | 0 | 14 | 10 | 84 | 2 | 0 | 20.4 | |
15 | CAR | L 24-31 | 0 | 0 | 0 | 7 | 5 | 57 | 1 | 0 | 11.7 |
2016
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | W 27-23 | 0 | 0 | 0 | 7 | 3 | 50 | 1 | 0 | 11.0 | |
2 | MIN | L 14-17 | 0 | 0 | 0 | 7 | 3 | 26 | 0 | 1 | 2.6 | |
3 | DET | W 34-27 | 0 | 0 | 0 | 2 | 2 | 23 | 1 | 0 | 8.3 | |
5 | NYG | W 23-16 | 0 | 0 | 0 | 8 | 5 | 85 | 1 | 0 | 14.5 | |
6 | DAL | L 16-30 | 0 | 0 | 0 | 3 | 2 | 34 | 0 | 0 | 3.4 | |
7 | CHI | W 26-10 | 0 | 0 | 0 | 16 | 13 | 132 | 2 | 0 | 25.2 | |
8 | ATL | L 32-33 | 0 | 0 | 0 | 14 | 12 | 74 | 0 | 0 | 7.4 | |
9 | IND | L 26-31 | 0 | 0 | 0 | 8 | 4 | 41 | 1 | 0 | 10.1 | |
10 | TEN | L 25-47 | 0 | 0 | 0 | 9 | 6 | 156 | 0 | 0 | 15.6 | |
11 | WAS | L 24-42 | 0 | 0 | 0 | 6 | 3 | 42 | 0 | 0 | 4.2 | |
12 | PHI | W 27-13 | 0 | 0 | 0 | 6 | 5 | 113 | 2 | 0 | 23.3 | |
13 | HOU | W 21-13 | 0 | 0 | 0 | 7 | 1 | 17 | 0 | 0 | 1.7 | |
14 | SEA | W 38-10 | 0 | 0 | 0 | 6 | 4 | 104 | 1 | 0 | 16.4 | |
15 | CHI | W 30-27 | 0 | 0 | 0 | 6 | 2 | 25 | 0 | 0 | 2.5 | |
16 | MIN | W 38-25 | 0 | 0 | 0 | 7 | 4 | 44 | 1 | 0 | 10.4 | |
17 | DET | W 31-24 | 0 | 0 | 0 | 9 | 6 | 31 | 2 | 0 | 15.1 |
Touchdown Distances
Receiving: 29, 14, 29, 5, 4, 2, 12, 20, 66, 20, 3, 9
2015
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 31-23 | 0 | 0 | 0 | 8 | 4 | 59 | 0 | 0 | 5.9 | |
2 | SEA | W 27-17 | 0 | 0 | 0 | 5 | 5 | 33 | 0 | 0 | 3.3 | |
3 | KC | W 38-28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
8 | DEN | L 10-29 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0.8 | |
9 | CAR | L 29-37 | 0 | 0 | 0 | 11 | 7 | 93 | 0 | 0 | 9.3 | |
10 | DET | L 16-18 | 0 | 0 | 0 | 21 | 10 | 79 | 0 | 0 | 7.9 | |
11 | MIN | W 30-13 | 0 | 0 | 0 | 4 | 3 | 36 | 0 | 0 | 3.6 | |
12 | CHI | L 13-17 | 0 | 0 | 0 | 11 | 2 | 14 | 0 | 0 | 1.4 | |
13 | DET | W 27-23 | 0 | 0 | 0 | 7 | 4 | 21 | 1 | 0 | 8.1 | |
14 | DAL | W 28-7 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 1.2 | |
15 | OAK | W 30-20 | 0 | 0 | 0 | 8 | 5 | 32 | 0 | 0 | 3.2 | |
16 | ARI | L 8-38 | 0 | 0 | 0 | 6 | 3 | 42 | 0 | 0 | 4.2 | |
17 | MIN | L 13-20 | 0 | 0 | 0 | 6 | 4 | 54 | 0 | 0 | 5.4 |
Touchdown Distances
Receiving: 8