2018 Fantasy Rankings
RB # 60 (Tier 8)James White
RB, New England Patriots
Height 5'10" Weight 206 DOB 1992-02-03 Age 27
College Wisconsin
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 8 | |||
58 | Spencer Ware, KC | ||
59 | Giovani Bernard, CIN | ||
60 | James White, NE | ||
61 | Bilal Powell, NYJ | ||
62 | Theo Riddick, DET |
Fantasy News from the Past 120 Days
Jan 21 · FantasyPros (Fantasy)
Jan 13 · RotoWorld (Fantasy)
Patriots James White
Nov 4 · RotoWire (Fantasy)
James White
Nov 4 · RotoWire (Fantasy)
Packers James White
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NE | 3 | 9 | 38 | 0 | 5 | 5 | 23 | 0 | 0 | 6.1 | |
2015 | NE | 12 | 22 | 56 | 2 | 54 | 40 | 410 | 4 | 0 | 82.6 | |
2016 | NE | 16 | 39 | 166 | 0 | 86 | 60 | 551 | 5 | 0 | 101.7 | |
2017 | NE | 14 | 43 | 171 | 0 | 72 | 56 | 429 | 3 | 0 | 78.0 | |
2018 | NE | 16 | 600 (53.6%) | 94 | 425 | 5 | 123 | 87 | 751 | 7 | 0 | 189.6 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 27-20 | 36 (48.0%) | 5 | 18 | 0 | 9 | 4 | 38 | 1 | 0 | 11.6 |
2 | JAC | L 20-31 | 34 (55.7%) | 4 | 11 | 0 | 8 | 7 | 73 | 0 | 0 | 8.4 |
3 | DET | L 10-26 | 25 (52.1%) | 4 | 37 | 0 | 3 | 3 | 14 | 1 | 0 | 11.1 |
4 | MIA | W 38-7 | 40 (49.4%) | 8 | 44 | 1 | 10 | 8 | 68 | 1 | 0 | 23.2 |
5 | IND | W 38-24 | 43 (62.3%) | 2 | 0 | 0 | 14 | 10 | 77 | 1 | 0 | 13.7 |
6 | KC | W 43-40 | 33 (42.3%) | 6 | 39 | 0 | 7 | 5 | 53 | 0 | 0 | 9.2 |
7 | CHI | W 38-31 | 45 (70.3%) | 11 | 40 | 0 | 10 | 8 | 57 | 2 | 0 | 21.7 |
8 | BUF | W 25-6 | 61 (80.3%) | 8 | 15 | 1 | 13 | 10 | 79 | 0 | 0 | 15.4 |
9 | GB | W 31-17 | 56 (78.9%) | 12 | 31 | 2 | 7 | 6 | 72 | 0 | 0 | 22.3 |
10 | TEN | L 10-34 | 42 (63.6%) | 1 | -5 | 0 | 8 | 5 | 31 | 0 | 0 | 2.6 |
12 | NYJ | W 27-13 | 37 (52.9%) | 9 | 73 | 0 | 5 | 1 | 5 | 0 | 0 | 7.8 |
13 | MIN | W 24-10 | 33 (44.6%) | 6 | 26 | 0 | 9 | 7 | 92 | 0 | 0 | 11.8 |
14 | MIA | L 33-34 | 33 (40.7%) | 4 | 13 | 0 | 4 | 2 | 15 | 0 | 0 | 2.8 |
15 | PIT | L 10-17 | 26 (41.9%) | 2 | 12 | 0 | 7 | 5 | 25 | 0 | 0 | 3.7 |
16 | BUF | W 24-12 | 29 (38.7%) | 8 | 41 | 1 | 4 | 2 | 13 | 0 | 0 | 11.4 |
17 | NYJ | W 38-3 | 27 (39.7%) | 4 | 30 | 0 | 5 | 4 | 39 | 1 | 0 | 12.9 |
DP | LAC | W 41-28 | 38 (45.8%) | 0 | 0 | 0 | 17 | 15 | 97 | 0 | 0 | 9.7 |
CC | KC | W 37-31 | 33 (34.0%) | 6 | 23 | 0 | 6 | 4 | 49 | 0 | 0 | 7.2 |
SB | LAR | W 13-3 | 27 (37.5%) | 2 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 0.9 |
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 27-42 | 10 | 38 | 0 | 5 | 3 | 30 | 0 | 0 | 6.8 | |
2 | NO | W 36-20 | 2 | 11 | 0 | 8 | 8 | 85 | 0 | 0 | 9.6 | |
3 | HOU | W 36-33 | 5 | 17 | 0 | 1 | 1 | 11 | 0 | 0 | 2.8 | |
4 | CAR | L 30-33 | 1 | 7 | 0 | 12 | 10 | 47 | 0 | 0 | 5.4 | |
5 | TB | W 19-14 | 2 | 3 | 0 | 9 | 7 | 57 | 0 | 0 | 6.0 | |
6 | NYJ | W 24-17 | 3 | 23 | 0 | 7 | 4 | 22 | 0 | 0 | 4.5 | |
7 | ATL | W 23-7 | 4 | 19 | 0 | 5 | 5 | 28 | 1 | 0 | 10.7 | |
8 | LAC | W 18-7 | 1 | 2 | 0 | 6 | 5 | 85 | 0 | 0 | 8.7 | |
10 | DEN | W 41-16 | 2 | 7 | 0 | 3 | 3 | 11 | 1 | 0 | 7.8 | |
11 | OAK | W 30-8 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
12 | MIA | W 35-17 | 3 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 1.5 | |
13 | BUF | W 23-3 | 5 | 18 | 0 | 6 | 4 | 32 | 0 | 0 | 5.0 | |
14 | MIA | L 20-27 | 0 | 0 | 0 | 4 | 3 | 11 | 1 | 0 | 7.1 | |
15 | PIT | W 27-24 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0.8 | |
DP | TEN | W 35-14 | 4 | 11 | 1 | 7 | 4 | 29 | 1 | 0 | 16.0 | |
CC | JAC | W 24-20 | 3 | 4 | 1 | 5 | 3 | 22 | 0 | 0 | 8.6 | |
SB | PHI | L 33-41 | 7 | 45 | 1 | 6 | 2 | 21 | 0 | 0 | 12.6 |
2016
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | W 23-21 | 1 | 4 | 0 | 7 | 5 | 40 | 0 | 0 | 4.4 | |
2 | MIA | W 31-24 | 4 | 19 | 0 | 4 | 2 | 10 | 0 | 0 | 2.9 | |
3 | HOU | W 27-0 | 3 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 1.4 | |
4 | BUF | L 0-16 | 4 | 12 | 0 | 5 | 5 | 50 | 0 | 0 | 6.2 | |
5 | CLE | W 33-13 | 5 | 26 | 0 | 6 | 4 | 63 | 0 | 0 | 8.9 | |
6 | CIN | W 35-17 | 7 | 19 | 0 | 9 | 8 | 47 | 2 | 0 | 18.6 | |
7 | PIT | W 27-16 | 0 | 0 | 0 | 5 | 2 | 32 | 1 | 0 | 9.2 | |
8 | BUF | W 41-25 | 2 | 15 | 0 | 5 | 2 | 14 | 0 | 0 | 2.9 | |
10 | SEA | L 24-31 | 2 | 5 | 0 | 4 | 4 | 32 | 0 | 0 | 3.7 | |
11 | SF | W 30-17 | 0 | 0 | 0 | 6 | 6 | 63 | 1 | 0 | 12.3 | |
12 | NYJ | W 22-17 | 0 | 0 | 0 | 9 | 4 | 22 | 0 | 0 | 2.2 | |
13 | LAR | W 26-10 | 3 | 17 | 0 | 5 | 4 | 18 | 0 | 0 | 3.5 | |
14 | BAL | W 30-23 | 2 | 3 | 0 | 3 | 3 | 81 | 0 | 0 | 8.4 | |
15 | DEN | W 16-3 | 3 | 11 | 0 | 8 | 3 | 24 | 0 | 0 | 3.5 | |
16 | NYJ | W 41-3 | 1 | 14 | 0 | 4 | 3 | 32 | 1 | 0 | 10.6 | |
17 | MIA | W 35-14 | 2 | 9 | 0 | 4 | 4 | 21 | 0 | 0 | 3.0 |
Touchdown Distances
Receiving: 15, 4, 19, 9, 25
2015
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | JAC | W 51-17 | 2 | 8 | 0 | 4 | 4 | 26 | 0 | 0 | 3.4 | |
6 | IND | W 34-27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | NYJ | W 30-23 | 2 | 4 | 0 | 5 | 3 | 26 | 0 | 0 | 3.0 | |
8 | MIA | W 36-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
10 | NYG | W 27-26 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 1.1 | |
11 | BUF | W 20-13 | 2 | 14 | 1 | 3 | 2 | 32 | 1 | 0 | 16.6 | |
12 | DEN | L 24-30 | 3 | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 0.6 | |
13 | PHI | L 28-35 | 2 | 4 | 0 | 13 | 10 | 115 | 1 | 0 | 17.9 | |
14 | HOU | W 27-6 | 1 | 2 | 1 | 6 | 4 | 38 | 0 | 0 | 10.0 | |
15 | TEN | W 33-16 | 1 | 6 | 0 | 8 | 7 | 71 | 1 | 0 | 13.7 | |
16 | NYJ | L 20-26 | 2 | 4 | 0 | 5 | 5 | 28 | 1 | 0 | 9.2 | |
17 | MIA | L 10-20 | 3 | 5 | 0 | 3 | 2 | 63 | 0 | 0 | 6.8 |
Touchdown Distances
Rushing: 6, 2
Receiving: 20, 4, 30, 9