Isaiah Crowell
RB, Free Agent
Height 5'11" Weight 225DOB 1993-01-08 Age 28
College Alabama State
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CLE | 15 | 117.4 | 382 (38.8%) | 148 | 607 | 4.10 | 8 | 14 | 9 | 87 | 9.7 | 0 | 2 |
2015 | CLE | 16 | 118.8 | 476 (43.0%) | 185 | 706 | 3.82 | 4 | 22 | 19 | 182 | 9.6 | 1 | 0 |
2016 | CLE | 16 | 169.1 | 568 (55.1%) | 198 | 952 | 4.81 | 7 | 53 | 40 | 319 | 8.0 | 0 | 2 |
2017 | CLE | 16 | 115.5 | 536 (50.1%) | 206 | 853 | 4.14 | 2 | 42 | 28 | 182 | 6.5 | 0 | 1 |
2018 | NYJ | 13 | 119.7 | 332 (41.0%) | 143 | 685 | 4.79 | 6 | 28 | 21 | 152 | 7.2 | 0 | 0 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | W 48-17 | 22.2 | 24 (40.0%) | 10 | 102 | 10.20 | 2 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIA | L 12-20 | 3.9 | 31 (47.7%) | 12 | 35 | 2.92 | 0 | 3 | 2 | 4 | 2.0 | 0 | 0 |
3 | CLE | L 17-21 | 17.1 | 29 (46.0%) | 16 | 34 | 2.13 | 2 | 3 | 2 | 17 | 8.5 | 0 | 0 |
4 | JAC | L 12-31 | 0.3 | 20 (35.7%) | 4 | 0 | 0.00 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
5 | DEN | W 34-16 | 29.1 | 25 (40.3%) | 15 | 219 | 14.60 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 |
6 | IND | W 42-34 | 5.2 | 29 (40.8%) | 13 | 40 | 3.08 | 0 | 2 | 2 | 12 | 6.0 | 0 | 0 |
7 | MIN | L 17-37 | 5.0 | 33 (46.5%) | 11 | 29 | 2.64 | 0 | 3 | 1 | 21 | 21.0 | 0 | 0 |
8 | CHI | L 10-24 | 3.8 | 25 (46.3%) | 13 | 25 | 1.92 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
9 | MIA | L 6-13 | 6.0 | 23 (34.8%) | 13 | 49 | 3.77 | 0 | 2 | 1 | 11 | 11.0 | 0 | 0 |
10 | BUF | L 10-41 | 9.7 | 19 (33.9%) | 7 | 19 | 2.71 | 1 | 2 | 2 | 18 | 9.0 | 0 | 0 |
12 | NE | L 13-27 | 6.0 | 26 (40.6%) | 6 | 30 | 5.00 | 0 | 4 | 3 | 30 | 10.0 | 0 | 0 |
13 | TEN | L 22-26 | 10.7 | 43 (63.2%) | 21 | 98 | 4.67 | 0 | 5 | 4 | 9 | 2.3 | 0 | 0 |
14 | BUF | W 27-23 | 0.7 | 5 (9.3%) | 2 | 5 | 2.50 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
Touchdown Distances
Rushing: 6, 62, 7, 2, 77, 5
2017
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 18-21 | 6.6 | 52 (78.8%) | 17 | 33 | 1.94 | 0 | 2 | 2 | 33 | 16.5 | 0 | 0 |
2 | BAL | L 10-24 | 3.7 | 32 (45.1%) | 10 | 37 | 3.70 | 0 | 1 | 0 | 0 | - | 0 | 0 |
3 | IND | L 28-31 | 5.4 | 41 (53.2%) | 12 | 44 | 3.67 | 0 | 3 | 2 | 10 | 5.0 | 0 | 0 |
4 | CIN | L 0-31 | 2.7 | 22 (33.8%) | 7 | 20 | 2.86 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 |
5 | NYJ | L 14-17 | 6.7 | 36 (47.4%) | 16 | 60 | 3.75 | 0 | 3 | 2 | 7 | 3.5 | 0 | 0 |
6 | HOU | L 17-33 | 7.3 | 32 (47.8%) | 12 | 58 | 4.83 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
7 | TEN | L 9-12 | 7.1 | 39 (53.4%) | 17 | 35 | 2.06 | 0 | 6 | 4 | 36 | 9.0 | 0 | 0 |
8 | MIN | L 16-33 | 17.8 | 33 (55.9%) | 11 | 64 | 5.82 | 1 | 6 | 4 | 54 | 13.5 | 0 | 1 |
10 | DET | L 24-38 | 15.5 | 36 (44.4%) | 16 | 90 | 5.63 | 1 | 2 | 1 | 5 | 5.0 | 0 | 0 |
11 | JAC | L 7-19 | 1.8 | 24 (43.6%) | 11 | 18 | 1.64 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CIN | L 16-30 | 10.5 | 32 (45.7%) | 16 | 95 | 5.94 | 0 | 2 | 1 | 10 | 10.0 | 0 | 0 |
13 | LAC | L 10-19 | 4.4 | 32 (50.8%) | 10 | 41 | 4.10 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
14 | GB | L 21-27 | 13.1 | 36 (62.1%) | 19 | 121 | 6.37 | 0 | 3 | 3 | 10 | 3.3 | 0 | 0 |
15 | BAL | L 10-27 | 6.5 | 22 (34.4%) | 5 | 72 | 14.40 | 0 | 5 | 4 | -7 | -1.8 | 0 | 0 |
16 | CHI | L 3-20 | 4.3 | 31 (52.5%) | 12 | 44 | 3.67 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 |
17 | PIT | L 24-28 | 2.1 | 36 (55.4%) | 15 | 21 | 1.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 26, 6