Derek Carr
QB · New Orleans Saints
Height 6'3" Weight 210DOB 1991-03-28 Age 32.4
College Fresno State
2023 Fantasy Rankings
QB # 19 (Tier 3) · ADP (12-team PPR): 14.04, 160th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 3 | |||||
17 | Aaron Rodgers, NYJ | 7 | 39.8 | 11.07 | 17.2 |
18 | Dak Prescott, DAL | 7 | 30.1 | 10.04 | 20.4 |
19 | Derek Carr, NO | 11 | 32.4 | 14.04 | 17.9 |
Tier 4 | |||||
20 | Kenny Pickett, PIT | 6 | 25.3 | 14.02 | 13.9 |
21 | Brock Purdy, SF | 9 | 23.7 | 15.04 | 13.8 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Derek Carr Is A Low-End QB2 In Week 3

New Orleans Saints quarterback Derek Carr has led the team to a 2-0 record, but his on-field efforts have not translated into fantasy football production. Carr has only thrown for one touchdown through two games, and he is unlikely to stuff the stat sheet in what should be a lower-scoring matchup with the Green Bay Packers. Only consider playing him in superflex leagues, and even then it may be wise to explore other options.
Sep 22 · Source via
Derek Carr Game Manages In Win

New Orleans Saints quarterback Derek Carr played mostly conservatively in the 20-17 win over Carolina on Monday night. Carr completed 21-of-36 passes for 228 yards, throwing an interception in the win. The Saints are 2-0 under Carr's regime as the franchise quarterback, and he appears to be developing a rapport with his new receiver trio. While it was not an encouraging fantasy performance, Carr will see more favorable matchups for fantasy in other weeks.
Sep 18 · Source via
Derek Carr - Week 2 Outlook for Fantasy Football

New Orleans Saints quarterback Derek Carr projects as a low-range QB2 entering Week 2. Last week, the Carolina Panthers gave up just 115 yards through the air but that was largely due to the fact that Atlanta was committed to the run game. Monday night's game should be a low-scoring affair, and Carr is best left on benches in what projects to be a defensive battle. In two quarterback leagues, he is a fringe start.
Sep 15 · Source via
Derek Carr Addresses Raiders Exit, Saints Signing

Released shortly before his contract would provide more than $40MM in additional guarantees, Derek Carr fielded interest from a few teams. This included meetings with the Jets, Panthers and Saints and a visit to New York. The Jets, however, made no secret of Aaron Rodgers being their top choice. But when they hosted Carr in […]
Sep 14 · Pro Football Rumors Saints Raiders Derek CarrDerek Carr: Mid-Tier QB2 In Week 1

New Orleans Saints quarterback Derek Carr will don the Saints' uniform for the first time in regular season action on Sunday as the Tennessee Titans come to town. Carr is a mid-range QB2 for Week 1, going up against an average Titans defense with a revamped secondary. Carr was benched by the Raiders down the stretch last season and will be playing his first season in a different uniform following a nine-year stint as the franchise quarterback in Oakland/Vegas. With weapons including Chris Olave, Michael Thomas, Rashid Shaheed, and Juwan Johnson, he could be in store for a big season.
Sep 8 · Source via
Derek Carr Won't Play In Preseason Finale

New Orleans Saints quarterback Derek Carr and several other starters are not expected to play in the final preseason game against the Houston Texans on Sunday. Chris Olave and Marshon Lattimore are also among the players who won't suit up for New Orleans. Carr has a wide range of outcomes during his first season in the Big Easy. The Saints have promising weapons on offense, but Carr struggled to provide consistent high-level quarterback play during his nine seasons with the Las Vegas Raiders. That said, he's an interesting late-round quarterback option in 2023.
Aug 25 · Source via
Juwan Johnson Has Been A Favorite Target Of Derek Carr

New Orleans Saints tight end Juwan Johnson, who led the team's pass-catchers with seven touchdowns in 2022, has become one of quarterback Derek Carr's most reliable targets during training camp. Carr is so high on Johnson's potential that he told his brother, David, to watch out for Johnson's fantasy football potential in July. "He's not a guy that's had 100 catches or anything like that, but with all the weapons that we have here, he could easily be one of those guys," Derek told his brother on July 29. The Carr-Johnson connection has continued during joint practices this week, and the big-bodied tight end could turn into a nice value pick as a TE2 in deeper fantasy leagues this year, mainly for his productivity in the red zone.
Aug 23 · Source via
Offseason In Review: New Orleans Saints

After one of the most stable QB periods in NFL history, the Saints spent the past two seasons on a lower tier. While the Saints’ post-Drew Brees run of quarterbacks did not receive the attention the Broncos’ batch of failed Peyton Manning successor efforts did, New Orleans immediately regressed to a midlevel operation once Brees […]
Aug 18 · Pro Football Rumors Offseason Saints Lynn Bowden Bryan Bresee Derek Carr Demario Davis Bryan Edwards Isaiah Foskey Jimmy Graham Carl Granderson Jake Haener Taysom Hill Jordan Howden Jesse James Juwan Johnson Cameron Jordan Alvin Kamara Keith Kirkwood Tanoh Kpassagnon Marshon Lattimore Wil Lutz Marcus Maye Kendre Miller Foster Moreau Chris Olave A.T. Perry Kyle Phillips Malcolm Roach Bradley Roby Nick Saldiveri Khalen Saunders Rashid Shaheed Nathan Shepherd Jaylon Smith Michael Thomas Payton Turner Darrel Williams Jamaal Williams Jameis WinstonDerek Carr Stays Consistent In First Saints Action

New Orleans Saints quarterback Derek Carr saw his first action in a Saints uniform in the preseason victory over the Kansas City Chiefs. Carr went 6-for-8 through the air for 70 yards and a touchdown to receiver Keith Kirkwood. It was Carr's first game action since Week 16 last season after he was benched at the end of his time with the Raiders. Carr is a sneaky late-round pick in fantasy this season in a New Orleans offense that is sneakily loaded with weapons.
Aug 13 · Source via
Derek Carr Expected To Play In Preseason Opener

New Orleans Saints head coach Dennis Allen said that he expects the starters, including quarterback Derek Carr, to play in Sunday's preseason opener against the Kansas City Chiefs. Carr and the rest of the starters probably won't see more than a few series on the field. It will be the 32-year-old signal-caller's debut with the Saints after spending the first nine seasons of his NFL career with the Raiders. The fact that he was unable to impress with Davante Adams as his top wideout in his final year in Las Vegas in 2022 doesn't bode well for his fantasy value while learning a new offense in New Orleans this year. As the locked-in starter under center, Carr will have value as a low-end QB2 in two-QB leagues, but don't expect some sort of resurgent bounce-back season with a change of scenery.
Aug 7 · Source via
Derek Carr Giving Juwan Johnson Drew Brees Vibes

New Orleans Saints tight end Juwan Johnson had some high praise for new quarterback Derek Carr, saying that "he's giving me a lot of Drew (Brees)." "It honestly felt like we've been working with Derek for quite a while now and so OTAs was really good, really smooth," Johnson said. "He's giving me more of a feel because he's an older guy. Going into the huddle, commanding the huddle. The guys gravitating to him." Johnson had 42 catches for 508 yards and seven touchdowns in 2022 and has proven to be a dependable option for any QB, but he might be sharing targets with Foster Moreau, who worked with Carr in Las Vegas. It's high praise for Carr, but fantasy managers shouldn't get too excited just yet after he struggled to be efficient with one of the best receivers at his disposal last year in Davante Adams.
Jun 30 · Source via
Derek Carr Motivated By The Raiders Benching Him

New Orleans Saints quarterback Derek Carr says the way the Las Vegas Raiders threw him aside at the end of last season is motivating him. Carr had completed 60.7% of his passes for 3,522 yards, 24 touchdowns, and 14 interceptions while leading the Raiders to a 6-9 record when he was benched in a surprise move in Weeks 16 and 17. He was cut, with two years left on his contract, in February after exercising his no-trade clause and signed with the Saints. The way the Raiders handled his exit "definitely lit a fire inside me to keep going," he told the Fresno Bee. "I was, for lack of a better term, I was very upset; I was mad," he told his hometown newspaper. The 32-year-old joins a Saints team with a talented crew of receivers, including Chris Olave and Rashid Shaheed, who impressed as rookies, and veteran Michael Thomas, who has produced at a high level when healthy.
Jun 27 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | 244.7 | 15.3 | 16 | 989 | 95.8 | 60.9 | 39.3 | 348 | 599 | 58.1 | 3270 | 21 | 12 | 24 | 29 | 92 | 3.17 | 0 | 4 |
2015 | OAK | 328.2 | 20.5 | 16 | 1014 | 96.0 | 57.4 | 37.9 | 350 | 573 | 61.1 | 3987 | 32 | 13 | 31 | 33 | 138 | 4.18 | 0 | 2 |
2016 | OAK | 309.6 | 20.6 | 15 | 1045 | 98.4 | 56.2 | 39.8 | 356 | 559 | 63.7 | 3933 | 28 | 6 | 17 | 38 | 69 | 1.82 | 0 | 3 |
2017 | OAK | 256.7 | 17.1 | 15 | 937 | 97.9 | 56.2 | 35.9 | 323 | 515 | 62.7 | 3502 | 22 | 13 | 20 | 23 | 66 | 2.87 | 0 | 4 |
2018 | OAK | 279.2 | 17.4 | 16 | 1030 | 98.8 | 55.5 | 36.1 | 381 | 553 | 68.9 | 4049 | 19 | 10 | 49 | 24 | 47 | 1.96 | 1 | 7 |
2019 | OAK | 299.0 | 18.7 | 16 | 1014 | 97.8 | 52.1 | 33.8 | 361 | 513 | 70.4 | 4055 | 21 | 8 | 7 | 27 | 82 | 3.04 | 2 | 3 |
2020 | LV | 336.1 | 21.0 | 16 | 1006 | 93.0 | 51.4 | 34.8 | 348 | 517 | 67.3 | 4102 | 27 | 9 | 26 | 39 | 140 | 3.59 | 3 | 8 |
2021 | LV | 329.0 | 19.4 | 17 | 1127 | 98.9 | 58.4 | 39.2 | 428 | 626 | 68.4 | 4804 | 23 | 14 | 40 | 40 | 108 | 2.70 | 0 | 5 |
2022 | LV | 268.3 | 17.9 | 15 | 946 | 85.8 | 47.7 | 35.1 | 305 | 502 | 60.8 | 3522 | 24 | 14 | 27 | 24 | 102 | 4.25 | 0 | 0 |
2023 | NO | 28.7 | 14.3 | 2 | 131 | 92.3 | 52.8 | 37.5 | 44 | 69 | 63.8 | 533 | 1 | 2 | 8 | 6 | 0 | 0.00 | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | W 16-15 | 18.7 | 14 | 62 | 95.4 | 55.4 | 36 | 23 | 33 | 69.7 | 305 | 1 | 1 | 4 | 3 | 4 | 1.33 | 0 | 0 |
2 | @CAR | W 20-17 | 10.0 | 33 | 69 | 89.6 | 50.6 | 39 | 21 | 36 | 58.3 | 228 | 0 | 1 | 4 | 3 | -4 | -1.33 | 0 | 0 |
Touchdown Distances
Passing: 19
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | L 19-24 | 19.8 | 16 | 58 | 100.0 | 63.8 | 37 | 22 | 37 | 59.5 | 295 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 |
2 | ARI | L 23-29 | 21.5 | 11 | 67 | 100.0 | 59.7 | 40 | 25 | 39 | 64.1 | 252 | 2 | 0 | 1 | 1 | 9 | 9.00 | 0 | 0 |
3 | @TEN | L 22-24 | 23.9 | 6 | 70 | 100.0 | 65.7 | 46 | 26 | 44 | 59.1 | 303 | 2 | 1 | 1 | 2 | 17 | 8.50 | 0 | 0 |
4 | DEN | W 32-23 | 13.4 | 25 | 75 | 100.0 | 54.7 | 41 | 21 | 34 | 61.8 | 188 | 0 | 0 | 2 | 7 | 40 | 5.71 | 0 | 0 |
5 | @KC | L 29-30 | 20.4 | 9 | 64 | 100.0 | 48.4 | 31 | 19 | 30 | 63.3 | 241 | 2 | 0 | 2 | 1 | 3 | 3.00 | 0 | 0 |
7 | HOU | W 38-20 | 16.0 | 16 | 55 | 98.2 | 53.6 | 30 | 21 | 27 | 77.8 | 241 | 1 | 0 | 1 | 3 | -1 | -0.33 | 0 | 0 |
8 | @NO | L 0-24 | 4.0 | 29 | 44 | 75.9 | 46.6 | 27 | 15 | 26 | 57.7 | 101 | 0 | 1 | 3 | 1 | -1 | -1.00 | 0 | 0 |
9 | @JAC | L 20-27 | 21.0 | 8 | 59 | 100.0 | 61.0 | 36 | 21 | 36 | 58.3 | 259 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 |
10 | IND | L 20-25 | 20.4 | 15 | 70 | 100.0 | 54.3 | 38 | 24 | 38 | 63.2 | 248 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 |
11 | @DEN | W 22-16 | 23.4 | 10 | 66 | 100.0 | 56.1 | 37 | 23 | 37 | 62.2 | 307 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @SEA | W 40-34 | 25.8 | 9 | 76 | 98.7 | 49.4 | 38 | 25 | 36 | 69.4 | 295 | 3 | 2 | 1 | 2 | 10 | 5.00 | 0 | 0 |
13 | LAC | W 27-20 | 19.5 | 13 | 61 | 100.0 | 49.2 | 30 | 16 | 30 | 53.3 | 250 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAR | L 16-17 | 6.0 | 28 | 60 | 100.0 | 40.0 | 24 | 11 | 20 | 55.0 | 137 | 0 | 2 | 0 | 4 | 11 | 2.75 | 0 | 0 |
15 | NE | W 30-24 | 22.6 | 10 | 68 | 100.0 | 55.9 | 38 | 20 | 38 | 52.6 | 231 | 3 | 1 | 3 | 0 | 0 | - | 0 | 0 |
16 | @PIT | L 10-13 | 11.1 | 27 | 53 | 100.0 | 62.3 | 33 | 16 | 30 | 53.3 | 174 | 1 | 3 | 3 | 3 | 14 | 4.67 | 0 | 0 |
17 | SF | L 34-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | KC | L 13-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 18, 3, 1, 3, 5, 9, 58, 48, 26, 25, 38, 4, 48, 31, 35, 18, 36, 5, 31, 45, 25, 5, 30, 14
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 29.4 | 9 | 86 | 100.0 | 69.8 | 60 | 34 | 56 | 60.7 | 435 | 2 | 1 | 3 | 4 | 6 | 1.50 | 0 | 0 |
2 | @PIT | W 26-17 | 28.0 | 8 | 66 | 100.0 | 62.1 | 41 | 28 | 37 | 75.7 | 382 | 2 | 0 | 2 | 4 | 9 | 2.25 | 0 | 0 |
3 | MIA | W 31-28 | 26.1 | 11 | 83 | 100.0 | 54.2 | 45 | 26 | 43 | 60.5 | 386 | 2 | 1 | 3 | 2 | -2 | -1.00 | 0 | 0 |
4 | @LAC | L 14-28 | 17.4 | 23 | 57 | 100.0 | 64.9 | 37 | 21 | 34 | 61.8 | 196 | 2 | 1 | 4 | 3 | 6 | 2.00 | 0 | 0 |
5 | CHI | L 9-20 | 10.3 | 31 | 63 | 94.0 | 56.7 | 38 | 22 | 35 | 62.9 | 206 | 0 | 1 | 3 | 3 | 10 | 3.33 | 0 | 0 |
6 | @DEN | W 34-24 | 25.0 | 11 | 56 | 100.0 | 51.8 | 29 | 18 | 27 | 66.7 | 341 | 2 | 0 | 2 | 2 | -1 | -0.50 | 0 | 0 |
7 | PHI | W 33-22 | 23.3 | 13 | 66 | 100.0 | 54.5 | 36 | 31 | 34 | 91.2 | 323 | 2 | 1 | 0 | 2 | 1 | 0.50 | 0 | 0 |
9 | @NYG | L 16-23 | 17.3 | 19 | 68 | 98.6 | 69.6 | 48 | 30 | 46 | 65.2 | 296 | 1 | 2 | 1 | 2 | 5 | 2.50 | 0 | 1 |
10 | KC | L 14-41 | 21.9 | 7 | 54 | 100.0 | 70.4 | 38 | 25 | 35 | 71.4 | 261 | 2 | 1 | 2 | 3 | 18 | 6.00 | 0 | 0 |
11 | CIN | L 13-32 | 13.8 | 23 | 47 | 100.0 | 57.4 | 27 | 19 | 27 | 70.4 | 215 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 |
12 | @DAL | W 36-33 | 24.8 | 7 | 86 | 98.9 | 47.1 | 41 | 24 | 39 | 61.5 | 373 | 1 | 0 | 3 | 2 | 21 | 10.50 | 0 | 0 |
13 | WAS | L 15-17 | 14.9 | 19 | 59 | 100.0 | 67.8 | 40 | 28 | 38 | 73.7 | 249 | 0 | 0 | 2 | 2 | 24 | 12.00 | 0 | 0 |
14 | @KC | L 9-48 | 16.2 | 24 | 63 | 100.0 | 71.4 | 45 | 33 | 45 | 73.3 | 263 | 1 | 1 | 4 | 0 | 0 | - | 0 | 1 |
15 | @CLE | W 16-14 | 15.5 | 21 | 68 | 98.6 | 59.4 | 41 | 25 | 38 | 65.8 | 236 | 1 | 1 | 2 | 3 | 7 | 2.33 | 0 | 1 |
16 | DEN | W 17-13 | 13.6 | 25 | 69 | 100.0 | 46.4 | 32 | 20 | 25 | 80.0 | 201 | 1 | 1 | 2 | 7 | 5 | 0.71 | 0 | 1 |
17 | @IND | W 23-20 | 14.8 | 21 | 61 | 98.4 | 50.0 | 31 | 24 | 31 | 77.4 | 255 | 1 | 2 | 2 | 0 | 0 | - | 0 | 0 |
18 | LAC | W 35-32 | 17.2 | 18 | 75 | 93.8 | 46.3 | 37 | 20 | 36 | 55.6 | 186 | 2 | 0 | 3 | 1 | -1 | -1.00 | 0 | 0 |
WC | @CIN | L 19-26 | 20.5 | - | 77 | 100.0 | 71.4 | 55 | 29 | 54 | 53.7 | 310 | 1 | 1 | 3 | 1 | 20 | 20.00 | 0 | 1 |
Touchdown Distances
Passing: 10, 31, 9, 61, 1, 12, 10, 3, 48, 31, 18, 1, 2, 6, 37, 19, 56, 4, 5, 10, 11, 12, 2, 14
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 16.0 | 25 | 63 | 100.0 | 47.6 | 30 | 22 | 30 | 73.3 | 239 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 26.4 | 14 | 80 | 100.0 | 51.3 | 41 | 28 | 38 | 73.7 | 282 | 3 | 0 | 3 | 3 | 3 | 1.00 | 0 | 1 |
3 | @NE | L 20-36 | 22.1 | 20 | 59 | 100.0 | 57.6 | 34 | 24 | 32 | 75.0 | 261 | 2 | 0 | 2 | 2 | 10 | 5.00 | 0 | 2 |
4 | BUF | L 23-30 | 25.6 | 15 | 74 | 100.0 | 64.9 | 48 | 32 | 44 | 72.7 | 311 | 2 | 0 | 2 | 4 | 20 | 5.00 | 0 | 1 |
5 | @KC | W 40-32 | 28.5 | 9 | 70 | 100.0 | 50.0 | 35 | 22 | 31 | 71.0 | 347 | 3 | 1 | 1 | 4 | 1 | 0.25 | 0 | 0 |
7 | TB | L 20-45 | 23.1 | 12 | 65 | 100.0 | 58.5 | 38 | 24 | 36 | 66.7 | 284 | 2 | 1 | 3 | 2 | 19 | 9.50 | 0 | 0 |
8 | @CLE | W 16-6 | 13.7 | 21 | 72 | 100.0 | 41.7 | 30 | 15 | 24 | 62.5 | 112 | 1 | 0 | 2 | 6 | 41 | 6.83 | 0 | 0 |
9 | @LAC | W 31-26 | 17.7 | 22 | 50 | 100.0 | 50.0 | 25 | 13 | 23 | 56.5 | 165 | 2 | 0 | 1 | 2 | 14 | 7.00 | 0 | 1 |
10 | DEN | W 37-12 | 8.7 | 25 | 72 | 100.0 | 40.3 | 29 | 16 | 25 | 64.0 | 154 | 0 | 0 | 0 | 4 | 10 | 2.50 | 0 | 0 |
11 | KC | L 31-35 | 25.4 | 5 | 59 | 100.0 | 57.6 | 34 | 23 | 31 | 74.2 | 275 | 3 | 1 | 0 | 3 | 6 | 2.00 | 0 | 0 |
12 | @ATL | L 6-43 | 9.8 | 34 | 52 | 82.5 | 54.0 | 34 | 22 | 34 | 64.7 | 215 | 0 | 1 | 3 | 0 | 0 | - | 0 | 3 |
13 | @NYJ | W 31-28 | 36.6 | 1 | 78 | 100.0 | 62.8 | 49 | 28 | 47 | 59.6 | 381 | 3 | 1 | 2 | 2 | 5 | 2.50 | 1 | 0 |
14 | IND | L 27-44 | 29.0 | 5 | 68 | 100.0 | 70.6 | 48 | 31 | 45 | 68.9 | 316 | 2 | 2 | 0 | 3 | 12 | 4.00 | 1 | 0 |
15 | LAC | L 27-30 | 2.7 | 35 | 11 | 14.5 | 6.6 | 5 | 3 | 5 | 60.0 | 53 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 26.6 | 9 | 64 | 100.0 | 56.3 | 36 | 21 | 34 | 61.8 | 336 | 1 | 0 | 3 | 2 | -2 | -1.00 | 1 | 0 |
17 | @DEN | W 32-31 | 24.7 | 12 | 69 | 100.0 | 58.0 | 40 | 24 | 38 | 63.2 | 371 | 2 | 2 | 3 | 2 | 1 | 0.50 | 0 | 0 |
Touchdown Distances
Passing: 23, 3, 15, 1, 1, 13, 3, 7, 59, 5, 72, 20, 1, 4, 45, 2, 17, 3, 1, 9, 38, 46, 47, 21, 85, 28, 26
Rushing: 2, 5, 1