Derek Carr
QB, Las Vegas Raiders
Height 6'3" Weight 210DOB 1991-03-28 Age 31.3
College Fresno State
2022 Fantasy Rankings
Overall # 125 · QB # 14 (Tier 3)ADP (12-team PPR): 9.07, 106th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
12 | Matthew Stafford, LAR | 7 | 34.5 | 7.10 | 23.3 | |
13 | Kirk Cousins, MIN | 7 | 34.0 | 10.10 | 22.1 | |
14 | Derek Carr, LV | 6 | 31.3 | 9.07 | 19.4 | |
15 | Tom Brady, TB | 11 | 45.0 | 8.07 | 26.2 | |
Tier 4 | ||||||
16 | Tua Tagovailoa, MIA | 11 | 24.4 | 11.10 | 16.7 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Raiders: How fresh is the chemistry between Derek Carr and Davante Adams?
Carr has his old college teammate back, which could be the key to getting the Raiders to the next level and elusive back-to-back playoff appearances.
Jul 20 · ESPN Raiders Davante Adams Derek CarrDavante Adams Praises Derek Carr
Las Vegas Raiders wide receiver Davante Adams compared quarterback Derek Carr to his former signal-caller in Green Bay in Aaron Rodgers. "As far as talent and ability, it's really similar, if I'm keeping it real," Adams said. "They throw the ball a lot different. Derek's gonna fire it in there, and you gonna know that thing's coming quick. Aaron's got the ability to tighten that core up and flick that ball to you." Carr is coming off a career-high 4,804 passing yards on 428 completions in 2021 while leading the team to their first playoff berth in five years. The 31-year-old could be even better this year with Adams in town, potentially making him a solid low-end QB1 in fantasy.
Jun 10 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | OAK | 16 | 244.7 | 15.3 | 989 | 95.8 | 60.9 | 39.3 | 348 | 599 | 58.1 | 3270 | 21 | 12 | 24 | 29 | 92 | 3.17 | 0 | 4 |
2015 | OAK | 16 | 328.2 | 20.5 | 1014 | 96.0 | 57.4 | 37.9 | 350 | 573 | 61.1 | 3987 | 32 | 13 | 31 | 33 | 138 | 4.18 | 0 | 2 |
2016 | OAK | 15 | 309.6 | 20.6 | 1045 | 98.4 | 56.2 | 39.8 | 356 | 559 | 63.7 | 3933 | 28 | 6 | 17 | 38 | 69 | 1.82 | 0 | 3 |
2017 | OAK | 15 | 256.7 | 17.1 | 937 | 97.9 | 56.2 | 35.9 | 323 | 515 | 62.7 | 3502 | 22 | 13 | 20 | 23 | 66 | 2.87 | 0 | 4 |
2018 | OAK | 16 | 279.2 | 17.4 | 1030 | 98.8 | 55.5 | 36.1 | 381 | 553 | 68.9 | 4049 | 19 | 10 | 49 | 24 | 47 | 1.96 | 1 | 7 |
2019 | OAK | 16 | 299.0 | 18.7 | 1014 | 97.8 | 52.1 | 33.8 | 361 | 513 | 70.4 | 4055 | 21 | 8 | 7 | 27 | 82 | 3.04 | 2 | 3 |
2020 | LV | 16 | 336.1 | 21.0 | 1006 | 93.0 | 51.4 | 34.8 | 348 | 517 | 67.3 | 4102 | 27 | 9 | 26 | 39 | 140 | 3.59 | 3 | 8 |
2021 | LV | 17 | 329.5 | 19.4 | 1127 | 98.9 | 58.4 | 39.2 | 428 | 626 | 68.4 | 4814 | 23 | 14 | 41 | 40 | 108 | 2.70 | 0 | 5 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 29.4 | 86 | 100.0 | 69.8 | 60 | 34 | 56 | 60.7 | 435 | 2 | 1 | 3 | 4 | 6 | 1.50 | 0 | 0 |
2 | @PIT | W 26-17 | 28.0 | 66 | 100.0 | 62.1 | 41 | 28 | 37 | 75.7 | 382 | 2 | 0 | 2 | 4 | 9 | 2.25 | 0 | 0 |
3 | MIA | W 31-28 | 26.1 | 83 | 100.0 | 54.2 | 45 | 26 | 43 | 60.5 | 386 | 2 | 1 | 3 | 2 | -2 | -1.00 | 0 | 0 |
4 | @LAC | L 14-28 | 17.4 | 57 | 100.0 | 64.9 | 37 | 21 | 34 | 61.8 | 196 | 2 | 1 | 4 | 3 | 6 | 2.00 | 0 | 0 |
5 | CHI | L 9-20 | 10.3 | 63 | 94.0 | 56.7 | 38 | 22 | 35 | 62.9 | 206 | 0 | 1 | 3 | 3 | 10 | 3.33 | 0 | 0 |
6 | @DEN | W 34-24 | 25.0 | 56 | 100.0 | 51.8 | 29 | 18 | 27 | 66.7 | 341 | 2 | 0 | 2 | 2 | -1 | -0.50 | 0 | 0 |
7 | PHI | W 33-22 | 23.3 | 66 | 100.0 | 54.5 | 36 | 31 | 34 | 91.2 | 323 | 2 | 1 | 0 | 2 | 1 | 0.50 | 0 | 0 |
9 | @NYG | L 16-23 | 17.3 | 68 | 98.6 | 69.6 | 48 | 30 | 46 | 65.2 | 296 | 1 | 2 | 1 | 2 | 5 | 2.50 | 0 | 1 |
10 | KC | L 14-41 | 21.9 | 54 | 100.0 | 70.4 | 38 | 25 | 35 | 71.4 | 261 | 2 | 1 | 2 | 3 | 18 | 6.00 | 0 | 0 |
11 | CIN | L 13-32 | 13.8 | 47 | 100.0 | 57.4 | 27 | 19 | 27 | 70.4 | 215 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 |
12 | @DAL | W 36-33 | 24.8 | 86 | 98.9 | 47.1 | 41 | 24 | 39 | 61.5 | 373 | 1 | 0 | 3 | 2 | 21 | 10.50 | 0 | 0 |
13 | WAS | L 15-17 | 14.9 | 59 | 100.0 | 67.8 | 40 | 28 | 38 | 73.7 | 249 | 0 | 0 | 2 | 2 | 24 | 12.00 | 0 | 0 |
14 | @KC | L 9-48 | 16.2 | 63 | 100.0 | 71.4 | 45 | 33 | 45 | 73.3 | 263 | 1 | 1 | 5 | 0 | 0 | - | 0 | 1 |
15 | @CLE | W 16-14 | 16.0 | 68 | 98.6 | 59.4 | 41 | 25 | 38 | 65.8 | 246 | 1 | 1 | 2 | 3 | 7 | 2.33 | 0 | 1 |
16 | DEN | W 17-13 | 13.6 | 69 | 100.0 | 46.4 | 32 | 20 | 25 | 80.0 | 201 | 1 | 1 | 2 | 7 | 5 | 0.71 | 0 | 1 |
17 | @IND | W 23-20 | 14.8 | 61 | 98.4 | 50.0 | 31 | 24 | 31 | 77.4 | 255 | 1 | 2 | 2 | 0 | 0 | - | 0 | 0 |
18 | LAC | W 35-32 | 17.2 | 75 | 93.8 | 46.3 | 37 | 20 | 36 | 55.6 | 186 | 2 | 0 | 3 | 1 | -1 | -1.00 | 0 | 0 |
WC | @CIN | L 19-26 | 20.5 | 77 | 100.0 | 71.4 | 55 | 29 | 54 | 53.7 | 310 | 1 | 1 | 3 | 1 | 20 | 20.00 | 0 | 1 |
Touchdown Distances
Passing: 10, 31, 7, 9, 61, 1, 12, 10, 3, 48, 31, 18, 1, 2, 6, 37, 10, 19, 56, 4, 5, 10, 11, 12, 2, 14
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 16.0 | 63 | 100.0 | 47.6 | 30 | 22 | 30 | 73.3 | 239 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 26.4 | 80 | 100.0 | 51.3 | 41 | 28 | 38 | 73.7 | 282 | 3 | 0 | 3 | 3 | 3 | 1.00 | 0 | 1 |
3 | @NE | L 20-36 | 22.1 | 59 | 100.0 | 57.6 | 34 | 24 | 32 | 75.0 | 261 | 2 | 0 | 2 | 2 | 10 | 5.00 | 0 | 2 |
4 | BUF | L 23-30 | 25.6 | 74 | 100.0 | 64.9 | 48 | 32 | 44 | 72.7 | 311 | 2 | 0 | 2 | 4 | 20 | 5.00 | 0 | 1 |
5 | @KC | W 40-32 | 28.5 | 70 | 100.0 | 50.0 | 35 | 22 | 31 | 71.0 | 347 | 3 | 1 | 1 | 4 | 1 | 0.25 | 0 | 0 |
7 | TB | L 20-45 | 23.1 | 65 | 100.0 | 58.5 | 38 | 24 | 36 | 66.7 | 284 | 2 | 1 | 3 | 2 | 19 | 9.50 | 0 | 0 |
8 | @CLE | W 16-6 | 13.7 | 72 | 100.0 | 41.7 | 30 | 15 | 24 | 62.5 | 112 | 1 | 0 | 2 | 6 | 41 | 6.83 | 0 | 0 |
9 | @LAC | W 31-26 | 17.7 | 50 | 100.0 | 50.0 | 25 | 13 | 23 | 56.5 | 165 | 2 | 0 | 1 | 2 | 14 | 7.00 | 0 | 1 |
10 | DEN | W 37-12 | 8.7 | 72 | 100.0 | 40.3 | 29 | 16 | 25 | 64.0 | 154 | 0 | 0 | 0 | 4 | 10 | 2.50 | 0 | 0 |
11 | KC | L 31-35 | 25.4 | 59 | 100.0 | 57.6 | 34 | 23 | 31 | 74.2 | 275 | 3 | 1 | 0 | 3 | 6 | 2.00 | 0 | 0 |
12 | @ATL | L 6-43 | 9.8 | 52 | 82.5 | 54.0 | 34 | 22 | 34 | 64.7 | 215 | 0 | 1 | 3 | 0 | 0 | - | 0 | 3 |
13 | @NYJ | W 31-28 | 36.6 | 78 | 100.0 | 62.8 | 49 | 28 | 47 | 59.6 | 381 | 3 | 1 | 2 | 2 | 5 | 2.50 | 1 | 0 |
14 | IND | L 27-44 | 29.0 | 68 | 100.0 | 70.6 | 48 | 31 | 45 | 68.9 | 316 | 2 | 2 | 0 | 3 | 12 | 4.00 | 1 | 0 |
15 | LAC | L 27-30 | 2.7 | 11 | 14.5 | 6.6 | 5 | 3 | 5 | 60.0 | 53 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 26.6 | 64 | 100.0 | 56.3 | 36 | 21 | 34 | 61.8 | 336 | 1 | 0 | 3 | 2 | -2 | -1.00 | 1 | 0 |
17 | @DEN | W 32-31 | 24.7 | 69 | 100.0 | 58.0 | 40 | 24 | 38 | 63.2 | 371 | 2 | 2 | 3 | 2 | 1 | 0.50 | 0 | 0 |
Touchdown Distances
Passing: 23, 3, 15, 1, 1, 13, 3, 7, 59, 5, 72, 20, 1, 4, 45, 2, 17, 3, 1, 9, 38, 46, 47, 21, 85, 28, 26
Rushing: 2, 5, 1
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | W 24-16 | 17.2 | 58 | 100.0 | 48.3 | 28 | 22 | 26 | 84.6 | 259 | 1 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 |
2 | KC | L 10-28 | 13.7 | 65 | 100.0 | 61.5 | 40 | 23 | 38 | 60.5 | 198 | 1 | 2 | 3 | 2 | 18 | 9.00 | 0 | 0 |
3 | @MIN | L 14-34 | 19.1 | 59 | 100.0 | 59.3 | 35 | 27 | 34 | 79.4 | 242 | 2 | 1 | 4 | 1 | 0 | 0.00 | 0 | 0 |
4 | @IND | W 31-24 | 17.4 | 67 | 100.0 | 49.3 | 33 | 21 | 31 | 67.7 | 189 | 2 | 0 | 0 | 2 | -1 | -0.50 | 0 | 1 |
5 | CHI | W 24-21 | 12.3 | 73 | 100.0 | 47.9 | 35 | 25 | 32 | 78.1 | 229 | 0 | 0 | 0 | 3 | 8 | 2.67 | 0 | 1 |
7 | @GB | L 24-42 | 21.7 | 59 | 89.4 | 45.5 | 30 | 22 | 28 | 78.6 | 293 | 2 | 1 | 0 | 2 | 0 | 0.00 | 0 | 1 |
8 | @HOU | L 24-27 | 26.3 | 56 | 100.0 | 53.6 | 30 | 18 | 30 | 60.0 | 285 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | DET | W 31-24 | 22.5 | 72 | 100.0 | 43.1 | 31 | 20 | 31 | 64.5 | 289 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | LAC | W 26-24 | 15.3 | 58 | 100.0 | 55.2 | 32 | 21 | 31 | 67.7 | 218 | 1 | 0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
11 | CIN | W 17-10 | 23.7 | 70 | 100.0 | 48.6 | 34 | 25 | 29 | 86.2 | 292 | 1 | 1 | 0 | 5 | 1 | 0.20 | 1 | 0 |
12 | @NYJ | L 3-34 | 6.5 | 43 | 72.9 | 47.5 | 28 | 15 | 27 | 55.6 | 127 | 0 | 1 | 0 | 1 | 11 | 11.00 | 0 | 0 |
13 | @KC | L 9-40 | 13.8 | 60 | 100.0 | 55.0 | 33 | 20 | 30 | 66.7 | 222 | 1 | 2 | 0 | 3 | 7 | 2.33 | 0 | 0 |
14 | TEN | L 21-42 | 22.9 | 63 | 100.0 | 57.1 | 36 | 25 | 34 | 73.5 | 263 | 2 | 0 | 0 | 2 | 17 | 8.50 | 0 | 0 |
15 | JAC | L 16-20 | 18.6 | 75 | 100.0 | 49.3 | 37 | 22 | 36 | 61.1 | 267 | 1 | 0 | 0 | 1 | 12 | 12.00 | 0 | 0 |
16 | @LAC | L 17-24 | 24.9 | 63 | 100.0 | 49.2 | 31 | 26 | 30 | 86.7 | 291 | 1 | 0 | 0 | 1 | 3 | 3.00 | 1 | 0 |
17 | @DEN | L 15-16 | 23.6 | 73 | 100.0 | 64.4 | 47 | 29 | 46 | 63.0 | 391 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Touchdown Distances
Passing: 8, 4, 29, 11, 18, 19, 10, 7, 65, 8, 46, 3, 9, 9, 2, 4, 49, 1, 40, 56, 3
Rushing: 3, 3