Teddy Bridgewater
QB · Detroit Lions
Height 6'2" Weight 215DOB 1992-11-10 Age 30.8
College Louisville
Fantasy News Last 90 Days
Teddy Bridgewater Terrific In Preseason Finale Against Former Team

Detroit Lions quarterback Teddy Bridgewater took it to his former team, the Carolina Panthers, in preseason action Friday night, leading four scoring drives for Detroit (2-1) in their 26-17 win. He completed 13-of-22 attempts for 178 yards, including a 70-yard catch-and-run touchdown pass to rookie Antoine Green in the closing seconds of the first half. In a captivating game, Teddy Bridgewater showcased his precision and decision-making, connecting on key passes that drove his team down the field. Bridgewater's reliability makes him a solid handcuff for Jared Goff owners in all fantasy leagues.
Aug 26 · Source via
Offseason In Review: Detroit Lions

Finishing last season with rare momentum, the Lions are in a stranger position coming into Dan Campbell‘s third year. The Campbell-Brad Holmes rebuild has progressed to the point Detroit comes into a season as the favorite to win the NFC North. Since the NFL redid its divisions after the Texans entered the league in 2002, […]
Aug 22 · Pro Football Rumors Offseason Lions Alex Anzalone Stanley Berryhill Brian Branch Teddy Bridgewater Isaiah Buggs Jack Campbell Quintez Cephus John Cominsky Christian Covington Jahmyr Gibbs Jared Goff Antoine Green Charles Harris Will Harris Hendon Hooker James Houston Aidan Hutchinson Jerry Jacobs Marvin Jones Kerby Joseph Sam LaPorta Brodric Martin Denzel Mims David Montgomery C.J. Moore Emmanuel Moseley Julian Okwara Romeo Okwara Riley Patterson Kalif Raymond Jalen Reeves-Maybin Craig Reynolds Josh Reynolds Saivion Smith Amon-Ra St. Brown Nate Sudfeld Cameron Sutton Tracy Walker Jameson WilliamsLatest On Lions, QB Hendon Hooker

The Lions added Jared Goff insurance earlier this month with the signing of Teddy Bridgewater, but questions still surround their quarterback depth chart. How Detroit proceeds at the position will depend in large part on the recovery made by third-round rookie Hendon Hooker. The latter is currently on the non-football injury list as he continues to recover from […]
Aug 21 · Pro Football Rumors Lions Teddy Bridgewater Jared Goff Hendon Hooker Nate SudfeldTeddy Bridgewater Complete Five Passes Loss To Jaguars

Detroit Lions quarterback Teddy Bridgewater completed five of his 11 passing attempts for 34 yards in the team's preseason loss to the Jacksonville Jaguars. The veteran signed with Detroit on Aug 10 and will presumably be locked into the QB2 role behind Jared Goff. Detroit selected Hendon Hooker in the third round of the 2023 NFL Draft, but he has yet to come back from a torn ACL suffered in late October of 2022. That said, Bridgewater is an attractive deep superflex and two-QB roster stash. If Goff gets banged up, he would be a must-start in those deep formats where quarterbacks are scarce.
Aug 19 · Source via
Lions Signing Teddy Bridgewater

The Detroit Lions are signing free-agent quarterback Teddy Bridgewater to an undisclosed deal on Monday after a recent visit with the team, according to sources. Rookie Hendon Hooker (knee) is set for a medical redshirt year with the Lions, and Bridgewater will give the team more backup depth behind starter Jared Goff entering the 2023 regular season. He'll compete with Nate Sudfeld for the backup job for the rest of training camp and the preseason. The 30-year-old former first-rounder played in five games (two starts) for the Miami Dolphins in 2022 and threw for 683 yards, four touchdowns and four interceptions on 79 passing attempts. Teddy B would merely become a desperation second QB in superflex leagues if Goff gets injured this year and he's forced into a starting role for Detroit.
Aug 7 · Source via
Lions Audition QB Teddy Bridgewater

With Hendon Hooker looking at a potential injury redshirt of sorts, the Lions are considering a short-term upgrade behind Jared Goff. One of Dan Campbell‘s former Saints coworkers remains on the team’s radar. The third-year Lions HC confirmed the team’s interest in Teddy Bridgewater, indicating the staff has kept tabs on the veteran quarterback this […]
Jul 26 · Pro Football Rumors Lions Teddy BridgewaterLions Host Teddy Bridgewater For A Visit

Free-agent quarterback Teddy Bridgewater visited the Lions on Monday. The Journeyman signal-caller has played for the Vikings, Saints, Cardinals, Broncos, and Dolphins since entering the league in 2014. He's appeared in 78 games, throwing for 15,120 yards, 75 touchdowns, and 47 interceptions while adding 219 carries for 846 yards and 11 scores on the run. Detroit has had Bridgewater on the radar for months, so there's a chance he could reunite with head coach Dan Campbell, who was the tight ends/assistant head coach during his days in New Orleans. The Lions have Jared Goff as their starter. However, with rookie Hendon Hooker (knee) rehabbing a torn ACL, a backup spot is seemingly up for grabs. Yet, although Bridgewater would bolster the depth at the position, his fantasy ceiling will remain low as long as he's not starting.
Jul 24 · Source via
Ravens Contemplating QB Addition?

The quarterback position was an obvious talking point for the Ravens until their mega-contract for Lamar Jackson was worked out. Depth behind him could still be an area the team works to address, however. Baltimore showed interest in Baker Mayfield and Jacoby Brissett before finalizing Jackson’s extension; the team also reportedly submitted an offer to the former before he chose to […]
Jul 3 · Pro Football Rumors Ravens Teddy Bridgewater Anthony Brown Chase Daniel Nick Foles Lamar Jackson Josh Johnson Carson WentzSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIN | 216.9 | 16.7 | 13 | 794 | 96.8 | 54.8 | 34.5 | 259 | 402 | 64.4 | 2919 | 14 | 12 | 39 | 47 | 209 | 4.45 | 1 | 0 |
2015 | MIN | 245.8 | 15.4 | 16 | 994 | 97.3 | 48.0 | 30.7 | 292 | 447 | 65.3 | 3231 | 14 | 9 | 44 | 44 | 192 | 4.36 | 3 | 3 |
2017 | MIN | -1.3 | -1.3 | 1 | 9 | 13.4 | 7.5 | 5.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 3 | -3 | -1.00 | 0 | 0 |
2018 | NO | 9.4 | 2.4 | 4 | 70 | 26.6 | 12.9 | 8.5 | 14 | 23 | 60.9 | 118 | 1 | 1 | 2 | 11 | 5 | 0.45 | 0 | 0 |
2019 | NO | 106.3 | 11.8 | 9 | 408 | 65.8 | 36.1 | 24.9 | 133 | 196 | 67.9 | 1384 | 9 | 2 | 2 | 28 | 31 | 1.11 | 0 | 0 |
2020 | CAR | 293.2 | 19.5 | 15 | 929 | 96.5 | 56.7 | 36.4 | 340 | 493 | 69.0 | 3725 | 15 | 11 | 31 | 53 | 279 | 5.26 | 5 | 3 |
2021 | DEN | 240.2 | 17.2 | 14 | 844 | 82.2 | 44.4 | 32.6 | 285 | 426 | 66.9 | 3052 | 18 | 7 | 31 | 30 | 106 | 3.53 | 2 | 1 |
2022 | MIA | 48.9 | 9.8 | 5 | 141 | 13.3 | 7.8 | 16.4 | 49 | 79 | 62.0 | 683 | 4 | 4 | 7 | 3 | 27 | 9.00 | 0 | 0 |
2023 | DET | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | W 21-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | SEA | L 31-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | W 20-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @BAL | W 42-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | BUF | W 21-19 | 0.0 | - | 3 | 7.0 | 4.7 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
4 | @CIN | L 15-27 | 13.8 | 23 | 39 | 60.9 | 37.5 | 24 | 14 | 23 | 60.9 | 193 | 1 | 1 | 0 | 1 | 11 | 11.00 | 0 | 0 |
5 | @NYJ | L 17-40 | 0.0 | - | 1 | 1.5 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MIN | L 16-24 | 23.5 | 7 | 54 | 69.2 | 44.9 | 35 | 23 | 34 | 67.6 | 329 | 2 | 2 | 5 | 1 | 10 | 10.00 | 0 | 0 |
7 | PIT | W 16-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 31-27 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CHI | W 35-32 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 39-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | HOU | W 30-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | @SF | L 17-33 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @LAC | L 17-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | @BUF | L 29-32 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | GB | L 20-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NE | L 21-23 | 11.7 | 22 | 44 | 62.0 | 28.2 | 20 | 12 | 19 | 63.2 | 161 | 1 | 1 | 1 | 1 | 6 | 6.00 | 0 | 0 |
18 | NYJ | W 11-6 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @BUF | L 31-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 7, 4, 3, 2
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 27-13 | 23.1 | 15 | 66 | 100.0 | 59.1 | 39 | 28 | 36 | 77.8 | 264 | 2 | 0 | 2 | 3 | 19 | 6.33 | 0 | 0 |
2 | @JAC | W 23-13 | 24.5 | 11 | 69 | 100.0 | 55.1 | 38 | 26 | 34 | 76.5 | 328 | 2 | 0 | 3 | 4 | 1 | 0.25 | 0 | 0 |
3 | NYJ | W 26-0 | 14.2 | 26 | 67 | 100.0 | 43.3 | 29 | 19 | 25 | 76.0 | 235 | 0 | 0 | 2 | 4 | 24 | 6.00 | 0 | 0 |
4 | BAL | L 7-23 | 7.5 | 33 | 31 | 50.8 | 27.9 | 17 | 7 | 16 | 43.8 | 65 | 1 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 |
5 | @PIT | L 19-27 | 22.5 | 15 | 60 | 100.0 | 65.0 | 39 | 24 | 38 | 63.2 | 288 | 2 | 1 | 2 | 1 | 11 | 11.00 | 0 | 0 |
6 | LV | L 24-34 | 26.6 | 12 | 81 | 100.0 | 63.0 | 51 | 35 | 49 | 71.4 | 334 | 3 | 3 | 5 | 2 | 9 | 4.50 | 0 | 1 |
7 | @CLE | L 14-17 | 16.7 | 17 | 50 | 100.0 | 70.0 | 35 | 23 | 33 | 69.7 | 187 | 2 | 1 | 2 | 2 | 3 | 1.50 | 0 | 0 |
8 | WAS | W 17-10 | 14.8 | 22 | 53 | 100.0 | 50.9 | 27 | 19 | 26 | 73.1 | 213 | 1 | 0 | 4 | 1 | 1 | 1.00 | 0 | 0 |
9 | @DAL | W 30-16 | 22.4 | 8 | 78 | 100.0 | 39.7 | 31 | 19 | 28 | 67.9 | 249 | 1 | 0 | 4 | 3 | -1 | -0.33 | 1 | 0 |
10 | PHI | L 13-30 | 11.3 | 20 | 58 | 100.0 | 62.1 | 36 | 22 | 36 | 61.1 | 226 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | LAC | W 28-13 | 17.5 | 14 | 43 | 69.4 | 32.3 | 20 | 11 | 18 | 61.1 | 129 | 1 | 0 | 0 | 2 | 10 | 5.00 | 1 | 0 |
13 | @KC | L 9-22 | 16.6 | 16 | 77 | 100.0 | 57.1 | 44 | 22 | 40 | 55.0 | 257 | 1 | 2 | 1 | 4 | 17 | 4.25 | 0 | 0 |
14 | DET | W 38-10 | 17.0 | 19 | 68 | 100.0 | 36.8 | 25 | 18 | 25 | 72.0 | 179 | 2 | 0 | 1 | 0 | 0 | - | 0 | 0 |
15 | CIN | L 10-15 | 5.9 | 31 | 43 | 57.3 | 33.3 | 25 | 12 | 22 | 54.5 | 98 | 0 | 0 | 2 | 3 | 10 | 3.33 | 0 | 0 |
16 | @LV | L 13-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @LAC | L 13-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 2, 4, 12, 14, 3, 2, 39, 23, 12, 4, 8, 10, 15, 44, 1, 13, 10, 4
Rushing: 1, 11
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | L 30-34 | 20.1 | 19 | 67 | 100.0 | 56.7 | 38 | 22 | 34 | 64.7 | 270 | 1 | 0 | 1 | 4 | 26 | 6.50 | 0 | 0 |
2 | @TB | L 17-31 | 16.4 | 29 | 73 | 100.0 | 57.5 | 42 | 33 | 42 | 78.6 | 367 | 0 | 2 | 5 | 0 | 0 | - | 0 | 1 |
3 | @LAC | W 21-16 | 17.0 | 21 | 51 | 100.0 | 58.8 | 30 | 22 | 28 | 78.6 | 235 | 1 | 0 | 2 | 2 | 12 | 6.00 | 0 | 0 |
4 | ARI | W 31-21 | 30.0 | 4 | 77 | 100.0 | 55.8 | 43 | 26 | 37 | 70.3 | 276 | 2 | 1 | 0 | 6 | 32 | 5.33 | 1 | 0 |
5 | @ATL | W 23-16 | 24.0 | 12 | 65 | 100.0 | 61.5 | 40 | 27 | 37 | 73.0 | 313 | 2 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 |
6 | CHI | L 16-23 | 13.6 | 23 | 68 | 100.0 | 54.4 | 37 | 16 | 29 | 55.2 | 216 | 0 | 2 | 4 | 8 | 48 | 6.00 | 0 | 0 |
7 | @NO | L 24-27 | 21.7 | 13 | 46 | 100.0 | 65.2 | 30 | 23 | 28 | 82.1 | 254 | 2 | 0 | 1 | 2 | 10 | 5.00 | 0 | 0 |
8 | ATL | L 17-25 | 14.8 | 20 | 48 | 88.9 | 51.9 | 28 | 15 | 23 | 65.2 | 176 | 1 | 1 | 3 | 5 | 30 | 6.00 | 0 | 0 |
9 | @KC | L 31-33 | 31.0 | 6 | 83 | 100.0 | 61.4 | 51 | 36 | 49 | 73.5 | 301 | 2 | 0 | 2 | 2 | 19 | 9.50 | 1 | 0 |
10 | TB | L 23-46 | 21.4 | 10 | 43 | 89.6 | 56.3 | 27 | 18 | 24 | 75.0 | 136 | 2 | 1 | 1 | 3 | 16 | 5.33 | 1 | 0 |
12 | @MIN | L 27-28 | 17.6 | 17 | 65 | 100.0 | 58.5 | 38 | 19 | 36 | 52.8 | 267 | 1 | 1 | 0 | 2 | 12 | 6.00 | 0 | 0 |
14 | DEN | L 27-32 | 23.3 | 10 | 67 | 100.0 | 64.2 | 43 | 30 | 40 | 75.0 | 283 | 0 | 0 | 4 | 3 | 31 | 10.33 | 1 | 0 |
15 | @GB | L 16-24 | 21.5 | 20 | 69 | 100.0 | 56.5 | 39 | 21 | 35 | 60.0 | 258 | 0 | 0 | 3 | 4 | 26 | 6.50 | 1 | 1 |
16 | @WAS | W 20-13 | 13.6 | 31 | 68 | 100.0 | 50.0 | 34 | 19 | 28 | 67.9 | 197 | 1 | 1 | 4 | 6 | 7 | 1.17 | 0 | 1 |
17 | NO | L 7-33 | 7.5 | 32 | 39 | 62.9 | 41.9 | 26 | 13 | 23 | 56.5 | 176 | 0 | 2 | 1 | 3 | 7 | 2.33 | 0 | 0 |
Touchdown Distances
Passing: 75, 13, 3, 2, 57, 3, 74, 7, 29, 9, 14, 7, 24, 41, 14
Rushing: 18, 4, 3, 7, 13