Brandon McManus
K · Jacksonville Jaguars
Height 6'3" Weight 201DOB 1991-07-25 Age 32.1
College Temple
2023 Fantasy Rankings
K # 9 (Tier 1)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 1 | |||||
7 | Riley Patterson, DET | 9 | 24.0 | 7.4 | |
8 | Greg Joseph, MIN | 13 | 29.1 | 6.9 | |
9 | Brandon McManus, JAC | 9 | 32.1 | 6.4 | |
10 | Evan McPherson, CIN | 7 | 24.2 | 7.0 | |
11 | Cameron Dicker, LAC | 5 | 23.3 | 7.9 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Brandon McManus goes 3-for-3 against Chiefs

Jacksonville Jaguars kicker Brandon McManus converted on all three of his attempts vs. the Kansas City Chiefs, hitting from 22, 32, and 49 yards out. The former Bronco supplied the only points for the Jaguars, as they lost 9-17. McManus has started off the year on a positive note, with a 100% conversion rate on both PATs (4-4) and field goals (4-4). He should continue to be a fringe top-10 kicking option.
Sep 18 · Source via
Brandon McManus - Week 2 Outlook for Fantasy Football

Jacksonville Jaguars kicker Brandon McManus is a strong option in Week 2 vs. Kansas City. McManus started his first year season in a Jags uniform on a positive note, nailing his only field goal attempt (45 yards) and converting all four extra points. The Jaguars will likely need touchdowns to keep up with Patrick Mahomes and the Chiefs, but there still should be numerous opportunities for McManus to show off his strong leg this coming Sunday.
Sep 15 · Source via
Offseason In Review: Jacksonville Jaguars

For the second time in franchise history, the Jaguars overcame a 2-6 start to make the playoffs. The last time the team did so (1996), a run of playoff appearances followed. This Jaguars nucleus has similar ingredients in place compared to the Mark Brunell-fronted teams of the late ’90s. At the center is Trevor Lawrence, […]
Jul 18 · Pro Football Rumors Offseason Jaguars Yasir Abdullah Josh Allen C.J. Beathard Tank Bigsby A.J. Bouye Christian Braswell Tevaughn Campbell Tyson Campbell Andre Cisco Evan Engram Travis Etienne Adam Gotsis Davon Hamilton Anton Harrison JaMycal Hasty Tre Herndon Cooper Hodges Kareem Hunt Myles Jack Rayshawn Jenkins Antonio Johnson Zay Jones Christian Kirk Tyler Lacy Trevor Lawrence Brandon McManus Ventrell Miller Derek Parish Corey Peters Calvin Ridley Roy Robertson-Harris Dawuane Smoot Brenton Strange Raymond Vohasek Travon Walker Parker Washington Darious Williams Andrew WingardSeason | Team | FPts | FP/G | G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DEN | 55.0 | 6.1 | 9 | 11 | 7 | 4 | 63.6 | 34 | 34 | 0 |
2015 | DEN | 125.0 | 7.8 | 16 | 35 | 30 | 5 | 85.7 | 36 | 35 | 1 |
2016 | DEN | 119.0 | 7.4 | 16 | 34 | 29 | 5 | 85.3 | 33 | 32 | 1 |
2017 | DEN | 99.0 | 6.6 | 15 | 32 | 24 | 8 | 75.0 | 27 | 27 | 0 |
2018 | DEN | 95.0 | 5.9 | 16 | 25 | 20 | 5 | 80.0 | 35 | 35 | 0 |
2019 | DEN | 112.0 | 7.0 | 16 | 34 | 29 | 5 | 85.3 | 26 | 25 | 1 |
2020 | DEN | 108.0 | 7.2 | 15 | 34 | 28 | 6 | 82.4 | 27 | 24 | 3 |
2021 | DEN | 111.0 | 6.5 | 17 | 31 | 26 | 5 | 83.9 | 34 | 33 | 1 |
2022 | DEN | 109.0 | 6.4 | 17 | 36 | 28 | 7 | 77.8 | 27 | 25 | 2 |
2023 | JAC | 16.0 | 8.0 | 2 | 4 | 4 | 0 | 100.0 | 4 | 4 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 31-21 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
2 | KC | L 9-17 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
2022
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | L 16-17 | 10.0 | 4 | 3 | 0 | 75.0 | 1 | 1 | 0 |
2 | HOU | W 16-9 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
3 | SF | W 11-10 | 3.0 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 |
4 | @LV | L 23-32 | 5.0 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 |
5 | IND | L 9-12 | 9.0 | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 |
6 | @LAC | L 16-19 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
7 | NYJ | L 9-16 | 3.0 | 2 | 1 | 1 | 50.0 | 1 | 0 | 1 |
8 | @JAC | W 21-17 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
10 | @TEN | L 10-17 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
11 | LV | L 16-22 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
12 | @CAR | L 10-23 | 4.0 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 |
13 | @BAL | L 9-10 | 9.0 | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 |
14 | KC | L 28-34 | 4.0 | 0 | 0 | 0 | - | 4 | 4 | 0 |
15 | ARI | W 24-15 | 6.0 | 2 | 1 | 1 | 50.0 | 3 | 3 | 0 |
16 | @LAR | L 14-51 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
17 | @KC | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
18 | LAC | W 31-28 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
2021
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 27-13 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
2 | @JAC | W 23-13 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
3 | NYJ | W 26-0 | 14.0 | 4 | 4 | 0 | 100.0 | 2 | 2 | 0 |
4 | BAL | L 7-23 | 1.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
5 | @PIT | L 19-27 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
6 | LV | L 24-34 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
7 | @CLE | L 14-17 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
8 | WAS | W 17-10 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
9 | @DAL | W 30-16 | 10.0 | 4 | 3 | 1 | 75.0 | 2 | 1 | 1 |
10 | PHI | L 13-30 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
12 | LAC | W 28-13 | 4.0 | 0 | 0 | 0 | - | 4 | 4 | 0 |
13 | @KC | L 9-22 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
14 | DET | W 38-10 | 8.0 | 1 | 1 | 0 | 100.0 | 5 | 5 | 0 |
15 | CIN | L 10-15 | 4.0 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 |
16 | @LV | L 13-17 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
17 | @LAC | L 13-34 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
18 | KC | L 24-28 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 14-16 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
2 | @PIT | L 21-26 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
3 | TB | L 10-28 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
4 | @NYJ | W 37-28 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
6 | @NE | W 18-12 | 18.0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 |
7 | KC | L 16-43 | 4.0 | 1 | 1 | 0 | 100.0 | 2 | 1 | 1 |
8 | LAC | W 31-30 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
9 | @ATL | L 27-34 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
10 | @LV | L 12-37 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
11 | MIA | W 20-13 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
12 | NO | L 3-31 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
13 | @KC | L 16-22 | 4.0 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 |
14 | @CAR | W 32-27 | 2.0 | 0 | 0 | 0 | - | 4 | 2 | 2 |
16 | @LAC | L 16-19 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
17 | LV | L 31-32 | 11.0 | 6 | 3 | 3 | 50.0 | 2 | 2 | 0 |