2019 Fantasy Rankings
RB # 56 (Tier 8)C.J. Anderson
RB, Free Agent
Height 5'8" Weight 224 DOB 1991-02-10 Age 28
College California
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 7 | ||
54 | Darrell Henderson, LAR | |
Tier 8 | ||
55 | Giovani Bernard, CIN | |
56 | C.J. Anderson, DET | |
57 | Damien Harris, NE | |
58 | Dion Lewis, TEN |
Fantasy News from the Past 120 Days
Sep 24 · FantasyPros (Fantasy)
Texans C.J. Anderson
Sep 24 · RotoWorld (Fantasy)
Texans C.J. Anderson
Sep 17 · FantasyPros (Fantasy)
Lions C.J. Anderson
Sep 17 · RotoWire (Fantasy)
Lions C.J. Anderson
Sep 17 · RotoWorld (Fantasy)
Lions C.J. Anderson
Sep 16 · FantasyPros (Fantasy)
Lions C.J. Anderson
Sep 8 · FantasyPros (Fantasy)
Aug 23 · FantasyPros (Fantasy)
Lions C.J. Anderson
Aug 18 · FantasyPros (Fantasy)
Lions C.J. Anderson
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | 2 | 20 (11.7%) | 7 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 |
2014 | DEN | 14 | 495 (50.6%) | 179 | 849 | 8 | 44 | 34 | 324 | 2 | 0 | 177.3 |
2015 | DEN | 15 | 500 (48.6%) | 152 | 720 | 5 | 36 | 25 | 183 | 0 | 2 | 120.3 |
2016 | DEN | 7 | 314 (66.0%) | 110 | 437 | 4 | 24 | 16 | 128 | 1 | 0 | 86.5 |
2017 | DEN | 16 | 617 (54.8%) | 245 | 1007 | 3 | 40 | 28 | 224 | 1 | 1 | 147.1 |
2018 | CAR|LAR | 9 | 148 (24.8%) | 67 | 403 | 2 | 9 | 5 | 41 | 1 | 0 | 62.4 |
2019 | DET | 2 | 38 (25.5%) | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | T 27-27 | 26 (29.5%) | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2 | LAC | W 13-10 | 12 (19.7%) | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 16-8 | 12 (17.9%) | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2 | ATL | L 24-31 | 8 (11.9%) | 3 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 |
3 | CIN | W 31-21 | 3 (4.5%) | 2 | 9 | 0 | 1 | 1 | 24 | 1 | 0 | 9.3 |
5 | NYG | W 33-31 | 7 (9.9%) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
8 | BAL | W 36-21 | 12 (18.5%) | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | TB | W 42-28 | 3 (4.8%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
10 | PIT | L 21-52 | 5 (8.8%) | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
16 | ARI | W 31-9 | 51 (75.0%) | 20 | 167 | 1 | 3 | 1 | -5 | 0 | 0 | 22.2 |
17 | SF | W 48-32 | 47 (64.4%) | 23 | 132 | 1 | 3 | 3 | 22 | 0 | 0 | 21.4 |
DP | DAL | W 30-22 | 34 (43.0%) | 23 | 123 | 2 | 1 | 0 | 0 | 0 | 0 | 24.3 |
CC | NO | W 26-23 | 37 (53.6%) | 16 | 44 | 0 | 1 | 1 | 5 | 0 | 0 | 4.9 |
SB | NE | L 3-13 | 22 (33.8%) | 7 | 22 | 0 | 3 | 2 | 12 | 0 | 0 | 3.4 |
Touchdown Distances
Rushing: 4, 1, 1, 1
Receiving: 24
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAC | W 24-21 | 48 (69.6%) | 20 | 81 | 0 | 3 | 1 | 7 | 0 | 0 | 8.8 |
2 | DAL | W 42-17 | 56 (72.7%) | 25 | 118 | 1 | 3 | 3 | 36 | 1 | 0 | 27.4 |
3 | BUF | L 16-26 | 49 (70.0%) | 8 | 36 | 0 | 2 | 2 | 7 | 0 | 0 | 4.3 |
4 | OAK | W 16-10 | 44 (68.8%) | 20 | 95 | 0 | 4 | 4 | 17 | 0 | 0 | 11.2 |
6 | NYG | L 10-23 | 38 (46.9%) | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
7 | LAC | L 0-21 | 38 (59.4%) | 10 | 44 | 0 | 2 | 1 | 17 | 0 | 0 | 6.1 |
8 | KC | L 19-29 | 35 (47.9%) | 15 | 78 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
9 | PHI | L 23-51 | 23 (35.9%) | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
10 | NE | L 16-41 | 24 (38.1%) | 10 | 54 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
11 | CIN | L 17-20 | 29 (35.8%) | 13 | 37 | 1 | 3 | 2 | 19 | 0 | 1 | 11.6 |
12 | OAK | L 14-21 | 19 (32.2%) | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
13 | MIA | L 9-35 | 40 (55.6%) | 15 | 67 | 0 | 7 | 4 | 43 | 0 | 0 | 11.0 |
14 | NYJ | W 23-0 | 41 (58.6%) | 22 | 48 | 0 | 2 | 2 | 25 | 0 | 0 | 7.3 |
15 | IND | W 25-13 | 54 (68.4%) | 30 | 158 | 0 | 1 | 0 | 0 | 0 | 0 | 15.8 |
16 | WAS | L 11-27 | 42 (56.8%) | 16 | 88 | 1 | 9 | 7 | 45 | 0 | 0 | 19.3 |
17 | KC | L 24-27 | 37 (56.9%) | 18 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 |
Touchdown Distances
Rushing: 23, 3, 5
Receiving: 16
2016
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | W 21-20 | 48 (82.8%) | 20 | 92 | 1 | 5 | 4 | 47 | 1 | 0 | 25.9 |
2 | IND | W 34-20 | 47 (66.2%) | 20 | 74 | 1 | 5 | 3 | 19 | 0 | 0 | 15.3 |
3 | CIN | W 29-17 | 48 (71.6%) | 14 | 37 | 0 | 4 | 1 | 4 | 0 | 0 | 4.1 |
4 | TB | W 27-7 | 48 (66.7%) | 19 | 49 | 1 | 1 | 1 | 3 | 0 | 0 | 11.2 |
5 | ATL | L 16-23 | 36 (51.4%) | 11 | 41 | 0 | 4 | 3 | 21 | 0 | 0 | 6.2 |
6 | SD | L 13-21 | 58 (78.4%) | 10 | 37 | 0 | 5 | 4 | 34 | 0 | 0 | 7.1 |
7 | HOU | W 27-9 | 29 (45.3%) | 16 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 |
Touchdown Distances
Rushing: 1, 4, 1, 7
Receiving: 25