Keenan Allen
WR · Los Angeles Chargers
Height 6'2" Weight 211DOB 1992-04-27 Age 31.4
College California
2023 Fantasy Rankings
WR # 12 (Tier 3) · ADP (12-team PPR): 3.05, 29th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
10 | Garrett Wilson, NYJ | 7 | 23.2 | 1.12 | 10.3 |
Tier 3 | |||||
11 | DeVonta Smith, PHI | 10 | 24.8 | 2.11 | 12.3 |
12 | Keenan Allen, LAC | 5 | 31.4 | 3.05 | 13.2 |
13 | Chris Olave, NO | 11 | 23.3 | 2.08 | 10.9 |
14 | Tee Higgins, CIN | 7 | 24.7 | 3.03 | 11.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Keenan Allen Goes Nuclear In Week 3

Los Angeles Chargers wide receiver Keenan Allen had an enormous game in a Week 3 win over the Minnesota Vikings. Allen was targeted 20 times, making 18 catches for 215 yards. He also completed a 49-yard pass for a touchdown, the first of his career. Allen was projected to have a big game because of an excellent matchup against the Vikings zone defense, but he exceeded expectations in this one. He should have another big game in Week 4 at home against the Raiders. Allen remains a strong WR1 option every week.
Sep 24 · Source via
Keenan Allen Could Go Big In Week 3

Los Angeles Chargers wide receiver Keenan Allen could have a big week in a Week 3 matchup against the Minnesota Vikings. Allen is fantasy's overall WR6 after a 27-point performance in Week 2, and he'll get to face a Vikings zone defense that quarterback Justin Herbert should be able to completely pick apart. Allen, his favorite target, should see double digit targets and could be setup for another 100+ yard game with a touchdown included. He's a top-10 fantasy option for this week's matchups.
Sep 21 · Source via
Keenan Allen Has A Huge Game In Week 2

Los Angeles Chargers wide receiver Keenan Allen had a huge game in a Week 2 overtime loss to the Tennessee Titans. Allen was targeted 10 times, making eight catches for 111 yards and two touchdowns. One of his catches was a huge 42-yard gain. His scores came from eight and 12 yards out. It was a tough game for the Chargers running game with Austin Ekeler out, but Justin Herbert and the passing game were working well, and Allen was the main beneficiary of that. He's a weekly WR1 as the focal point of a powerful passing game on a team that might have to throw the ball more than expected.
Sep 17 · Source via
Keenan Allen - Week 2 Outlook for Fantasy Football

Los Angeles Chargers wide receiver Keenan Allen could have a strong performance in Week 2 against the Tennessee Titans. Allen saw nine targets in Week 1, catching six passes for 76 yards despite the Chargers offense heavily focusing on the running game. Facing a Tennessee defense that stops the run but isn't great through the air could mean Allen sees double digits in targets and we've all seen what he can do with that. He's a high-end WR2 with easy WR1 upside in this matchup.
Sep 14 · Source via
Keenan Allen Looks For A Good Start In Week 1

Los Angeles Chargers wide receiver Keenan Allen will look for a good start to his 11th NFL season in a Week 1 matchup against the Miami Dolphins. Allen has been a fantasy WR1 in five of the last six seasons, and assuming he remains healthy this year, he should be able to post another top-12 season. With Justin Herbert under center and a revamped Kellen Moore offense, Allen is in the overall WR10-12 range for Week 1 against a Dolphins defense he torched for 12 catches and 92 yards last season.
Sep 7 · Source via
Chargers Finalize 53-Man Roster

The Chargers took care of most of their headline moves before the deadline today. They used today to take care of the remaining moves necessary to get down to the 53-man roster limit. Here are the team’s moves from today: Waived: LB Brevin Allen OT Zack Bailey S Tyler Baker-Williams C Johari Branch WR Terrell […]
Aug 30 · Pro Football Rumors Chargers Keenan Allen Derius Davis Cameron Dicker Keelan Doss Elijah Dotson Max Duggan Jalen Guyton Justin Herbert John Hightower Quentin Johnston Hunter Kampmoyer Blake Lynch David Moa Otito Ogbonnia Josh Palmer Darrius Shepherd Easton Stick Mark Webb Mike Williams Milton Wright Cade YorkKeenan Allen A Focal Point Of The Offense

Los Angeles Chargers wide receiver Keenan Allen caught six passes, four of which went for touchdowns, in the team's final training camp practice on Wednesday. Allen has been the focal receiver in offensive coordinator Kellen Moore's offense during camp this summer, and some of it is the rapport he has with quarterback Justin Herbert. In Joe Lombardi's offense, Allen played almost exclusively in the slot, and it's where Allen has done the most damage in his career. But Moore has been moving receivers around, and Allen has been lining up more on the outside. It has allowed the 31-year-old to find more one-on-one matchups. Allen will still probably see most of his snaps in the slot, but Moore taking advantage of matchups by moving him around should make him more productive as a WR2 in fantasy as well.
Aug 24 · Source via
Offseason In Review: Los Angeles Chargers

Only the 1992 Oilers and 2013 Chiefs surpass the Chargers’ 27-point collapse in Jacksonville. While Sean Payton loomed as a potential HC candidate, GM Tom Telesco elected to give Brandon Staley a third season. The Bolts did overcome more major injury trouble to return to the postseason. The offseason buzz that annually follows the Chargers […]
Aug 11 · Pro Football Rumors Offseason Chargers Keenan Allen Joey Bosa Derius Davis Michael Davis Max Duggan Austin Ekeler Morgan Fox Alohi Gilman Jalen Guyton Daiyan Henley Justin Herbert J.C. Jackson Derwin James Austin Johnson Quentin Johnston Sebastian Joseph-Day Eric Kendricks Khalil Mack Scott Matlock Jordan McFadden Kenneth Murray Otito Ogbonnia Josh Palmer Donald Parham Easton Stick Tuli Tuipulotu Mike Williams Nick Williams JT Woods Milton WrightKeenan Allen To See More Snaps Outside

Los Angeles Chargers wide receiver Keenan Allen said he was "stuck in the slot" in Joe Lombardi's offense over the last few seasons, but he'll operate inside and outside under new offensive coordinator Kellen Moore. Allen said he's watching a lot of film of the Cowboys offense under Moore and sees himself playing a similar role to CeeDee Lamb because he "moves around a lot, slot, inside and outside." Versatility is never a bad thing and Moore will look to get Allen in favorable matchups in 2023. The Chargers' offense projects to be a top-five unit in the NFL if it can stay healthy. Allen has WR1 upside once again.
Aug 9 · Source via
Chargers Rumors: Ekeler, Johnston, Salary Cap

Within a limited salary cap, as other positions begin to see an increase in the average value of their contracts, the space in the salary cap for those increases has to come from somewhere. As positions like quarterback and defensive tackle are reaching new highs, it seems that the value of running backs is slowly […]
Jul 15 · Pro Football Rumors Chargers Keenan Allen Austin Ekeler Justin Herbert Quentin Johnston Josh Palmer Mike WilliamsExtension Candidate: Justin Herbert

Now that the league’s most controversial quarterback extension discussion has come to an end, it’s time to move on to what may be the second-most controversial. Chargers quarterback Justin Herbert has shown some impressive regular season success in Los Angeles, but without results in the postseason, does he deserve to earn what some of his […]
Jul 9 · Pro Football Rumors Chargers Keenan Allen Austin Ekeler Justin Herbert Mike WilliamsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SD | 188.1 | 12.5 | 15 | 944 | 89.3 | 9.8 | 6.9 | 104 | 71 | 1046 | 14.7 | 8 | 0 | 0 | - | 0 | 2 |
2014 | SD | 140.8 | 10.1 | 14 | 836 | 91.6 | 13.3 | 8.6 | 121 | 77 | 783 | 10.2 | 4 | 0 | 0 | - | 0 | 2 |
2015 | SD | 130.0 | 16.3 | 8 | 543 | 90.0 | 14.8 | 11.1 | 89 | 67 | 725 | 10.8 | 4 | 0 | 0 | - | 0 | 1 |
2016 | SD | 9.3 | 9.3 | 1 | 27 | 37.0 | 9.6 | 7.0 | 7 | 6 | 63 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
2017 | LAC | 226.3 | 14.1 | 16 | 897 | 84.3 | 15.1 | 10.1 | 159 | 102 | 1393 | 13.7 | 6 | 2 | 9 | 4.50 | 1 | 0 |
2018 | LAC | 204.1 | 13.6 | 15 | 777 | 84.4 | 15.9 | 9.7 | 137 | 97 | 1196 | 12.3 | 6 | 9 | 75 | 8.33 | 0 | 1 |
2019 | LAC | 207.9 | 13.0 | 16 | 944 | 88.1 | 14.3 | 9.6 | 150 | 104 | 1199 | 11.5 | 6 | 3 | 16 | 5.33 | 0 | 0 |
2020 | LAC | 197.2 | 14.1 | 14 | 874 | 83.6 | 14.3 | 10.6 | 147 | 100 | 992 | 9.9 | 8 | 1 | -1 | -1.00 | 0 | 2 |
2021 | LAC | 202.8 | 12.7 | 16 | 972 | 81.3 | 13.2 | 9.9 | 157 | 106 | 1138 | 10.7 | 6 | 0 | 0 | - | 0 | 0 |
2022 | LAC | 132.2 | 13.2 | 10 | 515 | 43.2 | 7.6 | 9.0 | 89 | 66 | 752 | 11.4 | 4 | 1 | 8 | 8.00 | 0 | 1 |
2023 | LAC | 68.2 | 22.7 | 3 | 197 | 91.6 | 19.5 | 14.0 | 39 | 32 | 402 | 12.6 | 2 | 2 | 6 | 3.00 | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 34-36 | 10.6 | 25 | 74 | 91.4 | 13.6 | 11 | 9 | 6 | 76 | 12.7 | 0 | 2 | 6 | 3.00 | 0 | 0 |
2 | @TEN | L 24-27 | 27.1 | 1 | 64 | 94.1 | 14.7 | 10 | 10 | 8 | 111 | 13.9 | 2 | 0 | 0 | - | 0 | 0 |
3 | @MIN | W 28-24 | 30.5 | 1 | 59 | 89.4 | 31.8 | 21 | 20 | 18 | 215 | 11.9 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 49
Receiving: 8, 12
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | W 24-19 | 8.6 | 43 | 22 | 32.8 | 6.0 | 4 | 4 | 4 | 66 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | @KC | L 24-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | JAC | L 10-38 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @HOU | W 34-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @CLE | W 30-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | DEN | W 19-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | SEA | L 23-37 | 2.1 | 78 | 23 | 32.4 | 2.8 | 2 | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ATL | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @SF | L 16-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | KC | L 27-30 | 11.9 | 30 | 44 | 67.7 | 12.3 | 8 | 8 | 5 | 94 | 18.8 | 0 | 0 | 0 | - | 0 | 1 |
12 | @ARI | W 25-24 | 13.4 | 22 | 59 | 89.4 | 10.6 | 7 | 7 | 5 | 49 | 9.8 | 1 | 0 | 0 | - | 0 | 0 |
13 | @LV | L 20-27 | 17.8 | 13 | 72 | 96.0 | 18.7 | 14 | 14 | 6 | 88 | 14.7 | 1 | 0 | 0 | - | 0 | 0 |
14 | MIA | W 23-17 | 15.2 | 15 | 69 | 86.3 | 17.5 | 14 | 14 | 12 | 92 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | TEN | W 17-14 | 12.6 | 18 | 63 | 88.7 | 12.7 | 9 | 9 | 8 | 86 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
16 | @IND | W 20-3 | 15.9 | 13 | 57 | 83.8 | 20.6 | 14 | 14 | 11 | 104 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | LAR | W 31-10 | 8.5 | 23 | 54 | 84.4 | 10.9 | 7 | 6 | 5 | 60 | 12.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
18 | @DEN | L 28-31 | 26.2 | 1 | 52 | 76.5 | 16.2 | 11 | 11 | 8 | 102 | 12.8 | 2 | 0 | 0 | - | 0 | 0 |
WC | @JAC | L 30-31 | 9.1 | - | 67 | 95.7 | 18.6 | 13 | 13 | 6 | 61 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 35, 14, 3
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | W 20-16 | 14.5 | 25 | 67 | 82.7 | 16.0 | 13 | 13 | 9 | 100 | 11.1 | 0 | 0 | 0 | - | 0 | 0 |
2 | DAL | L 17-20 | 12.8 | 33 | 65 | 91.5 | 11.3 | 8 | 8 | 4 | 108 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @KC | W 30-24 | 15.0 | 15 | 55 | 83.3 | 18.2 | 12 | 12 | 8 | 50 | 6.3 | 1 | 0 | 0 | - | 0 | 0 |
4 | LV | W 28-14 | 7.1 | 57 | 66 | 88.0 | 14.7 | 11 | 11 | 7 | 36 | 5.1 | 0 | 0 | 0 | - | 0 | 0 |
5 | CLE | W 47-42 | 10.5 | 29 | 68 | 90.7 | 12.0 | 9 | 9 | 6 | 75 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | @BAL | L 6-34 | 7.5 | 42 | 51 | 91.1 | 8.9 | 5 | 5 | 5 | 50 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NE | L 24-27 | 16.7 | 15 | 59 | 98.3 | 18.3 | 11 | 11 | 6 | 77 | 12.8 | 1 | 0 | 0 | - | 0 | 0 |
9 | @PHI | W 27-24 | 16.4 | 7 | 62 | 89.9 | 18.8 | 13 | 13 | 12 | 104 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
10 | MIN | L 20-27 | 13.8 | 12 | 55 | 93.2 | 18.6 | 11 | 11 | 8 | 98 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | PIT | W 41-37 | 15.7 | 17 | 62 | 81.6 | 17.1 | 13 | 13 | 9 | 112 | 12.4 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DEN | L 13-28 | 12.0 | 24 | 61 | 85.9 | 14.1 | 10 | 10 | 7 | 85 | 12.1 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | W 41-22 | 17.9 | 7 | 53 | 82.8 | 12.5 | 8 | 8 | 5 | 34 | 6.8 | 2 | 0 | 0 | - | 0 | 0 |
14 | NYG | W 37-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | KC | L 28-34 | 16.8 | 11 | 62 | 77.5 | 13.8 | 11 | 10 | 6 | 78 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | @HOU | L 29-41 | 5.5 | 63 | 55 | 88.7 | 9.7 | 6 | 6 | 4 | 35 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 34-13 | 12.4 | 23 | 49 | 73.1 | 13.4 | 9 | 9 | 4 | 44 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
18 | @LV | L 32-35 | 8.2 | 49 | 82 | 88.2 | 8.6 | 8 | 8 | 6 | 52 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4, 5, 4, 7, 8, 8
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | W 16-13 | 5.7 | 63 | 70 | 94.6 | 10.8 | 8 | 8 | 4 | 37 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | KC | L 20-23 | 13.1 | 23 | 81 | 97.6 | 12.0 | 10 | 10 | 7 | 96 | 13.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | CAR | L 16-21 | 25.7 | 4 | 75 | 96.2 | 24.4 | 19 | 19 | 13 | 132 | 10.2 | 1 | 0 | 0 | - | 0 | 1 |
4 | @TB | L 31-38 | 10.2 | 41 | 50 | 94.3 | 22.6 | 12 | 12 | 8 | 62 | 7.8 | 0 | 0 | 0 | - | 0 | 0 |
5 | @NO | L 27-30 | 9.9 | 34 | 12 | 16.9 | 2.8 | 2 | 2 | 2 | 29 | 14.5 | 1 | 0 | 0 | - | 0 | 0 |
7 | JAC | W 39-29 | 17.5 | 13 | 69 | 85.2 | 16.0 | 13 | 13 | 10 | 125 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DEN | L 30-31 | 17.2 | 12 | 85 | 97.7 | 13.8 | 12 | 11 | 9 | 67 | 7.4 | 1 | 0 | 0 | - | 0 | 0 |
9 | LV | L 26-31 | 20.8 | 10 | 78 | 98.7 | 13.9 | 11 | 11 | 9 | 103 | 11.4 | 1 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 21-29 | 11.4 | 26 | 55 | 87.3 | 11.1 | 7 | 7 | 3 | 39 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | NYJ | W 34-28 | 28.5 | 2 | 78 | 95.1 | 23.2 | 19 | 19 | 16 | 145 | 9.1 | 1 | 0 | 0 | - | 0 | 1 |
12 | @BUF | L 17-27 | 12.0 | 25 | 78 | 94.0 | 12.0 | 10 | 10 | 4 | 40 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
13 | NE | L 0-45 | 7.3 | 54 | 62 | 86.1 | 15.3 | 11 | 11 | 5 | 48 | 9.6 | 0 | 0 | 0 | - | 0 | 0 |
14 | ATL | W 20-17 | 15.7 | 16 | 57 | 78.1 | 15.1 | 11 | 11 | 9 | 52 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
15 | @LV | W 30-27 | 2.2 | 96 | 24 | 36.4 | 6.1 | 4 | 3 | 1 | 17 | 17.0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Touchdown Distances
Receiving: 14, 17, 9, 27, 13, 13, 5, 10