Rex Burkhead
RB, Houston Texans
Height 5'10" Weight 215DOB 1990-07-02 Age 32.1
College Nebraska
2022 Fantasy Rankings
RB # 68 (Tier 8)ADP (12-team PPR): 15.03, 249th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 8 | ||||||
66 | Kenyan Drake, LV | 6 | 28.5 | 14.01 | 8.5 | |
67 | Damien Williams, ATL | 14 | 30.3 | 15.03 | 5.1 | |
68 | Rex Burkhead, HOU | 6 | 32.1 | 15.03 | 7.5 | |
69 | Dontrell Hilliard, TEN | 6 | 27.4 | 15.08 | 10.7 | |
70 | D'Ernest Johnson, CLE | 9 | 26.4 | 15.02 | 8.7 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Marlon Mack, Rex Burkhead Listed As Co-Starters On Depth Chart
Houston Texans running backs Marlon Mack and Rex Burkhead are listed as co-starters at running back on the team's first unofficial depth chart of training camp. They are followed by rookie Dameon Pierce, Royce Freeman, Dare Ogunbowale and Darius Anderson. Coming off a serious Achilles injury that limited him to seven games the last two seasons with the Indianapolis Colts, the 26-year-old Mack figures to lead Houston's backfield to begin the 2022 season. However, this could be a frustrating backfield to predict early on, and Pierce has the goods to become the starter by season's end in an offense run by quarterback Davis Mills. If you're betting on anyone as a last-round RB for depth, Pierce is probably the best low-cost investment with the most upside.
Aug 9 · Source via
Latest On Texans' Running Backs Room
The Texans finished the 2021 NFL season ranked dead-last in rushing yards, rushing touchdowns, and rushing yards per carry. Houston has made some moves to address the position and the room will look fairly different at camp this summer. Last year saw four Texans’ running backs start games. Three of those running backs are no […]
Jun 4 · Pro Football Rumors Texans Darius Anderson Rex Burkhead Royce Freeman Marlon Mack Dare Ogunbowale Dameon Pierce nfl draftSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CIN | 4 | 17.1 | 4.3 | 31 | 11.4 | 7.0 | 4.8 | 9 | 27 | 3.00 | 1 | 10 | 7 | 49 | 7.0 | 0 | 0 |
2015 | CIN | 12 | 20.8 | 1.7 | 58 | 7.3 | 2.4 | 1.6 | 4 | 4 | 1.00 | 0 | 15 | 10 | 94 | 9.4 | 1 | 1 |
2016 | CIN | 9 | 69.4 | 7.7 | 237 | 32.1 | 12.7 | 10.4 | 74 | 344 | 4.65 | 2 | 20 | 17 | 145 | 8.5 | 0 | 1 |
2017 | NE | 10 | 114.8 | 11.5 | 196 | 27.7 | 14.1 | 10.0 | 64 | 264 | 4.13 | 5 | 36 | 30 | 254 | 8.5 | 3 | 0 |
2018 | NE | 8 | 44.7 | 5.6 | 151 | 27.8 | 14.2 | 9.6 | 57 | 186 | 3.26 | 0 | 20 | 14 | 131 | 9.4 | 1 | 1 |
2019 | NE | 13 | 89.6 | 6.9 | 265 | 28.9 | 11.2 | 7.9 | 65 | 302 | 4.65 | 3 | 38 | 27 | 279 | 10.3 | 0 | 1 |
2020 | NE | 10 | 95.1 | 9.5 | 269 | 40.6 | 15.1 | 10.0 | 67 | 274 | 4.09 | 3 | 33 | 25 | 192 | 7.7 | 3 | 0 |
2021 | HOU | 14 | 91.8 | 6.6 | 363 | 40.9 | 17.5 | 11.1 | 122 | 427 | 3.50 | 3 | 32 | 25 | 186 | 7.4 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | W 37-21 | 1.1 | 10 | 12.8 | 2.6 | 2 | 0 | 0 | - | 0 | 2 | 1 | 6 | 6.0 | 0 | 0 |
3 | CAR | L 9-24 | 1.0 | 8 | 14.5 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
4 | @BUF | L 0-40 | -0.1 | 3 | 6.4 | 2.1 | 1 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @IND | L 3-31 | 0.0 | 5 | 6.7 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
8 | LAR | L 22-38 | 12.3 | 30 | 50.0 | 15.0 | 9 | 4 | 21 | 5.25 | 1 | 4 | 3 | 27 | 9.0 | 0 | 0 |
9 | @MIA | L 9-17 | 0.9 | 21 | 30.4 | 2.9 | 2 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @TEN | W 22-13 | 4.0 | 27 | 42.2 | 28.1 | 18 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NYJ | L 14-21 | 6.9 | 35 | 61.4 | 26.3 | 15 | 12 | 27 | 2.25 | 0 | 3 | 3 | 27 | 9.0 | 0 | 0 |
13 | IND | L 0-31 | 5.0 | 24 | 46.2 | 19.2 | 10 | 8 | 30 | 3.75 | 0 | 2 | 1 | 15 | 15.0 | 0 | 0 |
14 | SEA | L 13-33 | 8.6 | 36 | 44.4 | 18.5 | 15 | 11 | 40 | 3.64 | 0 | 4 | 4 | 26 | 6.5 | 0 | 0 |
15 | @JAC | W 30-16 | 5.2 | 38 | 64.4 | 32.2 | 19 | 16 | 41 | 2.56 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 |
16 | LAC | W 41-29 | 27.9 | 42 | 61.8 | 35.3 | 24 | 22 | 149 | 6.77 | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 |
17 | @SF | L 7-23 | 10.9 | 44 | 65.7 | 32.8 | 22 | 16 | 47 | 2.94 | 0 | 6 | 6 | 32 | 5.3 | 0 | 0 |
18 | TEN | L 25-28 | 8.1 | 40 | 71.4 | 28.6 | 16 | 12 | 24 | 2.00 | 0 | 4 | 3 | 42 | 14.0 | 0 | 0 |
Touchdown Distances
Rushing: 1, 25, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | W 21-11 | 3.2 | 19 | 29.7 | 10.9 | 7 | 7 | 32 | 4.57 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @SEA | L 30-35 | 6.9 | 51 | 70.8 | 16.7 | 12 | 6 | 2 | 0.33 | 0 | 6 | 4 | 47 | 11.8 | 0 | 0 |
3 | LV | W 36-20 | 31.3 | 32 | 46.4 | 23.2 | 16 | 6 | 49 | 8.17 | 2 | 10 | 7 | 49 | 7.0 | 1 | 0 |
4 | @KC | L 10-26 | 5.5 | 26 | 34.7 | 16.0 | 12 | 11 | 45 | 4.09 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
6 | DEN | L 12-18 | 1.4 | 18 | 31.6 | 8.8 | 5 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | SF | L 6-33 | 6.2 | 25 | 48.1 | 15.4 | 8 | 4 | 12 | 3.00 | 0 | 4 | 3 | 35 | 11.7 | 0 | 0 |
8 | @BUF | L 21-24 | 3.6 | 32 | 49.2 | 10.8 | 7 | 6 | 26 | 4.33 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
9 | @NYJ | W 30-27 | 14.2 | 34 | 42.0 | 18.5 | 15 | 12 | 56 | 4.67 | 1 | 3 | 3 | 11 | 3.7 | 0 | 0 |
10 | BAL | W 23-17 | 20.6 | 20 | 34.5 | 19.0 | 11 | 6 | 31 | 5.17 | 0 | 5 | 4 | 35 | 8.8 | 2 | 0 |
11 | @HOU | L 20-27 | 2.2 | 12 | 17.4 | 10.1 | 7 | 4 | 7 | 1.75 | 0 | 3 | 2 | 5 | 2.5 | 0 | 0 |
Touchdown Distances
Rushing: 5, 2, 1
Receiving: 11, 7, 24
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | W 33-3 | 11.0 | 32 | 45.7 | 22.9 | 16 | 8 | 44 | 5.50 | 0 | 8 | 5 | 41 | 8.2 | 0 | 0 |
2 | @MIA | W 43-0 | 7.8 | 17 | 23.6 | 9.7 | 7 | 5 | 21 | 4.20 | 0 | 2 | 2 | 47 | 23.5 | 0 | 0 |
3 | NYJ | W 30-14 | 15.9 | 57 | 74.0 | 23.4 | 18 | 11 | 47 | 4.27 | 1 | 7 | 6 | 22 | 3.7 | 0 | 0 |
4 | @BUF | W 16-10 | 1.2 | 12 | 18.5 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
8 | CLE | W 27-13 | 1.8 | 13 | 18.8 | 5.8 | 4 | 3 | 4 | 1.33 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
9 | @BAL | L 20-37 | 3.9 | 24 | 35.8 | 9.0 | 6 | 4 | 18 | 4.50 | 0 | 2 | 1 | 16 | 16.0 | 0 | 0 |
11 | @PHI | W 17-10 | 5.8 | 21 | 28.4 | 10.8 | 8 | 5 | 14 | 2.80 | 0 | 3 | 2 | 34 | 17.0 | 0 | 0 |
12 | DAL | W 13-9 | 2.7 | 15 | 21.4 | 10.0 | 7 | 2 | 3 | 1.50 | 0 | 5 | 2 | 14 | 7.0 | 0 | 0 |
13 | @HOU | L 22-28 | 1.5 | 4 | 4.6 | 4.6 | 4 | 3 | 15 | 5.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
14 | KC | L 16-23 | 1.5 | 18 | 26.9 | 11.9 | 8 | 7 | 15 | 2.14 | 0 | 1 | 0 | 0 | - | 0 | 0 |
15 | @CIN | W 34-13 | 12.9 | 20 | 30.8 | 12.3 | 8 | 6 | 53 | 8.83 | 1 | 2 | 2 | 6 | 3.0 | 0 | 0 |
16 | BUF | W 24-17 | 17.7 | 19 | 26.0 | 12.3 | 9 | 5 | 20 | 4.00 | 1 | 4 | 4 | 77 | 19.3 | 0 | 1 |
17 | MIA | L 24-27 | 5.9 | 13 | 21.3 | 11.5 | 7 | 6 | 48 | 8.00 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
WC | TEN | L 13-20 | 5.1 | 11 | 18.0 | 9.8 | 6 | 3 | 4 | 1.33 | 0 | 3 | 3 | 32 | 10.7 | 0 | 0 |
Touchdown Distances
Rushing: 2, 33, 1