2019 Fantasy Rankings
K # 26 (Tier 3)Dustin Hopkins
K, Washington Redskins
Height 6'2" Weight 193 DOB 1990-10-01 Age 29
College Florida State
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 3 | ||
24 | Austin Seibert, CLE | |
25 | Joey Slye, CAR | |
26 | Dustin Hopkins, WAS | |
27 | Daniel Carlson, OAK | |
28 | Matt Gay, TB |
Fantasy News from the Past 120 Days
Dec 2 · FantasyPros (Fantasy)
Redskins Dustin Hopkins
Nov 25 · FantasyPros (Fantasy)
Redskins Dustin Hopkins
Nov 18 · FantasyPros (Fantasy)
Redskins Dustin Hopkins
Nov 4 · FantasyPros (Fantasy)
Redskins Dustin Hopkins
Oct 25 · FantasyPros (Fantasy)
Oct 20 · FantasyPros (Fantasy)
Oct 14 · FantasyPros (Fantasy)
Oct 6 · FantasyPros (Fantasy)
Sep 24 · FantasyPros (Fantasy)
Sep 8 · FantasyPros (Fantasy)
Season | Team | G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss | FPts |
---|---|---|---|---|---|---|---|---|---|---|
2015 | WAS | 15 | 28 | 25 | 3 | 89.3 | 40 | 39 | 1 | 114.0 |
2016 | WAS | 16 | 42 | 34 | 8 | 81.0 | 39 | 36 | 3 | 138.0 |
2017 | WAS | 8 | 17 | 14 | 3 | 82.4 | 19 | 18 | 1 | 60.0 |
2018 | WAS | 14 | 29 | 26 | 3 | 89.7 | 26 | 25 | 1 | 103.0 |
2019 | WAS | 12 | 24 | 19 | 5 | 79.2 | 12 | 12 | 0 | 69.0 |
Week | Opp | Score | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss | FPts |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 27-32 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 | 9.0 |
2 | DAL | L 21-31 | 0 | 0 | 0 | - | 3 | 3 | 0 | 3.0 |
3 | CHI | L 15-31 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 3.0 |
4 | NYG | L 3-24 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 3.0 |
5 | NE | L 7-33 | 0 | 0 | 0 | - | 1 | 1 | 0 | 1.0 |
6 | MIA | W 17-16 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 | 5.0 |
7 | SF | L 0-9 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 |
8 | MIN | L 9-19 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 9.0 |
9 | BUF | L 9-24 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 9.0 |
11 | NYJ | L 17-34 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 3.0 |
12 | DET | W 19-16 | 4 | 4 | 0 | 100.0 | 1 | 1 | 0 | 13.0 |
13 | CAR | W 29-21 | 4 | 3 | 1 | 75.0 | 2 | 2 | 0 | 11.0 |
2018
Week | Opp | Score | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss | FPts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | W 24-6 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 | 6.0 |
2 | IND | L 9-21 | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 | 9.0 |
3 | GB | W 31-17 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 | 7.0 |
5 | NO | L 19-43 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 | 7.0 |
6 | CAR | W 23-17 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 | 11.0 |
7 | DAL | W 20-17 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 | 8.0 |
8 | NYG | W 20-13 | 3 | 2 | 1 | 66.7 | 2 | 2 | 0 | 8.0 |
9 | ATL | L 14-38 | 0 | 0 | 0 | - | 2 | 2 | 0 | 2.0 |
10 | TB | W 16-3 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 | 10.0 |
11 | HOU | L 21-23 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 | 3.0 |
12 | DAL | L 23-31 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 | 5.0 |
13 | PHI | L 13-28 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 | 7.0 |
15 | JAC | W 16-13 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 | 10.0 |
16 | TEN | L 16-25 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 | 10.0 |
2017
Week | Opp | Score | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss | FPts |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 17-30 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 5.0 |
2 | LAR | W 27-20 | 3 | 2 | 1 | 66.7 | 3 | 3 | 0 | 9.0 |
3 | OAK | W 27-10 | 3 | 2 | 1 | 66.7 | 3 | 3 | 0 | 9.0 |
4 | KC | L 20-29 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 | 8.0 |
6 | SF | W 26-24 | 2 | 2 | 0 | 100.0 | 3 | 2 | 1 | 8.0 |
15 | ARI | W 20-15 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 | 8.0 |
16 | DEN | W 27-11 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 | 9.0 |
17 | NYG | L 10-18 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 | 4.0 |
2016
Week | Opp | Score | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss | FPts |
---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-38 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 | 10.0 |
2 | DAL | L 23-27 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 | 11.0 |
3 | NYG | W 29-27 | 5 | 5 | 0 | 100.0 | 2 | 2 | 0 | 17.0 |
4 | CLE | W 31-20 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 | 7.0 |
5 | BAL | W 16-10 | 2 | 1 | 1 | 50.0 | 2 | 1 | 1 | 4.0 |
6 | PHI | W 27-20 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 | 9.0 |
7 | DET | L 17-20 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 | 5.0 |
8 | CIN | T 27-27 | 4 | 2 | 2 | 50.0 | 3 | 3 | 0 | 9.0 |
10 | MIN | W 26-20 | 4 | 4 | 0 | 100.0 | 2 | 2 | 0 | 14.0 |
11 | GB | W 42-24 | 1 | 1 | 0 | 100.0 | 4 | 3 | 1 | 6.0 |
12 | DAL | L 26-31 | 4 | 2 | 2 | 50.0 | 2 | 2 | 0 | 8.0 |
13 | ARI | L 23-31 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 | 11.0 |
14 | PHI | W 27-22 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 | 3.0 |
15 | CAR | L 15-26 | 3 | 3 | 0 | 100.0 | 1 | 0 | 1 | 9.0 |
16 | CHI | W 41-21 | 2 | 2 | 0 | 100.0 | 5 | 5 | 0 | 11.0 |
17 | NYG | L 10-19 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0 | 4.0 |