Russell Wilson
QB · Denver Broncos
Height 5'11" Weight 215DOB 1988-11-29 Age 34.8
College Wisconsin
2023 Fantasy Rankings
QB # 15 (Tier 3) · ADP (12-team PPR): 14.01, 157th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 3 | |||||
13 | Anthony Richardson, IND | 11 | 21.3 | 11.02 | |
14 | Jared Goff, DET | 9 | 28.9 | 11.11 | 19.9 |
15 | Russell Wilson, DEN | 9 | 34.8 | 14.01 | 18.3 |
16 | Kirk Cousins, MIN | 13 | 35.1 | 9.12 | 20.7 |
17 | Aaron Rodgers, NYJ | 7 | 39.8 | 11.07 | 17.2 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Russell Wilson Looking For Back-To-Back Strong Games

Denver Broncos quarterback Russell Wilson had just 17 fantasy points in the season-opening loss but had his best statistical game with the Broncos in last week's 35-33 loss to the Washington Commanders, putting up 33 fantasy points. After two games, he's averaged 25 fantasy points, which ranks fourth in the NFL at his position. It's a small sample size, though, and fantasy managers should want to see more from him before using him in starting lineups as a QB1. It was encouraging to see the 34-year-old get the deep passing game going in his 308-yard, two-touchdown performance in Week 2, and he now has five TD passes and only one pick through two games. Wilson heads to Miami in Week 3 to face a Dolphins defense that has been middle of the pack in terms of fantasy points allowed to opposing QBs through two weeks. He's a midrange QB2 for fantasy lineups.
Sep 21 · Source via
Broncos May Make Things Easier On Russell Wilson

Denver Broncos head coach Sean Payton said that the coaching staff may need to simplify the offense a bit in order to help quarterback Russell Wilson be more consistent. "I think, No. 1, the first thing that we always try to look at but we have to do a better job of as coaches is reduce the verbiage," Payton said. The Broncos offense wasn't getting to the line of scrimmage in a timely manner in their Week 2 loss to the Washington Commanders. It's something Wilson and the offense also struggled with in 2022, but the 34-year-old did have his best game in a Broncos uniform on Sunday, going 18-for-32 for 308 yards, three touchdowns and an interception. However, he also lost a fumble and was sacked seven times, with his last TD pass being a miracle Hail Mary that somehow succeeded. Despite the better performance fantasy-wise in Week 2, Wilson remains a QB2 in fantasy heading into Week 3 against the Miami Dolphins.
Sep 19 · Source via
Russell Wilson Puts Up Big Numbers In Another Loss

Denver Broncos quarterback Russell Wilson had his best game in a Broncos uniform in the 35-33 Week 2 loss to the visiting Washington Commanders on Sunday. Wilson finished the day 18-for-32 passing for 308 yards, three touchdowns and an interception while also carrying the ball six times for 56 yards. It was his first game in Denver going for 300-plus yards passing, but he was sacked seven times for 31 yards, lost a fumble, and his final TD of the game came on an extremely lucky Hail Mary with time expiring. The 34-year-old also got the deep passing game going after mostly dinking and dunking in the season opener. Wilson is going to need to stack some more big performances like this before fantasy managers fully trust him, and a repeat performance in Week 3 on the road against the Miami Dolphins isn't going to be easy.
Sep 18 · Source via
Russell Wilson - Week 2 Outlook for Fantasy Football

Denver Broncos quarterback Russell Wilson didn't have any turnovers, tossed two touchdown passes, and completed 79.4% of his 34 attempts in the team's 17-16 Week 1 loss to the Las Vegas Raiders, but overall he was lackluster with 177 passing yards in his first game with new head coach Sean Payton at the helm. Given the opponent, fantasy managers were expecting more, although Wilson was without top wideout Jerry Jeudy (hamstring) and tight end Greg Dulcich (hamstring), who was injured early and didn't return. Jeudy has a chance to make his season debut, but fantasy managers should still temper expectations for Wilson and the Denver offense in a matchup against one of the up-and-coming defenses in the NFL in the Washington Commanders. Wilson is going to have to prove he can be better than the disaster he was in 2022 before being ranked as anything more than a low-end QB2 in fantasy.
Sep 15 · Source via
Russell Wilson Underwhelms In Season Opener

Denver Broncos quarterback Russell Wilson completed 27 of his 34 pass attempts in the season-opening loss to the division-rival Las Vegas Raiders and also threw a pair of touchdown passes, but he was otherwise very quiet and overall was a fantasy disappointment in his first game with new head coach Sean Payton. Wilson was without top wideout Jerry Jeudy (hamstring) and also lost tight end Greg Dulcich (leg) during the game, so perhaps that's why he struggled to get anything going down the field through the air. His TD passes were to Courtland Sutton and Lil'Jordan Humphrey, each from five-yards out in the red zone. Hopefully, Denver's offense can improve when both Jeudy and Dulcich are healthy, but this wasn't a great start against a very mediocre defense, at best. The 34-year-old will be a QB2 in Week 2 against a better Washington Commanders defense.
Sep 10 · Source via
Russell Wilson Hoping For Fast Start In Year 2

Denver Broncos quarterback Russell Wilson is hoping to get off to a fast start in the 2023 regular season opener in Week 1 against the division-rival Las Vegas Raiders after the worst year of his career in his first season in Denver in 2022. New head coach Sean Payton is expected to help Wilson turns things around, and Payton said the team has talked "ad nauseam" about doing "the things he does well, putting him in those positions and putting our offense in those positions." It should also help that he's facing a Raiders defense in Week 1 that allowed the ninth-most fantasy points per game to QBs last year. The 34-year-old should be more efficient under Payton, but he'll need to avoid making bad decisions and taking too many sacks. If Jerry Jeudy (hamstring) is unable to play this Sunday, Wilson's top targets will be Courtland Sutton and rookie Marvin Mims Jr. Nobody should be riding with Wilson as their QB1 against Vegas in single-QB leagues.
Sep 7 · Source via
Five key questions looming over the Broncos ahead of roster cutdown

Whether it's kicking, Russell Wilson's play or the offensive line's performance, here's what the Broncos need to get sorted before Week 1.
Aug 21 · ESPN Broncos Russell WilsonRussell Wilson Leads Offense To Field Goal On Saturday

Denver Broncos quarterback Russell Wilson led the Denver offense to a field goal on his only drive of Saturday's preseason game against a San Francisco 49ers defense that had most of its starters playing early, outside of star edge rusher Nick Bosa. Wilson finished the eventual 21-20 loss by going 3-for-6 for 24 yards while also carrying the ball three times for 25 yards. It took Wilson four drives to put up any points for the Broncos in the preseason opener last Friday night against the Arizona Cardinals. The 34-year-old looked sharper against a much better defense in a small sample size, but there are still going to be questions as to whether new head coach Sean Payton can turn Wilson around after his first year in Denver was an utter disaster. He has the weapons around him to bounce back in 2023, but fantasy managers should be drafting him as a QB2 and not a QB1.
Aug 20 · Source via
Russell Wilson Thrilled To Have Sean Payton In Denver

Denver Broncos quarterback Russell Wilson is grateful to be playing for Sean Payton, who the team brought in during the offseason to serve as the head coach. "It's a blessing to have coach Payton," said the signal-caller after the Broncos' first preseason game. "The knowledge that he gives us every day. What he teaches us. What he pushes us on, as a collective effort, is a dream come true." Wilson struggled last season, his first year in Denver, finishing with 3,524 passing yards, 16 touchdowns, and 11 interceptions while completing just 60.5% of his attempts. But if anyone can turn the 34-year-old around, it's certainly Payton, who has plenty of experience working with successful quarterbacks throughout his career.
Aug 16 · Source via
Russell Wilson Eventually Gets Going In Preseason Opener

Denver Broncos quarterback Russell Wilson eventually got going in the team's preseason opener on Friday night in an eventual 18-17 loss to the Arizona Cardinals. Wilson went 7-for-13 for 92 yards and a 21-yard touchdown pass to wide receiver Jerry Jeudy. It wasn't all great, though, as Wilson was sacked once and fumbled, although he was able to recover his own fumble. In his first game action under new head coach Sean Payton, Wilson went 4-for-9 for 49 yards on the first three series before clicking on the final drive. It was nice to see the starting offense finish strong, but questions remain as to whether Payton can fix Wilson after the worst season of his career in 2022 in his first year in Denver. On the first three drives, Wilson and the Broncos offense looked a lot like last year's disappointing unit.
Aug 12 · Source via
Broncos To Play Starters In First Preseason Game

Denver Broncos head coach Sean Payton said he plans to have his starters play during the first preseason game against the Arizona Cardinals. He continued by saying that he hasn't figured out how many snaps everyone is going to play yet. This makes sense considering Payton is new to the organization and there is a shortened preseason schedule now. It would be shocking to see the starters play more than a few drives. Hopefully, Payton will be able to help Russell Wilson turn it around after his worst statistical season of his career last season.
Aug 5 · Source via
Russell Wilson Looking More Mobile

Denver Broncos quarterback Russell Wilson was bigger weight-wise last year in his first year in Denver in what was the worst season of his career. But Wilson lost weight this offseason, and new head coach Sean Payton has allowed the signal-caller to scramble more in training camp practices. Now in better shape, Wilson could show more mobility this year. "He looks like he's in really good shape," Payton said. "He looks good now. He's moving around well." The 34-year-old will likely make his 2023 debut in the preseason opener on Aug. 11 against the Arizona Cardinals. More rushing yardage would certainly help Wilson as he attempts to bounce back, as should Payton's offense, which will allow for more off-script plays. At his age, though, there's no guarantee of a bounce-back, and fantasy managers should be comfortable drafting him as a solid backup QB.
Aug 3 · Source via
Still Questions Surrounding Russell Wilson

Denver Broncos quarterback Russell Wilson appears lighter and leaner this year while coming off the worst season of his career in his first year in Denver. Behind the scenes, ESPN's Dan Graziano spoke with some people who think Wilson still has work to do on his footwork and expressed lingering concerns about his ability to play within the structure of the offense. Head coach Sean Payton wants to see Wilson use his legs more when plays break down -- his 55 rushing attempts in 2022 were the second-fewest of his career. It remains to be seen if the 34-year-old signal-caller will take positively to Payton's new offense, and fantasy managers shouldn't be willing to find out as anything more than a midrange QB2 price in drafts.
Aug 2 · Source via
Russell Wilson To Run More In 2023?

Denver Broncos quarterback Russell Wilson ranks third all-time in quarterback rushing yards with over 5,000 yards on his resume, but the 34-year-old racked up just 277 yards on the ground last season -- good for his fewest in a single season with at least 15 games played. The signal-caller appears to be leaner this year and has hinted at using his legs as a weapon more in 2023. Head coach Sean Payton has reportedly encouraged Wilson to use his legs and believes it is still one of his strengths. The benefits of rushing quarterbacks for fantasy football are well discussed and documented, so a little bit more rushing production could propel Wilson to QB1 status if the overall offense improves.
Jul 28 · Source via
Sean Payton Says Russell Wilson "Still Has It"

Denver Broncos head coach Sean Payton said quarterback Russell Wilson "still has it" and he wasn't the sole reason for Denver's struggles on offense last season. Payton criticized former Broncos head coach and current Jets offensive coordinator Nathaniel Hackett for the team's inability to avoid pre-snap penalties and called the offensive line play "poor." It will be interesting to see if Payton's comments age well, but it's a positive sign to see a glaring review of Wilson early on in training camp. Wilson notably posted his worst season in the NFL last year, passing for 3,524 yards, 16 touchdowns, and 11 interceptions in 15 games. He went 4-11 in his starts -- marking just the second time he was below .500 in a single season. With the former Super Bowl Champion head coach running things in Denver, Wilson needs a bounce-back season to secure his future as an NFL starter.
Jul 27 · Source via
Marvin Mims Jr. Suffers Injury, Will Practice Soon

Denver Broncos rookie wide receiver Marvin Mims Jr. reportedly suffered an undisclosed injury recently, but head coach Sean Payton said he will be full-go in a few days or a week. Mims was the first draft selection of the Payton era in Denver and adds an element of high-end speed to the Russell Wilson-led offense. The 21-year-old wideout averaged 20 yards per reception in each of his final two seasons at Oklahoma and could carve out a legitimate WR3 role as a rookie. He'll likely compete with Tim Patrick to play alongside Jerry Jeudy and Courtland Sutton when he gets healthy and back on the field for training camp.
Jul 26 · Source via
John Elway Thinks Sean Payton Is Perfect Fit For Russell Wilson

Former Denver Broncos Super Bowl-winning quarterback and general manager John Elway thinks new head coach Sean Payton is a perfect fit for where the organization is at heading into 2023, especially for quarterback Russell Wilson, who is looking to bounce back from an extremely disappointing season in his first year with the team in 2022. "Sean has a great feel for the QB position. He's so knowledgeable on the offensive side. I think he knows what Russell will do to the best," Elway said. The 34-year-old Wilson is motivated to bounce back after a career-worst season, but he's clearly no longer at his peak physically. Still, Denver has the necessary playmakers around Wilson, and Payton's bright offensive mind will help. Fantasy managers shouldn't necessarily expect a return to his glory days from Seattle, but he should be a decent QB2 option in superflex leagues.
Jul 14 · Source via
Offseason In Review: Denver Broncos

While last season marked the Broncos’ sixth straight sub-.500 campaign, it was easily the most memorable letdown for the franchise during its post-Super Bowl 50 swoon. Denver’s attempt to pair blockbuster trade acquisition Russell Wilson and first-time head coach Nathaniel Hackett backfired spectacularly, with the latter joining Urban Meyer (2021) and Pete McCulley (49ers, 1978) […]
Jul 3 · Pro Football Rumors Offseason Broncos Zach Allen Essang Bassey Baron Browning Michael Burton Marquez Callaway Frank Clark Ben DiNucci Alex Forsyth Elliott Fry Randy Gregory KJ Hamler Matt Henningsen Kareem Jackson Jerry Jeudy Josey Jewell D.J. Jones Tony Jones Tyler Lancaster Chris Manhertz Damarri Mathis Marvin Mims Riley Moss Tim Patrick Samaje Perine Mike Purcell Drew Sanders Justin Simmons Alex Singleton JL Skinner Tremon Smith Caden Sterns Jarrett Stidham Patrick Surtain II Courtland Sutton Adam Trautman Eyioma Uwazurike Javonte Williams Russell WilsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SEA | 322.8 | 20.2 | 16 | 979 | 96.4 | 47.9 | 30.4 | 252 | 393 | 64.1 | 3118 | 26 | 10 | 33 | 94 | 489 | 5.20 | 4 | 3 |
2013 | SEA | 322.8 | 20.2 | 16 | 973 | 96.1 | 49.7 | 31.4 | 257 | 407 | 63.1 | 3357 | 26 | 9 | 44 | 96 | 539 | 5.61 | 1 | 5 |
2014 | SEA | 367.7 | 23.0 | 16 | 1055 | 99.7 | 54.0 | 35.7 | 285 | 452 | 63.1 | 3475 | 20 | 7 | 42 | 118 | 849 | 7.19 | 6 | 0 |
2015 | SEA | 390.5 | 24.4 | 16 | 1051 | 97.2 | 54.2 | 36.6 | 329 | 483 | 68.1 | 4022 | 34 | 8 | 45 | 103 | 554 | 5.38 | 1 | 3 |
2016 | SEA | 315.9 | 19.7 | 16 | 1008 | 95.2 | 58.5 | 38.8 | 353 | 546 | 64.7 | 4219 | 21 | 11 | 41 | 72 | 259 | 3.60 | 1 | 2 |
2017 | SEA | 400.8 | 25.0 | 16 | 1063 | 99.5 | 60.7 | 40.5 | 339 | 553 | 61.3 | 3983 | 34 | 11 | 43 | 95 | 586 | 6.17 | 3 | 3 |
2018 | SEA | 343.0 | 21.4 | 16 | 1069 | 100.0 | 46.3 | 30.9 | 280 | 427 | 65.6 | 3448 | 35 | 7 | 51 | 67 | 376 | 5.61 | 0 | 2 |
2019 | SEA | 376.8 | 23.5 | 16 | 1124 | 100.0 | 52.6 | 36.9 | 341 | 516 | 66.1 | 4111 | 31 | 5 | 8 | 75 | 342 | 4.56 | 3 | 2 |
2020 | SEA | 420.9 | 26.3 | 16 | 1047 | 98.3 | 60.2 | 40.1 | 384 | 558 | 68.8 | 4212 | 40 | 13 | 47 | 83 | 513 | 6.18 | 2 | 4 |
2021 | SEA | 280.0 | 20.0 | 14 | 788 | 96.9 | 54.5 | 31.6 | 259 | 400 | 64.8 | 3113 | 25 | 6 | 33 | 43 | 183 | 4.26 | 2 | 1 |
2022 | DEN | 274.9 | 18.3 | 15 | 961 | 84.6 | 47.4 | 35.9 | 292 | 483 | 60.5 | 3524 | 16 | 11 | 55 | 55 | 277 | 5.04 | 3 | 2 |
2023 | DEN | 49.0 | 24.5 | 2 | 130 | 100.0 | 56.2 | 36.5 | 45 | 66 | 68.2 | 485 | 5 | 1 | 9 | 7 | 57 | 8.14 | 0 | 1 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | L 16-17 | 17.0 | 16 | 64 | 100.0 | 54.7 | 35 | 27 | 34 | 79.4 | 177 | 2 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 |
2 | WAS | L 33-35 | 32.0 | 3 | 66 | 100.0 | 57.6 | 38 | 18 | 32 | 56.3 | 308 | 3 | 1 | 7 | 6 | 56 | 9.33 | 0 | 1 |
Touchdown Distances
Passing: 5, 5, 60, 16, 50
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | L 16-17 | 21.2 | 14 | 66 | 100.0 | 65.2 | 43 | 29 | 42 | 69.0 | 340 | 1 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 |
2 | HOU | W 16-9 | 14.3 | 23 | 72 | 100.0 | 45.8 | 33 | 14 | 31 | 45.2 | 219 | 1 | 1 | 3 | 2 | 3 | 1.50 | 0 | 0 |
3 | SF | W 11-10 | 10.9 | 29 | 74 | 100.0 | 52.7 | 39 | 20 | 33 | 60.6 | 184 | 0 | 0 | 4 | 6 | 17 | 2.83 | 0 | 0 |
4 | @LV | L 23-32 | 28.8 | 3 | 53 | 100.0 | 56.6 | 30 | 17 | 25 | 68.0 | 237 | 2 | 0 | 3 | 4 | 29 | 7.25 | 1 | 0 |
5 | IND | L 9-12 | 13.9 | 24 | 73 | 100.0 | 58.9 | 43 | 21 | 39 | 53.8 | 274 | 0 | 2 | 4 | 4 | 22 | 5.50 | 0 | 0 |
6 | @LAC | L 16-19 | 15.7 | 15 | 58 | 100.0 | 55.2 | 32 | 15 | 28 | 53.6 | 188 | 1 | 0 | 4 | 4 | 23 | 5.75 | 0 | 0 |
7 | NYJ | L 9-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | @JAC | W 21-17 | 17.3 | 21 | 61 | 100.0 | 55.7 | 34 | 18 | 30 | 60.0 | 252 | 1 | 1 | 3 | 4 | 17 | 4.25 | 0 | 0 |
10 | @TEN | L 10-17 | 18.1 | 21 | 80 | 100.0 | 61.3 | 49 | 21 | 42 | 50.0 | 286 | 1 | 1 | 6 | 7 | 8 | 1.14 | 0 | 0 |
11 | LV | L 16-22 | 13.2 | 20 | 64 | 100.0 | 50.0 | 32 | 24 | 31 | 77.4 | 247 | 0 | 0 | 3 | 1 | 8 | 8.00 | 0 | 0 |
12 | @CAR | L 10-23 | 11.9 | 33 | 60 | 100.0 | 61.7 | 37 | 19 | 35 | 54.3 | 142 | 1 | 0 | 3 | 2 | 8 | 4.00 | 0 | 1 |
13 | @BAL | L 9-10 | 11.6 | 27 | 53 | 100.0 | 45.3 | 24 | 17 | 22 | 77.3 | 189 | 0 | 0 | 2 | 2 | 21 | 10.50 | 0 | 0 |
14 | KC | L 28-34 | 29.1 | 3 | 62 | 86.1 | 55.6 | 40 | 23 | 36 | 63.9 | 247 | 3 | 1 | 6 | 4 | 57 | 14.25 | 0 | 0 |
15 | ARI | W 24-15 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @LAR | L 14-51 | 13.4 | 21 | 50 | 74.6 | 43.3 | 29 | 15 | 27 | 55.6 | 214 | 1 | 3 | 6 | 2 | 17 | 8.50 | 0 | 0 |
17 | @KC | L 24-27 | 28.8 | 5 | 70 | 100.0 | 60.0 | 42 | 26 | 38 | 68.4 | 222 | 1 | 1 | 4 | 4 | 27 | 6.75 | 2 | 1 |
18 | LAC | W 31-28 | 27.0 | 1 | 65 | 100.0 | 49.2 | 32 | 13 | 24 | 54.2 | 283 | 3 | 1 | 2 | 8 | 18 | 2.25 | 0 | 0 |
Touchdown Distances
Passing: 67, 22, 5, 20, 39, 6, 66, 1, 18, 5, 66, 11, 25, 3, 24, 20
Rushing: 3, 16, 4
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 29.6 | 7 | 54 | 100.0 | 51.9 | 28 | 18 | 23 | 78.3 | 254 | 4 | 0 | 3 | 5 | 9 | 1.80 | 0 | 0 |
2 | TEN | L 30-33 | 26.8 | 9 | 54 | 100.0 | 63.0 | 34 | 22 | 31 | 71.0 | 343 | 2 | 0 | 3 | 3 | 16 | 5.33 | 0 | 0 |
3 | @MIN | L 17-30 | 19.6 | 19 | 53 | 100.0 | 66.0 | 35 | 23 | 32 | 71.9 | 298 | 1 | 0 | 2 | 3 | 7 | 2.33 | 0 | 0 |
4 | @SF | W 28-21 | 24.1 | 10 | 56 | 100.0 | 48.2 | 27 | 16 | 23 | 69.6 | 149 | 2 | 0 | 3 | 4 | 26 | 6.50 | 1 | 0 |
5 | LAR | L 17-26 | 11.6 | 27 | 40 | 61.5 | 27.7 | 18 | 11 | 16 | 68.8 | 152 | 1 | 1 | 2 | 2 | 10 | 5.00 | 0 | 0 |
10 | @GB | L 0-17 | 9.3 | 22 | 61 | 100.0 | 73.8 | 45 | 20 | 40 | 50.0 | 161 | 0 | 2 | 3 | 5 | 32 | 6.40 | 0 | 0 |
11 | ARI | L 13-23 | 10.6 | 27 | 49 | 100.0 | 57.1 | 28 | 14 | 26 | 53.8 | 207 | 0 | 0 | 4 | 2 | 2 | 1.00 | 0 | 0 |
12 | @WAS | L 15-17 | 22.0 | 9 | 47 | 100.0 | 70.2 | 33 | 20 | 31 | 64.5 | 247 | 2 | 0 | 2 | 2 | 16 | 8.00 | 0 | 0 |
13 | SF | W 30-23 | 20.1 | 13 | 70 | 100.0 | 57.1 | 40 | 30 | 37 | 81.1 | 231 | 2 | 1 | 4 | 3 | 15 | 5.00 | 0 | 0 |
14 | @HOU | W 33-13 | 21.8 | 13 | 61 | 100.0 | 49.2 | 30 | 17 | 28 | 60.7 | 260 | 2 | 0 | 0 | 2 | 8 | 4.00 | 0 | 0 |
15 | @LAR | L 10-20 | 6.8 | 30 | 57 | 100.0 | 54.4 | 31 | 17 | 31 | 54.8 | 156 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 |
16 | CHI | L 24-25 | 18.4 | 14 | 56 | 100.0 | 51.8 | 29 | 16 | 27 | 59.3 | 181 | 2 | 0 | 2 | 2 | 13 | 6.50 | 0 | 0 |
17 | DET | W 51-29 | 30.2 | 2 | 72 | 100.0 | 48.6 | 35 | 20 | 29 | 69.0 | 236 | 4 | 0 | 1 | 6 | 24 | 4.00 | 0 | 0 |
18 | @ARI | W 38-30 | 29.4 | 6 | 58 | 100.0 | 51.7 | 30 | 15 | 26 | 57.7 | 238 | 3 | 1 | 1 | 4 | 5 | 1.25 | 1 | 1 |
Touchdown Distances
Passing: 23, 9, 69, 15, 63, 68, 10, 12, 13, 19, 6, 32, 7, 12, 55, 1, 41, 24, 13, 1, 13, 1, 43, 5, 25
Rushing: 16, 4
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 38-25 | 35.0 | 1 | 62 | 100.0 | 61.3 | 38 | 31 | 35 | 88.6 | 322 | 4 | 0 | 3 | 3 | 29 | 9.67 | 0 | 0 |
2 | NE | W 35-30 | 37.3 | 4 | 63 | 100.0 | 52.4 | 33 | 21 | 28 | 75.0 | 288 | 5 | 1 | 2 | 5 | 39 | 7.80 | 0 | 0 |
3 | DAL | W 38-31 | 38.0 | 2 | 76 | 100.0 | 60.5 | 46 | 27 | 40 | 67.5 | 315 | 5 | 0 | 4 | 6 | 22 | 3.67 | 0 | 0 |
4 | @MIA | W 31-23 | 25.5 | 11 | 63 | 100.0 | 60.3 | 38 | 24 | 34 | 70.6 | 360 | 2 | 1 | 2 | 4 | 5 | 1.25 | 0 | 0 |
5 | MIN | W 27-26 | 27.7 | 7 | 54 | 100.0 | 68.5 | 37 | 20 | 32 | 62.5 | 217 | 3 | 1 | 4 | 5 | 58 | 11.60 | 0 | 0 |
7 | @ARI | L 34-37 | 36.8 | 5 | 84 | 100.0 | 66.7 | 56 | 33 | 50 | 66.0 | 388 | 3 | 3 | 2 | 6 | 84 | 14.00 | 0 | 0 |
8 | SF | W 37-27 | 31.4 | 2 | 68 | 100.0 | 63.2 | 43 | 27 | 37 | 73.0 | 261 | 4 | 0 | 2 | 6 | 23 | 3.83 | 0 | 0 |
9 | @BUF | L 34-44 | 32.0 | 10 | 65 | 100.0 | 66.2 | 43 | 28 | 41 | 68.3 | 390 | 2 | 2 | 5 | 2 | 5 | 2.50 | 1 | 2 |
10 | @LAR | L 16-23 | 16.4 | 19 | 67 | 100.0 | 67.2 | 45 | 22 | 37 | 59.5 | 248 | 0 | 2 | 6 | 8 | 60 | 7.50 | 0 | 1 |
11 | ARI | W 28-21 | 22.1 | 11 | 66 | 100.0 | 57.6 | 38 | 23 | 28 | 82.1 | 197 | 2 | 0 | 3 | 10 | 42 | 4.20 | 0 | 0 |
12 | @PHI | W 23-17 | 16.7 | 18 | 67 | 100.0 | 55.2 | 37 | 22 | 31 | 71.0 | 230 | 1 | 0 | 2 | 6 | 12 | 2.00 | 0 | 0 |
13 | NYG | L 12-17 | 20.7 | 20 | 72 | 100.0 | 69.4 | 50 | 27 | 43 | 62.8 | 263 | 1 | 1 | 5 | 7 | 45 | 6.43 | 0 | 1 |
14 | NYJ | W 40-3 | 25.2 | 8 | 55 | 75.3 | 38.4 | 28 | 21 | 27 | 77.8 | 206 | 4 | 1 | 0 | 1 | -1 | -1.00 | 0 | 0 |
15 | @WAS | W 20-15 | 14.3 | 28 | 57 | 100.0 | 57.9 | 33 | 18 | 27 | 66.7 | 121 | 1 | 1 | 0 | 6 | 52 | 8.67 | 0 | 0 |
16 | LAR | W 20-9 | 22.2 | 14 | 63 | 100.0 | 55.6 | 35 | 20 | 32 | 62.5 | 225 | 1 | 0 | 5 | 3 | 9 | 3.00 | 1 | 0 |
17 | @SF | W 26-23 | 20.0 | 17 | 65 | 100.0 | 63.1 | 41 | 20 | 36 | 55.6 | 181 | 2 | 0 | 2 | 5 | 29 | 5.80 | 0 | 0 |
WC | LAR | L 20-30 | 20.7 | - | 64 | 100.0 | 48.4 | 31 | 11 | 27 | 40.7 | 174 | 2 | 1 | 5 | 4 | 50 | 12.50 | 0 | 0 |
Touchdown Distances
Passing: 3, 19, 38, 7, 4, 54, 38, 21, 18, 43, 1, 1, 1, 29, 3, 17, 19, 13, 6, 3, 47, 3, 46, 2, 2, 6, 55, 7, 25, 11, 1, 28, 19, 5, 10, 3, 10, 13, 6, 4, 51, 12
Rushing: 1, 4