2018 Fantasy Rankings
QB # 22 (Tier 5)Case Keenum
QB, Denver Broncos
Height 6'1" Weight 205 DOB 1988-02-17 Age 30
College Houston
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 5 | |||
20 | Mitchell Trubisky, CHI | ||
21 | Derek Carr, OAK | ||
22 | Case Keenum, DEN | ||
23 | Eli Manning, NYG | ||
24 | Blake Bortles, JAC |
Fantasy News from the Past 120 Days
Feb 13 · RotoWorld (Fantasy)
Feb 13 · RotoWire (Fantasy)
Dec 24 · RotoWire (Fantasy)
Dec 24 · RotoWorld (Fantasy)
Raiders Case Keenum
Season | Team | G | Snp | PaCmp | PaAtt | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 8 | 137 | 253 | 1760 | 9 | 6 | 14 | 72 | 1 | 2 | 131.2 | |
2014 | HOU | 2 | 45 | 77 | 435 | 2 | 2 | 10 | 35 | 0 | 1 | 31.3 | |
2015 | STL | 5 | 76 | 125 | 828 | 4 | 1 | 12 | 5 | 0 | 2 | 56.9 | |
2016 | LA | 10 | 196 | 322 | 2201 | 9 | 11 | 20 | 51 | 1 | 1 | 146.2 | |
2017 | MIN | 15 | 325 | 481 | 3547 | 22 | 7 | 40 | 160 | 1 | 1 | 280.4 | |
2018 | DEN | 16 | 1073 (99.9%) | 365 | 586 | 3890 | 18 | 15 | 26 | 93 | 2 | 2 | 272.8 |
Week | Opp | Score | Snp | PaCmp | PaAtt | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | W 27-24 | 74 (100.0%) | 25 | 39 | 329 | 3 | 3 | 0 | 0 | 0 | 0 | 25.5 |
2 | OAK | W 20-19 | 66 (100.0%) | 19 | 35 | 222 | 0 | 1 | 3 | 16 | 1 | 0 | 17.7 |
3 | BAL | L 14-27 | 68 (100.0%) | 22 | 34 | 192 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6 |
4 | KC | L 23-27 | 60 (100.0%) | 21 | 33 | 245 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 |
5 | NYJ | L 16-34 | 77 (100.0%) | 35 | 51 | 377 | 2 | 1 | 0 | 0 | 0 | 0 | 25.9 |
6 | LAR | L 20-23 | 65 (98.5%) | 25 | 41 | 322 | 2 | 1 | 1 | 6 | 0 | 0 | 23.7 |
7 | ARI | W 45-10 | 59 (100.0%) | 14 | 21 | 161 | 1 | 1 | 4 | 4 | 0 | 0 | 11.5 |
8 | KC | L 23-30 | 73 (100.0%) | 23 | 34 | 262 | 2 | 1 | 1 | 9 | 0 | 1 | 21.0 |
9 | HOU | L 17-19 | 66 (100.0%) | 26 | 42 | 290 | 1 | 0 | 0 | 0 | 0 | 0 | 18.5 |
11 | LAC | W 23-22 | 56 (100.0%) | 19 | 32 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
12 | PIT | W 24-17 | 57 (100.0%) | 15 | 28 | 197 | 2 | 0 | 3 | -3 | 0 | 0 | 17.6 |
13 | CIN | W 24-10 | 59 (100.0%) | 12 | 21 | 151 | 1 | 0 | 2 | 9 | 0 | 0 | 12.5 |
14 | SF | L 14-20 | 74 (100.0%) | 24 | 42 | 186 | 1 | 0 | 4 | 24 | 0 | 0 | 15.7 |
15 | CLE | L 16-17 | 73 (100.0%) | 31 | 48 | 257 | 0 | 2 | 2 | 1 | 1 | 0 | 17.0 |
16 | OAK | L 14-27 | 67 (100.0%) | 23 | 37 | 202 | 2 | 2 | 3 | 19 | 0 | 0 | 18.0 |
17 | LAC | L 9-23 | 79 (100.0%) | 31 | 48 | 292 | 1 | 1 | 3 | 8 | 0 | 1 | 18.4 |
2017
Week | Opp | Score | Snp | PaCmp | PaAtt | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PIT | L 9-26 | 20 | 37 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
3 | TB | W 34-17 | 25 | 33 | 369 | 3 | 0 | 6 | 18 | 0 | 0 | 32.3 | |
4 | DET | L 7-14 | 16 | 30 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
5 | CHI | W 20-17 | 17 | 21 | 140 | 1 | 0 | 1 | 22 | 0 | 0 | 13.2 | |
6 | GB | W 23-10 | 24 | 38 | 239 | 1 | 1 | 2 | 15 | 0 | 0 | 16.5 | |
7 | BAL | W 24-16 | 20 | 31 | 188 | 0 | 1 | 1 | 9 | 0 | 0 | 9.3 | |
8 | CLE | W 33-16 | 27 | 43 | 288 | 2 | 1 | 0 | 0 | 0 | 0 | 21.4 | |
10 | WAS | W 38-27 | 21 | 29 | 304 | 4 | 2 | 3 | -1 | 0 | 0 | 29.1 | |
11 | LAR | W 24-7 | 27 | 38 | 280 | 1 | 0 | 3 | 20 | 0 | 0 | 20.0 | |
12 | DET | W 30-23 | 21 | 30 | 282 | 2 | 0 | 7 | 20 | 1 | 0 | 30.1 | |
13 | ATL | W 14-9 | 25 | 30 | 227 | 2 | 0 | 4 | -1 | 0 | 0 | 19.3 | |
14 | CAR | L 24-31 | 27 | 44 | 280 | 2 | 2 | 5 | 40 | 0 | 1 | 24.0 | |
15 | CIN | W 34-7 | 20 | 23 | 236 | 2 | 0 | 1 | 20 | 0 | 0 | 21.8 | |
16 | GB | W 16-0 | 14 | 25 | 139 | 1 | 0 | 4 | -2 | 0 | 0 | 10.8 | |
17 | CHI | W 23-10 | 21 | 29 | 189 | 1 | 0 | 3 | 0 | 0 | 0 | 13.5 | |
DP | NO | W 29-24 | 25 | 40 | 318 | 1 | 1 | 1 | 4 | 0 | 0 | 19.3 | |
CC | PHI | L 7-38 | 28 | 48 | 271 | 1 | 2 | 1 | 8 | 0 | 1 | 16.4 |
2016
Week | Opp | Score | Snp | PaCmp | PaAtt | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 0-28 | 17 | 35 | 130 | 0 | 2 | 3 | 10 | 0 | 0 | 5.5 | |
2 | SEA | W 9-3 | 18 | 30 | 239 | 0 | 0 | 3 | 5 | 0 | 0 | 12.5 | |
3 | TB | W 37-32 | 14 | 26 | 190 | 2 | 1 | 2 | 1 | 0 | 0 | 16.6 | |
4 | ARI | W 17-13 | 18 | 30 | 266 | 2 | 0 | 3 | 14 | 0 | 1 | 22.7 | |
5 | BUF | L 19-30 | 21 | 31 | 271 | 0 | 2 | 0 | 0 | 0 | 0 | 11.6 | |
6 | DET | L 28-31 | 27 | 32 | 321 | 3 | 1 | 3 | 7 | 1 | 0 | 33.8 | |
7 | NYG | L 10-17 | 32 | 53 | 291 | 1 | 4 | 1 | 3 | 0 | 0 | 14.9 | |
9 | CAR | L 10-13 | 27 | 46 | 296 | 1 | 1 | 0 | 0 | 0 | 0 | 17.8 | |
10 | NYJ | W 9-6 | 17 | 30 | 165 | 0 | 0 | 5 | 11 | 0 | 0 | 9.4 | |
15 | SEA | L 3-24 | 5 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
Touchdown Distances
Passing: 44, 43, 65, 4, 20, 15, 9, 10, 10
Rushing: 1
2015
Week | Opp | Score | Snp | PaCmp | PaAtt | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BAL | L 13-16 | 12 | 26 | 136 | 1 | 0 | 2 | 0 | 0 | 2 | 10.8 | |
14 | DET | W 21-14 | 14 | 22 | 124 | 0 | 1 | 2 | 2 | 0 | 0 | 5.4 | |
15 | TB | W 31-23 | 14 | 17 | 234 | 2 | 0 | 3 | -3 | 0 | 0 | 19.4 | |
16 | SEA | W 23-17 | 14 | 23 | 103 | 1 | 0 | 4 | 4 | 0 | 0 | 9.6 | |
17 | SF | L 16-19 | 22 | 37 | 231 | 0 | 0 | 1 | 2 | 0 | 0 | 11.8 |
Touchdown Distances
Passing: 30, 17, 60, 28