Case Keenum
QB · Houston Texans
Height 6'1" Weight 215DOB 1988-02-17 Age 35.6
College Houston
Fantasy News Last 90 Days
Texans Informing Teams They Want To Keep Case Keenum

Trade rumors have come up regarding both of the Texans’ reserve quarterbacks. Davis Mills emerged as a potential exit candidate this offseason, following the Case Keenum signing. With Mills still with the team, Keenum has also come up. The Patriots pursued Keenum late this summer, a move that would have reunited the ex-Texans UDFA and […]
Sep 22 · Pro Football Rumors Texans Case Keenum Davis MillsPatriots Looked Into Trade For Texans QB Case Keenum

As the Patriots made the surprising decision to waive Bailey Zappe, they spent a multi-day period with one active-roster quarterback. With versatile UDFA Malik Cunningham also cut, Mac Jones resided alone on the depth chart until the Matt Corral pickup. While the Pats have Corral positioned behind Jones (technically), Zappe remains in the mix to […]
Sep 5 · Pro Football Rumors Patriots Texans Case KeenumCase Keenum Dealing With Leg Injury

Houston Texans quarterback Case Keenum (leg) didn't finish Saturday's training camp practice and also missed the majority of Sunday's practice while being seen with a sleeve on his left leg. It's unclear how serious Keenum's injury is, but the Texans did sign quarterback E.J. Perry to an undisclosed deal on Sunday to give the team more depth at the position during training camp. Rookie first-rounder C.J. Stroud is expected to enter the regular season as the starter under center over Davis Mills, even though the Texans haven't officially announced anything. If healthy, the veteran Keenum is fully expected to serve as Houston's No. 3 signal-caller this year.
Aug 14 · Source via
Offseason In Review: Houston Texans

The Texans’ rebuild continues, and it now involves a third head coach in three years. Following in the footsteps of the 1970s and 2010s 49ers in seeing back-to-back one-and-done coaching tenures transpire, the Texans have been the league’s most anonymous on-field operation during the 2020s. GM Nick Caserio generated scrutiny as the losses piled up, but […]
Jul 14 · Pro Football Rumors Offseason Texans Mario Addison Will Anderson Andrew Beck Mike Boone Noah Brown Rex Burkhead Maliek Collins Nico Collins Royce Freeman Jonathan Greenard Shaquill Griffin Neville Hewitt Brandon Hill Dylan Horton Jerry Hughes Xavier Hutchinson Case Keenum Phillip Lindsay Cory Littleton John Metchie Davis Mills Eric Murray Steven Nelson Jarrett Patterson Denzel Perryman Dameon Pierce Kevin Pierre-Louis Jalen Pitre Sheldon Rankins Hassan Ridgeway Dalton Schultz Juice Scruggs Devin Singletary M.J. Stewart Derek Stingley C.J. Stroud Tavierre Thomas Jimmie Ward J.J. Watt Jon Weeks Tyree Wilson Chase Winovich Robert WoodsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 131.2 | 16.4 | 8 | 461 | 87.0 | 50.4 | 33.4 | 137 | 253 | 54.2 | 1760 | 9 | 6 | 19 | 14 | 72 | 5.14 | 1 | 2 |
2014 | HOU | 31.3 | 15.6 | 2 | 165 | 100.0 | 52.7 | 43.5 | 45 | 77 | 58.4 | 435 | 2 | 2 | 3 | 10 | 35 | 3.50 | 0 | 1 |
2015 | STL | 56.9 | 11.4 | 5 | 293 | 100.0 | 46.8 | 27.4 | 76 | 125 | 60.8 | 828 | 4 | 1 | 4 | 12 | 5 | 0.42 | 0 | 2 |
2016 | LA | 146.2 | 14.6 | 10 | 595 | 92.1 | 52.9 | 34.2 | 196 | 322 | 60.9 | 2201 | 9 | 11 | 23 | 20 | 51 | 2.55 | 1 | 1 |
2017 | MIN | 280.4 | 18.7 | 15 | 1015 | 96.5 | 49.5 | 34.7 | 325 | 481 | 67.6 | 3547 | 22 | 7 | 22 | 40 | 160 | 4.00 | 1 | 1 |
2018 | DEN | 272.8 | 17.1 | 16 | 1073 | 99.9 | 57.0 | 38.3 | 365 | 586 | 62.3 | 3890 | 18 | 15 | 34 | 26 | 93 | 3.58 | 2 | 2 |
2019 | WAS | 131.6 | 13.2 | 10 | 460 | 76.5 | 42.6 | 25.6 | 160 | 247 | 64.8 | 1707 | 11 | 5 | 6 | 9 | 12 | 1.33 | 1 | 3 |
2020 | CLE | 2.3 | 2.3 | 1 | 15 | 26.3 | 17.5 | 10.0 | 5 | 10 | 50.0 | 46 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021 | CLE | 36.3 | 5.2 | 7 | 174 | 15.7 | 7.6 | 12.0 | 47 | 72 | 65.3 | 462 | 3 | 1 | 5 | 12 | 22 | 1.83 | 0 | 1 |
2022 | BUF | 0.4 | 0.2 | 2 | 24 | 2.2 | 1.1 | 6.0 | 2 | 7 | 28.6 | 8 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 |
2023 | HOU | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 9-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | IND | L 20-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | W 31-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | TEN | W 41-7 | 0.2 | 35 | 16 | 23.5 | 7.4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.67 | 0 | 0 |
3 | @MIA | L 19-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @BAL | W 23-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | PIT | W 38-3 | 0.2 | 34 | 8 | 14.3 | 12.5 | 7 | 2 | 5 | 40.0 | 8 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
6 | @KC | W 24-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | GB | W 27-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NYJ | L 17-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | MIN | L 30-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CLE | W 31-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DET | W 28-25 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NE | W 24-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NYJ | W 20-12 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | MIA | W 32-29 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CHI | W 35-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | NE | W 35-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | MIA | W 34-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | CIN | L 10-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 29-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | HOU | W 31-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | CHI | W 26-6 | 0.0 | - | 5 | 6.2 | 3.7 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 |
4 | @MIN | W 14-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @LAC | L 42-47 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | ARI | L 14-37 | 0.3 | 32 | 4 | 6.8 | 5.1 | 3 | 1 | 3 | 33.3 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | DEN | W 17-14 | 14.7 | 19 | 71 | 100.0 | 52.1 | 37 | 21 | 33 | 63.6 | 199 | 1 | 0 | 1 | 4 | 7 | 1.75 | 0 | 0 |
8 | PIT | L 10-15 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CIN | W 41-16 | 0.0 | - | 3 | 6.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 7-45 | 4.1 | 31 | 23 | 39.0 | 20.3 | 12 | 8 | 12 | 66.7 | 81 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 |
11 | DET | W 13-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @BAL | L 10-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | BAL | W 24-22 | 0.0 | - | 2 | 3.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | LV | L 14-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @GB | L 22-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @PIT | L 14-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | CIN | W 21-16 | 17.3 | 21 | 66 | 100.0 | 43.9 | 29 | 17 | 24 | 70.8 | 176 | 2 | 1 | 1 | 5 | 15 | 3.00 | 0 | 1 |
Touchdown Distances
Passing: 1, 26, 10