Case Keenum
QB, Buffalo Bills
Height 6'1" Weight 205DOB 1988-02-17 Age 34.3
College Houston
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 8 | 131.2 | 16.4 | 461 | 87.0 | 50.4 | 33.4 | 137 | 253 | 54.2 | 1760 | 9 | 6 | 19 | 14 | 72 | 5.14 | 1 | 2 |
2014 | HOU | 2 | 31.3 | 15.6 | 165 | 100.0 | 52.7 | 43.5 | 45 | 77 | 58.4 | 435 | 2 | 2 | 3 | 10 | 35 | 3.50 | 0 | 1 |
2015 | STL | 5 | 56.9 | 11.4 | 293 | 100.0 | 46.8 | 27.4 | 76 | 125 | 60.8 | 828 | 4 | 1 | 4 | 12 | 5 | 0.42 | 0 | 2 |
2016 | LA | 10 | 146.2 | 14.6 | 595 | 92.1 | 52.9 | 34.2 | 196 | 322 | 60.9 | 2201 | 9 | 11 | 23 | 20 | 51 | 2.55 | 1 | 1 |
2017 | MIN | 15 | 280.4 | 18.7 | 1015 | 96.5 | 49.5 | 34.7 | 325 | 481 | 67.6 | 3547 | 22 | 7 | 22 | 40 | 160 | 4.00 | 1 | 1 |
2018 | DEN | 16 | 272.8 | 17.1 | 1073 | 99.9 | 57.0 | 38.3 | 365 | 586 | 62.3 | 3890 | 18 | 15 | 34 | 26 | 93 | 3.58 | 2 | 2 |
2019 | WAS | 10 | 131.6 | 13.2 | 460 | 76.5 | 42.6 | 25.6 | 160 | 247 | 64.8 | 1707 | 11 | 5 | 6 | 9 | 12 | 1.33 | 1 | 3 |
2020 | CLE | 1 | 2.3 | 2.3 | 15 | 26.3 | 17.5 | 10.0 | 5 | 10 | 50.0 | 46 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021 | CLE | 5 | 36.3 | 7.3 | 169 | 50.4 | 25.1 | 16.8 | 47 | 72 | 65.3 | 462 | 3 | 1 | 0 | 12 | 22 | 1.83 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | W 26-6 | 0.0 | 5 | 6.2 | 3.7 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 |
6 | ARI | L 14-37 | 0.3 | 4 | 6.9 | 5.2 | 3 | 1 | 3 | 33.3 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | DEN | W 17-14 | 14.7 | 71 | 100.0 | 52.1 | 37 | 21 | 33 | 63.6 | 199 | 1 | 0 | 0 | 4 | 7 | 1.75 | 0 | 0 |
10 | @NE | L 7-45 | 4.1 | 23 | 39.0 | 20.3 | 12 | 8 | 12 | 66.7 | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | CIN | W 21-16 | 17.3 | 66 | 100.0 | 43.9 | 29 | 17 | 24 | 70.8 | 176 | 2 | 1 | 0 | 5 | 15 | 3.00 | 0 | 1 |
Touchdown Distances
Passing: 1, 26, 10
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @PIT | L 7-38 | 2.3 | 15 | 26.3 | 17.5 | 10 | 5 | 10 | 50.0 | 46 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @PHI | L 27-32 | 31.0 | 67 | 100.0 | 65.7 | 44 | 30 | 44 | 68.2 | 380 | 3 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2 | DAL | L 21-31 | 19.0 | 62 | 100.0 | 61.3 | 38 | 26 | 37 | 70.3 | 221 | 2 | 0 | 1 | 1 | -1 | -1.00 | 0 | 0 |
3 | CHI | L 15-31 | 21.9 | 79 | 100.0 | 57.0 | 45 | 30 | 43 | 69.8 | 332 | 2 | 3 | 4 | 2 | 3 | 1.50 | 0 | 2 |
4 | @NYG | L 3-24 | 0.9 | 18 | 35.3 | 21.6 | 11 | 6 | 11 | 54.5 | 37 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
6 | @MIA | W 17-16 | 17.3 | 59 | 100.0 | 49.2 | 29 | 13 | 25 | 52.0 | 166 | 2 | 0 | 0 | 4 | 10 | 2.50 | 0 | 0 |
7 | SF | L 0-9 | 3.9 | 48 | 100.0 | 25.0 | 12 | 9 | 12 | 75.0 | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | L 9-19 | 6.5 | 29 | 67.4 | 37.2 | 16 | 12 | 16 | 75.0 | 130 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
12 | DET | W 19-16 | -0.1 | 1 | 1.7 | 1.7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
16 | NYG | L 35-41 | 18.0 | 35 | 50.0 | 32.9 | 23 | 16 | 22 | 72.7 | 158 | 1 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 |
17 | @DAL | L 16-47 | 13.3 | 62 | 100.0 | 59.7 | 37 | 18 | 37 | 48.6 | 206 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 48, 69, 4, 9, 1, 15, 2, 25, 33, 7, 6
Rushing: 1