Nick Foles
QB, Indianapolis Colts
Height 6'6" Weight 243DOB 1989-01-20 Age 33.5
College Arizona
Fantasy News Last 90 Days
Nick Foles Agrees With Colts Monday
The Indianapolis Colts and veteran quarterback Nick Foles agreed to terms on an undisclosed two-year deal on Monday, according to a source. Foles and head coach Frank Reich will reunite after working together with the Philadelphia Eagles, and Foles will now serve as Matt Ryan's backup in 2022. The 33-year-old former Super Bowl champion made just one start last year for the Chicago Bears, going 24-for-35 for 250 yards, one touchdown and no interceptions in a 25-24 win over the Seattle Seahawks. In his first year in Chicago, Foles had 1,852 passing yards, 10 touchdowns and eight interceptions in nine games (seven starts). Continue to ignore Foles in fantasy leagues that start just one QB.
May 23 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PHI | 7 | 114.2 | 16.3 | 454 | 95.8 | 58.2 | 39.4 | 161 | 265 | 60.8 | 1699 | 6 | 5 | 20 | 11 | 42 | 3.82 | 1 | 3 |
2013 | PHI | 13 | 291.1 | 22.4 | 702 | 78.3 | 41.6 | 28.7 | 203 | 317 | 64.0 | 2891 | 27 | 2 | 29 | 56 | 225 | 4.02 | 3 | 2 |
2014 | PHI | 8 | 157.0 | 19.6 | 545 | 89.6 | 53.8 | 40.9 | 186 | 311 | 59.8 | 2163 | 13 | 10 | 9 | 16 | 68 | 4.25 | 0 | 3 |
2015 | STL | 11 | 128.6 | 11.7 | 655 | 98.2 | 53.1 | 32.2 | 190 | 337 | 56.4 | 2052 | 7 | 10 | 14 | 17 | 20 | 1.18 | 1 | 2 |
2016 | KC | 2 | 32.1 | 16.1 | 103 | 78.0 | 44.7 | 29.5 | 36 | 55 | 65.5 | 410 | 3 | 0 | 4 | 4 | -4 | -1.00 | 0 | 0 |
2017 | PHI | 7 | 44.3 | 6.3 | 212 | 42.1 | 22.3 | 16.0 | 57 | 101 | 56.4 | 537 | 5 | 2 | 5 | 11 | -6 | -0.55 | 0 | 2 |
2018 | PHI | 5 | 96.4 | 19.3 | 357 | 97.0 | 55.7 | 41.0 | 141 | 195 | 72.3 | 1413 | 7 | 4 | 9 | 9 | 17 | 1.89 | 0 | 2 |
2019 | JAC | 4 | 49.1 | 12.3 | 188 | 67.1 | 43.2 | 30.3 | 77 | 117 | 65.8 | 736 | 3 | 2 | 0 | 4 | 23 | 5.75 | 0 | 2 |
2020 | CHI | 9 | 130.2 | 14.5 | 496 | 82.0 | 54.4 | 36.6 | 202 | 312 | 64.7 | 1852 | 10 | 8 | 18 | 17 | -4 | -0.24 | 1 | 0 |
2021 | CHI | 1 | 17.3 | 17.3 | 74 | 100.0 | 52.7 | 39.0 | 24 | 35 | 68.6 | 250 | 1 | 0 | 4 | 4 | 8 | 2.00 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @SEA | W 25-24 | 17.3 | 74 | 100.0 | 52.7 | 39 | 24 | 35 | 68.6 | 250 | 1 | 0 | 4 | 4 | 8 | 2.00 | 0 | 0 |
Touchdown Distances
Passing: 15
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @ATL | W 30-26 | 20.1 | 43 | 52.4 | 39.0 | 32 | 16 | 29 | 55.2 | 188 | 3 | 1 | 0 | 3 | -3 | -1.00 | 0 | 0 |
4 | IND | L 11-19 | 15.4 | 62 | 100.0 | 71.0 | 44 | 26 | 42 | 61.9 | 249 | 1 | 1 | 1 | 2 | -1 | -0.50 | 0 | 0 |
5 | TB | W 20-19 | 15.1 | 63 | 100.0 | 68.3 | 43 | 30 | 42 | 71.4 | 243 | 1 | 1 | 3 | 1 | -1 | -1.00 | 0 | 0 |
6 | @CAR | W 23-16 | 19.3 | 66 | 100.0 | 66.7 | 44 | 23 | 39 | 59.0 | 198 | 1 | 1 | 0 | 5 | 4 | 0.80 | 1 | 0 |
7 | @LAR | L 10-24 | 11.1 | 63 | 100.0 | 63.5 | 40 | 28 | 40 | 70.0 | 261 | 0 | 2 | 4 | 0 | 0 | - | 0 | 0 |
8 | NO | L 23-26 | 20.6 | 69 | 98.6 | 58.6 | 41 | 28 | 41 | 68.3 | 272 | 2 | 1 | 5 | 0 | 0 | - | 0 | 0 |
9 | @TEN | L 17-24 | 25.0 | 77 | 100.0 | 70.1 | 54 | 36 | 52 | 69.2 | 335 | 2 | 0 | 3 | 2 | 2 | 1.00 | 0 | 0 |
10 | MIN | L 13-19 | 4.0 | 45 | 90.0 | 56.0 | 28 | 15 | 26 | 57.7 | 106 | 0 | 1 | 2 | 2 | -3 | -1.50 | 0 | 0 |
16 | @JAC | W 41-17 | -0.2 | 8 | 11.1 | 4.2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
Touchdown Distances
Passing: 3, 37, 28, 16, 12, 9, 24, 3, 6, 8
Rushing: 1
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 26-40 | 7.8 | 11 | 19.0 | 13.8 | 8 | 5 | 8 | 62.5 | 75 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @IND | L 13-33 | 21.8 | 63 | 100.0 | 74.6 | 47 | 33 | 47 | 70.2 | 296 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
12 | @TEN | L 20-42 | 15.6 | 86 | 100.0 | 59.3 | 51 | 32 | 48 | 66.7 | 272 | 0 | 0 | 0 | 3 | 20 | 6.67 | 0 | 0 |
13 | TB | L 11-28 | 4.0 | 28 | 38.4 | 20.5 | 15 | 7 | 14 | 50.0 | 93 | 0 | 1 | 0 | 1 | 3 | 3.00 | 0 | 2 |
Touchdown Distances
Passing: 35, 34, 20