Kirk Cousins
QB, Minnesota Vikings
Height 6'3" Weight 202DOB 1988-08-19 Age 33.9
College Michigan State
2022 Fantasy Rankings
Overall # 121 · QB # 13 (Tier 3)ADP (12-team PPR): 10.10, 121st
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
11 | Dak Prescott, DAL | 9 | 29.0 | 8.02 | 23.7 | |
12 | Matthew Stafford, LAR | 7 | 34.5 | 7.06 | 23.3 | |
13 | Kirk Cousins, MIN | 7 | 33.9 | 10.10 | 22.1 | |
14 | Derek Carr, LV | 6 | 31.3 | 9.05 | 19.4 | |
15 | Tom Brady, TB | 11 | 45.0 | 8.06 | 26.2 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Kirk Cousins Tests Positive For COVID-19
Minnesota Vikings quarterback Kirk Cousins tested positive for COVID-19 and will miss the team's preseason opener against the Las Vegas Raiders. Cousins will be away from the team for a minimum of five days, so he can rejoin the team at some point next week. In his absence, backup quarterbacks Sean Mannion and Kellen Mond should see the most action against the Raiders on Sunday to battle it out for QB2 duties behind Cousins. Once he returns to action, the veteran should be able to provide fantasy managers with low-end QB1 numbers in the Vikings' new pass-heavy offensive scheme. With Justin Jefferson, Adam Thielen, and K.J. Osborn at his disposal, Cousins is a great late-round target for those who like to wait on drafting a quarterback.
Aug 12 · Source via
Ed Ingram Inks Rookie Deal With Minnesota
Minnesota Vikings guard Ed Ingram signed his rookie deal on Sunday, putting pen to paper on a four-year contract. The former Tiger started 35 games during his time at LSU, lining up at left guard throughout his final two years at the collegiate level. Ingram should start right away in Minnesota, adding to an already talented offensive line while making life easier for Kirk Cousins and company in 2022-23.
Jul 24 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WAS | 3 | 38.5 | 12.8 | 95 | 48.5 | 26.0 | 17.0 | 33 | 48 | 68.8 | 466 | 4 | 3 | 3 | 3 | 22 | 7.33 | 0 | 0 |
2013 | WAS | 5 | 53.1 | 10.6 | 238 | 68.6 | 45.8 | 31.8 | 81 | 155 | 52.3 | 854 | 4 | 7 | 5 | 4 | 14 | 3.50 | 0 | 2 |
2014 | WAS | 6 | 118.5 | 19.8 | 357 | 90.2 | 53.3 | 35.2 | 126 | 204 | 61.8 | 1710 | 10 | 9 | 8 | 7 | 20 | 2.86 | 0 | 2 |
2015 | WAS | 16 | 348.1 | 21.8 | 1027 | 95.9 | 53.1 | 35.6 | 379 | 543 | 69.8 | 4166 | 29 | 11 | 26 | 26 | 48 | 1.85 | 5 | 3 |
2016 | WAS | 16 | 367.5 | 23.0 | 1060 | 100.0 | 60.4 | 40.0 | 406 | 606 | 67.0 | 4917 | 25 | 12 | 23 | 34 | 96 | 2.82 | 4 | 3 |
2017 | WAS | 16 | 341.6 | 21.3 | 1012 | 99.6 | 58.0 | 36.8 | 347 | 540 | 64.3 | 4093 | 27 | 13 | 41 | 49 | 179 | 3.65 | 4 | 5 |
2018 | MIN | 16 | 343.2 | 21.5 | 1051 | 100.0 | 61.9 | 40.7 | 425 | 606 | 70.1 | 4298 | 30 | 10 | 40 | 44 | 123 | 2.80 | 1 | 7 |
2019 | MIN | 15 | 290.4 | 19.4 | 982 | 99.5 | 48.2 | 31.7 | 307 | 444 | 69.1 | 3602 | 26 | 6 | 2 | 31 | 63 | 2.03 | 1 | 3 |
2020 | MIN | 16 | 361.9 | 22.6 | 1082 | 100.0 | 50.7 | 34.3 | 350 | 517 | 67.7 | 4265 | 35 | 13 | 39 | 32 | 156 | 4.88 | 1 | 5 |
2021 | MIN | 16 | 353.6 | 22.1 | 1087 | 100.0 | 54.3 | 36.9 | 372 | 561 | 66.3 | 4221 | 33 | 7 | 30 | 29 | 115 | 3.97 | 1 | 2 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | L 24-27 | 25.6 | 83 | 100.0 | 59.0 | 49 | 36 | 49 | 73.5 | 351 | 2 | 0 | 4 | 0 | 0 | - | 0 | 0 |
2 | @ARI | L 33-34 | 27.7 | 61 | 100.0 | 55.7 | 34 | 22 | 32 | 68.8 | 244 | 3 | 0 | 1 | 2 | 35 | 17.50 | 0 | 0 |
3 | SEA | W 30-17 | 28.4 | 75 | 100.0 | 52.0 | 39 | 30 | 38 | 78.9 | 323 | 3 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0 |
4 | CLE | L 7-14 | 13.2 | 67 | 100.0 | 59.7 | 40 | 20 | 38 | 52.6 | 203 | 1 | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 |
5 | DET | W 19-17 | 17.2 | 67 | 100.0 | 52.2 | 35 | 25 | 34 | 73.5 | 275 | 1 | 1 | 2 | 1 | 4 | 4.00 | 0 | 0 |
6 | @CAR | W 34-28 | 32.3 | 89 | 100.0 | 56.2 | 50 | 33 | 48 | 68.8 | 373 | 3 | 0 | 0 | 2 | 16 | 8.00 | 0 | 0 |
8 | DAL | L 16-20 | 15.0 | 66 | 100.0 | 57.6 | 38 | 23 | 35 | 65.7 | 184 | 1 | 0 | 1 | 3 | 18 | 6.00 | 0 | 0 |
9 | @BAL | L 31-34 | 23.5 | 54 | 100.0 | 53.7 | 29 | 17 | 28 | 60.7 | 187 | 2 | 0 | 0 | 1 | 1 | 1.00 | 1 | 0 |
10 | @LAC | W 27-20 | 22.4 | 79 | 100.0 | 51.9 | 41 | 25 | 37 | 67.6 | 294 | 2 | 0 | 2 | 4 | -3 | -0.75 | 0 | 1 |
11 | GB | W 34-31 | 28.7 | 70 | 100.0 | 52.9 | 37 | 24 | 35 | 68.6 | 341 | 3 | 0 | 2 | 2 | -4 | -2.00 | 0 | 0 |
12 | @SF | L 26-34 | 18.9 | 55 | 100.0 | 58.2 | 32 | 20 | 32 | 62.5 | 238 | 2 | 1 | 1 | 0 | 0 | - | 0 | 0 |
13 | @DET | L 27-29 | 25.6 | 76 | 100.0 | 55.3 | 42 | 30 | 40 | 75.0 | 340 | 2 | 0 | 3 | 2 | 6 | 3.00 | 0 | 1 |
14 | PIT | W 36-28 | 18.2 | 70 | 100.0 | 47.1 | 33 | 14 | 31 | 45.2 | 216 | 2 | 2 | 0 | 2 | 14 | 7.00 | 0 | 0 |
15 | @CHI | W 17-9 | 12.4 | 64 | 100.0 | 40.6 | 26 | 12 | 24 | 50.0 | 87 | 2 | 1 | 4 | 2 | 10 | 5.00 | 0 | 0 |
16 | LAR | L 23-30 | 20.5 | 63 | 100.0 | 66.7 | 42 | 27 | 38 | 71.1 | 315 | 1 | 1 | 3 | 4 | 17 | 4.25 | 0 | 0 |
18 | CHI | W 31-17 | 24.4 | 48 | 100.0 | 47.9 | 23 | 14 | 22 | 63.6 | 250 | 3 | 0 | 3 | 1 | -1 | -1.00 | 0 | 0 |
Touchdown Distances
Passing: 5, 24, 64, 7, 14, 7, 15, 3, 12, 15, 2, 5, 27, 20, 50, 1, 1, 5, 1, 10, 9, 23, 2, 20, 5, 3, 14, 62, 12, 7, 6, 44, 45, 21
Rushing: 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 34-43 | 23.4 | 52 | 100.0 | 55.8 | 29 | 19 | 25 | 76.0 | 259 | 2 | 1 | 2 | 4 | 34 | 8.50 | 0 | 0 |
2 | @IND | L 11-28 | 2.7 | 54 | 100.0 | 48.1 | 26 | 11 | 26 | 42.3 | 113 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 |
3 | TEN | L 30-31 | 24.0 | 65 | 100.0 | 44.6 | 29 | 16 | 27 | 59.3 | 251 | 3 | 2 | 2 | 2 | 14 | 7.00 | 0 | 0 |
4 | @HOU | W 31-23 | 17.5 | 66 | 100.0 | 39.4 | 26 | 16 | 22 | 72.7 | 260 | 1 | 0 | 3 | 4 | 5 | 1.25 | 0 | 0 |
5 | @SEA | L 26-27 | 19.7 | 87 | 100.0 | 46.0 | 40 | 27 | 39 | 69.2 | 249 | 2 | 1 | 3 | 1 | 2 | 2.00 | 0 | 1 |
6 | ATL | L 23-40 | 26.2 | 56 | 100.0 | 64.3 | 36 | 24 | 36 | 66.7 | 343 | 3 | 3 | 1 | 0 | 0 | - | 0 | 0 |
8 | @GB | W 28-22 | 12.0 | 52 | 100.0 | 26.9 | 14 | 11 | 14 | 78.6 | 160 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 |
9 | DET | W 34-20 | 23.0 | 58 | 100.0 | 34.5 | 20 | 13 | 20 | 65.0 | 220 | 3 | 0 | 1 | 0 | 0 | - | 0 | 0 |
10 | @CHI | W 19-13 | 21.5 | 73 | 100.0 | 50.7 | 37 | 25 | 36 | 69.4 | 292 | 2 | 1 | 1 | 1 | -1 | -1.00 | 0 | 0 |
11 | DAL | L 28-31 | 28.1 | 64 | 100.0 | 48.4 | 31 | 22 | 30 | 73.3 | 314 | 3 | 0 | 2 | 1 | 4 | 4.00 | 0 | 1 |
12 | CAR | W 28-27 | 29.3 | 73 | 100.0 | 67.1 | 49 | 35 | 46 | 76.1 | 307 | 3 | 0 | 2 | 3 | 19 | 6.33 | 0 | 1 |
13 | JAC | W 27-24 | 27.5 | 91 | 100.0 | 50.5 | 46 | 28 | 43 | 65.1 | 305 | 3 | 1 | 4 | 3 | 12 | 4.00 | 0 | 1 |
14 | @TB | L 14-26 | 19.4 | 79 | 100.0 | 53.2 | 42 | 24 | 37 | 64.9 | 225 | 1 | 0 | 6 | 5 | 41 | 8.20 | 0 | 1 |
15 | CHI | L 27-33 | 23.1 | 68 | 100.0 | 55.9 | 38 | 24 | 35 | 68.6 | 271 | 2 | 1 | 3 | 3 | 25 | 8.33 | 0 | 0 |
16 | @NO | L 33-52 | 26.6 | 64 | 100.0 | 64.1 | 41 | 27 | 41 | 65.9 | 291 | 3 | 0 | 2 | 0 | 0 | - | 0 | 0 |
17 | @DET | W 37-35 | 38.4 | 80 | 100.0 | 56.3 | 45 | 28 | 40 | 70.0 | 405 | 3 | 0 | 3 | 5 | 1 | 0.20 | 1 | 0 |
Touchdown Distances
Passing: 37, 19, 16, 71, 3, 9, 3, 6, 11, 2, 49, 50, 9, 22, 1, 17, 6, 2, 3, 39, 12, 10, 10, 3, 12, 20, 14, 3, 20, 2, 4, 1, 28, 4, 40
Rushing: 1
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | W 28-12 | 15.3 | 53 | 100.0 | 30.2 | 16 | 8 | 10 | 80.0 | 98 | 1 | 0 | 1 | 6 | 4 | 0.67 | 1 | 0 |
2 | @GB | L 16-21 | 15.2 | 65 | 100.0 | 52.3 | 34 | 14 | 32 | 43.8 | 230 | 1 | 2 | 1 | 2 | 17 | 8.50 | 0 | 1 |
3 | OAK | W 34-14 | 14.3 | 61 | 96.8 | 39.7 | 25 | 15 | 21 | 71.4 | 174 | 1 | 0 | 0 | 4 | 16 | 4.00 | 0 | 0 |
4 | @CHI | L 6-16 | 11.7 | 62 | 100.0 | 58.1 | 36 | 27 | 36 | 75.0 | 233 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
5 | @NYG | W 28-10 | 23.6 | 71 | 100.0 | 42.3 | 30 | 22 | 27 | 81.5 | 306 | 2 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 |
6 | PHI | W 38-20 | 31.7 | 71 | 100.0 | 43.7 | 31 | 22 | 29 | 75.9 | 333 | 4 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 |
7 | @DET | W 42-30 | 32.6 | 73 | 100.0 | 52.1 | 38 | 24 | 34 | 70.6 | 337 | 4 | 0 | 0 | 4 | -3 | -0.75 | 0 | 0 |
8 | WAS | W 19-9 | 14.5 | 72 | 100.0 | 38.9 | 28 | 23 | 26 | 88.5 | 285 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 |
9 | @KC | L 23-26 | 23.5 | 71 | 100.0 | 54.9 | 39 | 19 | 38 | 50.0 | 220 | 3 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
10 | @DAL | W 28-24 | 19.5 | 76 | 100.0 | 43.4 | 33 | 23 | 32 | 71.9 | 220 | 2 | 0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
11 | DEN | W 27-23 | 28.1 | 63 | 100.0 | 58.7 | 37 | 29 | 35 | 82.9 | 319 | 3 | 0 | 0 | 2 | 1 | 0.50 | 0 | 1 |
13 | @SEA | L 30-37 | 20.8 | 55 | 100.0 | 69.1 | 38 | 22 | 38 | 57.9 | 276 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
14 | DET | W 20-7 | 16.0 | 73 | 100.0 | 42.5 | 31 | 24 | 30 | 80.0 | 242 | 1 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
15 | @LAC | W 39-10 | 14.8 | 62 | 95.4 | 43.1 | 28 | 19 | 25 | 76.0 | 207 | 1 | 1 | 0 | 3 | 14 | 4.67 | 0 | 0 |
16 | GB | L 10-23 | 9.1 | 54 | 100.0 | 59.3 | 32 | 16 | 31 | 51.6 | 122 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
WC | @NO | W 26-20 | 16.0 | 79 | 100.0 | 41.8 | 33 | 19 | 31 | 61.3 | 242 | 1 | 0 | 0 | 2 | -1 | -0.50 | 0 | 0 |
DP | @SF | L 10-27 | 11.6 | 46 | 100.0 | 63.0 | 29 | 21 | 29 | 72.4 | 172 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 23, 45, 35, 15, 9, 6, 62, 51, 11, 25, 1, 5, 15, 4, 16, 3, 1, 1, 10, 54, 32, 58, 3, 9, 1, 21, 4, 41
Rushing: 1