Dwayne Allen
TE, Free Agent
Height 6'3" Weight 265DOB 1990-02-24 Age 31
College Clemson
Season | Team | G | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | IND | 15 | 70.1 | 871 (79.0%) | 3 | 5 | 1.67 | 0 | 66 | 45 | 521 | 11.6 | 3 | 0 |
2013 | IND | 1 | 8.0 | 30 (54.5%) | 0 | 0 | - | 0 | 2 | 1 | 20 | 20.0 | 1 | 0 |
2014 | IND | 12 | 87.5 | 607 (66.9%) | 0 | 0 | - | 0 | 50 | 29 | 395 | 13.6 | 8 | 0 |
2015 | IND | 12 | 16.9 | 506 (56.7%) | 1 | 1 | 1.00 | 0 | 29 | 16 | 109 | 6.8 | 1 | 0 |
2016 | IND | 14 | 76.6 | 611 (63.6%) | 0 | 0 | - | 0 | 52 | 35 | 406 | 11.6 | 6 | 0 |
2017 | NE | 12 | 14.6 | 381 (45.4%) | 0 | 0 | - | 0 | 22 | 10 | 86 | 8.6 | 1 | 0 |
2018 | NE | 4 | 2.7 | 181 (63.3%) | 0 | 0 | - | 0 | 4 | 3 | 27 | 9.0 | 0 | 0 |
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | MIA | W 38-7 | -0.4 | 45 (55.6%) | 0 | 0 | - | 0 | 2 | 1 | -4 | -4.0 | 0 | 0 |
9 | GB | W 31-17 | 2.1 | 66 (93.0%) | 0 | 0 | - | 0 | 1 | 1 | 21 | 21.0 | 0 | 0 |
10 | TEN | L 10-34 | 1.0 | 44 (66.7%) | 0 | 0 | - | 0 | 1 | 1 | 10 | 10.0 | 0 | 0 |
17 | NYJ | W 38-3 | 0.0 | 26 (38.2%) | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2017
Wk | Opp | Score | FPts | Snp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | L 27-42 | 0.0 | 27 (33.3%) | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 |
2 | NO | W 36-20 | 0.0 | 46 (60.5%) | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
3 | HOU | W 36-33 | 0.0 | 17 (26.2%) | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 |
4 | CAR | L 30-33 | 0.0 | 9 (12.9%) | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 41-16 | 7.1 | 20 (28.6%) | 0 | 0 | - | 0 | 2 | 1 | 11 | 11.0 | 1 | 0 |
11 | OAK | W 30-8 | 2.4 | 25 (41.7%) | 0 | 0 | - | 0 | 2 | 2 | 24 | 12.0 | 0 | 0 |
12 | MIA | W 35-17 | 0.2 | 38 (54.3%) | 0 | 0 | - | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
13 | BUF | W 23-3 | 0.3 | 37 (52.9%) | 0 | 0 | - | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
14 | MIA | L 20-27 | 1.0 | 56 (91.8%) | 0 | 0 | - | 0 | 5 | 2 | 10 | 5.0 | 0 | 0 |
15 | PIT | W 27-24 | 1.0 | 26 (43.3%) | 0 | 0 | - | 0 | 1 | 1 | 10 | 10.0 | 0 | 0 |
16 | BUF | W 37-16 | 2.6 | 44 (62.0%) | 0 | 0 | - | 0 | 2 | 2 | 26 | 13.0 | 0 | 0 |
17 | NYJ | W 26-6 | 0.0 | 36 (42.4%) | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 11