Marvin Jones
WR, Jacksonville Jaguars
Height 6'2" Weight 199DOB 1990-03-12 Age 32.4
College California
2022 Fantasy Rankings
Overall # 197 · WR # 51 (Tier 7)ADP (12-team PPR): 15.09, 265th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
49 | Jarvis Landry, NO | 14 | 29.7 | 11.09 | 10.2 | |
50 | Russell Gage, TB | 11 | 26.5 | 9.10 | 11.9 | |
51 | Marvin Jones, JAC | 11 | 32.4 | 15.09 | 10.6 | |
52 | Skyy Moore, KC | 8 | 21.9 | 12.04 | ||
53 | DeVante Parker, NE | 10 | 29.5 | 11.10 | 10.4 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CIN | 8 | 35.1 | 4.4 | 333 | 62.0 | 6.5 | 4.4 | 32 | 18 | 201 | 11.2 | 1 | 3 | 47 | 15.67 | 0 | 0 |
2013 | CIN | 16 | 156.7 | 9.8 | 542 | 47.9 | 7.8 | 5.5 | 80 | 51 | 712 | 14.0 | 10 | 8 | 65 | 8.13 | 0 | 0 |
2015 | CIN | 16 | 138.1 | 8.6 | 901 | 85.3 | 10.2 | 6.8 | 103 | 65 | 816 | 12.6 | 4 | 5 | 33 | 6.60 | 0 | 0 |
2016 | DET | 15 | 144.5 | 9.6 | 879 | 90.9 | 10.8 | 6.9 | 103 | 55 | 930 | 16.9 | 4 | 1 | 3 | 3.00 | 0 | 0 |
2017 | DET | 16 | 194.6 | 12.2 | 1005 | 96.3 | 10.2 | 6.7 | 107 | 61 | 1101 | 18.0 | 9 | 0 | 0 | - | 0 | 0 |
2018 | DET | 9 | 98.3 | 10.9 | 538 | 88.6 | 10.2 | 6.9 | 62 | 35 | 508 | 14.5 | 5 | 0 | 0 | - | 0 | 0 |
2019 | DET | 13 | 162.9 | 12.5 | 837 | 90.1 | 10.1 | 7.2 | 92 | 62 | 779 | 12.6 | 9 | 2 | 0 | 0.00 | 0 | 0 |
2020 | DET | 16 | 189.8 | 11.9 | 942 | 89.8 | 11.0 | 7.2 | 115 | 76 | 978 | 12.9 | 9 | 0 | 0 | - | 0 | 0 |
2021 | JAC | 17 | 143.7 | 8.5 | 980 | 91.1 | 11.0 | 6.9 | 118 | 73 | 832 | 11.4 | 4 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | L 21-37 | 16.2 | 67 | 91.8 | 12.3 | 9 | 9 | 5 | 77 | 15.4 | 1 | 0 | 0 | - | 0 | 0 |
2 | DEN | L 13-23 | 14.5 | 49 | 90.7 | 20.4 | 11 | 11 | 6 | 55 | 9.2 | 1 | 0 | 0 | - | 0 | 0 |
3 | ARI | L 19-31 | 9.2 | 66 | 97.1 | 11.8 | 8 | 8 | 6 | 62 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CIN | L 21-24 | 3.9 | 52 | 92.9 | 5.4 | 3 | 3 | 3 | 24 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | TEN | L 19-37 | 3.0 | 66 | 94.3 | 7.1 | 5 | 5 | 1 | 25 | 25.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MIA | W 23-20 | 19.5 | 57 | 87.7 | 15.4 | 10 | 10 | 7 | 100 | 14.3 | 1 | 0 | 0 | - | 0 | 0 |
8 | @SEA | L 7-31 | 6.0 | 69 | 90.8 | 9.2 | 7 | 7 | 5 | 35 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | BUF | W 9-6 | 3.6 | 51 | 83.6 | 8.2 | 5 | 5 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @IND | L 17-23 | 4.5 | 56 | 86.2 | 9.2 | 6 | 6 | 2 | 35 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
11 | SF | L 10-30 | 7.2 | 42 | 91.3 | 13.0 | 6 | 6 | 4 | 52 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | ATL | L 14-21 | 6.3 | 71 | 98.6 | 9.7 | 7 | 7 | 4 | 43 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAR | L 7-37 | 2.1 | 49 | 83.1 | 5.1 | 3 | 3 | 2 | 11 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @TEN | L 0-20 | 10.0 | 54 | 98.2 | 12.7 | 7 | 7 | 6 | 70 | 11.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | HOU | L 16-30 | 2.4 | 65 | 94.2 | 5.8 | 4 | 4 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NYJ | L 21-26 | 11.4 | 60 | 82.2 | 17.8 | 13 | 13 | 8 | 74 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NE | L 10-50 | 5.6 | 45 | 95.7 | 12.8 | 6 | 6 | 2 | 46 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | IND | W 26-11 | 18.3 | 61 | 91.0 | 11.9 | 8 | 8 | 7 | 88 | 12.6 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4, 25, 28, 3
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | L 23-27 | 7.5 | 71 | 91.0 | 10.3 | 8 | 8 | 4 | 55 | 13.8 | 0 | 0 | 0 | - | 0 | 0 |
2 | @GB | L 21-42 | 10.3 | 53 | 89.8 | 10.2 | 6 | 6 | 4 | 23 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
3 | @ARI | W 26-23 | 6.6 | 61 | 91.0 | 4.5 | 3 | 3 | 3 | 51 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | NO | L 29-35 | 1.4 | 54 | 88.5 | 3.3 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @JAC | W 34-16 | 1.8 | 62 | 80.5 | 6.5 | 5 | 5 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ATL | W 23-22 | 10.5 | 56 | 90.3 | 9.7 | 6 | 6 | 5 | 80 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | IND | L 21-41 | 17.4 | 60 | 98.4 | 11.5 | 7 | 7 | 3 | 39 | 13.0 | 2 | 0 | 0 | - | 0 | 0 |
9 | @MIN | L 20-34 | 11.8 | 71 | 94.7 | 5.3 | 4 | 4 | 3 | 43 | 14.3 | 1 | 0 | 0 | - | 0 | 0 |
10 | WAS | W 30-27 | 19.6 | 51 | 86.4 | 16.9 | 10 | 10 | 8 | 96 | 12.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | @CAR | L 0-20 | 7.1 | 50 | 89.3 | 10.7 | 6 | 6 | 4 | 51 | 12.8 | 0 | 0 | 0 | - | 0 | 0 |
12 | HOU | L 25-41 | 7.8 | 68 | 82.9 | 14.6 | 12 | 12 | 6 | 48 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CHI | W 34-30 | 21.6 | 64 | 94.1 | 17.6 | 12 | 12 | 8 | 116 | 14.5 | 1 | 0 | 0 | - | 0 | 0 |
14 | GB | L 24-31 | 6.8 | 60 | 88.2 | 11.8 | 8 | 8 | 4 | 48 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @TEN | L 25-46 | 22.2 | 58 | 89.2 | 18.5 | 12 | 12 | 10 | 112 | 11.2 | 1 | 0 | 0 | - | 0 | 0 |
16 | TB | L 7-47 | 3.4 | 50 | 94.3 | 5.7 | 3 | 3 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIN | L 35-37 | 34.0 | 53 | 91.4 | 19.0 | 11 | 11 | 8 | 180 | 22.5 | 2 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 4, 25, 4, 15, 27, 25, 2, 43, 26
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | T 27-27 | 7.6 | 71 | 80.7 | 5.7 | 5 | 4 | 4 | 56 | 14.0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
2 | LAC | W 13-10 | 6.8 | 56 | 91.8 | 9.8 | 6 | 6 | 5 | 43 | 8.6 | 0 | 0 | 0 | - | 0 | 0 |
3 | @PHI | W 27-24 | 19.1 | 53 | 82.8 | 14.1 | 9 | 9 | 6 | 101 | 16.8 | 1 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-34 | 9.2 | 74 | 96.1 | 6.5 | 5 | 5 | 3 | 77 | 25.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | @GB | L 22-23 | 2.7 | 48 | 81.4 | 8.5 | 5 | 5 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | MIN | L 30-42 | 38.3 | 73 | 96.1 | 17.1 | 13 | 13 | 10 | 93 | 9.3 | 4 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 31-26 | 4.2 | 55 | 87.3 | 7.9 | 5 | 5 | 4 | 22 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @OAK | L 24-31 | 22.6 | 63 | 88.7 | 14.1 | 10 | 10 | 8 | 126 | 15.8 | 1 | 0 | 0 | - | 0 | 0 |
10 | @CHI | L 13-20 | 10.2 | 76 | 91.6 | 7.2 | 6 | 6 | 5 | 77 | 15.4 | 0 | 0 | 0 | - | 0 | 0 |
11 | DAL | L 27-35 | 18.3 | 57 | 87.7 | 9.2 | 6 | 5 | 4 | 43 | 10.8 | 2 | 1 | -4 | -4.00 | 0 | 0 |
12 | @WAS | L 16-19 | 7.1 | 67 | 89.3 | 14.7 | 11 | 11 | 5 | 46 | 9.2 | 0 | 0 | 0 | - | 0 | 0 |
13 | CHI | L 20-24 | 11.5 | 73 | 96.1 | 7.9 | 6 | 6 | 3 | 40 | 13.3 | 1 | 0 | 0 | - | 0 | 0 |
14 | @MIN | L 7-20 | 5.3 | 71 | 100.0 | 9.9 | 7 | 7 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 12, 16, 3, 10, 2, 2, 11, 25, 8