2023 Schedule
Select Any Two Teams
Jared Goff versus Kansas City Chiefs
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 2018 | 11 | Mon | H | W 54-51 | 40.1 | 80 | 100.0 | 66.3 | 53 | 31 | 49 | 63.3 | 413 | 4 | 0 | 4 | 6 | 1.50 | 1 | 2 |
Blaine Gabbert versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 2015 | 16 | Sun | A | L 17-32 | 18.9 | 62 | 100.0 | 54.8 | 34 | 22 | 33 | 66.7 | 225 | 2 | 0 | 1 | 9 | 9.00 | 0 | 1 |
TB | 2020 | 16 | Sat | A | W 47-7 | 16.7 | 34 | 44.2 | 22.1 | 17 | 9 | 15 | 60.0 | 143 | 2 | 0 | 2 | 15 | 7.50 | 0 | 0 |
JAC | 2012 | 9 | Sun | H | L 14-31 | 14.7 | 62 | 100.0 | 66.1 | 41 | 27 | 38 | 71.1 | 220 | 2 | 2 | 3 | 4 | 1.33 | 0 | 0 |
Patrick Mahomes versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 2019 | 4 | Sun | A | W 34-30 | 12.0 | 70 | 100.0 | 68.6 | 48 | 24 | 42 | 57.1 | 315 | 0 | 0 | 6 | 54 | 9.00 | 0 | 0 |
No games found for Hendon Hooker, Nate Sudfeld, Shane Buechele, Chris Oladokun
Running Back
David Montgomery versus Kansas City Chiefs
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI | 2019 | 16 | Sun | H | L 3-26 | 6.4 | 35 | 55.6 | 22.2 | 14 | 13 | 57 | 4.38 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
Jerick McKinnon versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 2014 | 6 | Sun | H | L 3-17 | 11.2 | 46 | 67.6 | 25.0 | 17 | 11 | 40 | 3.64 | 0 | 6 | 6 | 42 | 7.0 | 0 | 0 |
MIN | 2016 | 12 | Thu | A | L 13-16 | 9.1 | 36 | 62.1 | 20.7 | 12 | 9 | 31 | 3.44 | 0 | 3 | 3 | 45 | 15.0 | 0 | 0 |
MIN | 2017 | 12 | Thu | A | W 30-23 | 7.9 | 33 | 45.2 | 21.9 | 16 | 13 | 23 | 1.77 | 0 | 3 | 1 | 31 | 31.0 | 0 | 0 |
MIN | 2015 | 7 | Sun | A | W 28-19 | 4.2 | 15 | 20.0 | 13.3 | 10 | 9 | 36 | 4.00 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 |
MIN | 2016 | 9 | Sun | H | L 16-22 | 0.8 | 26 | 37.7 | 10.1 | 7 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0 | - | 0 | 0 |
MIN | 2015 | 2 | Sun | H | W 26-16 | 0.6 | 9 | 13.8 | 4.6 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
MIN | 2017 | 4 | Sun | H | L 7-14 | 0.0 | 10 | 17.9 | 7.1 | 4 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | - | 0 | 1 |
No games found for Greg Bell, Jason Cabinda, Jahmyr Gibbs, Mohamed Ibrahim, Jermar Jefferson, Craig Reynolds, Jerrion Ealy, Clyde Edwards-Helaire, Isiah Pacheco, Lamical Perine, Deneric Prince
Wide Receiver
Marvin Jones versus Kansas City Chiefs
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 2019 | 4 | Sun | H | L 30-34 | 9.2 | 74 | 96.1 | 6.5 | 5 | 5 | 3 | 77 | 25.7 | 0 | 0 | 0 | - | 0 | 0 |
JAC | 2022 | 10 | Sun | A | L 17-27 | 3.8 | 44 | 68.8 | 4.7 | 3 | 3 | 1 | 33 | 33.0 | 0 | 0 | 0 | - | 0 | 0 |
JAC | 2022 | DP | Sat | A | L 20-27 | 2.6 | 45 | 73.8 | 4.9 | 3 | 3 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
CIN | 2015 | 4 | Sun | H | W 36-21 | 1.5 | 44 | 81.5 | 5.6 | 3 | 2 | 1 | 4 | 4.0 | 0 | 1 | 6 | 6.00 | 0 | 0 |
Kalif Raymond versus Kansas City Chiefs
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | 2019 | 10 | Sun | H | W 35-32 | 5.7 | 10 | 19.2 | 1.9 | 1 | 1 | 1 | 52 | 52.0 | 0 | 0 | 0 | - | 0 | 0 |
NYG | 2017 | 11 | Sun | H | W 12-9 | 2.1 | 2 | 2.9 | 2.9 | 2 | 1 | 1 | 12 | 12.0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
TEN | 2019 | CC | Sun | A | L 24-35 | 0.0 | 7 | 10.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Josh Reynolds versus Kansas City Chiefs
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 2018 | 11 | Mon | H | W 54-51 | 19.5 | 78 | 97.5 | 10.0 | 8 | 8 | 6 | 80 | 13.3 | 1 | 0 | 0 | - | 0 | 0 |
TEN | 2021 | 7 | Sun | H | W 27-3 | 3.8 | 30 | 44.1 | 4.4 | 3 | 3 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
Richie James versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG | 2022 | 11 | Sun | H | L 18-31 | 12.3 | 17 | 22.4 | 3.9 | 3 | 3 | 3 | 48 | 16.0 | 1 | 0 | 0 | - | 0 | 0 |
Ihmir Smith-Marsette versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 2021 | 5 | Sun | H | W 19-17 | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
MIN | 2021 | 13 | Sun | A | L 27-29 | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Marquez Valdes-Scantling versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 2018 | 5 | Sun | A | L 23-31 | 18.3 | 77 | 95.1 | 12.3 | 10 | 10 | 7 | 68 | 9.7 | 1 | 0 | 0 | - | 0 | 0 |
GB | 2020 | 14 | Sun | A | W 31-24 | 17.5 | 47 | 70.1 | 9.0 | 6 | 6 | 6 | 85 | 14.2 | 1 | 0 | 0 | - | 0 | 0 |
GB | 2020 | 2 | Sun | H | W 42-21 | 7.9 | 46 | 63.0 | 9.6 | 7 | 7 | 3 | 64 | 21.3 | 0 | 0 | 0 | - | 0 | 0 |
GB | 2018 | 17 | Sun | H | L 0-31 | 7.3 | 51 | 91.1 | 14.3 | 8 | 8 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
GB | 2019 | 6 | Mon | H | W 23-22 | 6.7 | 57 | 77.0 | 4.1 | 3 | 2 | 2 | 48 | 24.0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
GB | 2019 | 17 | Sun | A | W 23-20 | 2.9 | 20 | 22.7 | 8.0 | 7 | 7 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
GB | 2021 | 2 | Mon | H | W 35-17 | 0.0 | 43 | 66.2 | 6.2 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
GB | 2021 | 18 | Sun | A | L 30-37 | 0.0 | 15 | 22.1 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Justin Watson versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 2019 | 15 | Sun | A | W 38-17 | 2.7 | 42 | 56.0 | 2.7 | 2 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
No games found for Maurice Alexander, Trinity Benson, Stanley Berryhill, Quintez Cephus, Antoine Green, Tom Kennedy, Amon-Ra St. Brown, Jameson Williams, Ty Fryfogle, Skyy Moore, Cornell Powell, Rashee Rice, John Ross, Justyn Ross, Kadarius Toney
Tight End
Blake Bell versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 2017 | 4 | Sun | H | L 7-14 | 3.2 | 12 | 21.4 | 1.8 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
SF | 2015 | 16 | Sun | A | L 17-32 | 0.0 | 44 | 71.0 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
KC | 2019 | 4 | Sun | A | W 34-30 | 0.0 | 24 | 34.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kendall Blanton versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAR | 2021 | 7 | Sun | H | W 28-19 | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Travis Kelce versus Detroit Lions
Team | Season | Week | Day | Side | Result | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 2015 | 8 | Sun | H | W 45-10 | 16.9 | 55 | 84.6 | 12.3 | 8 | 8 | 6 | 49 | 8.2 | 1 | 0 | 0 | - | 0 | 0 |
KC | 2019 | 4 | Sun | A | W 34-30 | 15.5 | 68 | 97.1 | 11.4 | 8 | 8 | 7 | 85 | 12.1 | 0 | 0 | 0 | - | 0 | 0 |
No games found for Sam LaPorta, James Mitchell, Brock Wright, Shane Zylstra, Matt Bushman, Jody Fortson, Noah Gray