Denver Broncos Depth Chart
Offense
QB | ||
---|---|---|
Starters | ||
1 | Case Keenum | |
Backups | ||
2 | Kevin Hogan | |
Not Ranked | ||
Garrett Grayson PS |
TE | ||
---|---|---|
Starters | ||
1 | Matt LaCosse | |
Backups | ||
2 | Brian Parker | |
Not Ranked | ||
Temarrick Hemingway | ||
Tim Semisch PS | ||
Injured Reserve | ||
Jake Butt | ||
Troy Fumagalli ® | ||
Jeff Heuerman |
x.x% = Snap percentage Weeks to
® = Rookie
PS = Practice squad
RB | ||
---|---|---|
Starters | ||
1 | Phillip Lindsay ® | |
Backups | ||
2 | Royce Freeman ® | |
3 | Devontae Booker | |
Not Ranked | ||
Andy Janovich | ||
Khalfani Muhammad PS |
WR | ||
---|---|---|
Starters | ||
1 | Courtland Sutton ® | |
2 | DaeSean Hamilton ® | |
Backups | ||
3 | Tim Patrick | |
4 | Andre Holmes | |
Not Ranked | ||
River Cracraft | ||
Chad Hansen PS | ||
Injured Reserve | ||
Emmanuel Sanders | ||
Jordan Taylor |
Special Teams
K | ||
---|---|---|
Starters | ||
1 | Brandon McManus |
Broncos Fantasy News from the Past 30 Days
Feb 15 · RotoWorld (Fantasy)
Feb 13 · RotoWire (Fantasy)
Broncos Emmanuel Sanders
Feb 13 · RotoWorld (Fantasy)
Feb 13 · RotoWire (Fantasy)
Feb 13 · FantasyPros (Fantasy)
Feb 13 · RotoWire (Fantasy)
Feb 13 · RotoWorld (Fantasy)
Feb 6 · RotoWorld (Fantasy)
Broncos Phillip Lindsay
Feb 6 · RotoWire (Fantasy)
Broncos Phillip Lindsay
Feb 2 · RotoWorld (Fantasy)
Broncos
Jan 28 · FantasyPros (Fantasy)
Broncos
Jan 28 · FantasyPros (Fantasy)
Broncos
Jan 17 · RotoWorld (Fantasy)