Select Game
View 2023 Week 11 stats and 2023 season stats.
Change Week
Fantasy Football League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 7 | 20 |
![]() | 7 | 14 | 6 | 7 | 34 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browning, J | 11.4 | 34 | 55.7 | 29.5 | 18 | 8 | 14 | 57.1 | 68 | 1 | 0 | 3 | 4 | 40 | 10.00 | 0 | 0 |
Burrow, J | 9.8 | 27 | 44.3 | 29.5 | 18 | 11 | 17 | 64.7 | 101 | 1 | 0 | 2 | 1 | 7 | 7.00 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, L | 26.6 | 66 | 100.0 | 53.0 | 35 | 16 | 26 | 61.5 | 264 | 2 | 0 | 3 | 9 | 54 | 6.00 | 0 | 0 |
Huntley, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Johnson, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixon, J | 18.5 | 39 | 63.9 | 34.4 | 21 | 16 | 69 | 4.31 | 0 | 5 | 5 | 31 | 6.2 | 1 | 0 |
Williams, T | 2.0 | 19 | 31.1 | 3.3 | 2 | 2 | 20 | 10.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Evans, C | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, G | 20.0 | 25 | 37.9 | 21.2 | 14 | 12 | 62 | 5.17 | 2 | 2 | 2 | 8 | 4.0 | 0 | 0 |
Mitchell, K | 4.6 | 24 | 36.4 | 13.6 | 9 | 8 | 33 | 4.13 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
Hill, J | 1.2 | 17 | 25.8 | 3.0 | 2 | 1 | 1 | 1.00 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
Ricard, P | 0.0 | 25 | 37.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase, J | 8.2 | 60 | 98.4 | 11.5 | 7 | 7 | 2 | 12 | 6.0 | 1 | 0 | 0 | - | 0 | 0 |
Irwin, T | 5.1 | 58 | 95.1 | 8.2 | 5 | 5 | 3 | 36 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Boyd, T | 3.7 | 55 | 90.2 | 9.8 | 6 | 6 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
Higgins, T | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Iosivas, A | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jackson, S | 0.0 | 5 | 8.2 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jones, C | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckham Jr., O | 13.6 | 22 | 33.3 | 10.6 | 7 | 7 | 4 | 116 | 29.0 | 0 | 0 | 0 | - | 0 | 0 |
Agholor, N | 10.2 | 27 | 40.9 | 1.5 | 1 | 1 | 1 | 37 | 37.0 | 1 | 0 | 0 | - | 0 | 0 |
Bateman, R | 7.5 | 52 | 78.8 | 3.0 | 2 | 2 | 1 | 10 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
Flowers, Z | 6.5 | 65 | 98.5 | 7.6 | 5 | 4 | 3 | 43 | 14.3 | 0 | 1 | 7 | 7.00 | 0 | 0 |
Duvernay, D | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wallace, T | 0.0 | 3 | 4.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, T | 6.9 | 21 | 34.4 | 6.6 | 4 | 4 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
Sample, D | 2.9 | 18 | 29.5 | 3.3 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
Smith Jr., I | 0.0 | 24 | 39.3 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wilcox, M | 0.0 | 4 | 6.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, M | 3.3 | 7 | 10.6 | 3.0 | 2 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
Kolar, C | 1.8 | 11 | 16.7 | 1.5 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
Likely, I | 0.0 | 49 | 74.2 | 3.0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
McPherson, E | 8.0 | 3 | 2 | 0 | 66.7 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Tucker, J | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
Team Defense Stats
Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|
Bengals, C | 3.0 | 3 | 0 | 0 | 0 | 0 | 34 |
Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|
Ravens, B | 6.0 | 5 | 0 | 1 | 0 | 0 | 20 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hendrickson, T | 6.0 | 45 | 68.2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Sample, C | 2.5 | 38 | 57.6 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Murphy, M | 2.0 | 29 | 43.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hill, B | 1.0 | 42 | 63.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Reader, D | 1.0 | 42 | 63.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carter, Z | 0.5 | 26 | 39.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ossai, J | 0.5 | 28 | 42.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hubbard, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tufele, J | 0.0 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tupou, J | 0.0 | 17 | 25.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Madubuike, J | 7.0 | 39 | 63.9 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Robinson, T | 6.5 | 23 | 37.7 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Clowney, J | 5.5 | 29 | 47.5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Urban, B | 3.0 | 26 | 42.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, T | 0.0 | 29 | 47.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pierce, M | 0.0 | 32 | 52.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Washington Jr., B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Queen, P | 10.0 | 61 | 100.0 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Oweh, O | 7.0 | 35 | 57.4 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Smith, R | 7.0 | 61 | 100.0 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Van Noy, K | 6.0 | 24 | 39.3 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Harrison, M | 2.0 | 11 | 18.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ross, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Simpson, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Battle, J | 10.5 | 57 | 86.4 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hilton, M | 8.5 | 47 | 71.2 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Hill, D | 6.5 | 66 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Turner II, D | 5.0 | 58 | 87.9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Awuzie, C | 4.0 | 45 | 68.2 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Taylor-Britt, C | 2.0 | 38 | 57.6 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Davis, J | 0.0 | 2 | 3.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ivey, D | 0.0 | 1 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scott, N | 0.0 | 11 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Williams, M | 8.0 | 61 | 100.0 | 5 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Hamilton, K | 4.0 | 61 | 100.0 | 1 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Darby, R | 3.0 | 31 | 50.8 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
Stone, G | 2.0 | 40 | 65.6 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Armour-Davis, J | 1.5 | 11 | 18.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Maulet, A | 1.0 | 17 | 27.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stephens, B | 1.0 | 61 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ya-Sin, R | 1.0 | 19 | 31.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Humphrey, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Worley, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
If you notice any errors please contact Mike.