Select Game
View 2023 Week 10 stats and 2023 season stats.
Change Week
Fantasy Football League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 0 | 10 | 10 | 10 | 30 |
![]() | 7 | 0 | 10 | 10 | 27 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrow, J | 25.4 | 64 | 100.0 | 70.3 | 45 | 27 | 40 | 67.5 | 347 | 2 | 2 | 4 | 5 | 20 | 4.00 | 0 | 0 |
Browning, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singletary, D | 22.6 | 61 | 81.3 | 42.7 | 32 | 30 | 150 | 5.00 | 1 | 2 | 1 | 11 | 11.0 | 0 | 0 |
Boone, M | 1.6 | 14 | 18.7 | 4.0 | 3 | 0 | 0 | - | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 |
Ogunbowale, D | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Pierce, D | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mixon, J | 11.5 | 47 | 73.4 | 21.9 | 14 | 11 | 46 | 4.18 | 1 | 3 | 2 | -1 | -0.5 | 0 | 0 |
Williams, T | 0.7 | 14 | 21.9 | 1.6 | 1 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 |
Evans, C | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, N | 20.7 | 56 | 74.7 | 10.7 | 8 | 8 | 7 | 172 | 24.6 | 0 | 0 | 0 | - | 0 | 0 |
Dell, T | 15.9 | 72 | 96.0 | 20.0 | 15 | 14 | 6 | 56 | 9.3 | 1 | 1 | 13 | 13.00 | 0 | 0 |
Metchie, J | 3.5 | 19 | 25.3 | 2.7 | 2 | 2 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
Woods, R | 2.0 | 45 | 60.0 | 4.0 | 3 | 3 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Hutchinson, X | 1.7 | 10 | 13.3 | 2.7 | 2 | 1 | 0 | 0 | - | 0 | 1 | 17 | 17.00 | 0 | 0 |
Collins, N | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase, J | 20.9 | 54 | 84.4 | 9.4 | 6 | 6 | 5 | 124 | 24.8 | 1 | 0 | 0 | - | 0 | 0 |
Boyd, T | 15.7 | 59 | 92.2 | 18.8 | 12 | 12 | 8 | 117 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
Irwin, T | 12.4 | 52 | 81.3 | 6.3 | 4 | 4 | 2 | 54 | 27.0 | 1 | 0 | 0 | - | 0 | 0 |
Higgins, T | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Iosivas, A | 0.0 | 18 | 28.1 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jackson, S | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Morgan, S | 0.0 | 4 | 6.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, D | 9.1 | 66 | 88.0 | 8.0 | 6 | 6 | 4 | 71 | 17.8 | 0 | 0 | 0 | - | 0 | 0 |
Beck, A | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jordan, B | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Keene, D | 0.0 | 8 | 10.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Saubert, E | 0.0 | 24 | 32.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, T | 6.3 | 20 | 31.3 | 10.9 | 7 | 7 | 6 | 33 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
Sample, D | 2.2 | 23 | 35.9 | 4.7 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Smith Jr., I | 1.1 | 21 | 32.8 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Wilcox, M | 0.0 | 5 | 7.8 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Ammendola, M | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
McPherson, E | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
Team Defense Stats
Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|
Texans, H | 6.0 | 4 | 2 | 0 | 0 | 0 | 27 |
Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|
Bengals, C | 5.0 | 1 | 1 | 3 | 0 | 0 | 30 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rankins, S | 20.0 | 41 | 64.1 | 5 | 0 | 3.0 | 0 | 0 | 1 | 0 |
Greenard, J | 7.0 | 43 | 67.2 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Collins, M | 3.0 | 45 | 70.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hinish, K | 1.0 | 19 | 29.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Horton, D | 1.0 | 10 | 15.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Anderson, W | 0.5 | 45 | 70.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Davis, K | 0.5 | 23 | 35.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hughes, J | 0.0 | 13 | 20.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sanders, M | 0.0 | 17 | 26.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hendrickson, T | 5.0 | 56 | 74.7 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Reader, D | 4.0 | 49 | 65.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Sample, C | 4.0 | 50 | 66.7 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hill, B | 2.5 | 57 | 76.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carter, Z | 0.5 | 30 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Murphy, M | 0.5 | 27 | 36.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Tufele, J | 0.5 | 17 | 22.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hubbard, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ossai, J | 0.0 | 21 | 28.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tupou, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Perryman, D | 4.5 | 55 | 85.9 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cashman, B | 3.5 | 35 | 54.7 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Harris, C | 3.5 | 41 | 64.1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hansen, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hewitt, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Littleton, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
To'oTo'o, H | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Houston-Carson, D | 13.0 | 64 | 100.0 | 7 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Griffin, S | 9.5 | 40 | 62.5 | 2 | 3 | 0.0 | 1 | 1 | 0 | 0 |
Thomas, T | 6.0 | 61 | 95.3 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Nelson, S | 3.0 | 43 | 67.2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Arnold, G | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hollman, K | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pitre, J | 0.0 | 64 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ross, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stingley, D | 0.0 | 44 | 68.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ward, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Taylor-Britt, C | 15.0 | 71 | 94.7 | 7 | 2 | 0.0 | 2 | 1 | 0 | 0 |
Hilton, M | 9.0 | 64 | 85.3 | 6 | 2 | 0.0 | 0 | 0 | 0 | 1 |
Awuzie, C | 7.5 | 33 | 44.0 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Hill, D | 7.5 | 75 | 100.0 | 4 | 3 | 0.0 | 2 | 0 | 0 | 0 |
Turner II, D | 3.0 | 53 | 70.7 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Battle, J | 2.5 | 11 | 14.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Scott, N | 2.0 | 63 | 84.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Davis, J | 0.0 | 3 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ivey, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
If you notice any errors please contact Mike.