
Presented below are the top 15 scoring starting pitchers from the 15 days prior to the start of Week 15, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 starting pitchers for fantasy baseball’s “who’s cold”. To qualify for either list pitchers must have a minimum of 3 starts.
Further down are the top 8 and bottom 8 relief pitchers for the same time period. To capture the relief pitchers yet primarily focus on closers, we searched our database for pitchers with no starts and a minimum of one save or one blown save.
Also make sure to check out fantasy baseball who’s hot, who’s not week 15 hitters.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Pitchers Week 15
Top 15 Scoring Starting Pitchers
Sun Jun 16 to Sun Jun 30, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Scherzer, WAS | 94.00 | 3 | 3 | 23.00 | 3 | 0 | 3 | 34 | 2 | 13 | 1 | 0.78 | 0.65 |
L. Lynn, TEX | 77.00 | 3 | 3 | 22.00 | 3 | 0 | 2 | 25 | 2 | 15 | 2 | 2.45 | 0.77 |
J. Gray, COL | 72.30 | 4 | 3 | 18.30 | 3 | 0 | 3 | 18 | 9 | 17 | 0 | 1.42 | 1.37 |
G. Cole, HOU | 66.00 | 3 | 3 | 19.00 | 2 | 0 | 3 | 21 | 6 | 18 | 2 | 1.42 | 1.26 |
T. Bauer, CLE | 64.20 | 3 | 3 | 19.20 | 2 | 0 | 2 | 25 | 2 | 17 | 2 | 2.75 | 0.97 |
B. Woodruff, MIL | 57.20 | 3 | 3 | 20.20 | 2 | 1 | 2 | 24 | 2 | 20 | 2 | 3.48 | 1.06 |
M. Fried, ATL | 56.00 | 3 | 3 | 17.00 | 2 | 0 | 2 | 20 | 7 | 18 | 0 | 3.71 | 1.47 |
M. Fiers, OAK | 55.40 | 3 | 3 | 18.40 | 2 | 0 | 3 | 10 | 6 | 13 | 0 | 0.93 | 0.98 |
A. Sanchez, WAS | 54.00 | 3 | 3 | 18.00 | 2 | 0 | 2 | 17 | 2 | 18 | 3 | 3.50 | 1.11 |
J. deGrom, NYM | 53.10 | 3 | 3 | 20.10 | 1 | 1 | 3 | 26 | 2 | 19 | 3 | 3.10 | 1.03 |
H. Bailey, KC | 51.30 | 3 | 3 | 17.30 | 2 | 0 | 1 | 17 | 7 | 15 | 3 | 3.00 | 1.22 |
M. Bumgarner, SF | 51.20 | 3 | 3 | 16.20 | 2 | 1 | 2 | 23 | 4 | 17 | 3 | 4.86 | 1.26 |
S. Bieber, CLE | 51.10 | 3 | 3 | 19.10 | 1 | 1 | 2 | 25 | 2 | 13 | 0 | 1.86 | 0.78 |
J. Yamamoto, MIA | 51.00 | 3 | 3 | 16.00 | 2 | 0 | 1 | 18 | 10 | 7 | 0 | 3.38 | 1.06 |
A. Cashner, BOS | 51.00 | 3 | 3 | 19.00 | 2 | 1 | 3 | 11 | 3 | 12 | 0 | 1.42 | 0.79 |
Bottom 15 Scoring Starting Pitchers
Sun Jun 16 to Sun Jun 30, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sanchez, TOR | -15.70 | 3 | 3 | 11.30 | 0 | 3 | 0 | 7 | 9 | 25 | 3 | 14.25 | 2.83 |
G. Ynoa, BAL | -11.70 | 3 | 3 | 12.30 | 0 | 3 | 0 | 5 | 5 | 18 | 4 | 9.69 | 1.77 |
S. Matz, NYM | -6.90 | 3 | 3 | 11.10 | 0 | 2 | 0 | 6 | 7 | 19 | 5 | 11.12 | 2.29 |
J. Teheran, ATL | -4.90 | 3 | 3 | 11.10 | 0 | 2 | 0 | 9 | 9 | 22 | 3 | 11.91 | 2.74 |
S. Turnbull, DET | -1.00 | 3 | 3 | 12.00 | 0 | 3 | 0 | 11 | 5 | 17 | 2 | 6.75 | 1.83 |
T. Anderson, OAK | -0.70 | 3 | 3 | 11.30 | 0 | 2 | 0 | 10 | 3 | 18 | 3 | 9.00 | 1.75 |
P. Lambert, COL | 2.20 | 3 | 3 | 12.20 | 0 | 0 | 0 | 6 | 1 | 25 | 6 | 11.37 | 2.05 |
Z. Davies, MIL | 5.30 | 3 | 3 | 11.30 | 0 | 1 | 0 | 9 | 7 | 21 | 2 | 7.50 | 2.33 |
V. Velasquez, PHI | 7.20 | 3 | 3 | 11.20 | 0 | 2 | 0 | 15 | 2 | 11 | 2 | 6.94 | 1.11 |
B. Peacock, HOU | 8.00 | 3 | 3 | 14.00 | 0 | 3 | 1 | 18 | 4 | 17 | 6 | 7.71 | 1.50 |
T. Richards, MIA | 9.20 | 3 | 3 | 15.20 | 0 | 2 | 0 | 14 | 7 | 17 | 2 | 5.74 | 1.53 |
R. Stanek, TB | 10.20 | 5 | 4 | 6.20 | 0 | 0 | 0 | 7 | 4 | 6 | 0 | 4.05 | 1.50 |
I. Nova, CWS | 13.00 | 3 | 3 | 17.00 | 0 | 2 | 1 | 11 | 4 | 19 | 5 | 4.24 | 1.35 |
B. Snell, TB | 13.20 | 3 | 3 | 9.20 | 1 | 2 | 1 | 16 | 5 | 16 | 3 | 13.97 | 2.17 |
M. Kelly, ARI | 16.00 | 3 | 3 | 17.00 | 0 | 2 | 1 | 16 | 3 | 19 | 3 | 5.29 | 1.29 |
Top 8 Scoring Relief Pitchers
Sun Jun 16 to Sun Jun 30, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Vazquez, PIT | 53.20 | 6 | 6.20 | 1 | 0 | 4 | 0 | 9 | 0 | 2 | 0 | 0.00 | 0.30 |
A. Chapman, NYY | 51.10 | 7 | 6.10 | 0 | 0 | 5 | 0 | 11 | 1 | 6 | 0 | 1.42 | 1.11 |
B. Workman, BOS | 48.10 | 5 | 4.10 | 3 | 0 | 1 | 1 | 8 | 4 | 3 | 0 | 2.08 | 1.62 |
I. Kennedy, KC | 46.00 | 6 | 6.00 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 0 | 1.50 | 1.00 |
J. Hader, MIL | 46.00 | 4 | 7.00 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
A. Colome, CWS | 45.30 | 6 | 6.30 | 1 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 1.29 | 0.43 |
K. Yates, SD | 40.10 | 6 | 6.10 | 0 | 0 | 4 | 1 | 7 | 1 | 4 | 0 | 1.42 | 0.79 |
K. Jansen, LAD | 40.00 | 6 | 6.00 | 1 | 0 | 3 | 0 | 4 | 2 | 7 | 0 | 1.50 | 1.50 |
Bottom 8 Scoring Relief Pitchers
Sun Jun 16 to Sun Jun 30, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bettis, COL | -7.50 | 4 | 3.50 | 0 | 1 | 0 | 2 | 4 | 2 | 11 | 2 | 19.29 | 2.79 |
D. Castillo, TB | -5.80 | 4 | 3.20 | 0 | 2 | 1 | 1 | 2 | 4 | 7 | 2 | 19.64 | 3.00 |
M. Barnes, BOS | -5.60 | 7 | 4.40 | 0 | 2 | 0 | 2 | 8 | 5 | 8 | 1 | 13.50 | 2.44 |
S. Lugo, NYM | -5.50 | 4 | 4.50 | 0 | 2 | 0 | 3 | 7 | 3 | 11 | 3 | 11.12 | 2.47 |
A. Bass, SEA | 0.00 | 5 | 6.00 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 2 | 4.50 | 1.33 |
M. Walden, BOS | 1.60 | 7 | 4.60 | 0 | 1 | 0 | 2 | 9 | 3 | 9 | 0 | 10.50 | 2.00 |
R. Pressly, HOU | 4.10 | 6 | 5.10 | 0 | 1 | 0 | 2 | 7 | 0 | 6 | 2 | 5.06 | 1.13 |
N. Anderson, MIA | 9.20 | 7 | 5.20 | 0 | 1 | 1 | 1 | 6 | 0 | 9 | 0 | 6.35 | 1.59 |
Leave a Reply