
Presented below are the top 15 scoring starting pitchers from the 15 days prior to the start of Week 13, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 starting pitchers for fantasy baseball’s “who’s cold”. To qualify for either list pitchers must have a minimum of 3 starts.
Further down are the top 8 and bottom 8 relief pitchers for the same time period. To capture the relief pitchers yet primarily focus on closers, we searched our database for pitchers with no starts and a minimum of one save or one blown save.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Pitchers Week 13
Top 15 Scoring Starting Pitchers
Sun Jun 2 to Sun Jun 16, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Scherzer, WAS | 92.00 | 3 | 3 | 22.00 | 3 | 0 | 3 | 34 | 3 | 12 | 2 | 1.23 | 0.68 |
L. Giolito, CWS | 84.30 | 3 | 3 | 20.30 | 3 | 0 | 3 | 26 | 6 | 12 | 1 | 0.43 | 0.86 |
C. Sale, BOS | 81.00 | 3 | 3 | 22.00 | 2 | 0 | 3 | 32 | 2 | 12 | 0 | 0.82 | 0.64 |
M. Kelly, ARI | 76.40 | 3 | 3 | 21.40 | 3 | 0 | 3 | 18 | 2 | 12 | 2 | 0.81 | 0.63 |
W. Buehler, LAD | 76.00 | 3 | 3 | 22.00 | 2 | 0 | 3 | 26 | 1 | 9 | 1 | 0.41 | 0.45 |
J. Odorizzi, MIN | 73.00 | 3 | 3 | 18.00 | 3 | 0 | 2 | 24 | 4 | 15 | 2 | 2.50 | 1.06 |
F. Montas, OAK | 73.00 | 3 | 3 | 18.00 | 3 | 0 | 3 | 22 | 3 | 17 | 2 | 3.00 | 1.11 |
R. Hill, LAD | 72.00 | 3 | 3 | 19.00 | 3 | 0 | 2 | 22 | 6 | 17 | 3 | 2.37 | 1.21 |
C. Hamels, CHC | 69.00 | 3 | 3 | 22.00 | 2 | 1 | 3 | 23 | 4 | 11 | 0 | 0.00 | 0.68 |
M. Leake, SEA | 64.00 | 3 | 3 | 23.00 | 2 | 0 | 3 | 18 | 2 | 19 | 4 | 2.35 | 0.91 |
P. Lopez, MIA | 62.00 | 3 | 3 | 19.00 | 2 | 0 | 3 | 18 | 3 | 14 | 0 | 1.89 | 0.89 |
A. Sampson, TEX | 62.00 | 3 | 3 | 21.00 | 2 | 0 | 2 | 23 | 2 | 19 | 6 | 3.43 | 1.00 |
G. Cole, HOU | 61.00 | 3 | 3 | 19.00 | 1 | 0 | 3 | 28 | 4 | 11 | 3 | 2.37 | 0.79 |
C. Morton, TB | 61.00 | 3 | 3 | 20.00 | 2 | 1 | 2 | 24 | 4 | 12 | 2 | 1.80 | 0.80 |
S. Bieber, CLE | 55.40 | 3 | 3 | 15.40 | 2 | 0 | 2 | 23 | 4 | 14 | 3 | 4.96 | 1.10 |
Bottom 15 Scoring Starting Pitchers
Sun Jun 2 to Sun Jun 16, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sanchez, TOR | -8.00 | 3 | 3 | 15.00 | 0 | 3 | 0 | 9 | 10 | 19 | 4 | 10.20 | 1.93 |
C. Richard, TOR | -5.60 | 3 | 3 | 11.40 | 0 | 2 | 0 | 7 | 7 | 18 | 3 | 10.22 | 2.03 |
R. Carpenter, DET | 6.20 | 3 | 3 | 13.20 | 1 | 2 | 1 | 6 | 5 | 25 | 4 | 10.54 | 2.20 |
C. Sabathia, NYY | 7.20 | 3 | 3 | 15.20 | 0 | 3 | 1 | 16 | 4 | 24 | 4 | 6.89 | 1.79 |
G. Ynoa, BAL | 8.00 | 3 | 3 | 16.00 | 0 | 2 | 1 | 7 | 5 | 15 | 5 | 4.50 | 1.25 |
J. Hoffman, COL | 9.20 | 3 | 3 | 15.20 | 0 | 2 | 0 | 16 | 5 | 16 | 4 | 6.89 | 1.34 |
G. Sparkman, KC | 9.30 | 3 | 3 | 16.30 | 0 | 2 | 1 | 7 | 4 | 16 | 3 | 3.71 | 1.18 |
C. Bassitt, OAK | 10.40 | 3 | 3 | 16.40 | 0 | 2 | 1 | 10 | 7 | 16 | 0 | 4.67 | 1.33 |
J. Quintana, CHC | 11.30 | 3 | 3 | 16.30 | 0 | 2 | 1 | 10 | 7 | 17 | 1 | 4.24 | 1.41 |
T. Clarke, ARI | 12.30 | 3 | 3 | 12.30 | 0 | 1 | 0 | 14 | 4 | 17 | 4 | 6.23 | 1.62 |
S. Turnbull, DET | 13.00 | 3 | 3 | 16.00 | 0 | 2 | 1 | 13 | 7 | 19 | 1 | 5.06 | 1.63 |
R. Stanek, TB | 15.30 | 6 | 4 | 7.30 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 1.13 | 1.13 |
M. Perez, MIN | 15.40 | 3 | 3 | 15.40 | 0 | 1 | 0 | 15 | 6 | 18 | 1 | 5.51 | 1.47 |
A. Nola, PHI | 15.40 | 3 | 3 | 15.40 | 0 | 1 | 1 | 16 | 8 | 18 | 3 | 7.71 | 1.59 |
C. Anderson, MIL | 18.00 | 3 | 3 | 14.00 | 0 | 1 | 1 | 15 | 5 | 16 | 4 | 5.79 | 1.50 |
Top 8 Scoring Relief Pitchers
Sun Jun 2 to Sun Jun 16, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hand, CLE | 56.00 | 6 | 7.00 | 1 | 0 | 4 | 0 | 11 | 1 | 2 | 0 | 0.00 | 0.43 |
W. Smith, SF | 53.00 | 7 | 7.00 | 0 | 0 | 5 | 0 | 12 | 3 | 4 | 1 | 1.29 | 1.00 |
J. Hader, MIL | 46.10 | 5 | 6.10 | 0 | 0 | 4 | 0 | 12 | 4 | 0 | 0 | 0.00 | 0.63 |
B. Workman, BOS | 44.10 | 8 | 8.10 | 2 | 0 | 1 | 1 | 9 | 4 | 3 | 0 | 0.00 | 0.84 |
H. Robles, LAA | 42.30 | 6 | 6.30 | 1 | 0 | 3 | 0 | 5 | 1 | 7 | 0 | 0.00 | 1.14 |
H. Neris, PHI | 39.40 | 6 | 5.40 | 0 | 1 | 5 | 1 | 7 | 3 | 5 | 0 | 4.26 | 1.26 |
I. Kennedy, KC | 39.10 | 5 | 4.10 | 0 | 0 | 4 | 0 | 8 | 1 | 3 | 0 | 2.08 | 0.92 |
T. Rogers, MIN | 39.00 | 4 | 5.00 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 1 | 1.80 | 0.60 |
Bottom 8 Scoring Relief Pitchers
Sun Jun 2 to Sun Jun 16, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Davis, COL | 1.40 | 5 | 3.40 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | 1 | 14.54 | 2.77 |
B. Parker, MIN | 2.30 | 5 | 3.30 | 0 | 1 | 1 | 1 | 4 | 3 | 6 | 4 | 15.75 | 2.25 |
K. Crick, PIT | 6.40 | 5 | 4.40 | 0 | 1 | 0 | 2 | 10 | 6 | 3 | 2 | 5.06 | 1.69 |
T. Buttrey, LAA | 9.40 | 5 | 4.40 | 1 | 1 | 0 | 2 | 4 | 4 | 9 | 1 | 6.75 | 2.44 |
R. Pressly, HOU | 14.30 | 6 | 4.30 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 3.60 | 1.20 |
R. Osuna, HOU | 14.30 | 4 | 3.30 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 2.25 | 1.25 |
R. Iglesias, CIN | 14.30 | 4 | 2.30 | 0 | 1 | 2 | 0 | 4 | 4 | 5 | 0 | 3.00 | 3.00 |
J. Tomlin, ATL | 17.00 | 6 | 8.00 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 2.25 | 0.75 |
Leave a Reply