
Presented below are the top 15 scoring starting pitchers from the 15 days prior to the start of Week 12, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 starting pitchers for fantasy baseball’s “who’s cold”. To qualify for either list pitchers must have a minimum of 3 starts.
Further down are the top 8 and bottom 8 relief pitchers for the same time period. To capture the relief pitchers yet primarily focus on closers, we searched our database for pitchers with no starts and a minimum of one save or one blown save.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Pitchers Week 12
Top 15 Scoring Starting Pitchers
Sun May 26 to Sun Jun 9, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Giolito, CWS | 88.30 | 3 | 3 | 22.30 | 3 | 0 | 3 | 30 | 3 | 11 | 1 | 1.17 | 0.61 |
J. Odorizzi, MIN | 78.10 | 3 | 3 | 17.10 | 3 | 0 | 2 | 26 | 3 | 9 | 0 | 0.52 | 0.69 |
M. Scherzer, WAS | 78.00 | 3 | 3 | 21.00 | 2 | 0 | 3 | 30 | 3 | 16 | 0 | 0.86 | 0.90 |
K. Hendricks, CHC | 76.00 | 3 | 3 | 22.00 | 3 | 0 | 3 | 20 | 2 | 18 | 1 | 2.05 | 0.91 |
S. Strasburg, WAS | 70.00 | 3 | 3 | 19.00 | 3 | 0 | 2 | 23 | 5 | 16 | 1 | 3.79 | 1.11 |
D. Price, BOS | 66.10 | 3 | 3 | 18.10 | 2 | 0 | 3 | 22 | 4 | 14 | 1 | 1.47 | 0.98 |
W. Buehler, LAD | 66.00 | 3 | 3 | 20.00 | 2 | 0 | 2 | 26 | 2 | 14 | 3 | 2.70 | 0.80 |
N. Pivetta, PHI | 63.00 | 3 | 3 | 20.00 | 2 | 0 | 2 | 21 | 2 | 12 | 2 | 1.80 | 0.70 |
G. Cole, HOU | 63.00 | 3 | 3 | 19.00 | 1 | 0 | 3 | 30 | 3 | 11 | 4 | 2.37 | 0.74 |
R. Hill, LAD | 61.00 | 3 | 3 | 18.00 | 2 | 0 | 2 | 21 | 7 | 16 | 2 | 2.00 | 1.28 |
Z. Wheeler, NYM | 60.10 | 3 | 3 | 21.10 | 2 | 0 | 2 | 23 | 2 | 15 | 5 | 4.22 | 0.80 |
B. Woodruff, MIL | 59.00 | 3 | 3 | 18.00 | 2 | 0 | 2 | 25 | 3 | 15 | 2 | 5.00 | 1.00 |
T. Richards, MIA | 56.00 | 3 | 3 | 19.00 | 2 | 1 | 2 | 18 | 6 | 5 | 1 | 0.95 | 0.58 |
A. Jurado, TEX | 55.10 | 3 | 3 | 18.10 | 2 | 0 | 3 | 15 | 6 | 19 | 3 | 3.44 | 1.36 |
P. Lopez, MIA | 54.00 | 3 | 3 | 18.00 | 1 | 0 | 3 | 19 | 3 | 11 | 1 | 1.00 | 0.78 |
Bottom 15 Scoring Starting Pitchers
Sun May 26 to Sun Jun 9, Minimum 3 GS
Name | FPts | G | GS | IP | W | L | QS | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sanchez, TOR | -4.00 | 3 | 3 | 15.00 | 0 | 3 | 0 | 6 | 9 | 19 | 2 | 6.00 | 1.87 |
C. Smith, MIA | -2.00 | 3 | 3 | 13.00 | 0 | 3 | 0 | 11 | 6 | 14 | 6 | 7.62 | 1.54 |
C. Richard, TOR | -1.60 | 3 | 3 | 10.40 | 0 | 2 | 0 | 9 | 9 | 14 | 3 | 8.74 | 2.03 |
D. Norris, DET | 5.50 | 3 | 3 | 15.50 | 0 | 3 | 0 | 15 | 5 | 23 | 4 | 5.40 | 1.68 |
J. Lyles, PIT | 6.00 | 3 | 3 | 13.00 | 0 | 2 | 0 | 13 | 7 | 16 | 3 | 6.92 | 1.77 |
D. Hess, BAL | 6.20 | 3 | 3 | 15.20 | 0 | 2 | 1 | 12 | 5 | 23 | 3 | 8.04 | 1.79 |
M. Gonzales, SEA | 6.40 | 3 | 3 | 13.40 | 1 | 2 | 0 | 11 | 6 | 19 | 3 | 11.30 | 1.74 |
D. Duffy, KC | 7.20 | 3 | 3 | 13.20 | 0 | 2 | 1 | 12 | 5 | 15 | 3 | 7.24 | 1.46 |
G. Sparkman, KC | 7.30 | 3 | 3 | 12.30 | 0 | 1 | 1 | 4 | 2 | 14 | 2 | 4.85 | 1.23 |
A. DeSclafani, CIN | 11.20 | 3 | 3 | 10.20 | 0 | 1 | 0 | 10 | 2 | 14 | 1 | 3.38 | 1.50 |
J. Quintana, CHC | 11.20 | 3 | 3 | 16.20 | 0 | 2 | 1 | 12 | 2 | 22 | 1 | 5.40 | 1.44 |
H. Bailey, KC | 14.30 | 3 | 3 | 13.30 | 0 | 1 | 1 | 11 | 4 | 16 | 1 | 5.14 | 1.43 |
D. German, NYY | 15.20 | 3 | 3 | 14.20 | 0 | 1 | 0 | 20 | 3 | 21 | 7 | 8.59 | 1.64 |
B. Keller, KC | 16.00 | 3 | 3 | 21.00 | 0 | 3 | 2 | 13 | 2 | 24 | 1 | 3.86 | 1.24 |
G. Ynoa, BAL | 16.00 | 3 | 3 | 15.00 | 0 | 1 | 1 | 10 | 6 | 13 | 3 | 4.20 | 1.27 |
Top 8 Scoring Relief Pitchers
Sun May 26 to Sun Jun 9, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hand, CLE | 58.20 | 7 | 6.20 | 0 | 0 | 6 | 0 | 10 | 1 | 2 | 0 | 0.00 | 0.45 |
S. Doolittle, WAS | 52.50 | 7 | 4.50 | 1 | 1 | 5 | 1 | 10 | 0 | 6 | 0 | 3.18 | 1.06 |
J. Hader, MIL | 51.20 | 6 | 7.20 | 0 | 0 | 4 | 1 | 17 | 3 | 4 | 1 | 1.17 | 0.91 |
K. Jansen, LAD | 47.40 | 5 | 4.40 | 0 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 0.00 | 0.38 |
A. Chapman, NYY | 46.00 | 5 | 5.00 | 1 | 0 | 4 | 1 | 3 | 2 | 3 | 0 | 0.00 | 1.00 |
S. Oberg, COL | 45.30 | 7 | 6.30 | 1 | 0 | 3 | 1 | 9 | 2 | 2 | 0 | 1.29 | 0.57 |
A. Colome, CWS | 42.00 | 6 | 5.00 | 1 | 1 | 4 | 0 | 6 | 1 | 3 | 1 | 3.60 | 0.80 |
L. Jackson, ATL | 38.30 | 5 | 5.30 | 0 | 0 | 3 | 1 | 14 | 1 | 6 | 1 | 3.00 | 1.17 |
Bottom 8 Scoring Relief Pitchers
Sun May 26 to Sun Jun 9, No Starts + Min 1 SV or BLSV
Name | FPts | G | IP | W | L | SV | BLSV | K | BB | H | HR | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Parker, MIN | 4.10 | 5 | 5.10 | 0 | 1 | 1 | 1 | 4 | 3 | 7 | 4 | 11.81 | 1.88 |
R. Gsellman, NYM | 4.30 | 6 | 4.30 | 0 | 1 | 1 | 1 | 6 | 4 | 9 | 1 | 14.40 | 2.60 |
J. Alvarado, TB | 11.40 | 5 | 2.40 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2.70 | 2.10 |
K. Crick, PIT | 14.30 | 5 | 4.30 | 1 | 1 | 0 | 2 | 7 | 5 | 3 | 1 | 3.60 | 1.60 |
S. Romo, MIA | 16.00 | 5 | 5.00 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 1 | 9.00 | 1.60 |
R. Pressly, HOU | 17.20 | 7 | 6.20 | 0 | 0 | 1 | 1 | 6 | 3 | 5 | 1 | 2.70 | 1.20 |
M. Givens, BAL | 17.50 | 5 | 3.50 | 0 | 0 | 1 | 2 | 8 | 3 | 1 | 1 | 1.93 | 0.86 |
I. Kennedy, KC | 18.00 | 5 | 5.00 | 0 | 1 | 2 | 1 | 8 | 1 | 7 | 0 | 7.20 | 1.60 |
Leave a Reply