
Presented below are the top 15 scoring hitters from the 15 days prior to the start of Week 15, to identify fantasy baseball’s “who’s hot”. Similarly, the second table shows the bottom 15 hitters for fantasy baseball’s “who’s cold”. To qualify for the who’s cold list hitters must have a minimum of 40 plate appearances.
Also make sure to check out fantasy baseball who’s hot, who’s not week 15 pitchers.
The scoring is Fantrax fantasy points. To view other fantasy scoring options, check our fantasy baseball player stats feature and adjust scoring using the switch link found upper-right from the table.
Fantasy Baseball Who’s Hot, Who’s Not Hitters Week 15
Top 15 Scoring Hitters
Sun Jun 16 to Sun Jun 30
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. LeMahieu, NYY | 96 | 58 | 52 | .519 | .569 | .942 | 19 | 5 | 20 | 10.3 | 15.5 | 1 |
R. Acuna, ATL | 80 | 69 | 60 | .333 | .420 | .617 | 19 | 5 | 7 | 10.1 | 13.0 | 4 |
M. Machado, SD | 80 | 57 | 53 | .358 | .404 | .830 | 12 | 7 | 18 | 7.0 | 19.3 | 1 |
L. Gurriel, TOR | 80 | 60 | 57 | .386 | .417 | .860 | 14 | 8 | 14 | 5.0 | 26.7 | 0 |
C. Taylor, LAD | 77 | 58 | 51 | .431 | .500 | .784 | 10 | 3 | 16 | 12.1 | 27.6 | 2 |
P. Alonso, NYM | 76 | 68 | 55 | .345 | .471 | .709 | 11 | 5 | 11 | 16.2 | 19.1 | 1 |
J. McNeil, NYM | 75 | 62 | 58 | .397 | .435 | .690 | 11 | 3 | 14 | 3.2 | 16.1 | 3 |
F. Tatis Jr., SD | 75 | 57 | 48 | .354 | .456 | .625 | 17 | 3 | 9 | 14.0 | 31.6 | 5 |
M. Chapman, OAK | 75 | 58 | 51 | .333 | .414 | .784 | 13 | 5 | 15 | 12.1 | 20.7 | 0 |
F. Freeman, ATL | 73 | 64 | 57 | .333 | .406 | .596 | 12 | 3 | 16 | 10.9 | 28.1 | 2 |
C. Blackmon, COL | 73 | 62 | 59 | .356 | .387 | .695 | 17 | 5 | 12 | 4.8 | 16.1 | 0 |
Y. Puig, CIN | 69 | 53 | 46 | .326 | .415 | .739 | 10 | 5 | 10 | 9.4 | 17.0 | 4 |
J. Kipnis, CLE | 68 | 57 | 52 | .385 | .439 | .692 | 10 | 4 | 15 | 8.8 | 10.5 | 1 |
C. Bellinger, LAD | 67 | 58 | 50 | .300 | .397 | .700 | 14 | 5 | 10 | 13.8 | 13.8 | 0 |
M. Trout, LAA | 67 | 63 | 55 | .364 | .444 | .618 | 10 | 4 | 13 | 11.1 | 19.0 | 1 |
Bottom 15 Scoring Hitters
Sun Jun 16 to Sun Jun 30, Minimum 40 PA
Name | FPts | PA | AB | AVG | OBP | SLG | R | HR | RBI | BB% | SO% | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Molina, STL | 19 | 45 | 44 | .273 | .289 | .295 | 4 | 0 | 1 | 2.2 | 22.2 | 0 |
E. Longoria, SF | 20 | 44 | 39 | .154 | .250 | .205 | 6 | 0 | 1 | 11.4 | 27.3 | 0 |
B. Posey, SF | 20 | 43 | 39 | .231 | .302 | .308 | 2 | 0 | 2 | 7.0 | 16.3 | 0 |
K. Wong, STL | 22 | 44 | 40 | .175 | .250 | .225 | 4 | 0 | 3 | 9.1 | 9.1 | 1 |
C. Stewart, DET | 22 | 44 | 40 | .175 | .250 | .275 | 3 | 1 | 4 | 4.5 | 15.9 | 0 |
J. Choi, TB | 22 | 43 | 35 | .143 | .302 | .229 | 2 | 1 | 4 | 16.3 | 18.6 | 0 |
J. Panik, SF | 23 | 52 | 44 | .159 | .288 | .250 | 2 | 0 | 2 | 13.5 | 7.7 | 0 |
A. Meadows, TB | 24 | 56 | 51 | .196 | .268 | .294 | 1 | 0 | 3 | 7.1 | 26.8 | 0 |
J. Wendle, TB | 24 | 49 | 44 | .205 | .286 | .250 | 4 | 0 | 2 | 6.1 | 18.4 | 1 |
J. Schoop, MIN | 24 | 48 | 46 | .261 | .292 | .348 | 5 | 1 | 1 | 4.2 | 33.3 | 0 |
J. Martinez, STL | 24 | 46 | 42 | .262 | .326 | .357 | 3 | 1 | 2 | 8.7 | 19.6 | 0 |
D. Gordon, SEA | 25 | 46 | 44 | .227 | .261 | .295 | 4 | 0 | 4 | 4.3 | 23.9 | 1 |
N. Goodrum, DET | 25 | 42 | 39 | .231 | .286 | .308 | 3 | 0 | 7 | 7.1 | 33.3 | 0 |
A. Jones, ARI | 26 | 55 | 50 | .200 | .273 | .220 | 4 | 0 | 4 | 7.3 | 20.0 | 1 |
J. Profar, OAK | 26 | 45 | 41 | .195 | .267 | .366 | 4 | 1 | 1 | 6.7 | 26.7 | 1 |
Leave a Reply